FWSFORT WORTH SPINKS
METARs for airports near FWS, sorted by distance:
N 0 nm 700' KFWS 090050Z 18009KT 10SM CLR 22/07 A3008
NE 12 nm 628' KGKY 090053Z 17011KT 10SM CLR 23/07 A3007
NW 13 nm 650' KNFW 090052Z 18011KT 10SM CLR 22/07 A3005
SW 14 nm 854' KCPT 090115Z 15006KT 10SM CLR 20/06 A3004
NE 15 nm 590' KGPM 090115Z 20006KT 10SM CLR 22/07 A3009
N 15 nm 710' KFTW 090053Z 17008KT 10SM CLR 21/06 A3005
E 21 nm 727' KJWY 090115Z 16005KT 8SM CLR 19/09 A3010
E 23 nm 660' KRBD 090053Z 17007KT 10SM CLR 21/07 A3007
NE 24 nm 606' KDFW 090053Z 16009KT 10SM FEW110 BKN250 22/07 A3005
N 25 nm 723' KAFW 090053Z 14005KT 10SM FEW060 SCT250 21/07 A3005
W 26 nm 835' KGDJ 090115Z 19007KT 10SM CLR 20/06 A3008
NE 28 nm 486' KDAL 090053Z 17005KT 10SM BKN250 22/07 A3007
E 29 nm 501' KLNC 090115Z 18003KT 10SM CLR 20/09 A3009
S 30 nm 685' KINJ 090115Z 15003KT 10SM CLR 18/10 A3010
NE 33 nm 644' KADS 090047Z 17004KT 10SM SKC 21/06 A3008
N 38 nm 642' KDTO 090053Z 14008KT 10SM CLR 21/02 A3006
W 40 nm 973' KMWL 090053Z 18005KT 10SM FEW100 23/04 A3004
E 40 nm 446' KHQZ 090050Z 17006KT 10SM CLR 18/07 A3008
N 43 nm 1046' KLUD 090115Z 00000KT 10SM CLR 22/04 A3006
NW 44 nm 863' KXBP 090110Z 17007KT 10SM CLR 22/03 A3007
SW 48 nm 1321' KSEP 090115Z 17004KT 10SM CLR 21/05 A3011
NE 51 nm 588' KTKI 090053Z 16006KT 10SM CLR 18/07 A3007
E 53 nm 474' KTRL 090053Z 19006KT 10SM CLR 21/10 A3009
SE 56 nm 448' KCRS 090053Z 18008KT 10SM CLR 20/12 A3010
S 56 nm 470' KCNW 082355Z 17009KT 10SM CLR 21/09 A3010
S 57 nm 516' KACT 090051Z 16007KT 10SM CLR 18/09 A3009
S 64 nm 591' KPWG 090056Z 17007KT 10SM CLR 19/10 A3010
N 65 nm 845' KGLE 090115Z 05006KT 10SM CLR 18/06 A3010
SE 68 nm 544' KLXY 090115Z 16005KT 10SM CLR 18/10 A3012
SW 68 nm 1304' KMNZ 090115Z 16006KT 10SM CLR 18/07 A3010
NE 69 nm 534' KGVT 090115Z 11003KT 10SM CLR 14/08 A3010
NW 70 nm 1123' KRPH 090115Z 00000KT 10SM CLR 21/03 A3004
S 73 nm 905' KGOP 090115Z 13004KT 10SM CLR 19/10 A3010
NE 76 nm 749' KGYI 090115Z 09005KT 10SM CLR 17/07 A3010
W 76 nm 1467' KETN 090110Z 00000KT 10SM CLR 14/04 A3009
W 80 nm 1284' KBKD 090115Z 00000KT CLR 22/02 A3007
S 85 nm 682' KTPL 090051Z 17007KT CLR 20/09 A3012
W 87 nm 1711' KGZN 090115Z 21008KT 10SM CLR 20/05 A3008
S 88 nm 910' KHLR 090055Z 17005KT 10SM CLR 21/10 A3008
S 90 nm 847' KILE 090056Z 16007KT 10SM CLR A3011
E 92 nm 432' KJDD 090115Z 00000KT 9SM CLR 18/11 A3009
NE 92 nm 489' KSLR 090115Z 00000KT 10SM CLR 18/07 A3012
S 93 nm 1015' KGRK 090055Z 17007KT 9SM FEW210 SCT230 21/10 A3010
SE 94 nm 422' KPSN 090115Z 10SM 19/11 A3012
NE 94 nm 699' KDUA 090115Z 11004KT 10SM CLR 14/08 A3011
SW 95 nm 1386' KBWD 090115Z 00000KT 9SM CLR 19/06 A3009
E 97 nm 543' KTYR 090053Z 18008KT 10SM CLR 18/11 A3011
SW 98 nm 1214' KLZZ 080555Z 13004KT 10SM CLR 11/02 A3017
TAFs for airports near FWS, sorted by distance:
NE 12 nm 628' KGKY TAF
  AMD KGKY 082045Z 0821/0918 18009KT P6SM SCT120 BKN250
  FM091000 VRB03KT P6SM SCT250
  FM091700 19008KT P6SM BKN250
NW 13 nm 650' KNFW TAF TAF KNFW 0823/0923 19010KT 9999 FEW150 SCT250 QNH3004INS
  BECMG 0903/0905 VRB06KT 9999 FEW250 QNH3000INS AUTOMATED SENSOR METWATCH 0823 TIL 0912 TX29/0922Z TN08/0913Z FN00320
N 15 nm 710' KFTW KFTW 082045Z 0821/0918 18009KT P6SM SCT120 BKN250
  FM091000 VRB03KT P6SM SCT250
  FM091700 19008KT P6SM BKN250
NE 24 nm 606' KDFW KDFW 082045Z 0821/0924 18009KT P6SM SCT120 BKN250
  FM091000 VRB03KT P6SM SCT250
  FM091700 19008KT P6SM BKN250
N 25 nm 723' KAFW KAFW 082045Z 0821/0918 18009KT P6SM SCT120 BKN250
  FM091000 VRB03KT P6SM SCT250
  FM091700 19008KT P6SM BKN250
NE 28 nm 486' KDAL KDAL 082045Z 0821/0918 18009KT P6SM SCT120 BKN250
  FM091000 VRB03KT P6SM SCT250
  FM091700 19008KT P6SM BKN250
S 57 nm 516' KACT TAF
  AMD KACT 082045Z 0821/0918 18010KT P6SM BKN150
  FM091300 22006KT P6SM SCT250
S 93 nm 1015' KGRK TAF KGRK 081600Z 0816/0922 20010G15KT 9999 BKN150 QNH3008INS WND 18010KT AFT 0823
  BECMG 0906/0907 22006KT 9999 SKC QNH3010INS
  BECMG 0920/0921 16006KT 9999 SKC QNH3004INS TX28/0822Z TN10/0910Z
NE 94 nm 699' KDUA KDUA 081727Z 0818/0918 16007KT P6SM BKN100
  FM090000 15004KT P6SM SCT100
  TEMPO 0910/0912 2SM BR
E 97 nm 543' KTYR KTYR 081721Z 0818/0918 20011G19KT P6SM SCT150 BKN250
  FM090000 18007KT P6SM SCT150 BKN250
  FM090600 19006KT 4SM BR OVC015
  FM090900 18004KT 1/4SM FG OVC001
  FM091500 22006KT P6SM SCT250

Shortcut to this page: http://wxbay.com.

Data may contain errors.