| N 0 nm | 588' | KTKI | 240353Z | 00000KT | 10SM | CLR | 15/10 | A3014 | |
| SW 17 nm | 644' | KADS | 240355Z | 14007KT | 10SM | CLR | 23/07 | A3014 | |
| SW 23 nm | 486' | KDAL | 240353Z | 13006KT | 10SM | FEW250 | 22/07 | A3013 | |
| S 25 nm | 446' | KHQZ | 240355Z | 11004KT | 10SM | CLR | 17/06 | A3015 | |
| E 27 nm | 534' | KGVT | 240355Z | 09004KT | 10SM | CLR | 12/09 | A3017 | |
| SW 28 nm | 606' | KDFW | 240353Z | 13006KT | 10SM | CLR | 19/07 | A3012 | |
| W 30 nm | 642' | KDTO | 240353Z | 14003KT | 10SM | CLR | 17/09 | A3013 | |
| SE 32 nm | 474' | KTRL | 240353Z | 00000KT | 10SM | CLR | 18/08 | A3015 | |
| N 32 nm | 749' | KGYI | 240355Z | 13007KT | 10SM | CLR | 20/06 | A3016 | |
| SW 32 nm | 660' | KRBD | 240353Z | 16003KT | 10SM | CLR | 19/07 | A3013 | |
| SW 36 nm | 590' | KGPM | 240355Z | 14003KT | 10SM | CLR | 21/06 | A3015 | |
| W 38 nm | 723' | KAFW | 240353Z | 14005KT | 10SM | FEW250 | 19/07 | A3013 | |
| SW 39 nm | 628' | KGKY | 240353Z | 11003KT | 10SM | CLR | 16/11 | A3014 | |
| NW 41 nm | 845' | KGLE | 240355Z | 12006KT | 10SM | CLR | 17/08 | A3016 | |
| SW 44 nm | 710' | KFTW | 240353Z | 13005KT | 10SM | CLR | 19/08 | A3013 | |
| S 46 nm | 727' | KJWY | 240355Z | 00000KT | 10SM | CLR | 16/07 | A3014 | |
| N 46 nm | 699' | KDUA | 240355Z | 00000KT | 10SM | CLR | 16/07 | A3018 | |
| E 48 nm | 489' | KSLR | 240355Z | 00000KT | 10SM | CLR | 16/08 | A3018 | |
| SW 49 nm | 650' | KNFW | 240352Z | 13005KT | 10SM | CLR | 20/08 | A3013 | |
| W 50 nm | 1046' | KLUD | 240355Z | 14006KT | 10SM | CLR | 19/08 | A3014 | |
| SW 51 nm | 700' | KFWS | 240355Z | 14005KT | 10SM | CLR | 16/09 | A3014 | |
| SE 60 nm | 432' | KJDD | 240355Z | 00000KT | 10SM | CLR | 15/08 | A3014 | |
| W 62 nm | 863' | KXBP | 240355Z | 00000KT | 10SM | CLR | 17/10 | A3015 | |
| NE 63 nm | 547' | KPRX | 240355Z | 08006KT | 10SM | CLR | 17/06 | A3016 | |
| SW 65 nm | 854' | KCPT | 240355Z | 13007KT | 10SM | CLR | 19/07 | A3009 | |
| S 69 nm | 448' | KCRS | 240353Z | 14005KT | 10SM | CLR | 19/11 | A3015 | |
| S 70 nm | 685' | KINJ | 240355Z | 11007KT | 10SM | CLR | 21/07 | A3014 | |
| N 71 nm | 776' | KADM | 240355Z | 00000KT | 10SM | CLR | 15/10 | A3014 | |
| NE 73 nm | 572' | KHHW | 240350Z | 00000KT | 10SM | CLR | 17/05 | A3017 | |
| SW 76 nm | 835' | KGDJ | 240355Z | 13006KT | 10SM | CLR | 18/09 | A3011 | |
| SE 77 nm | 543' | KTYR | 240353Z | 00000KT | 10SM | CLR | 18/09 | A3016 | |
| W 77 nm | 973' | KMWL | 240353Z | 15005KT | 10SM | CLR | 17/09 | A3011 | |
| E 81 nm | 364' | KOSA | 240355Z | 00000KT | 10SM | CLR | 15/07 | A3016 | |
| E 87 nm | 415' | KJXI | 240415Z | 00000KT | 10SM | CLR | 16/05 | A3016 | |
| S 92 nm | 544' | KLXY | 240355Z | 00000KT | 10SM | CLR | 18/06 | A3015 | |
| SE 95 nm | 422' | KPSN | 240355Z | 00000KT | 9SM | CLR | 14/10 | A3015 | |
| S 95 nm | 470' | KCNW | 240355Z | 00000KT | 10SM | CLR | 14/09 | A3013 | |
| N 97 nm | 970' | KPVJ | 240355Z | 00000KT | 10SM | CLR | 15/09 | A3018 | |
| N 97 nm | 1015' | KADH | 240355Z | 14003KT | 10SM | CLR | 16/11 | A3016 | |
| SW 98 nm | 1321' | KSEP | 240355Z | 16003KT | 10SM | CLR | 19/07 | A3016 | |
| W 98 nm | 1122' | KRPH | 240355Z | 13005KT | CLR | 20/08 | A3009 | ||
| S 99 nm | 516' | KACT | 240351Z | 14007KT | 10SM | CLR | 17/08 | A3013 |
| SW 23 nm | 486' | KDAL | KDAL 232041Z 2321/2418 15006KT P6SM SCT250 |
| SW 28 nm | 606' | KDFW | KDFW 232041Z 2321/2424 15007KT P6SM SCT250 |
| W 38 nm | 723' | KAFW | KAFW 232041Z 2321/2418 15007KT P6SM SCT250 |
| SW 39 nm | 628' | KGKY | TAF AMD KGKY 232041Z 2321/2418 14006KT P6SM SCT250 |
| SW 44 nm | 710' | KFTW | KFTW 232041Z 2321/2418 15006KT P6SM SCT250 |
| N 46 nm | 699' | KDUA | TAF KDUA 231720Z 2318/2418 14006KT P6SM FEW200 |
| SW 49 nm | 650' | KNFW | TAF TAF KNFW 232300Z 2323/2423 15010KT 9999 SCT250 QNH3005INS BECMG 2402/2404 18009KT 9999 FEW250 QNH3012INS AUTOMATED SENSOR METWATCH 1704 TIL 1711 TX27/2420Z TN24/2413Z FN20102 |
| SE 77 nm | 543' | KTYR | KTYR 231725Z 2318/2418 12005KT P6SM FEW250 FM240000 12004KT P6SM SCT250 FM241200 16004KT P6SM SKC |
| S 99 nm | 516' | KACT | TAF AMD KACT 232041Z 2321/2418 15005KT P6SM FEW250 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.