CRSC DAVID CAMPBELL FLD-CORSICANA MUNI
METARs for airports near CRS, sorted by distance:
N 0 nm 448' KCRS 280253Z 17012KT 10SM CLR 30/22 A2992
S 23 nm 544' KLXY 280315Z 17008KT 10SM CLR 27/21 A2994
W 35 nm 685' KINJ 280315Z 16010KT 10SM CLR 29/23 A2990
NW 36 nm 727' KJWY 280315Z 17011G16KT 10SM CLR 29/23 A2990
E 38 nm 422' KPSN 280315Z 17005KT 8SM CLR 27/23 A2994
N 41 nm 474' KTRL 280253Z 17013KT 10SM CLR 30/22 A2989
SW 41 nm 470' KCNW 280252Z 16011G17KT 10SM CLR 29/21 A2991
N 43 nm 446' KHQZ 280315Z 14010KT 010V170 10SM CLR 29/22 A2989
NW 45 nm 660' KRBD 280253Z 17010G22KT 10SM CLR 31/23 A2986
SW 49 nm 516' KACT 280251Z 16012G21KT 10SM CLR 30/22 A2990
NW 51 nm 628' KGKY 280253Z 15013G23KT 10SM CLR 32/22 A2986
NW 51 nm 590' KGPM 280315Z 17010G15KT 10SM CLR 31/22 A2988
NW 54 nm 486' KDAL 280253Z 16013G21KT 10SM CLR 32/22 A2985
E 54 nm 543' KTYR 280253Z 18007KT 10SM CLR 28/22 A2993
W 56 nm 854' KCPT 280315Z 16013G20KT 10SM CLR 30/23 A2984
NW 56 nm 700' KFWS 280315Z 17008KT 7SM CLR 30/23 A2988
SW 57 nm 591' KPWG 280256Z 16011KT 10SM CLR 29/22 A2991
N 60 nm 644' KADS 280315Z 18012G21KT 150V210 10SM CLR 32/23 A2986
E 61 nm 677' KJSO 280315Z 17011G16KT 10SM CLR 28/25 A2992
NW 61 nm 606' KDFW 280253Z 17015KT 10SM CLR 31/21 A2984
NE 62 nm 432' KJDD 280315Z 18006KT 10SM CLR 30/22 A2990
N 64 nm 534' KGVT 280310Z 18013G16KT 10SM CLR 29/23 A2989
NW 68 nm 710' KFTW 280253Z 17014G23KT 10SM CLR 31/21 A2984
NW 69 nm 650' KNFW 280252Z 17015KT 10SM CLR 32/21 A2985
N 69 nm 588' KTKI 280253Z 17013KT 10SM CLR 31/22 A2986
S 70 nm 284' KLHB 280315Z 10SM CLR 29/23 A2993
NW 74 nm 723' KAFW 280253Z 17019KT 10SM FEW250 32/20 A2984
W 76 nm 835' KGDJ 280315Z 17014G18KT 10SM CLR 30/21 A2985
NE 78 nm 489' KSLR 280315Z 18012KT 10SM CLR 30/21 A2992
S 78 nm 366' KCFD 280315Z 17010G20KT 10SM CLR 29/22 A2997
E 79 nm 441' KRFI 280315Z 16008KT 10SM CLR 28/23 A2995
SW 80 nm 905' KGOP 280315Z 15007KT 120V180 10SM CLR 29/23 A2991
NW 81 nm 642' KDTO 280253Z 17014G23KT 10SM CLR 31/21 A2984
NE 83 nm 415' KJXI 280435Z 16008KT 10SM CLR 29/21 A2993
SW 85 nm 910' KHLR 280255Z 16012KT 9SM CLR 29/22 A2990
S 86 nm 320' KCLL 280253Z 17011KT 10SM CLR 28/22 A2994
SW 86 nm 847' KILE 280256Z 16011G17KT 10SM CLR 29/22 A2993
SE 87 nm 362' KUTS 280253Z 17011KT 10SM CLR 29/21 A2995
E 88 nm 365' KGGG 280253Z 17008KT 10SM CLR 28/23 A2992
E 90 nm 343' KOCH 280256Z 15009KT 10SM CLR 28/23 A2997
W 91 nm 1321' KSEP 280315Z 17010G16KT 10SM CLR 29/19 A2992
W 91 nm 1304' KMNZ 280315Z 17014G23KT 8SM CLR 28/22 A2991
S 92 nm 390' KRWV 280315Z 17012G20KT 10SM CLR 28/22 A2996
SW 93 nm 1015' KGRK 280255Z 15012KT 10SM CLR 29/22 A2991
NW 94 nm 1046' KLUD 280315Z 18012G19KT 5SM HZ CLR 31/20 A2986
NW 95 nm 973' KMWL 280253Z 16011G18KT 10SM CLR 30/21 A2983
SE 96 nm 295' KLFK 280253Z 16010KT 10SM CLR 28/23 A2997
NE 97 nm 364' KOSA 280315Z 14004KT 10SM CLR 27/23 A2992
NW 99 nm 863' KXBP 280310Z 17008G15KT CLR 30/20 A2985
TAFs for airports near CRS, sorted by distance:
SW 49 nm 516' KACT TAF
  AMD KACT 272045Z 2721/2818 18016G26KT P6SM SCT035
  FM280900 18015G25KT P6SM BKN017
  FM281500 18018G28KT P6SM SCT030
NW 51 nm 628' KGKY TAF
  AMD KGKY 272045Z 2721/2818 18020G30KT P6SM SCT250
  TEMPO 2810/2814 BKN022
NW 54 nm 486' KDAL KDAL 272045Z 2721/2818 18020G30KT P6SM SCT250
  TEMPO 2810/2814 BKN022
E 54 nm 543' KTYR KTYR 271815Z 2718/2818 20015G22KT P6SM SCT040 SCT250
  FM280100 20011G17KT P6SM FEW250
  FM281000 20011G17KT P6SM SCT025 SCT250
  TEMPO 2811/2815 BKN015
  FM281500 20013G19KT P6SM SCT035 SCT250
NW 61 nm 606' KDFW KDFW 272045Z 2721/2824 18020G30KT P6SM SCT250
  TEMPO 2810/2814 BKN022
NW 68 nm 710' KFTW KFTW 272045Z 2721/2818 18020G30KT P6SM SCT250
  TEMPO 2810/2813 BKN022
NW 69 nm 650' KNFW TAF KNFW 272300Z 2723/2823 18020G30KT 9999 FEW250 QNH2981INS
  FM281200 18010G20KT 9999 FEW250 QNH2985INS AUTOMATED SENSOR METWATCH 2723 TIL 2811 TX38/2822Z TN26/2812Z FN00298
NW 74 nm 723' KAFW KAFW 272045Z 2721/2818 18020G30KT P6SM SCT250
  TEMPO 2810/2813 BKN022
S 86 nm 320' KCLL KCLL 271731Z 2718/2818 19010KT P6SM SCT040 SCT200
  FM280000 17013G20KT P6SM FEW030
  FM280700 17008KT P6SM BKN015
  FM281300 19012KT P6SM BKN030
SE 87 nm 362' KUTS TAF KUTS 271731Z 2718/2818 19014G21KT P6SM SCT040 SCT200
  FM280100 17008KT P6SM FEW045
  FM280900 18008KT P6SM BKN015
  FM281600 19010KT P6SM BKN030
E 88 nm 365' KGGG KGGG 271816Z 2718/2818 20014G21KT P6SM SCT040 SCT250
  FM280100 20010G15KT P6SM FEW250
  FM281000 20010G15KT P6SM SCT025 SCT250
  TEMPO 2811/2815 BKN015
  FM281500 20012G18KT P6SM SCT035 SCT250
SW 93 nm 1015' KGRK TAF TAF KGRK 271600Z 2716/2822 17012G22KT 9999 FEW090 QNH3001INS
  BECMG 2807/2808 18015G25KT 9999 BKN012 OVC030 QNH2994INS
  BECMG 2814/2815 19012G22KT 9999 BKN025 BKN040 QNH2996INS TX36/2721Z TN25/2808Z
SE 96 nm 295' KLFK TAF
  AMD KLFK 271822Z 2718/2818 20011G17KT P6SM SCT040 BKN250
  FM280100 19008KT P6SM SCT250
  FM280900 19007KT P6SM SCT025 BKN250
  TEMPO 2809/2813 BKN015
  FM281300 19007KT P6SM BKN015 BKN250
  FM281500 20009KT P6SM SCT035 SCT250

Shortcut to this page: http://wxbay.com.

Data may contain errors.