CRSC DAVID CAMPBELL FLD-CORSICANA MUNI
METARs for airports near CRS, sorted by distance:
N 0 nm 448' KCRS 282253Z 17014KT 10SM CLR 28/09 A2992
S 23 nm 544' KLXY 282255Z 15010G17KT 10SM CLR 26/06 A2993
W 35 nm 685' KINJ 282255Z 17013KT 10SM CLR 28/10 A2991
NW 36 nm 727' KJWY 282255Z 16011KT 10SM CLR 27/07 A2992
NW 36 nm 501' KLNC 282255Z 17010G17KT 10SM CLR 27/08 A2992
E 38 nm 422' KPSN 282255Z 10SM CLR 28/08 A2994
N 41 nm 474' KTRL 282253Z 16012KT 10SM CLR 28/07 A2992
SW 41 nm 470' KCNW 282255Z 14015KT 10SM CLR 28/08 A2990
N 43 nm 446' KHQZ 282250Z 14012G20KT 10SM CLR 29/06 A2991
NW 45 nm 660' KRBD 282253Z 17016G22KT 10SM CLR 27/07 A2990
SW 49 nm 516' KACT 282251Z 16013KT 10SM CLR 27/09 A2989
NW 51 nm 628' KGKY 282253Z 15014G20KT 10SM CLR 28/07 A2990
NW 51 nm 590' KGPM 282255Z 17010G16KT 10SM CLR 28/06 A2992
NW 54 nm 486' KDAL 282253Z 16012G19KT 10SM CLR 28/07 A2989
E 54 nm 543' KTYR 282253Z 15011KT 10SM CLR 28/06 A2995
W 56 nm 854' KCPT 282255Z 16010KT 10SM CLR 26/08 A2986
NW 56 nm 700' KFWS 282252Z 16014G20KT 10SM CLR 27/07 A2991
SW 57 nm 591' KPWG 282256Z 16015KT 10SM CLR 28/11 A2990
N 60 nm 644' KADS 282247Z 19008G17KT 10SM SKC 28/06 A2991
E 61 nm 677' KJSO 282255Z 15009KT 8SM CLR 27/08 A2993
NW 61 nm 606' KDFW 282253Z 18016G22KT 10SM CLR 28/06 A2989
NE 62 nm 432' KJDD 282255Z VRB05KT 10SM CLR 27/08 A2992
N 64 nm 534' KGVT 282255Z 15010KT 10SM CLR 27/07 A2992
SE 66 nm 348' KDKR 282255Z 16007KT 10SM CLR 28/10 A2994
NW 68 nm 710' KFTW 282253Z 15016G22KT 10SM CLR 27/05 A2989
NW 69 nm 650' KNFW 282252Z 16013KT 10SM CLR 28/05 A2990
N 69 nm 588' KTKI 282253Z 14015KT 10SM CLR 27/07 A2990
S 70 nm 284' KLHB 282255Z 15013G18KT 10SM CLR 28/10 A2992
SW 73 nm 682' KTPL 282251Z 15015KT CLR 28/10 A2991
NW 74 nm 723' KAFW 282253Z 16014KT 10SM CLR 27/07 A2989
W 76 nm 835' KGDJ 282255Z 15012G18KT 10SM CLR 27/10 A2991
NE 78 nm 489' KSLR 282255Z 16009KT 10SM CLR 27/04 A2995
S 78 nm 366' KCFD 282255Z 16010G17KT 10SM CLR 27/10 A2996
E 79 nm 441' KRFI 282255Z 16007KT 10SM CLR 29/07 A2997
SW 80 nm 905' KGOP 282255Z 16013G20KT 10SM CLR 28/09 A2989
NW 81 nm 642' KDTO 282253Z 17014KT 10SM CLR 28/08 A2989
NE 83 nm 415' KJXI 282255Z 12005KT 10SM CLR 27/05 A2995
SW 85 nm 910' KHLR 282255Z 16013KT 8SM CLR 29/08 A2988
S 86 nm 320' KCLL 282253Z 15010G20KT 10SM CLR 27/11 A2994
SW 86 nm 847' KILE 282256Z 17014G20KT 10SM CLR 28/08 A2991
SE 87 nm 362' KUTS 282253Z 18008G17KT 10SM CLR 27/11 A2996
E 88 nm 365' KGGG 282253Z 14008KT 10SM CLR 27/08 A2995
E 90 nm 343' KOCH 282256Z 14009KT CLR 27/11 A2997
W 91 nm 1321' KSEP 282255Z 15009G16KT 10SM CLR 28/07 A2991
W 91 nm 1304' KMNZ 282255Z 17012KT 10SM CLR 28/09 A2990
S 92 nm 390' KRWV 282235Z 15012G19KT 10SM CLR 29/11 A2995
SW 93 nm 1015' KGRK 282255Z 16014G21KT 5SM HZ CLR 29/09 A2989
NW 94 nm 1046' KLUD 282255Z 16009G17KT 10SM CLR 27/08 A2990
NW 95 nm 973' KMWL 282253Z 13014KT 10SM CLR 29/09 A2986
SE 96 nm 295' KLFK 282253Z 16008KT 10SM CLR 27/09 A2996
TAFs for airports near CRS, sorted by distance:
SW 49 nm 516' KACT TAF
  AMD KACT 282053Z 2821/0118 17015KT P6SM SKC
  FM010000 16010KT P6SM BKN250
  TEMPO 0112/0115 BKN015
  FM011700 17018KT P6SM SCT250
NW 51 nm 628' KGKY TAF
  AMD KGKY 282053Z 2821/0118 17016KT P6SM FEW250
  FM010000 16009KT P6SM SCT250
  FM011700 17015G25KT P6SM BKN250
NW 54 nm 486' KDAL KDAL 282053Z 2821/0118 17016KT P6SM FEW250
  FM010000 16009KT P6SM SCT250
  FM011700 17015G25KT P6SM BKN250
E 54 nm 543' KTYR KTYR 281731Z 2818/0118 17010KT P6SM SCT110 SCT250
  FM010000 16006KT P6SM FEW110
  FM010800 18006KT P6SM SCT110 BKN250
  FM011200 17006KT P6SM SCT005 BKN110 BKN250
  FM011500 18007KT P6SM SCT015 BKN110 BKN250
NW 61 nm 606' KDFW KDFW 282053Z 2821/0124 17016KT P6SM FEW250
  FM010000 16009KT P6SM SCT250
  FM011700 17015G25KT P6SM BKN250
NW 68 nm 710' KFTW KFTW 282053Z 2821/0118 17016KT P6SM FEW250
  FM010000 16009KT P6SM SCT250
  FM011700 17015G25KT P6SM BKN250
NW 69 nm 650' KNFW TAF KNFW 281500Z 2815/0115 16009G15KT 9999 FEW050 QNH2989INS
  BECMG 2817/2819 17015G25KT 9999 FEW050 QNH2983INS
  BECMG 2822/0100 16010G20KT 9999 SKC QNH2986INS
  FM010700 18009G15KT 9999 BKN100 BKN250 QNH2993INS
  BECMG 0112/0114 18010G20KT 8000 BR BKN009 QNH3001INS AUTOMATED SENSOR METWATCH 2823 TIL 0112 TX30/2821Z TN18/0113Z FN20070
NW 74 nm 723' KAFW KAFW 282053Z 2821/0118 17016KT P6SM FEW250
  FM010000 16009KT P6SM SCT250
  FM011700 17015G25KT P6SM BKN250
S 86 nm 320' KCLL KCLL 281733Z 2818/0118 16012KT P6SM SKC
  FM010100 16007KT P6SM SKC
  FM010900 VRB02KT 6SM BR BKN015
  FM011500 16010KT P6SM SCT030
SE 87 nm 362' KUTS TAF KUTS 281733Z 2818/0118 17008KT P6SM SKC
  FM010100 VRB03KT P6SM SKC
  FM010900 VRB03KT 6SM BR SCT007 BKN015
  FM011500 16007KT P6SM SCT030
E 88 nm 365' KGGG KGGG 281731Z 2818/0118 16008KT P6SM SCT110 SCT250
  FM010000 15005KT P6SM SCT110
  FM010800 16004KT P6SM SCT110 BKN250
  FM011200 16003KT P6SM SCT005 BKN110 BKN250
  FM011500 18005KT P6SM SCT015 BKN110 BKN250
SW 93 nm 1015' KGRK TAF KGRK 281600Z 2816/0122 17006KT 9999 SKC QNH3001INS
  BECMG 2818/2819 17010G20KT 9999 SKC QNH3000INS
  BECMG 2823/0100 16006KT 9999 SKC QNH2992INS
  BECMG 0109/0110 18006KT 9000 BR BKN008 QNH2999INS
  BECMG 0111/0112 18006KT 8000 -RA OVC010 QNH3000INS
  BECMG 0117/0118 18010KT 9999 NSW BKN025 QNH3009INS TX27/2821Z TN15/0109Z
SE 96 nm 295' KLFK TAF KLFK 281731Z 2818/0118 16007KT P6SM SCT110
  FM010000 15004KT P6SM SKC
  FM010900 14003KT 5SM BR BKN004
  FM011500 15005KT P6SM SCT010 SCT120 BKN250

Shortcut to this page: http://wxbay.com.

Data may contain errors.