SPSSHEPPARD AFB/WICHITA FALLS MUNI
METARs for airports near SPS, sorted by distance:
N 0 nm 1019' KSPS 221752Z 21005KT 10SM CLR 27/09 A3021
S 7 nm 1003' KCWC 221735Z 14005KT 10SM CLR 26/09 A3024
NW 32 nm 1258' KFDR 221753Z 16007KT 10SM CLR 27/09 A3019
N 34 nm 1110' KLAW 221753Z 19008KT 10SM CLR 26/08 A3022
NE 39 nm 1114' KDUC 221735Z 18009KT 10SM CLR 25/09 A3024
N 39 nm 1188' KFSI 221555Z 15005KT 10SM FEW250 24/10 A3019
S 52 nm 1122' KRPH 221755Z VRB03KT CLR 26/10 A3020
NW 56 nm 1381' KLTS 221655Z 15011KT 10SM CLR 25/10 A3019
SE 59 nm 863' KXBP 221735Z 11003KT 10SM CLR 25/08 A3025
NW 59 nm 1433' KAXS 221735Z 14009KT 10SM CLR 25/11 A3022
SE 63 nm 1046' KLUD 221735Z 12005KT 10SM CLR 26/07 A3023
NW 66 nm 1563' KHBR 221753Z 20012KT 10SM CLR 26/10 A3023
E 67 nm 845' KGLE 221755Z 18006KT 10SM CLR 26/07 A3024
N 71 nm 1151' KCHK 221735Z 20008KT 10SM CLR 26/10 A3024
E 75 nm 776' KADM 221750Z 17005KT 10SM CLR 26/10 A3022
S 75 nm 973' KMWL 221753Z 18006KT 10SM CLR 26/09 A3021
S 78 nm 1284' KBKD 221755Z 00000KT 7SM CLR 27/09 A3022
SE 80 nm 642' KDTO 221753Z 13005KT 10SM CLR 26/07 A3022
SE 83 nm 723' KAFW 221753Z 07003KT 10SM FEW250 26/07 A3021
NW 88 nm 1922' KCSM 221753Z 18012KT 10SM CLR 25/11 A3023
SE 90 nm 710' KFTW 221753Z 17004KT CLR 27/08 A3021
SE 90 nm 650' KNFW 221752Z 12005KT 10SM FEW250 27/08 A3022
NE 90 nm 1181' KOUN 221235Z 00000KT 10SM CLR 12/10 A3021
E 92 nm 749' KGYI 221650Z 13004KT 9SM CLR 25/07 A3025
N 92 nm 1420' KRQO 221735Z 19009KT 10SM CLR 24/10 A3023
W 93 nm 1953' KCDS 221753Z 15006KT 10SM CLR 26/14 A3022
N 93 nm 1605' KOJA 221730Z 21009KT 10SM CLR 25/10 A3023
NE 95 nm 1295' KOKC 221752Z 18007KT 10SM FEW250 25/09 A3023
N 95 nm 1615' KCLK 221735Z 18009KT 10SM CLR 25/08 A3024
S 95 nm 1467' KETN 221730Z 20004KT 10SM CLR 25/09 A3024
N 95 nm 1353' KRCE 221755Z 18010KT 10SM CLR 25/09 A3022
NW 97 nm 2012' KELK 221755Z 19011KT 9SM CLR 25/11 A3021
SE 98 nm 606' KDFW 221753Z 12005KT 10SM FEW250 27/07 A3020
S 98 nm 835' KGDJ 221735Z 12007KT 10SM CLR 26/09 A3021
TAFs for airports near SPS, sorted by distance:
N 0 nm 1019' KSPS TAF KSPS 221736Z 2218/2318 18009KT P6SM SKC
  FM231500 16006KT P6SM SCT250
N 34 nm 1110' KLAW KLAW 221736Z 2218/2318 18009KT P6SM SKC
  FM230300 12003KT P6SM SCT250
  FM231600 16007KT P6SM SCT250
NW 56 nm 1381' KLTS TAF TAF KLTS 221655Z 2217/2323 14009KT 9999 FEW050 FEW290 QNH3011INS
  BECMG 2220/2221 14012KT 9999 SCT270 BKN340 QNH3010INS
  BECMG 2320/2321 16010G22KT 9999 SCT270 QNH3003INS TX26/2221Z TN13/2313Z
SE 83 nm 723' KAFW KAFW 221734Z 2218/2318 13005KT P6SM SCT250
NW 88 nm 1922' KCSM KCSM 221736Z 2218/2318 18013KT P6SM SKC
  FM230000 16009KT P6SM SCT250
  FM231300 17008KT P6SM SCT250
SE 90 nm 710' KFTW KFTW 221734Z 2218/2318 13005KT P6SM SCT250
SE 90 nm 650' KNFW TAF KNFW 221500Z 2215/2315 VRB06KT 9999 SKC QNH3016INS
  FM221800 11009KT 9999 FEW080 FEW250 QNH3008INS WND 080V180 TX28/2221Z TN15/2313Z FN20046
NE 90 nm 1181' KOUN TAF KOUN 221736Z 2218/2318 00000KT P6SM SKC
  FM230400 16004KT P6SM SCT250
W 93 nm 1953' KCDS KCDS 221720Z 2218/2318 16009KT P6SM SCT250
NE 95 nm 1295' KOKC KOKC 221736Z 2218/2318 19008KT P6SM FEW250
  FM230400 16005KT P6SM SCT250
SE 98 nm 606' KDFW KDFW 221734Z 2218/2324 13005KT P6SM SCT250

Shortcut to this page: http://wxbay.com.

Data may contain errors.