| N 0 nm | 1019' | KSPS | 300752Z | 16008KT | 10SM | CLR | 22/19 | A2979 | |
| S 7 nm | 1003' | KCWC | 300815Z | 14006G19KT 100V160 | 10SM | CLR | 22/19 | A2980 | |
| NW 32 nm | 1258' | KFDR | 271553Z | 12007KT | 10SM | FEW012 | 21/17 | A2989 | |
| N 34 nm | 1110' | KLAW | 300753Z | 00000KT | 10SM | CLR | 22/19 | A2981 | |
| NE 39 nm | 1114' | KDUC | 300815Z | 16007KT | 10SM | CLR | 23/20 | A2982 | |
| N 39 nm | 1188' | KFSI | 300755Z | 00000KT | 10SM | CLR | 24/19 | A2976 | |
| S 52 nm | 1122' | KRPH | 300815Z | VRB05KT | 9SM | FEW170 | 24/19 | A2979 | |
| NW 56 nm | 1381' | KLTS | 300755Z | 12009KT | 10SM | CLR | 23/19 | A2975 | |
| SE 59 nm | 863' | KXBP | 300810Z | 20004KT | 10SM | CLR | 24/19 | A2984 | |
| NW 59 nm | 1433' | KAXS | 300753Z | 14010KT | 10SM | CLR | 23/20 | A2978 | |
| SE 63 nm | 1046' | KLUD | 300815Z | 19008KT | 7SM | CLR | 25/20 | A2983 | |
| NW 66 nm | 1563' | KHBR | 300753Z | 13007KT | 10SM | CLR | 21/19 | A2980 | |
| E 67 nm | 845' | KGLE | 300815Z | 17004KT | 10SM | CLR | 21/20 | A2985 | |
| N 71 nm | 1151' | KCHK | 300815Z | 15006KT | 10SM | CLR | 22/17 | A2982 | |
| E 75 nm | 776' | KADM | 300250Z | 00000KT | 10SM | CLR | 25/23 | A2981 | |
| S 75 nm | 973' | KMWL | 300753Z | 14004KT | 10SM | CLR | 22/20 | A2981 | |
| NE 76 nm | 970' | KPVJ | 300815Z | 00000KT | 10SM | CLR | 23/21 | A2986 | |
| S 78 nm | 1284' | KBKD | 300815Z | 18009KT | 7SM | CLR | 25/19 | A2981 | |
| SE 80 nm | 642' | KDTO | 300753Z | 15005KT | 10SM | CLR | 25/21 | A2982 | |
| SE 83 nm | 723' | KAFW | 300753Z | 19009KT | 10SM | BKN170 BKN250 | 26/20 | A2982 | |
| NW 88 nm | 1922' | KCSM | 300753Z | 16013KT | 10SM | CLR | 23/17 | A2980 | |
| SE 90 nm | 710' | KFTW | 300753Z | 18010KT | 10SM | CLR | 26/21 | A2982 | |
| SE 90 nm | 650' | KNFW | 300652Z | 19012KT | 10SM | CLR | 27/21 | A2983 | |
| NE 90 nm | 1181' | KOUN | 300810Z | 16011KT | 10SM | CLR | 24/20 | A2979 | |
| E 92 nm | 749' | KGYI | 300815Z | 18005KT | 3SM | BR | SCT170 | 23/22 | A2984 |
| N 92 nm | 1420' | KRQO | 300815Z | 19013G19KT | 10SM | CLR | 24/18 | A2978 | |
| W 93 nm | 1953' | KCDS | 300753Z | 17008KT | 10SM | CLR | 23/18 | A2979 | |
| N 93 nm | 1605' | KOJA | 300810Z | 18011KT | 10SM | CLR | 26/16 | A2979 | |
| NE 95 nm | 1295' | KOKC | 300752Z | 17008KT | 10SM | BKN180 OVC250 | 23/20 | A2979 | |
| N 95 nm | 1615' | KCLK | 300815Z | 17009KT | 10SM | CLR | 23/16 | A2980 | |
| S 95 nm | 1467' | KETN | 300815Z | 18006KT | 10SM | CLR | 23/19 | A2985 | |
| N 95 nm | 1353' | KRCE | 300815Z | 19010G15KT | 10SM | CLR | 24/17 | A2978 | |
| NW 97 nm | 2012' | KELK | 300815Z | 17011KT | 10SM | CLR | 22/18 | A2977 | |
| SE 98 nm | 606' | KDFW | 300753Z | 19007KT | 10SM | BKN250 | 26/20 | A2981 | |
| S 98 nm | 835' | KGDJ | 300815Z | 12002KT | 10SM | CLR | 24/21 | A2981 |
| N 0 nm | 1019' | KSPS | KSPS 292100Z 2921/3018 18015G20KT P6SM BKN190 FM300100 17010KT P6SM BKN150 FM301500 19013G20KT P6SM SCT250 |
| N 34 nm | 1110' | KLAW | KLAW 292000Z 2920/3018 19010G15KT P6SM FEW180 FM300000 16008KT P6SM BKN150 PROB30 3000/3004 -TSRA BKN040CB FM301500 19012G18KT P6SM SCT250 |
| NW 56 nm | 1381' | KLTS | TAF AMD KLTS 292329Z 2923/3023 18009KT 9999 FEW080 BKN190 QNH2981INS TEMPO 3001/3003 33018G35KT 9000 -TSRA BKN060 OVC140CB BECMG 3003/3004 VRB06KT 9999 SCT060 BKN110 510003 QNH2980INS BECMG 3009/3010 18010G15KT 9999 FEW250 510003 QNH2979INS BECMG 3014/3015 19012G18KT 9999 FEW025 BKN180 QNH2977INS TEMPO 3015/3017 9000 -SHRA BKN150 BECMG 3018/3019 20015G20KT 9999 BKN150 QNH2971INS TX34/2923Z TN23/3012Z |
| SE 83 nm | 723' | KAFW | KAFW 292045Z 2921/3018 19008KT P6SM FEW250 |
| NW 88 nm | 1922' | KCSM | TAF KCSM 300520Z 3006/3106 18013KT P6SM OVC250 FM301500 20019G27KT P6SM BKN260 PROB30 3021/3023 -TSRA BKN080CB |
| SE 90 nm | 710' | KFTW | KFTW 292045Z 2921/3018 19008KT P6SM FEW250 |
| SE 90 nm | 650' | KNFW | TAF KNFW 292200Z 2923/3023 16007KT 9999 FEW050 BKN250 QNH2978INS FM301700 18012G22KT 9999 FEW050 SCT120 BKN250 QNH2975INS AUTOMATED SENSOR METWATCH 3004 TIL 3011 TX33/3022Z TN23/3012Z FN20048 |
| NE 90 nm | 1181' | KOUN | TAF AMD KOUN 292247Z 2923/3018 15015G20KT P6SM SCT250 PROB30 2923/3004 -TSRA BKN040CB FM300400 15008KT P6SM SCT250 |
| W 93 nm | 1953' | KCDS | KCDS 292103Z 2921/3018 17016KT P6SM SCT120 BKN250 FM300600 18008KT P6SM BKN110 |
| NE 95 nm | 1295' | KOKC | TAF AMD KOKC 292201Z 2922/3018 15015G20KT P6SM FEW050 SCT180 SCT250 PROB30 2922/3004 -TSRA BKN040CB FM300400 17008KT P6SM SCT250 |
| SE 98 nm | 606' | KDFW | KDFW 292045Z 2921/3024 19008KT P6SM FEW250 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.