PSMPORTSMOUTH INTL AT PEASE
METARs for airports near PSM, sorted by distance:
N 0 nm 100' KPSM 250011Z 06007KT 1 1/2SM -RA BR OVC003 11/10 A3037
N 13 nm 322' KDAW 250051Z 08005KT 8SM -RA OVC004 09/09 A3037
N 19 nm 244' KSFM 250028Z 07004KT 3SM -RA BR OVC004 09/08 A3040
SW 25 nm 147' KLWM 250054Z 08007KT 2SM -RA BR OVC005 11/11 A3034
W 28 nm 266' KMHT 250053Z VRB05KT 3SM -RA BR OVC005 11/09 A3032
S 29 nm 107' KBVY 250053Z 08008KT 3SM -RA BR OVC006 12/11 A3033
W 30 nm 341' KCON 250051Z 36003KT 7SM OVC009 11/09 A3035
SW 35 nm 200' KASH 242356Z 12008KT 2SM -RA BR OVC003 11/11 A3034
NW 39 nm 545' KLCI 250029Z 05006KT 3SM RA BR OVC006 09/08 A3037
NE 40 nm 75' KPWM 250051Z 08007KT 2 1/2SM -RA BR OVC005 09/09 A3041
SW 41 nm 132' KBED 250051Z 09010G18KT 2SM -RA BR OVC005 11/11 A3030
S 43 nm 19' KBOS 250054Z 07013KT 3SM -RA BR OVC004 12/11 A3032
SW 51 nm 344' KFIT 250052Z VRB03KT 2 1/2SM -RA BR OVC006 11/11 A3032
W 54 nm 1039' KAFN 250052Z 00000KT 5SM BR OVC006 11/09 A3032
N 55 nm 454' KIZG 250054Z 00000KT 5SM -RA BR OVC005 09/08 A3040
S 55 nm 49' KOWD 250053Z 06007KT 4SM BR OVC007 12/11 A3030
S 59 nm 8' KGHG 250055Z VRB05KT 1 3/4SM BR OVC003 12/12 A3031
NE 62 nm 74' KBXM 250035Z 02003KT 9SM SCT027 BKN034 OVC047 09/09 A3045
N 62 nm 287' KLEW 250008Z 00000KT 10SM -RA SCT016 BKN021 OVC040 09/08 A3043
W 64 nm 488' KEEN 242356Z 00000KT 10SM OVC015 11/11 A3031
SE 66 nm 7' KPVC 242356Z 11013G19KT 7SM OVC004 12/ A3031
SW 67 nm 1009' KORH 250054Z 07007KT M1/4SM -RA FG VV002 10/09 A3029
S 70 nm 148' KPYM 250052Z 09006KT 3SM -RA BR OVC007 13/12 A3028
SW 71 nm 555' KORE 250052Z 06004KT 10SM OVC011 11/10 A3030
NE 71 nm 70' KIWI 250053Z VRB03KT 10SM -RA FEW031 BKN042 OVC060 10/08 A3044
NW 72 nm 603' KLEB 242353Z 13005KT 10SM OVC015 11/09 A3032
S 72 nm 41' KTAN 250052Z VRB03KT 4SM -RA BR OVC006 12/12 A3029
SW 75 nm 440' KSFZ 242356Z 08004KT 9SM -RA OVC003 12/ A3031
W 75 nm 577' KVSF 250054Z 00000KT 2SM BR OVC009 11/09 A3032
N 83 nm 1072' KHIE 250052Z VRB05G22KT 10SM FEW048 OVC060 10/06 A3030
S 84 nm 79' KEWB 250053Z 09006KT 4SM RA BR BKN007 OVC013 13/13 A3027
S 85 nm 54' KPVD 250051Z 04006KT 3SM -RA BKN006 OVC012 13/12 A3029
S 86 nm 130' KFMH 250056Z 12013G17KT 7SM -RA OVC004 13/12 A3029
NE 86 nm 351' KAUG 250053Z 11004KT 10SM BKN032 OVC041 09/06 A3043
S 87 nm 54' KHYA 242356Z 12010G20KT 1 3/4SM RA BR OVC003 12/12 A3026
N 91 nm 1161' KBML 250052Z 17009G18KT 10SM FEW021 BKN060 OVC075 09/07 A3033
SE 91 nm 63' KCQX 250052Z 12011G26KT 3SM -RA BR OVC002 12/11 A3029
SW 92 nm 241' KCEF 242355Z 03006KT 3SM -DZ BR BKN007 OVC011 12/11 A3025
S 92 nm 18' KOQU 250035Z 04007KT 1 1/4SM RA BR OVC004 14/13 A3027
NE 95 nm 55' KRKD 242356Z 06004KT 10SM -RA OVC080 09/07 A3045
W 96 nm 787' KRUT 242356Z 16009G17KT 120V190 10SM SCT016 BKN022 OVC044 11/09 A3028
TAFs for airports near PSM, sorted by distance:
N 0 nm 100' KPSM TAF
  AMD KPSM 241901Z 2419/2518 10006KT 2SM -SHRA BR FEW003 BKN010 OVC015
  FM242200 09005KT 5SM -SHRA BR OVC007
  FM250000 VRB04KT 5SM -SHRA BR OVC005
  FM250800 VRB03KT 1SM -SHRA BR OVC002
  FM251500 00000KT 5SM -SHRA BR OVC003
  FM251600 00000KT 5SM BR SCT003 OVC010
W 28 nm 266' KMHT KMHT 241901Z 2419/2518 VRB04KT 2SM -SHRA BR BKN008 OVC015
  FM250600 VRB04KT 5SM BR OVC003 PROB30 2506/2510 3SM -SHRA BR
  FM251000 00000KT 5SM -SHRA BR OVC003
  FM251200 00000KT 1SM -SHRA BR OVC003
  FM251600 00000KT 5SM BR SCT004 OVC019
W 30 nm 341' KCON KCON 241723Z 2418/2518 11008KT 5SM -SHRA BR SCT011 OVC025
  FM241900 10008KT 5SM -SHRA BR SCT009 OVC015
  FM242200 09007KT 5SM -SHRA BR OVC009
  FM250600 VRB04KT 5SM BR OVC003 PROB30 2506/2510 3SM -SHRA BR
  FM251000 00000KT 1SM -SHRA BR OVC003
  FM251600 00000KT 5SM BR SCT005 OVC017
NE 40 nm 75' KPWM TAF KPWM 241723Z 2418/2518 VRB06KT P6SM OVC090
  TEMPO 2418/2422 6SM -SHRA BR OVC060
  FM242200 VRB04KT 3SM -SHRA BR BKN015 OVC030
  FM250000 VRB03KT 5SM -SHRA BR OVC007
  FM250700 VRB03KT 1SM -SHRA BR SCT002 OVC005
  FM251600 00000KT 5SM BR SCT003 OVC009
SW 41 nm 132' KBED KBED 242107Z 2421/2518 09013KT 2SM -RA BR BKN008 OVC012
  FM250000 09006KT 3SM -SHRA BR OVC006
  FM250500 09003KT 3/4SM -DZ BR OVC005
  FM251500 24006KT 4SM -SHRA BR OVC012
  FM251700 27010KT P6SM BKN020
S 43 nm 19' KBOS KBOS 242107Z 2421/2524 09014KT 1 1/2SM -RA BR OVC007
  FM250300 10008KT 3/4SM -SHRA BR OVC006
  FM251400 24004KT 1 1/2SM -SHRA BR OVC006
  FM251800 25007KT P6SM BKN020
  FM252100 29010KT P6SM SCT100
SW 67 nm 1009' KORH KORH 242107Z 2421/2518 07012KT 1/2SM -RA FG OVC002
  FM250100 06007KT 1/2SM -SHRA FG OVC003
  FM251100 07004KT 3/4SM -SHRA BR OVC005
  FM251600 24009KT 4SM -SHRA BR OVC012
NW 72 nm 603' KLEB KLEB 241900Z 2419/2518 VRB05KT 4SM -SHRA BR BKN019 OVC025
  FM242000 13007KT 5SM BR SCT007 OVC015
  TEMPO 2420/2422 P6SM -SHRA BKN030
  FM242300 13007KT 5SM -SHRA BR OVC009
  FM250500 VRB03KT 5SM -SHRA BR OVC005
  FM251700 00000KT P6SM BKN017
N 83 nm 1072' KHIE KHIE 241723Z 2418/2518 15005KT P6SM SCT027 OVC045
  TEMPO 2418/2422 6SM -SHRA BR
  FM242200 14005KT 5SM -SHRA BR OVC026
  FM242300 14006KT 5SM BR OVC027
  FM250600 VRB04KT 5SM -SHRA BR SCT001 OVC007
  FM251600 00000KT P6SM OVC006
S 85 nm 54' KPVD KPVD 242107Z 2421/2518 09006KT 1SM -RA BR BKN006 OVC011
  FM250300 07006KT 3/4SM -DZ BR OVC005
  FM251200 19004KT 3/4SM -SHRA BR OVC004
  FM251600 21008KT 3SM -SHRA BR OVC012
S 86 nm 130' KFMH TAF
  AMD KFMH 242107Z 2421/2518 10013G18KT 5SM -RA BR OVC004
  FM250000 12010G20KT 2SM -SHRA BR OVC004
  FM250500 14008KT 3/4SM -DZ BR BKN003
  FM251600 22011G21KT 3SM SHRA BR OVC005
NE 86 nm 351' KAUG TAF KAUG 241723Z 2418/2518 16008KT P6SM OVC150
  TEMPO 2420/2424 6SM -SHRA BR
  FM250000 VRB04KT 5SM BR OVC045 PROB30 2500/2502 3SM -SHRA
  FM250200 VRB04KT 5SM -SHRA BR OVC010
  FM250900 VRB03KT 1SM -SHRA BR SCT002 OVC005
  FM251600 VRB03KT 3SM -SHRA BR SCT003 OVC007
S 87 nm 54' KHYA TAF
  AMD KHYA 242107Z 2421/2518 11010G20KT 1 1/2SM -RA BR OVC004
  FM250000 12014G24KT 2SM -SHRA BR OVC004 WS020/14040KT
  FM250400 13012KT 3/4SM -DZ BR OVC004
  FM251000 16007KT 1SM -SHRA BR OVC005
  FM251700 22011G22KT 4SM SHRA BR OVC006
SW 92 nm 241' KCEF TAF TAF KCEF 241700Z 2417/2523 06009KT 4800 -RA BR BKN009 BKN014 OVC021 QNH3029INS
  TEMPO 2417/2424 3200 -RA BR BKN006 OVC012
  BECMG 2500/2501 VRB06KT 4800 -SHRA BR OVC005 QNH3003INS
  TEMPO 2501/2506 2400 -RA BR
  BECMG 2515/2516 28007KT 9999 NSW FEW009 BKN015 BKN040 QNH2997INS
  BECMG 2521/2522 29009KT 9999 BKN030 BKN250 QNH2997INS TX13/2419Z TN08/2510Z
NE 95 nm 55' KRKD KRKD 241723Z 2418/2518 VRB06KT P6SM OVC110
  TEMPO 2419/2423 6SM -SHRA BR OVC140
  FM242300 VRB03KT 5SM BR OVC050
  FM250200 00000KT 5SM -SHRA BR OVC015
  FM250500 12005KT 1SM -SHRA BR OVC005
  FM251000 11009KT 1SM -SHRA BR OVC004 WS020/15040KT
  FM251700 17005KT 1SM -SHRA BR OVC006
W 96 nm 787' KRUT TAF KRUT 241733Z 2418/2518 16008G14KT P6SM -RA OVC020
  FM242200 13012G22KT P6SM -RA OVC022 WS020/14040KT
  FM250100 12011G21KT P6SM OVC021 WS020/15040KT
  FM250300 12012KT P6SM OVC020
  FM250600 12011KT 4SM -RA BR SCT008 OVC018
  FM251000 12006KT 3SM -RA BR OVC008
  FM251400 13004KT P6SM SCT008 OVC015

Shortcut to this page: http://wxbay.com.

Data may contain errors.