PSMPORTSMOUTH INTL AT PEASE
METARs for airports near PSM, sorted by distance:
N 0 nm 100' KPSM 190303Z 07005KT 2SM -RA BR OVC004 06/05 A2998
N 13 nm 322' KDAW 190251Z 08003KT 5SM BR OVC003 06/06 A2999
N 19 nm 244' KSFM 190303Z 09003KT 3SM -RA BR OVC004 06/06 A3000
SW 25 nm 147' KLWM 190308Z 07004KT 4SM BR OVC005 07/06 A3000
W 28 nm 266' KMHT 190253Z VRB04KT 5SM -DZ BR OVC006 07/06 A2998
S 29 nm 107' KBVY 190253Z 08005KT 10SM OVC003 07/06 A2999
W 30 nm 341' KCON 190251Z 13003KT 6SM BR OVC007 07/06 A2999
SW 35 nm 200' KASH 190256Z 07005KT 5SM -RA BR OVC006 07/07 A2998
NW 39 nm 545' KLCI 190256Z 07008KT 4SM -RA BR OVC005 07/06 A2997
NE 40 nm 75' KPWM 190251Z 10007KT 2SM -DZ OVC003 06/06 A3002
SW 41 nm 132' KBED 190251Z 11004KT 6SM BR OVC005 07/07 A2997
S 43 nm 19' KBOS 190312Z 06007KT 1 1/2SM -DZ BR OVC002 07/06 A2999
SW 51 nm 344' KFIT 190252Z 00000KT 3SM BR OVC009 08/07 A2998
W 54 nm 1039' KAFN 190312Z 00000KT 3SM BR OVC005 07/06 A2994
N 55 nm 454' KIZG 190254Z 13004KT 10SM OVC007 07/04 A3000
S 55 nm 49' KOWD 190253Z 05003KT 6SM BR OVC006 07/06 A2999
S 59 nm 8' KGHG 190315Z VRB03KT 1 1/2SM BR OVC003 07/06 A2998
NE 62 nm 74' KBXM 190255Z 00000KT 2SM BR OVC004 05/05 A3005
N 62 nm 287' KLEW 190256Z 16003KT 6SM -RA BR OVC005 06/06 A3002
W 64 nm 488' KEEN 190256Z VRB03KT 10SM OVC012 10/08 A2994
SE 66 nm 7' KPVC 190256Z 00000KT 1/2SM FG OVC002 06/ A3001
SW 67 nm 1009' KORH 190301Z 12004KT 1/2SM FG VV002 07/07 A2996
S 70 nm 148' KPYM 190252Z 03006KT 2SM BR OVC002 06/06 A2997
SW 71 nm 555' KORE 190252Z 11006KT 10SM OVC008 09/08 A2995
NE 71 nm 70' KIWI 190253Z 00000KT 2 1/2SM BR OVC004 06/05 A3004
NW 72 nm 603' KLEB 190253Z VRB04KT 10SM OVC017 12/07 A2989
S 72 nm 41' KTAN 190259Z 00000KT 6SM BR BKN005 OVC009 07/06 A2998
SW 75 nm 440' KSFZ 190256Z 11004KT 2 1/2SM -RA OVC003 08/ A2997
W 75 nm 577' KVSF 190254Z 15006G16KT 10SM OVC021 12/07 A2991
N 83 nm 1072' KHIE 190252Z VRB05KT 10SM CLR 12/07 A2986
S 84 nm 79' KEWB 190315Z 31003KT 4SM BR OVC004 07/06 A2998
S 85 nm 54' KPVD 190251Z 08003KT 4SM BR OVC006 08/07 A2999
S 86 nm 130' KFMH 190255Z 02004KT 1 1/4SM BR OVC002 07/07 A3000
NE 86 nm 351' KAUG 190253Z 16006KT 2SM BR BKN003 OVC009 05/05 A3002
S 87 nm 54' KHYA 190256Z 34004KT 1 3/4SM BR OVC002 07/07 A2998
N 91 nm 1161' KBML 190252Z 17011G20KT 10SM FEW012 09/06 A2990
SE 91 nm 63' KCQX 190253Z 00000KT 1 1/4SM BR OVC002 07/07 A2998
SW 92 nm 241' KCEF 190310Z 12003KT 10SM OVC016 12/09 A2990
S 92 nm 18' KOQU 190255Z 06005KT 4SM BR OVC004 09/08 A2998
S 95 nm 171' KUUU 091353Z 17006KT 10SM CLR 05/M01 A3064
NE 95 nm 55' KRKD 190256Z 13003KT 5SM -RA BR OVC004 05/05 A3004
W 96 nm 787' KRUT 190256Z 14013G23KT 10SM CLR 13/09 A2984
TAFs for airports near PSM, sorted by distance:
N 0 nm 100' KPSM TAF KPSM 181727Z 1818/1918 09008KT P6SM BKN035
  FM182100 10010KT P6SM BKN008
  FM190200 09007KT 2SM BR OVC003
  FM190700 11005KT 1/2SM FG OVC003
  FM191300 20008KT 1/2SM -RA BR OVC003
W 28 nm 266' KMHT KMHT 181727Z 1818/1918 09008KT P6SM BKN035
  FM182100 10010KT P6SM BKN015
  FM190200 09004KT 6SM BR OVC007
  FM190700 14002KT 1/2SM FG OVC003
  FM191200 20008KT 1/2SM -RA BR OVC003
W 30 nm 341' KCON KCON 181727Z 1818/1918 09008KT P6SM BKN035
  FM182100 10010KT P6SM BKN015
  FM190200 09004KT 6SM BR OVC007
  FM190700 14002KT 1/2SM FG OVC003
  FM191200 20008KT 1/2SM -RA BR OVC003
NE 40 nm 75' KPWM TAF
  AMD KPWM 182159Z 1822/1918 09012KT 2SM -DZ OVC011
  FM190000 09008KT 2SM -DZ OVC007
  FM190500 00000KT 1/2SM FG OVC003
  FM191400 17006KT 1/2SM -RA FG OVC003
SW 41 nm 132' KBED TAF KBED 181721Z 1818/1918 06009KT P6SM SCT008 BKN020
  FM182200 09005KT P6SM OVC008
  FM190200 10004KT 3SM BR OVC003
  FM190600 00000KT 1SM -DZ OVC003
  FM191500 24005KT 2SM -RA BR OVC004
S 43 nm 19' KBOS TAF
  AMD KBOS 182102Z 1821/1924 06012KT 3SM BR SCT008 BKN020
  FM182200 09003KT 1 1/2SM BR OVC005
  FM190400 11004KT 1SM -DZ BR OVC003
  FM191500 17006KT 2SM RA BR OVC004 WS020/19035KT
  FM191800 31010G22KT 5SM -RA BR OVC015
  FM192200 31012G24KT P6SM OVC060
SW 67 nm 1009' KORH KORH 181927Z 1819/1918 07007KT P6SM SCT008 BKN018
  FM190100 10005KT 4SM BR OVC003
  FM190400 12004KT 3/4SM -DZ OVC003
  FM191500 29008KT 2SM -RA BR OVC003
NW 72 nm 603' KLEB KLEB 181727Z 1818/1918 15010G19KT P6SM SCT090
  FM190200 14006KT P6SM SCT025 BKN035
  FM190400 14005KT 4SM BR OVC015
  FM191000 18005KT 2SM -RA OVC007
N 83 nm 1072' KHIE KHIE 181727Z 1818/1918 16012G25KT P6SM FEW240
  FM190200 16010KT P6SM BKN060
  FM190500 16005KT P6SM BKN022
  FM190900 10003KT 4SM -RA OVC015
S 85 nm 54' KPVD KPVD 181927Z 1819/1918 04010KT P6SM OVC014
  FM182300 07006KT P6SM OVC008
  FM190200 08003KT 4SM BR OVC004
  FM190700 17003KT 1SM -DZ BR OVC003
  FM191500 18007KT 2SM -RA BR OVC005 WS020/20040KT
S 86 nm 130' KFMH TAF KFMH 181721Z 1818/1918 05012KT P6SM OVC004
  FM190000 06003KT 2SM BR OVC004
  FM190700 20003KT 3/4SM -DZ OVC003
  FM191600 18010G19KT 2SM -RA BR OVC004 WS020/20040KT
  AMD NOT SKED
NE 86 nm 351' KAUG KAUG 181727Z 1818/1918 13008G16KT P6SM FEW250
  FM190000 14008KT P6SM BKN025
  FM190200 13007KT 4SM BR OVC007
  FM190600 13003KT 1/2SM FG OVC002
  FM191400 17006KT 1/2SM -RA FG OVC003
S 87 nm 54' KHYA KHYA 181927Z 1819/1918 03010KT 2SM BR OVC005
  FM182200 05007KT 2SM BR OVC003
  FM190700 18003KT 1/2SM -DZ FG BKN002
  FM191600 18012G22KT 2SM -RA BR OVC004 WS020/20045KT
SW 92 nm 241' KCEF TAF TAF KCEF 180000Z 1800/1906 VRB06KT 9999 FEW030 BKN100 QNH2992INS
  BECMG 1808/1809 09007KT 9999 BKN020 OVC040 QNH3001INS
  TEMPO 1809/1815 3200 BR BKN008 OVC015
  BECMG 1816/1817 11010G15KT 9999 SCT025 BKN040 BKN180 QNH2994INS
  BECMG 1901/1902 VRB06KT 4000 BR SCT007 OVC014 QNH2985INS TX18/1800Z TN08/1810Z LAST NO
  AMDS AFT 1803 NEXT 1812
NE 95 nm 55' KRKD TAF KRKD 181727Z 1818/1918 09008KT P6SM SKC
  FM181900 10008KT 6SM BR BKN008
  FM190100 00000KT 4SM BR OVC002
  FM190400 10004KT 1/2SM FG OVC003
  FM191500 17007KT 1/2SM -RA FG OVC003
W 96 nm 787' KRUT KRUT 181731Z 1818/1918 13022G30KT P6SM BKN250
  FM190300 13021G27KT P6SM BKN080 WS020/20035KT
  FM190500 13017G25KT P6SM OVC025 WS020/20040KT
  FM190900 14008KT 6SM -SHRA BKN009 OVC013 WS020/21040KT
  FM191400 30010KT 6SM -SHRA OVC008

Shortcut to this page: http://wxbay.com.

Data may contain errors.