KLSSOUTHWEST WASHINGTON RGNL
METARs for airports near KLS, sorted by distance:
N 0 nm 20' KKLS 202356Z 28009KT 10SM CLR 31/17 A2989
S 20 nm 58' KSPB 202353Z 33007KT 10SM CLR 33/12 A2985
S 31 nm 28' KVUO 202353Z 30007KT 10SM CLR 33/11 A2987
N 33 nm 177' KCLS 202355Z 03006KT 10SM CLR 32/11 A2990
S 34 nm 30' KPDX 202353Z 30007KT 10SM FEW250 33/11 A2986
S 34 nm 207' KHIO 202353Z 13004KT 10SM CLR 34/14 A2986
SE 39 nm 38' KTTD 202353Z 23005KT 10SM CLR 33/14 A2985
W 40 nm 14' KAST 202355Z 25008KT 5SM HZ CLR 18/14 A2995
N 51 nm 207' KOLM 202354Z 34004KT 10SM CLR 31/12 A2991
S 52 nm 199' KUAO 202353Z 01004KT 10SM CLR 34/11 A2987
S 56 nm 162' KMMV 202353Z 05004KT 10SM CLR 34/11 A2986
SW 56 nm 39' KTMK 202355Z 32006KT 10SM CLR 19/17 A2997
N 59 nm 301' KGRF 202255Z 30007KT 10SM CLR 31/11 A2990
N 63 nm 322' KTCM 202255Z 06006KT 10SM CLR 30/12 A2993
N 64 nm 537' KPLU 202355Z 00000KT 10SM CLR 31/11 A2994
NW 66 nm 17' KHQM 202353Z 26010KT 10SM FEW005 16/13 A2996
N 67 nm 272' KSHN 202353Z VRB05KT 10SM CLR 32/13 A2988
N 70 nm 294' KTIW 202353Z 02005KT 10SM CLR 29/14 A2992
S 72 nm 213' KSLE 202356Z VRB03KT 10SM CLR 33/09 A2986
E 78 nm 246' KDLS 202353Z 29007KT 10SM CLR 38/07 A2980
N 82 nm 444' KPWT 202356Z 05008KT 10SM CLR 29/14 A2994
N 83 nm 432' KSEA 202353Z 29008KT 10SM FEW050 29/13 A2994
N 87 nm 32' KRNT 202353Z 33009KT 10SM CLR 29/14 A2991
N 88 nm 21' KBFI 202353Z 30009KT 10SM CLR 28/13 A2991
S 98 nm 249' KCVO 202356Z VRB04KT 10SM CLR 34/14 A2987
TAFs for airports near KLS, sorted by distance:
S 34 nm 30' KPDX KPDX 202035Z 2021/2118 31006KT P6SM SKC
S 34 nm 207' KHIO TAF KHIO 201720Z 2018/2118 VRB04KT P6SM SKC
SE 39 nm 38' KTTD TAF KTTD 201720Z 2018/2118 VRB04KT P6SM SKC
W 40 nm 14' KAST TAF KAST 201720Z 2018/2118 VRB05KT 4SM BR OVC005
  FM202000 28007KT P6SM SCT015
  FM210200 26004KT 4SM BR BCFG SCT004 BKN008
N 51 nm 207' KOLM KOLM 201729Z 2018/2118 03004KT P6SM SKC
  FM202100 03006KT P6SM SKC
  FM210600 VRB02KT P6SM SKC
  FM211400 00000KT P6SM FEW250
S 52 nm 199' KUAO TAF KUAO 201720Z 2018/2118 VRB03KT P6SM SKC
N 59 nm 301' KGRF TAF KGRF 202100Z 2021/2203 34009KT 9999 SKC QNH2995INS
  BECMG 2201/2202 22010G15KT 9999 FEW280 QNH2994INS TX29/2101Z TN16/2109Z
N 63 nm 322' KTCM TAF KTCM 202100Z 2021/2203 36008KT 9999 SKC QNH2993INS
  BECMG 2103/2104 35005KT 9999 SKC QNH2994INS
  BECMG 2120/2121 28008KT 9999 FEW150 SCT200 QNH2993INS TX30/2100Z TN11/2114Z
NW 66 nm 17' KHQM TAF
  AMD KHQM 201953Z 2020/2118 24010KT P6SM SKC
  FM210300 24006KT 6SM BR OVC004
  FM210700 22003KT 1/2SM FG OVC003
S 72 nm 213' KSLE TAF KSLE 201720Z 2018/2118 VRB05KT P6SM SKC
E 78 nm 246' KDLS KDLS 201720Z 2018/2118 31008KT P6SM SKC
N 82 nm 444' KPWT KPWT 201729Z 2018/2118 05005KT P6SM SKC
  FM202300 05007KT P6SM SKC
  FM210400 05003KT P6SM SKC
  FM210800 VRB02KT P6SM SKC
  FM211500 05003KT P6SM FEW250
N 83 nm 432' KSEA TAF
  AMD KSEA 202102Z 2021/2124 31008KT P6SM SKC
  FM210500 36005KT P6SM SKC
  FM211800 32007KT P6SM BKN090
N 88 nm 21' KBFI KBFI 201729Z 2018/2118 32006KT P6SM SKC
  FM202000 31008KT P6SM SKC
  FM210500 VRB03KT P6SM SKC
  FM211700 32004KT P6SM SCT080

Shortcut to this page: http://wxbay.com.

Data may contain errors.