CGECAMBRIDGE-DORCHESTER RGNL
METARs for airports near CGE, sorted by distance:
N 0 nm 19' KCGE 220615Z 10006KT 10SM OVC110 03/01 A3002
N 16 nm 72' KESN 220615Z 00000KT 10SM FEW170 03/M00 A3003
SW 23 nm 38' KNHK 220552Z 10007KT 10SM OVC100 03/02 A3001
SE 27 nm 52' KSBY 220554Z 08004KT 10SM BKN110 02/01 A3004
E 32 nm 53' KGED 220554Z 00000KT 10SM CLR 03/00 A3006
W 42 nm 279' KADW 220555Z 00000KT 10SM BKN250 04/M03 A3003
S 42 nm 5' KTGI 220635Z 08007KT 10SM OVC100 A3001
NE 44 nm 28' KDOV 220555Z 09006KT 10SM BKN120 02/M00 A3005
SE 44 nm 40' KWAL 220554Z 09005KT 10SM OVC100 05/02 A3004
E 44 nm 15' KOXB 220553Z 09003KT 10SM CLR 02/01 A3005
NW 47 nm 149' KFME 220615Z 00000KT 10SM BKN100 BKN120 00/M01 A3007
NW 48 nm 143' KBWI 220554Z 00000KT 10SM BKN095 BKN250 03/M01 A3004
NW 49 nm 48' KCGS 220635Z 00000KT 10SM BKN095 OVC120 02/M01 A3005
N 50 nm 22' KMTN 220245Z 00000KT 10SM CLR 01/M01 A3009
W 50 nm 14' KDCA 220552Z 05003KT 10SM SCT150 BKN250 03/00 A3004
W 54 nm 73' KDAA 220555Z 00000KT 10SM BKN095 BKN120 01/M01 A3002
S 55 nm 47' KMFV 220635Z 10005KT 10SM OVC100 05/02 A3001
N 55 nm 44' KAPG 202150Z 20003KT 9SM OVC009 09/08 A2957
SW 57 nm 135' KXSA 220635Z 36003KT 10SM BKN100 05/02 A3000
NE 59 nm 21' KWWD 220556Z 13005KT 10SM CLR 04/03 A3009
W 59 nm 10' KNYG 220556Z 06004KT 10SM BKN090 OVC110 03/01 A3004
NW 65 nm 538' KGAI 220556Z 00000KT 10SM BKN100 BKN110 04/M02 A3003
NE 66 nm 84' KMIV 220554Z 00000KT 9SM CLR M02/M02 A3008
W 67 nm 219' KRMN 220635Z 00000KT 10SM OVC090 04/M01 A3000
W 68 nm 85' KEZF 220635Z 36003KT 10SM OVC095 04/01 A3000
SW 70 nm 20' KFYJ 220635Z 11005KT 10SM SCT095 04/02 A2999
W 70 nm 192' KHEF 220556Z 00000KT 10SM OVC090 01/M01 A3003
N 71 nm 79' KILG 220551Z 00000KT 10SM BKN110 02/M02 A3009
W 71 nm 312' KIAD 220552Z 00000KT 10SM BKN100 BKN110 OVC130 03/M01 A3002
NW 78 nm 389' KJYO 220635Z 02004KT 10SM OVC090 05/00 A3004
NW 78 nm 789' KDMW 220555Z 00000KT 10SM BKN090 04/M01 A3002
W 78 nm 336' KHWY 220635Z 00000KT 10SM OVC095 02/M01 A3001
NW 81 nm 308' KFDK 220615Z 00000KT 10SM BKN100 OVC120 02/M00 A3007
SW 83 nm 206' KOFP 220554Z 04003KT 10SM OVC095 06/01 A2999
S 84 nm 49' KJGG 220635Z 09005KT 10SM FEW230 A2996
W 85 nm 315' KCJR 220635Z 00000KT 10SM BKN095 BKN110 02/M01 A3002
N 86 nm 660' KMQS 220635Z 08006KT 10SM OVC100 03/M00 A3003
SW 87 nm 167' KRIC 220554Z 08004KT 10SM BKN090 05/01 A2997
S 87 nm 42' KPHF 220554Z 07006KT 9SM OVC070 06/03 A2999
NE 87 nm 74' KACY 220620Z 00000KT 6SM BR CLR M01/M02 A3008
NE 88 nm 35' KPHL 220554Z 00000KT 10SM SCT120 02/M01 A3009
S 88 nm 11' KFAF 220555Z 11005KT 10SM SCT070 07/03 A2999
S 88 nm 8' KLFI 220555Z 12007KT 10SM OVC070 07/03 A2998
N 89 nm 464' KOQN 220635Z 00000KT 10SM SCT050 SCT095 02/00 A3007
NW 91 nm 494' KTHV 220553Z 00000KT 10SM OVC090 00/M02 A3004
N 95 nm 402' KLNS 220553Z 09003KT 10SM OVC100 01/M02 A3006
W 96 nm 464' KOMH 220635Z 00000KT 10SM OVC085 03/00 A3001
W 96 nm 493' KLKU 220635Z 32003KT 10SM OVC080 04/00 A3000
S 96 nm 14' KNGU 220559Z 09007KT 10SM OVC070 06/04 A3000
SW 98 nm 236' KFCI 220556Z 07003KT 10SM CLR 05/01 A2997
TAFs for airports near CGE, sorted by distance:
SW 23 nm 38' KNHK TAF KNHK 2123/2223 VRB06KT 9999 SCT150 SCT230 OVC250 QNH2990INS
  FM220900 VRB06KT 9999 VCSH SCT020 BKN090 OVC200 QNH2985INS
  TEMPO 2211/2217 4800 SHRA BKN010 OVC030
  FM221800 01013G18KT 6000 SHRA BKN025 OVC070 QNH2978INS
  FM222100 01013G18KT 4800 RASN BKN015 OVC050 QNH2970INS
  TEMPO 2221/2223 1600 SHSN BKN005 OVC025 AUTOMATED SENSOR METWATCH 2123 TIL 2212 TX06/2123Z TN01/2212Z FN00319
SE 27 nm 52' KSBY TAF KSBY 220520Z 2206/2306 VRB03KT P6SM SCT200
  FM221200 06007KT 5SM -RA OVC020
  FM221500 07011KT 2SM -RA BR OVC006
  FM221900 04015G25KT 1SM -RASN OVC006
  FM222100 02019G30KT 1/2SM SN OVC004
W 42 nm 279' KADW TAF KADW 220100Z 2201/2307 11006KT 9999 SKC QNH3002INS
  BECMG 2204/2205 11006KT 9999 BKN050 OVC070 620505 QNH3002INS
  BECMG 2206/2207 09006KT 9000 -RA BKN050 OVC060 620505 510802 QNH2996INS
  BECMG 2209/2210 09006KT 4800 -RASN OVC020 620208 510802 QNH2996INS
  BECMG 2211/2212 08010G15KT 4800 -RASN OVC008 620089 620983 QNH2981INS
  TEMPO 2214/2218 0800 RASN OVC004 620079 620973
  BECMG 2218/2219 03012G18KT 1600 RASN OVC004 620079 620973 510205 QNH2974INS
  TEMPO 2220/2224 OVC003
  BECMG 2223/2224 35012G25KT 1600 -SN OVC004 620049 620943 510005 QNH2970INS
  BECMG 2302/2303 35020G35KT 1600 -SN OVC005 620109 530005 QNH2964INS TX06/2201Z TN01/2300Z
NE 44 nm 28' KDOV TAF
  AMD KDOV 202235Z 2022/2122 VRB06KT 3000 BR SKC 520009 520909 QNH2956INS
  TEMPO 2022/2101 0300 FG
  BECMG 2109/2110 33006KT 9999 NSW SCT025 530009 530909 QNH2994INS
  BECMG 2114/2115 33009KT 9999 FEW025 530009 530909 QNH2999INS TX08/2022Z TN04/2110Z
NW 48 nm 143' KBWI TAF
  AMD KBWI 212105Z 2121/2224 35006KT P6SM FEW050 BKN250
  FM212300 10004KT P6SM SCT250
  FM220500 05005KT P6SM BKN050 OVC090
  FM220900 05004KT 5SM -RA BKN015 OVC030
  FM221400 06004KT 2SM RASN BR BKN007 OVC015
  FM221600 05005KT 2SM RASN OVC005
  FM222200 03007KT 1/2SM SN OVC004
N 50 nm 22' KMTN KMTN 220537Z 2206/2306 00000KT P6SM SKC
  FM220900 05002KT 6SM -RA OVC060
  FM221200 06003KT 3SM -RA BKN015 OVC025
  FM221600 07005KT 2SM -RASN BR BKN007 OVC015
  FM222000 03008KT 1SM RASN OVC004
  FM230300 01011G25KT 1/2SM SN OVC003
W 50 nm 14' KDCA KDCA 212105Z 2121/2224 05004KT P6SM SCT150 BKN250
  FM220500 07004KT P6SM BKN050 OVC090
  FM220900 04005KT 4SM -RA BR BKN015 OVC030
  FM221400 06006KT 3SM RASN BR BKN008 OVC015
  FM221600 06003KT 2SM RASN OVC005
  FM222300 01007KT 3/4SM -SN OVC004
W 54 nm 73' KDAA TAF KDAA 202100Z 2021/2203 23012G18KT 9999 FEW015 FEW250 520206 QNH2957INS
  BECMG 2100/2101 27010G15KT 9999 FEW250 520206 QNH2964INS
  BECMG 2105/2106 30006KT 9999 FEW250 520206 QNH2981INS
  BECMG 2111/2112 33010G15KT 9999 FEW030 BKN150 QNH2994INS
  BECMG 2200/2201 02006KT 9999 FEW040 BKN100 QNH3001INS TX15/2119Z TN04/2112Z LAST NO
  AMDS AFT 2101 NEXT 2313
W 59 nm 10' KNYG TAF
  AMD KNYG 2020/2115 31009KT 9999 SCT090 BKN120 QNH2970INS
  FM201730 29009KT 9999 BKN100 QNH2960INS
  BECMG 2022/2100 24009KT 9999 SCT090 QNH2970INS
  BECMG 2109/2111 27009KT 9999 SCT060 QNH2980INS LAST NO
  AMDS AFT 2020 NEXT 2309 AUTOMATED SENSOR METWATCH 2020 TIL 2313 TX15/2023Z TN05/2111Z
  AMD 2030
NE 66 nm 84' KMIV KMIV 220543Z 2206/2306 VRB04KT P6SM OVC050
  FM221100 06007KT 4SM -RA OVC025
  FM221400 08010G18KT 2SM -RA OVC008
  FM221800 06014G23KT 1SM -RASN OVC008
  FM222100 04020G30KT 1/2SM SN FG OVC005
  FM230200 02030G40KT 1/4SM +SN BLSN FG OVC004
N 71 nm 79' KILG KILG 220543Z 2206/2306 VRB04KT P6SM OVC050
  FM221000 06007KT 4SM -RA OVC025
  FM221300 07008KT 2SM -RASN OVC008
  FM221600 06012G19KT 1SM -RASN OVC008
  FM222200 03015G25KT 1/2SM SN FG OVC005
  FM230100 01025G35KT 1/2SM SN BLSN FG OVC005
W 71 nm 312' KIAD KIAD 212105Z 2121/2224 09004KT P6SM FEW150 SCT250
  FM220400 07003KT P6SM BKN050 OVC080
  FM220800 05004KT 5SM -RASN BR BKN015 OVC025
  FM221400 04004KT 2SM RASN BR BKN007 OVC015
  FM221900 02005KT 2SM RASN OVC005
  FM222200 36008G16KT 1/2SM SN OVC005
SW 87 nm 167' KRIC TAF KRIC 220520Z 2206/2306 VRB04KT P6SM SCT200
  FM221100 06006KT 5SM -RA OVC015
  FM221400 04007KT 2SM -RA BR OVC006
  FM221900 35012G20KT 1SM -RASN OVC006
  FM230000 32015G25KT 1SM -SN OVC005
S 87 nm 42' KPHF TAF KPHF 220520Z 2206/2306 VRB03KT P6SM SCT200
  FM221100 06006KT 5SM -RA OVC020
  FM221300 05013G20KT 3SM -RA BR OVC006
  FM222100 34015G25KT 1SM RASN OVC005
  FM230300 31019G30KT 1SM -SN OVC005
NE 87 nm 74' KACY TAF KACY 220543Z 2206/2306 VRB04KT P6SM OVC050
  FM221100 08007KT 4SM -RA OVC025
  FM221400 09014G23KT 2SM -RA OVC008
  FM221800 06018G28KT 1SM -RASN OVC008
  FM222100 04022G32KT 1/2SM SN FG OVC005
  FM230200 02030G40KT 1/4SM +SN BLSN FG OVC004
NE 88 nm 35' KPHL TAF
  AMD KPHL 212034Z 2121/2224 31010KT P6SM SCT050 BKN200
  FM212300 32003KT P6SM SCT100
  FM220800 05003KT P6SM VCSH BKN025
  FM221000 07006KT 4SM -RA OVC010
  FM221300 07010G18KT 2SM -RASN OVC005
  FM222000 05013G25KT 1/2SM SN OVC010
S 88 nm 11' KFAF TAF TAF KFAF 210300Z 2103/2209 VRB06KT 9999 SKC QNH2974INS
  BECMG 2106/2107 VRB06KT 9999 BKN100 QNH2975INS
  BECMG 2111/2112 29009KT 8000 -SHRA BKN080 QNH2980INS
  BECMG 2114/2115 03012KT 9999 NSW SCT100 SCT200 QNH2990INS
  BECMG 2202/2203 VRB06KT 9999 BKN040 OVC100 QNH2999INS TX16/2103Z TN10/2112Z LAST NO
  AMDS AFT 2104Z NEXT 2311Z
S 88 nm 8' KLFI TAF KLFI 211900Z 2119/2301 12009KT 9999 BKN100 QNH2998INS
  BECMG 2123/2124 VRB06KT 6000 BR SCT100 QNH3001INS
  BECMG 2205/2206 08009KT 8000 BR BKN050 QNH2998INS
  BECMG 2209/2210 07010G15KT 8000 -SHRA BKN020 QNH2991INS
  BECMG 2212/2213 05010G20KT 8000 -SHRA BKN015 610702 QNH2984INS
  BECMG 2214/2215 05015G25KT 6000 SHRA BKN010 640702 QNH2964INS
  BECMG 2222/2223 34015G25KT 4800 RASN OVC008 650088 QNH2962INS TX11/2119Z TN03/2219Z
N 95 nm 402' KLNS KLNS 220537Z 2206/2306 04003KT P6SM OVC100
  FM220900 00000KT 4SM -RASN BR OVC025
  FM221100 00000KT 1 1/2SM -SN BR OVC007
  FM221600 05004KT 1/2SM SN OVC007
  FM222300 02009KT 1/4SM SN FG OVC005
S 96 nm 14' KNGU TAF KNGU 2023/2123 23008KT 9999 BKN200 WS020/27040KT QNH2966INS
  FM211100 30007KT 9999 BKN100 OVC200 QNH2990INS
  FM211700 VRB04KT 9999 BKN100 BKN200 QNH2995INS TX17/2023Z TN07/2112Z FN20004

Shortcut to this page: http://wxbay.com.

Data may contain errors.