MRBEASTERN WV RGNL/SHEPHERD FLD
METARs for airports near MRB, sorted by distance:
N 0 nm 564' KMRB 210553Z 22008G18KT 10SM FEW075 08/M07 A2995
SW 17 nm 726' KOKV 210635Z 24010KT 10SM CLR 06/M07 A2997
NE 21 nm 703' KHGR 210153Z 19007KT 10SM CLR 04/M05 A2999
SE 27 nm 389' KJYO 210635Z 10SM SCT075 04/M02 A3001
E 28 nm 308' KFDK 210635Z 22003KT 10SM FEW075 BKN200 02/M04 A3001
SW 31 nm 703' KFRR 210635Z 21006KT 10SM CLR 08/M07 A2997
SE 36 nm 312' KIAD 210552Z 19008KT 10SM CLR 04/M04 A2999
W 38 nm 775' KCBE 210635Z 00000KT 10SM CLR M03/M05 A3002
E 40 nm 538' KGAI 210556Z 20005KT 10SM CLR 03/M04 A3000
SE 46 nm 192' KHEF 210556Z 20008KT 10SM CLR 05/M04 A3001
E 46 nm 789' KDMW 210635Z 21009KT 10SM SCT080 04/M03 A2996
NW 47 nm 1161' KHMZ 210635Z 00000KT 10SM CLR A2993
SW 50 nm 902' KLUA 210635Z 22009KT 10SM CLR 05/M10 A2999
S 50 nm 336' KHWY 210635Z 20007KT 10SM CLR 06/M06 A3002
S 52 nm 315' KCJR 210635Z 20008KT 10SM SCT095 05/M05 A3002
SE 55 nm 14' KDCA 210552Z 19011KT 10SM FEW250 04/M02 A3001
SE 55 nm 48' KCGS 210635Z 21005KT 10SM CLR 05/M03 A3002
SE 55 nm 73' KDAA 210555Z 16003KT 10SM CLR 05/M03 A3000
N 55 nm 1503' KAOO 210553Z 22006KT 10SM CLR 02/M08 A2990
NE 59 nm 494' KTHV 210553Z 21006KT 10SM OVC090 04/M04 A2995
E 60 nm 149' KFME 210635Z 22006KT 10SM CLR M01/M02 A3003
E 62 nm 143' KBWI 210554Z 00000KT 10SM FEW095 FEW250 02/M02 A2999
SE 62 nm 10' KNYG 210556Z 19009KT 10SM CLR 05/M02 A3004
SE 62 nm 279' KADW 210555Z 20012KT 10SM CLR 04/M02 A3001
SE 65 nm 219' KRMN 210635Z 18004KT 10SM CLR 06/M05 A3003
NW 67 nm 2284' KJST 210554Z 28017G26KT 10SM CLR 06/M07 A2990
S 69 nm 464' KOMH 210635Z 19006KT 10SM CLR 01/M05 A3003
NE 71 nm 346' KCXY 210556Z 31003KT 10SM OVC080 M01/M04 A2997
S 72 nm 85' KEZF 210635Z 21011G16KT 10SM CLR 05/M04 A3004
E 73 nm 21' KMTN 210635Z 00000KT 10SM CLR 02/M01 A3003
NE 73 nm 310' KMDT 210556Z 00000KT 10SM BKN080 OVC090 M01/M04 A2996
S 75 nm 452' KGVE 210635Z 23006KT 10SM CLR 02/M04 A3004
SW 77 nm 1165' KVBW 210635Z 00000KT 10SM SCT070 01/M05 A3000
N 78 nm 818' KRVL 210635Z 00000KT 6SM BR CLR M03/M04 A2992
S 78 nm 640' KCHO 210553Z 20004KT 10SM CLR 04/M07 A3003
SW 80 nm 1201' KSHD 210635Z 20003KT 10SM SCT070 01/M07 A3004
S 83 nm 493' KLKU 210635Z 19006KT 10SM CLR 05/M05 A3005
NW 84 nm 1198' KLBE 210635Z 23014KT 10SM CLR 07/M02 A2998
E 84 nm 44' KAPG 192155Z 28016G25KT 10SM BKN050 BKN100 07/M03 A2969
NW 84 nm 1264' KVVS 210615Z 24010KT 10SM CLR 08/M05 A2999
N 87 nm 1231' KUNV 210635Z 16003KT 10SM SCT120 01/M06 A2988
NE 89 nm 402' KLNS 210553Z 00000KT 10SM OVC090 M01/M03 A2996
NE 89 nm 487' KMUI 210555Z 00000KT 10SM OVC080 M01/M03 A2995
NW 89 nm 1419' KIDI 210635Z 24010G17KT 10SM BKN047 BKN055 OVC120 06/M03 A2994
W 90 nm 1243' KMGW 210553Z 23006KT 10SM CLR 08/M06 A3001
W 92 nm 1987' KEKN 210551Z 29008G20KT 10SM CLR 10/M07 A3002
E 96 nm 72' KESN 210635Z 20011KT 10SM CLR 04/M00 A3003
NE 99 nm 463' KSEG 210553Z 21006KT 10SM SCT080 01/M06 A2994
SE 99 nm 38' KNHK 210552Z 21012G18KT 10SM CLR 05/M01 A3005
TAFs for airports near MRB, sorted by distance:
N 0 nm 564' KMRB TAF KMRB 210536Z 2106/2206 20005KT P6SM BKN080
  FM211000 26009KT P6SM SCT250
  FM211300 29015G25KT P6SM BKN200
  FM220000 32008KT P6SM FEW250
SE 36 nm 312' KIAD KIAD 202103Z 2021/2124 17008G15KT P6SM FEW150 SCT250
  FM210200 18009KT P6SM FEW200 WS015/22045KT
  FM210700 21007KT P6SM SCT200
  FM211200 27005KT P6SM BKN150 BKN250
  FM211500 29010G18KT P6SM BKN250
SE 55 nm 14' KDCA KDCA 202103Z 2021/2124 19007KT P6SM FEW150 SCT250
  FM210200 19008KT P6SM FEW200 WS015/21045KT
  FM210800 22006KT P6SM FEW200
  FM211200 27004KT P6SM FEW150 SCT250
  FM211500 29010G18KT P6SM BKN250
SE 55 nm 73' KDAA TAF TAF
  AMD KDAA 191415Z 1914/2019 20012G20KT 8000 -SHRA BKN025 530109 QNH2941INS
  BECMG 1914/1915 26015G25KT 9999 NSW BKN040 BKN100 530009 QNH2946INS
  BECMG 1916/1917 29020G35KT 9999 SCT050 530009 QNH2951INS
  TEMPO 1917/1919 9000 -SHRA BKN040
  BECMG 1923/1924 30015G30KT 9999 FEW050 530009 QNH2975INS
  BECMG 2004/2005 29010KT 9999 SKC 520006 QNH2999INS
  BECMG 2012/2013 22006KT 9999 FEW030 QNH3020INS TX13/1915Z TNM02/2012Z
N 55 nm 1503' KAOO TAF KAOO 210520Z 2106/2206 22003KT P6SM BKN060 WS020/24046KT
  FM210900 26012G24KT P6SM SCT040 BKN090 WS016/27040KT
  FM211300 28014G31KT P6SM BKN022
  FM211700 29014G31KT P6SM BKN035
  FM212300 30009KT P6SM SKC
E 62 nm 143' KBWI TAF
  AMD KBWI 202103Z 2021/2124 16006KT P6SM FEW150 SCT250
  FM210100 18006KT P6SM FEW200 WS015/21040KT
  FM210900 24005KT P6SM SCT150
  FM211500 28010G18KT P6SM BKN250
SE 62 nm 10' KNYG TAF KNYG 2015/2115 VRB06KT 9999 FEW050 QNH3014INS
  BECMG 2022/2100 19008KT 9999 SKC QNH3006INS
  FM210600 VRB06KT 9999 SKC QNH3005INS TX07/2021Z TN02/2112Z
SE 62 nm 279' KADW TAF KADW 201700Z 2017/2123 19006KT 9999 SKC QNH3023INS
  BECMG 2018/2019 19009KT 9999 FEW060 QNH3017INS
  BECMG 2101/2102 19010G15KT 9999 SKC WS020/22040KT QNH3011INS
  BECMG 2108/2109 22010G15KT 9999 SCT080 QNH3002INS
  BECMG 2111/2112 26006KT 9999 FEW090 QNH3004INS
  BECMG 2114/2115 28010G15KT 9999 SKC 510005 QNH3015INS
  BECMG 2116/2117 29015G25KT 9999 SKC 530005 QNH3017INS TX09/2117Z TN02/2108Z
NW 67 nm 2284' KJST KJST 202016Z 2020/2118 20009G15KT P6SM BKN120 WS015/23040KT
  FM210100 24013G22KT P6SM BKN140 WS020/24046KT
  FM210600 26012G24KT P6SM BKN025 BKN090 WS016/27040KT
  FM211200 28014G26KT P6SM OVC012
E 73 nm 21' KMTN KMTN 210536Z 2106/2206 20005KT P6SM FEW250 WS020/23045KT
  FM211000 24005KT P6SM SCT080
  FM211300 27007KT P6SM SCT250
  FM211600 30015G25KT P6SM BKN200
  FM220000 31009KT P6SM SKC
NE 73 nm 310' KMDT TAF KMDT 210520Z 2106/2206 20006KT P6SM BKN090 WS020/22040KT
  FM211000 24007KT P6SM SCT030 BKN050 WS020/27032KT
  FM211300 30014G27KT P6SM FEW040 SCT250
  FM220200 31013KT P6SM SKC
S 78 nm 640' KCHO KCHO 210536Z 2106/2206 19007KT P6SM FEW250
  FM211300 24004KT P6SM SCT250
  FM211600 30009KT P6SM BKN200
  FM212300 31003KT P6SM FEW250
NW 84 nm 1198' KLBE KLBE 210529Z 2106/2206 24009G15KT P6SM SCT140
  FM211500 28014G22KT P6SM BKN035
  FM212300 29007KT P6SM FEW035
N 87 nm 1231' KUNV TAF KUNV 210520Z 2106/2206 25006KT P6SM SCT070 WS020/24046KT
  FM210800 26012G24KT P6SM BKN040 BKN090 WS016/27040KT
  FM211200 28014G31KT P6SM BKN050
  FM211900 29014G31KT P6SM BKN100
  FM220300 28007KT P6SM SKC
NE 89 nm 402' KLNS TAF KLNS 210520Z 2106/2206 20006KT P6SM SCT200 WS020/22040KT
  FM211000 24007KT P6SM SCT030 BKN050 WS020/27032KT
  FM211300 30014G29KT P6SM FEW040 SCT250
  FM220200 31013KT P6SM SKC
NE 89 nm 487' KMUI TAF
  AMD KMUI 191730Z 1917/2017 26010G15KT 9999 -RA SCT015 BKN040 QNH2935INS
  TEMPO 1917/1922 28025G35KT 520009
  BECMG 2004/2005 30015G25KT 9999 NSW FEW030 QNH3004INS
  BECMG 2009/2010 30010G15KT 9999 FEW030 QNH3009INS TX11/1919Z TNM03/2004Z LAST NO
  AMDS AFT 1918 NEXT 2211
W 90 nm 1243' KMGW KMGW 210529Z 2106/2206 23006KT P6SM BKN150
  FM211400 28009G19KT P6SM SKC
  FM212300 29003KT P6SM SKC
W 92 nm 1987' KEKN TAF KEKN 210520Z 2106/2206 25009G20KT P6SM BKN050
  FM211100 26006KT P6SM FEW190
  FM211600 29008G18KT P6SM SKC
  FM212200 30006KT P6SM SKC
  FM220000 00000KT P6SM SKC
SE 99 nm 38' KNHK TAF KNHK 2023/2123 18015KT 9999 FEW014 QNH2988INS
  TEMPO 2108/2114 27010KT SCT060
  BECMG 2114/2116 31020KT 9999 FEW025 QNH2990INS TX14/2118Z TN02/2023Z FN00276

Shortcut to this page: http://wxbay.com.

Data may contain errors.