MRBEASTERN WV RGNL/SHEPHERD FLD
METARs for airports near MRB, sorted by distance:
N 0 nm 564' KMRB 232353Z 05003KT 10SM OVC043 06/02 A3001
SW 17 nm 726' KOKV 240035Z 27009KT 10SM OVC043 13/06 A3002
NE 21 nm 703' KHGR 232253Z 12003KT 10SM OVC041 06/01 A3001
SE 27 nm 389' KJYO 240035Z 10SM BKN048 03/03 A3005
E 28 nm 308' KFDK 240047Z 00000KT 10SM OVC044 06/03 A3005
SW 31 nm 703' KFRR 240035Z 22005KT 10SM BKN048 15/07 A3001
SE 36 nm 312' KIAD 232352Z 00000KT 10SM FEW050 06/02 A3003
W 38 nm 775' KCBE 240035Z 24010G14KT 10SM OVC030 14/07 A3008
E 40 nm 538' KGAI 232356Z 00000KT 10SM OVC046 05/03 A3004
SE 46 nm 192' KHEF 232356Z 00000KT 10SM BKN055 04/02 A3004
E 46 nm 789' KDMW 240035Z 22005KT 10SM OVC042 07/02 A3001
NW 47 nm 1161' KHMZ 240035Z 19003KT 10SM OVC024 11/06 A3002
SW 50 nm 902' KLUA 240035Z 21003KT 10SM CLR 12/04 A3004
S 50 nm 336' KHWY 240035Z 00000KT 10SM CLR 02/00 A3004
S 52 nm 315' KCJR 240035Z 00000KT 10SM CLR 03/00 A3005
SE 55 nm 14' KDCA 232352Z 19005KT 10SM BKN055 05/02 A3004
SE 55 nm 48' KCGS 240035Z 00000KT 10SM BKN049 05/03 A3005
SE 55 nm 73' KDAA 232355Z 00000KT 10SM OVC055 06/04 A3002
N 55 nm 1503' KAOO 232353Z 26013G21KT 10SM OVC023 10/06 A3001
NE 59 nm 494' KTHV 232353Z 00000KT 10SM OVC041 04/01 A3002
E 60 nm 149' KFME 240035Z 00000KT 10SM OVC049 05/02 A3006
E 62 nm 143' KBWI 232354Z 00000KT 10SM BKN048 OVC250 06/03 A3004
SE 62 nm 10' KNYG 232356Z 00000KT 10SM OVC060 06/03 A3006
SE 62 nm 279' KADW 232355Z 00000KT 10SM OVC050 06/03 A3003
SE 65 nm 219' KRMN 240035Z 00000KT 10SM CLR 05/02 A3004
NW 67 nm 2284' KJST 240003Z 26014G24KT 5SM BR OVC005 07/07 A3001
S 69 nm 464' KOMH 240035Z 00000KT 10SM CLR 04/02 A3004
NE 71 nm 346' KCXY 232356Z 00000KT 9SM OVC041 03/01 A3002
S 72 nm 85' KEZF 240035Z 00000KT 10SM CLR 05/05 A3003
E 73 nm 22' KMTN 240048Z 00000KT 10SM OVC048 05/03 A3007
NE 73 nm 310' KMDT 232356Z 00000KT 6SM BR OVC042 02/01 A3002
S 75 nm 452' KGVE 240035Z 21003KT 10SM CLR 05/03 A3003
SW 77 nm 1165' KVBW 240035Z 26009KT 10SM CLR 15/07 A3005
N 78 nm 818' KRVL 240035Z 25009G18KT 5SM BR BKN027 OVC033 07/06 A2998
S 78 nm 640' KCHO 232353Z VRB03KT 10SM CLR 12/04 A3003
SW 80 nm 1201' KSHD 240035Z 28003KT 10SM BKN047 12/06 A3008
S 83 nm 493' KLKU 240035Z 16003KT 10SM CLR 06/04 A3004
NW 84 nm 1198' KLBE 240050Z 22008KT 5SM BR BKN012 OVC017 09/09 A3009
E 84 nm 44' KAPG 231957Z 22003KT 10SM OVC030 04/02 A3005
NW 84 nm 1264' KVVS 240035Z 23007KT 5SM BR OVC006 09/09 A3010
N 87 nm 1231' KUNV 240053Z 26010G18KT 10SM OVC017 08/06 A3000
NE 89 nm 402' KLNS 232353Z 25003KT 10SM OVC039 03/01 A3002
NE 89 nm 487' KMUI 232355Z 26004KT 5SM BR FEW008 SCT026 OVC038 02/02 A2999
NW 89 nm 1419' KIDI 240035Z 26009KT 5SM BR OVC009 08/08 A3005
W 90 nm 1243' KMGW 240028Z 22006KT 10SM BKN016 OVC024 10/09 A3012
W 92 nm 1987' KEKN 232351Z 27008KT 10SM SCT018 BKN025 OVC032 12/09 A3013
E 96 nm 72' KESN 240045Z 00000KT 9SM OVC050 06/02 A3005
NE 99 nm 463' KSEG 240004Z 22003KT 5SM BR FEW006 OVC034 02/01 A3001
SE 99 nm 38' KNHK 232352Z 15004KT 10SM SCT060 BKN250 06/03 A3005
TAFs for airports near MRB, sorted by distance:
N 0 nm 564' KMRB TAF KMRB 231726Z 2318/2418 23005KT P6SM BKN035
  FM232000 26006KT P6SM BKN040
  FM240100 29010KT P6SM FEW150
  FM240700 30012G19KT P6SM FEW250
  FM241200 33011G21KT P6SM FEW250
SE 36 nm 312' KIAD KIAD 232100Z 2321/2424 21003KT P6SM BKN050
  FM240600 29006KT P6SM SCT100
  FM241100 32011G18KT P6SM FEW040
  FM242000 33007KT P6SM FEW250
SE 55 nm 14' KDCA KDCA 232100Z 2321/2424 18005KT P6SM BKN050
  FM240600 28005KT P6SM BKN100
  FM241100 32011G18KT P6SM FEW040
  FM242000 33007KT P6SM FEW250
SE 55 nm 73' KDAA TAF TAF KDAA 232100Z 2321/2503 19003KT 9999 BKN040 520105 QNH3000INS WND 28006KT AFT 2401
  BECMG 2415/2416 33012G18KT 9999 FEW030 520009 QNH3023INS
  BECMG 2419/2420 36006KT 9999 SCT120 BKN250 QNH3030INS TX10/2420Z TN04/2413Z LAST NO
  AMDS AFT 2402 NEXT 2913
N 55 nm 1503' KAOO TAF
  AMD KAOO 231909Z 2319/2418 26005KT P6SM SCT007 OVC014
  FM232000 27012G20KT P6SM OVC015 WS020/28045KT
  FM240000 29014G27KT P6SM BKN025 WS018/29050KT
  FM240300 29016G29KT P6SM BKN035 WS016/29050KT
  FM241300 29012G27KT P6SM SCT035 SCT250
  FM241600 30011G19KT P6SM FEW250
E 62 nm 143' KBWI TAF
  AMD KBWI 232100Z 2321/2424 24003KT P6SM FEW035 BKN050
  FM240700 28005KT P6SM BKN100
  FM241200 30011G18KT P6SM FEW050
  FM242000 33007KT P6SM FEW250
SE 62 nm 10' KNYG TAF KNYG 2321/2421 23006KT 9999 BKN050 QNH3000INS
  BECMG 2409/2411 VRB06KT 9999 SKC QNH3010INS
  BECMG 2412/2414 VRB06KT 9999 SKC QNH3020INS LAST NO
  AMDS AFT 2321 NEXT 2909 AUTOMATED SENSOR METWATCH 2321 TIL 2913 TX11/2420Z TN04/2408Z
SE 62 nm 279' KADW TAF KADW 231700Z 2317/2423 20010KT 9999 OVC050 QNH3008INS
  BECMG 2401/2402 27006KT 9999 SCT020 BKN035 OVC060 QNH3005INS
  BECMG 2406/2407 29010KT 9999 FEW020 SCT035 QNH3005INS
  BECMG 2408/2409 30010G18KT 9999 FEW050 QNH3008INS
  BECMG 2409/2410 29015G25KT 9999 SKC QNH3010INS
  BECMG 2419/2420 33010KT 9999 SKC QNH3015INS TX10/2321Z TN04/2413Z
NW 67 nm 2284' KJST KJST 231922Z 2319/2418 24015G23KT 3/4SM -SHRA BR BKN002 OVC004 WS020/26045KT
  FM232000 26015G22KT 2SM BR OVC005 WS020/29045KT
  FM240300 28017G25KT 6SM BR BKN007 OVC012 WS020/29045KT
  FM241200 30016G24KT 6SM BR OVC007
  FM241400 31012KT 6SM BR SCT010
E 73 nm 22' KMTN TAF KMTN 231726Z 2318/2418 20006KT P6SM SCT009 OVC035
  FM232200 24005KT P6SM BKN035
  FM240200 27005KT P6SM SCT060 BKN250
  FM241100 29010G18KT P6SM FEW250
  FM241400 32012G25KT P6SM FEW250
NE 73 nm 310' KMDT KMDT 231745Z 2318/2418 11004KT 6SM -DZ BR BKN025 OVC040
  FM231900 15003KT 4SM BR BKN023 OVC035 WS018/28035KT
  FM240000 30007KT P6SM OVC025 WS018/28033KT
  FM240800 31016G23KT P6SM BKN100
S 78 nm 640' KCHO TAF KCHO 231726Z 2318/2418 20006KT P6SM BKN060
  FM232000 23009KT P6SM SCT080
  FM240000 25003KT P6SM FEW050
  FM240900 30004KT P6SM FEW250
  FM241600 33003KT P6SM FEW250
NW 84 nm 1198' KLBE KLBE 231722Z 2318/2418 22012G22KT 2SM -DZ BR OVC006
  FM232200 24012KT P6SM OVC009
  TEMPO 2322/2402 5SM BR OVC005
  FM240900 30010KT P6SM OVC015
N 87 nm 1231' KUNV TAF KUNV 231745Z 2318/2418 22004KT 3SM -DZ BR BKN004 OVC009 WS016/27035KT
  FM232100 25010G20KT P6SM SCT008 OVC012 WS020/28040KT
  FM232300 27012G21KT P6SM OVC015 WS020/29050KT
  FM240300 27015G23KT P6SM OVC035 WS020/31050KT
  FM241300 29012KT P6SM SCT035 SCT250
  FM241600 30011G19KT P6SM FEW250
NE 89 nm 402' KLNS KLNS 231745Z 2318/2418 15005KT P6SM -DZ BKN025 OVC035
  FM231830 19005KT 5SM -DZ BR OVC023
  FM232000 25002KT 4SM BR OVC021 WS018/28034KT
  FM240000 29005KT P6SM OVC035 WS018/30032KT
NE 89 nm 487' KMUI TAF TAF
  AMD KMUI 232105Z 2321/2501 21009KT 4800 BR BKN010 OVC015 520307 QNH2999INS
  TEMPO 2321/2324 3200 BR BKN006
  BECMG 2404/2405 29009KT 9999 NSW BKN010 OVC020 520259 QNH3001INS
  BECMG 2407/2408 29010G20KT 9999 SCT020 520208 QNH3000INS
  BECMG 2409/2410 31015G25KT 9999 SKC 520208 QNH3005INS
  BECMG 2421/2422 33009KT 9999 SKC 510406 QNH3025INS TX06/2418Z TN01/2321Z LAST NO
  AMDS AFT 2403 NEXT 2911
W 90 nm 1243' KMGW KMGW 231834Z 2319/2418 21008KT P6SM OVC010
  TEMPO 2319/2322 5SM BR OVC005
  FM232200 23008KT P6SM OVC015
  FM240800 26008KT P6SM OVC009
W 92 nm 1987' KEKN KEKN 231907Z 2319/2418 24008KT P6SM BKN025 OVC040
  TEMPO 2319/2322 4SM -RA BR OVC015
  FM240400 30008KT P6SM OVC025
  FM241400 30006KT P6SM SCT035
SE 99 nm 38' KNHK TAF KNHK 2323/2423 VRB06KT 9999 SCT060 BKN250 QNH3003INS
  BECMG 2405/2406 VRB06KT 9999 FEW050 SCT250 QNH3002INS
  FM240900 31007KT 9999 FEW250 QNH3006INS
  BECMG 2416/2417 32012G20KT 9999 FEW250 QNH3023INS AUTOMATED SENSOR METWATCH 2404 TIL 2409 TX11/2418Z TN04/2408Z FN20117

Shortcut to this page: http://wxbay.com.

Data may contain errors.