| N 0 nm | 219' | KRMN | 051115Z | 20005KT | 10SM | CLR | 17/06 | A2992 | |
| S 7 nm | 85' | KEZF | 051115Z | 21005KT | 10SM | CLR | 17/08 | A2991 | |
| NE 9 nm | 10' | KNYG | 051056Z | 18008KT | 8SM | CLR | 17/08 | A2991 | |
| NW 16 nm | 336' | KHWY | 051115Z | 21004KT | 10SM | 17/05 | A2991 | ||
| N 19 nm | 192' | KHEF | 051056Z | 00000KT | 10SM | CLR | 15/08 | A2990 | |
| W 20 nm | 315' | KCJR | 051115Z | 21006KT | 10SM | CLR | 15/06 | A2992 | |
| NE 22 nm | 73' | KDAA | 051055Z | 18003KT | 10SM | CLR | 17/07 | A2986 | |
| W 29 nm | 464' | KOMH | 051115Z | 20007KT | 10SM | CLR | 13/07 | A2992 | |
| N 32 nm | 312' | KIAD | 051052Z | 19011KT | 10SM | SCT100 BKN230 | 16/07 | A2988 | |
| NE 33 nm | 14' | KDCA | 051052Z | 19007KT | 10SM | FEW130 FEW150 BKN250 | 17/08 | A2988 | |
| SW 33 nm | 493' | KLKU | 051115Z | 23007KT 180V260 | 10SM | CLR | 15/07 | A2994 | |
| SW 36 nm | 452' | KGVE | 051115Z | 22005KT | 10SM | CLR | 13/08 | A2992 | |
| NE 37 nm | 279' | KADW | 051055Z | 20010KT | 10SM | SCT200 | 17/07 | A2989 | |
| N 41 nm | 389' | KJYO | 051115Z | 17008KT | 10SM | CLR | 15/10 | A2990 | |
| S 41 nm | 206' | KOFP | 051054Z | 19007KT | 9SM | CLR | 16/09 | A2996 | |
| SE 41 nm | 135' | KXSA | 051115Z | 21007KT 180V250 | 10SM | CLR | 17/10 | A2995 | |
| NE 42 nm | 48' | KCGS | 051115Z | 19004KT | 10SM | CLR | 18/08 | A2990 | |
| N 48 nm | 538' | KGAI | 051056Z | 19003KT | 10SM | CLR | 16/07 | A2989 | |
| NW 48 nm | 703' | KFRR | 051115Z | 16003KT | 10SM | CLR | 17/07 | A2987 | |
| W 49 nm | 640' | KCHO | 051053Z | 20007KT | 10SM | CLR | 13/06 | A2992 | |
| E 49 nm | 38' | KNHK | 050952Z | 21012G19KT | 10SM | FEW100 FEW200 | 17/09 | A2990 | |
| W 51 nm | 902' | KLUA | 051115Z | 20005KT | 10SM | CLR | 13/04 | A2991 | |
| NE 52 nm | 149' | KFME | 051115Z | 22005KT | 10SM | CLR | 13/10 | A2991 | |
| S 54 nm | 167' | KRIC | 051054Z | 19007KT | 10SM | FEW210 SCT300 | 13/10 | A2996 | |
| NW 55 nm | 726' | KOKV | 051115Z | 19004KT | 10SM | CLR | 15/07 | A2987 | |
| NE 59 nm | 143' | KBWI | 051054Z | 23007KT | 10SM | FEW010 FEW100 FEW210 BKN250 | 17/07 | A2987 | |
| S 59 nm | 236' | KFCI | 051056Z | 18005KT | 10SM | CLR | 13/11 | A2997 | |
| N 61 nm | 308' | KFDK | 051047Z | 00000KT | 10SM | CLR | 11/11 | A2989 | |
| SE 62 nm | 20' | KFYJ | 051115Z | 21004KT | 10SM | CLR | 16/10 | A2998 | |
| NW 65 nm | 564' | KMRB | 051053Z | 19005KT | 10SM | CLR | 15/08 | A2984 | |
| E 67 nm | 19' | KCGE | 051115Z | 18005KT | 10SM | FEW110 | 16/12 | A2992 | |
| W 68 nm | 1201' | KSHD | 051115Z | 18005KT | 10SM | CLR | 13/07 | A2996 | |
| E 69 nm | 72' | KESN | 051045Z | 22011KT | 10SM | CLR | 18/10 | A2989 | |
| W 70 nm | 1165' | KVBW | 051115Z | 00000KT | 10SM | CLR | 08/08 | A2993 | |
| S 72 nm | 192' | KPTB | 051115Z | 20003KT | 10SM | CLR | 14/09 | A2999 | |
| NE 73 nm | 22' | KMTN | 051045Z | 00000KT | 10SM | CLR | 15/09 | A2989 | |
| N 75 nm | 789' | KDMW | 051115Z | 20006KT | 10SM | CLR | 16/09 | A2988 | |
| SE 77 nm | 5' | KTGI | 051115Z | 19012G17KT | CLR | 17/13 | A2997 | ||
| SW 77 nm | 415' | KFVX | 051115Z | 21005KT | 10SM | CLR | 14/10 | A2995 | |
| SE 78 nm | 49' | KJGG | 051115Z | 21005G15KT | 9SM | CLR | A2999 | ||
| N 79 nm | 703' | KHGR | 051053Z | 17005KT | 10SM | CLR | 16/09 | A2985 | |
| S 82 nm | 437' | KBKT | 051055Z | 21008KT | 10SM | CLR | 13/09 | A2996 | |
| SE 86 nm | 11' | KFAF | 051055Z | 17005KT | 10SM | FEW250 | 16/10 | A2999 | |
| S 87 nm | 111' | KAKQ | 051054Z | VRB04KT | 10SM | CLR | 14/09 | A3000 | |
| NE 87 nm | 44' | KAPG | 051055Z | 24004KT | 10SM | FEW090 SCT200 | 15/11 | A2987 | |
| SE 88 nm | 42' | KPHF | 051054Z | 22009KT | 10SM | CLR | 16/09 | A2999 | |
| E 91 nm | 52' | KSBY | 051054Z | 20009KT | 10SM | CLR | 15/11 | A2994 | |
| SE 92 nm | 47' | KMFV | 051115Z | 23007G14KT | 10SM | CLR | 16/09 | A2998 | |
| SE 94 nm | 8' | KLFI | 051055Z | 22014KT | 10SM | CLR | 17/09 | A2999 | |
| N 95 nm | 494' | KTHV | 051053Z | 21008G17KT | 10SM | CLR | 18/08 | A2983 |
| NE 9 nm | 10' | KNYG | TAF KNYG 050800Z 0509/0609 22010G18KT 9999 SCT150 QNH2985INS FM051800 21010G25KT 9999 FEW250 QNH2980INS BECMG 0600/0602 20010G25KT 9999 FEW150 QNH2978INS TX16/0509Z TN30/0518Z |
| NE 22 nm | 73' | KDAA | TAF TAF KDAA 042000Z 0420/0602 22009KT 9999 FEW080 QNH2980INS BECMG 0422/0423 22010G15KT 9999 SCT080 QNH2983INS BECMG 0423/0500 21009KT 9999 SKC QNH2982INS BECMG 0517/0518 22010G20KT 9999 SKC QNH2989INS TX28/0519Z TN15/0511Z LAST NO AMDS AFT 0501 NEXT 0512 |
| N 32 nm | 312' | KIAD | KIAD 051120Z 0512/0618 19011KT P6SM SCT100 BKN250 FM051500 20012G20KT P6SM FEW250 FM051900 21016G27KT P6SM FEW250 FM060000 20013G22KT P6SM FEW060 SCT250 FM061100 19013G23KT 6SM -SHRA OVC035 FM061300 20013G23KT 5SM -SHRA SCT008 OVC020 |
| NE 33 nm | 14' | KDCA | KDCA 051120Z 0512/0618 19007KT P6SM FEW130 BKN250 FM051500 20012G22KT P6SM FEW250 FM051900 19017G26KT P6SM SCT250 FM060100 19012G20KT P6SM FEW150 SCT250 FM061100 20012G23KT 6SM -SHRA BKN050 FM061300 20014G26KT 5SM -SHRA SCT015 OVC020 |
| NE 37 nm | 279' | KADW | TAF TAF KADW 041700Z 0417/0523 23010G20KT 9999 SKC QNH2982INS TEMPO 0419/0422 22015G25KT 510003 BECMG 0501/0502 21010G15KT 9999 SCT100 510001 520102 QNH2985INS BECMG 0510/0511 22015G25KT 9999 FEW200 510002 QNH2989INS BECMG 0517/0518 22020G30KT 9999 SKC 510005 QNH2984INS TEMPO 0519/0522 23025G35KT 520002 BECMG 0522/0523 21015G25KT 9999 SKC 510005 QNH2984INS TX26/0420Z TN16/0510Z |
| W 49 nm | 640' | KCHO | KCHO 051120Z 0512/0612 20007KT P6SM SCT250 FM051500 21011G18KT P6SM FEW250 FM051800 20018G28KT P6SM FEW250 FM052300 20012G22KT P6SM SCT250 FM060400 18010G18KT P6SM OVC250 FM060900 19012G22KT P6SM OVC100 FM061100 19012G22KT 5SM -SHRA OVC025 |
| E 49 nm | 38' | KNHK | TAF TAF KNHK 042200Z 0423/0523 19011KT 9999 SCT110 SCT250 QNH2982INS BECMG 0506/0507 20010KT 9999 SCT110 SCT250 WS010/20040KT QNH2983INS BECMG 0515/0516 22012G22KT 9999 SCT100 BKN250 QNH2984INS AUTOMATED SENSOR METWATCH 0503 TIL 0508 TX26/0520Z TN15/0511Z FN20119 |
| S 54 nm | 167' | KRIC | KRIC 051120Z 0512/0612 21012KT P6SM SCT250 FM051600 20018G27KT P6SM SCT250 FM060100 19014G20KT P6SM SCT100 BKN250 |
| NE 59 nm | 143' | KBWI | TAF KBWI 051120Z 0512/0618 23007KT P6SM FEW010 BKN250 FM051500 22010G19KT P6SM FEW250 FM052000 20016G26KT P6SM FEW250 FM060000 20012G21KT P6SM SCT250 FM061100 20010G19KT 6SM -SHRA OVC060 FM061300 20011G21KT 5SM -SHRA SCT015 OVC025 |
| NW 65 nm | 564' | KMRB | KMRB 051120Z 0512/0612 19005KT P6SM FEW100 BKN250 FM051400 22010G18KT P6SM FEW250 FM051800 21014G24KT P6SM FEW250 FM060000 19008G16KT P6SM OVC250 FM060900 19008G16KT P6SM OVC100 FM061100 19008G16KT 5SM -SHRA OVC025 |
| NE 73 nm | 22' | KMTN | KMTN 051120Z 0512/0612 00000KT P6SM FEW100 BKN250 FM051300 22008KT P6SM FEW100 BKN250 FM051500 19011G18KT P6SM FEW250 FM051800 16016G25KT P6SM FEW250 FM060100 17014G20KT P6SM SCT250 FM061100 20009G18KT P6SM BKN080 |
| SE 86 nm | 11' | KFAF | TAF KFAF 051000Z 0510/0616 22010G15KT 9999 FEW250 QNH2995INS BECMG 0520/0521 20012G18KT 9999 SKC QNH2991INS BECMG 0610/0611 18010G15KT 9999 BKN150 QNH2991INS TX27/0521Z TN16/0510Z |
| SE 88 nm | 42' | KPHF | KPHF 051120Z 0512/0612 22015G22KT P6SM FEW250 FM051600 21017G26KT P6SM SCT250 FM060100 19012KT P6SM SCT100 BKN250 |
| E 91 nm | 52' | KSBY | KSBY 051120Z 0512/0612 22012KT P6SM SCT250 FM051500 20018G27KT P6SM SCT250 FM060100 19012KT P6SM SCT100 BKN250 WS020/21040KT |
| SE 94 nm | 8' | KLFI | TAF KLFI 011700Z 0117/0223 04009KT 9999 SCT050 BKN100 QNH2999INS BECMG 0203/0204 17009KT 9999 SCT030 BKN065 QNH2989INS BECMG 0210/0211 32006KT 9000 -RA BKN020 OVC040 QNH2986INS BECMG 0219/0220 01012G18KT 6000 RA OVC010 QNH2984INS TX18/0120Z TN11/0207 LAST NO AMDS AFT 0117Z NEXT 1409Z |
Shortcut to this page: http://wxbay.com.
Data may contain errors.