| N 0 nm | 47' | KMFV | 221715Z | 17007KT | 10SM | CLR | 21/14 | A2984 | |
| NW 15 nm | 5' | KTGI | 221455Z | 15004KT | OVC002 | 13/13 | A2988 | ||
| NE 22 nm | 40' | KWAL | 221654Z | 16009KT | 10SM | CLR | 14/11 | A2985 | |
| N 43 nm | 52' | KSBY | 221654Z | 20010G19KT | 10SM | CLR | 22/13 | A2981 | |
| SW 44 nm | 8' | KLFI | 221655Z | 18010G15KT | 9SM | CLR | 25/14 | A2982 | |
| SW 46 nm | 42' | KPHF | 221654Z | 20009KT | 7SM | CLR | 24/14 | A2984 | |
| W 48 nm | 20' | KFYJ | 221655Z | 19004KT | 10SM | CLR | 23/13 | A2983 | |
| NW 49 nm | 38' | KNHK | 221652Z | 12010KT | 7SM | FEW002 OVC250 | 13/10 | A2981 | |
| SW 49 nm | 14' | KNGU | 221659Z | 18007KT | 9SM | BKN260 | 25/15 | A2987 | |
| SW 49 nm | 26' | KORF | 221651Z | 20007KT | 10SM | CLR | 26/15 | A2984 | |
| NE 49 nm | 15' | KOXB | 221653Z | 18009G16KT | 10SM | CLR | 13/09 | A2984 | |
| SW 50 nm | 11' | KFAF | 221655Z | 18005KT | 10SM | CLR | 24/15 | A2983 | |
| S 51 nm | 21' | KNTU | 221656Z | 20010KT | 10SM | BKN250 | 26/14 | A2984 | |
| SW 51 nm | 49' | KJGG | 221655Z | 17007KT | 10SM | CLR | A2983 | ||
| N 55 nm | 19' | KCGE | 221655Z | 14009KT | 10SM | CLR | 17/13 | A2981 | |
| W 55 nm | 135' | KXSA | 221655Z | 22008KT | 10SM | CLR | 23/13 | A2982 | |
| SW 61 nm | 28' | KPVG | 221656Z | 20007KT | 10SM | CLR | 27/15 | A2984 | |
| SW 64 nm | 18' | KCPK | 221655Z | 20007KT | 10SM | CLR | 26/14 | A2985 | |
| N 65 nm | 53' | KGED | 221654Z | 21010G17KT | 10SM | CLR | 20/13 | A2980 | |
| SW 70 nm | 70' | KSFQ | 221655Z | 21008KT | 10SM | CLR | 26/15 | A2986 | |
| N 71 nm | 72' | KESN | 221645Z | 22007KT | 10SM | CLR | 19/12 | A2980 | |
| SW 71 nm | 111' | KAKQ | 221654Z | VRB05KT | 10SM | CLR | 24/15 | A2984 | |
| W 74 nm | 167' | KRIC | 221654Z | 21007KT | 10SM | BKN250 | 24/12 | A2982 | |
| S 75 nm | 17' | KONX | 221655Z | 20009KT | 10SM | CLR | 25/15 | A2987 | |
| SW 78 nm | 40' | KFKN | 221655Z | 18009KT | 10SM | CLR | 25/14 | A2986 | |
| W 79 nm | 206' | KOFP | 221654Z | 23005KT | 9SM | CLR | 24/11 | A2982 | |
| W 85 nm | 236' | KFCI | 221656Z | VRB05KT | 10SM | CLR | 26/14 | A2982 | |
| S 85 nm | 10' | KECG | 221654Z | 23013KT | 10SM | CLR | 26/16 | A2987 | |
| NW 87 nm | 279' | KADW | 221655Z | 20006KT | 10SM | FEW200 | 23/11 | A2977 | |
| W 87 nm | 192' | KPTB | 221715Z | 22005KT | 10SM | 24/12 | A2983 | ||
| NW 88 nm | 85' | KEZF | 221655Z | 20004KT | 10SM | CLR | 25/11 | A2977 | |
| NW 89 nm | 10' | KNYG | 221656Z | 8SM | CLR | 17/11 | A2980 | ||
| N 90 nm | 28' | KDOV | 221655Z | 19009KT | 10SM | CLR | 19/12 | A2976 | |
| NE 91 nm | 21' | KWWD | 221656Z | 17008KT | 10SM | FEW007 | 14/11 | A2982 | |
| NW 92 nm | 219' | KRMN | 221655Z | 15004KT | 10SM | CLR | 25/10 | A2979 | |
| NW 92 nm | 73' | KDAA | 221655Z | 20005KT | 10SM | CLR | 21/10 | A2975 | |
| NW 94 nm | 14' | KDCA | 221652Z | 17010KT | 10SM | BKN250 | 19/11 | A2977 | |
| NW 96 nm | 48' | KCGS | 221655Z | 19007KT 160V220 | 10SM | CLR | 21/11 | A2978 | |
| S 97 nm | 11' | KFFA | 221655Z | 18006G14KT | 10SM | CLR | 24/18 | A2987 | |
| NW 98 nm | 149' | KFME | 221655Z | 21003KT | 10SM | CLR | 22/10 | A2979 |
| N 43 nm | 52' | KSBY | TAF AMD KSBY 221332Z 2214/2312 VRB05KT P6SM BKN003 FM221500 21010KT P6SM BKN045 FM230700 34008KT P6SM BKN030 WS020/25035KT |
| SW 44 nm | 8' | KLFI | TAF AMD KLFI 211730Z 2117/2223 01006KT 9999 FEW200 QNH2988INS BECMG 2119/2120 02010G20KT 9999 SCT040 SCT280 QNH2989INS BECMG 2204/2205 03009KT 6000 BR SCT010 BKN050 QNH2989INS BECMG 2213/2214 20010KT 9999 NSW SCT060 QNH2985INS TX22/2118Z TN09/2206Z LAST NO AMDS AFT 2117 NEXT 2305 |
| SW 46 nm | 42' | KPHF | TAF KPHF 221120Z 2212/2312 VRB05KT 3SM BR FEW250 FM221300 21007KT P6SM SCT100 FM231000 29009KT P6SM SCT200 WS020/27040KT |
| NW 49 nm | 38' | KNHK | TAF KNHK 2215/2315 17010G15KT 9999 SCT030 BKN250 QNH2965INS TEMPO 2215/2218 0800 FG OVC002 FM222200 21012G20KT 9999 SCT250 QNH2962INS FM230500 25010G18KT 9999 FEW080 SCT150 BKN250 QNH2958INS FM230900 35016G28KT 9999 BKN020 OVC050 QNH2961INS TEMPO 2309/2315 4800 SHRA OVC010 AUTOMATED SENSOR METWATCH 2222 TIL 2308 TX25/2221Z TN09/2313Z FN00221 |
| SW 49 nm | 14' | KNGU | TAF KNGU 2123/2223 09008G15KT 9999 FEW250 QNH2985INS FM220400 15010KT 9999 FEW250 QNH2982INS FM220800 21008KT 9999 FEW250 QNH2974INS TX27/2220Z TN09/2205Z FN00221 |
| SW 49 nm | 26' | KORF | TAF KORF 221120Z 2212/2312 18005KT 5SM BR SCT005 FM221300 20008KT P6SM SCT090 FM222000 23009KT P6SM FEW250 FM231000 29009KT P6SM SCT200 WS020/27040KT |
| S 51 nm | 21' | KNTU | TAF KNTU 2123/2223 10010G15KT 9999 SKC QNH2984INS FM220200 15010G15KT 9999 FEW250 QNH2980INS FM220800 21010G15KT 9999 FEW250 QNH2973INS TX25/2221Z TN08/2203Z FN00221 |
| W 74 nm | 167' | KRIC | TAF KRIC 221120Z 2212/2312 21007KT P6SM SCT180 FM221700 22010G15KT P6SM FEW250 FM230400 22009KT P6SM BKN250 WS020/25035KT |
| S 85 nm | 10' | KECG | TAF TAF KECG 221120Z 2212/2312 17004KT 4SM BR SCT150 FM221300 20010KT P6SM SCT120 FM230800 23011KT P6SM FEW250 |
| NW 87 nm | 279' | KADW | TAF KADW 220900Z 2209/2315 18007KT 9999 SCT120 BKN250 510104 QNH2984INS BECMG 2214/2215 20012KT 9999 FEW010 SCT250 QNH2972INS BECMG 2219/2220 20012G18KT 9999 SCT250 QNH2967INS BECMG 2223/2224 20012KT 9999 SCT250 510154 QNH2961INS BECMG 2307/2308 31007KT 9999 FEW050 BKN250 QNH2961INS BECMG 2309/2310 35012G21KT 9000 -SHRA BKN015 OVC160 QNH2966INS TX27/2221Z TN09/2209Z |
| N 90 nm | 28' | KDOV | TAF KDOV 221600Z 2216/2322 20009KT 9999 SCT050 510009 QNH2968INS BECMG 2222/2224 17012KT 9999 BKN050 510009 QNH2966INS TEMPO 2300/2304 17015G25KT 520009 BECMG 2304/2306 34015G25KT 6000 -SHRA OVC015 611206 530009 QNH2961INS TEMPO 2306/2308 4800 TSRA BKN007 OVC015CB BECMG 2313/2314 34012G20KT 9999 NSW OVC020 520009 QNH2969INS BECMG 2316/2318 34015G25KT 9999 SCT030 520009 QNH2979INS TX24/2221Z TN10/2316Z |
| NW 94 nm | 14' | KDCA | KDCA 221459Z 2215/2318 17009KT P6SM SCT250 FM221900 22013G23KT P6SM FEW100 SCT250 FM222300 22009KT P6SM SCT060 BKN100 FM230500 36012G22KT P6SM BKN050 FM230800 36008KT 6SM -SHRA BR OVC015 FM231300 32008G16KT P6SM OVC020 FM231600 34015G26KT P6SM SCT050 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.