LWCLAWRENCE RGNL
METARs for airports near LWC, sorted by distance:
N 0 nm 833' KLWC 270604Z 08005KT 10SM BKN006 OVC015 11/10 A3005
SE 18 nm 1087' KIXD 270553Z 08006KT 4SM BR OVC004 11/10 A3005
W 19 nm 881' KTOP 270553Z 08006KT 10SM OVC006 11/10 A3005
W 21 nm 1077' KFOE 270553Z 08006KT 9SM OVC005 11/10 A3004
SE 24 nm 1096' KOJC 270603Z 08005KT 3SM BR OVC004 11/10 A3004
S 28 nm 966' KOWI 270610Z 08006KT 5SM BR OVC005 11/11 A3002
NE 29 nm 1026' KMCI 270553Z 10007KT 2SM -DZ BR OVC004 11/10 A3006
E 29 nm 756' KMKC 270554Z 09005KT 3SM BR BKN006 OVC009 11/10 A3006
E 39 nm 1004' KLXT 270553Z 10007KT 5SM BR OVC005 11/09 A3006
NE 46 nm 777' KGPH 270615Z 00000KT 10SM OVC007 11/09 A3007
SE 47 nm 915' KLRY 270615Z 08003KT 7SM OVC005 11/10 A3007
N 47 nm 826' KSTJ 270553Z 12005KT 10SM -RA OVC011 11/09 A3008
SW 48 nm 1174' KUKL 270615Z 09003KT 10SM OVC003 10/10 A3003
SW 61 nm 1207' KEMP 270553Z 08008KT 10SM OVC004 11/11 A3002
NE 61 nm 1040' KEZZ 270615Z 11008KT 10SM OVC008 10/10 A3012
N 66 nm 984' KFNB 270553Z 12005KT 10SM OVC017 11/08 A3007
E 67 nm 797' KRCM 270615Z 09005KT 10SM OVC007 10/09 A3006
W 68 nm 1066' KMHK 270552Z 09005KT 10SM OVC005 11/10 A3005
W 72 nm 1066' KFRI 270615Z 10003KT 8SM OVC006 12/10 A3005
S 75 nm 918' KFSK 270615Z 08006KT 10SM OVC003 11/11 A3002
E 79 nm 871' KSZL 270555Z 10005KT 10SM OVC006 11/10 A3006
S 81 nm 1002' KCNU 270552Z 07003KT 5SM -RA BR OVC003 12/11 A3002
N 81 nm 1145' KEVU 270615Z 13011G14KT 10SM OVC012 12/11 A3008
SE 82 nm 822' KGLY 270615Z 09005KT 1 1/2SM BR OVC006 11/11 A3003
NW 82 nm 1283' KMYZ 270615Z 14004KT 10SM OVC012 10/08 A3007
E 94 nm 778' KMHL 270615Z 09006KT 10SM OVC004 10/10 A3008
SE 96 nm 936' KRAW 270615Z 08004KT 2 1/2SM DZ OVC006 10/10 A3006
S 96 nm 946' KPTS 270615Z 06004KT 7SM BR OVC004 12/12 A3000
E 97 nm 909' KDMO 261553Z 08009G19KT 10SM BKN030 OVC036 11/09 A3012
TAFs for airports near LWC, sorted by distance:
SE 18 nm 1087' KIXD TAF KIXD 270520Z 2706/2806 08006KT 4SM BR OVC004
  FM271700 10006KT 5SM BR OVC007
  FM272000 09005KT P6SM OVC012
W 19 nm 881' KTOP KTOP 262021Z 2620/2718 08008KT 6SM BR OVC012
  FM270100 08007KT 5SM BR OVC008
  FM270700 08005KT 3SM BR OVC004
  FM271500 12005KT 6SM BR OVC009
W 21 nm 1077' KFOE TAF
  AMD KFOE 262023Z 2620/2718 08009KT 6SM BR OVC010
  FM270100 08008KT 5SM BR OVC008
  FM270700 09006KT 3SM BR OVC003
  FM271500 13006KT 6SM BR OVC008
NE 29 nm 1026' KMCI KMCI 261905Z 2619/2718 10015KT P6SM OVC014
  FM270600 10007KT P6SM OVC010
  FM271200 11007KT P6SM OVC005
  FM271600 09012KT P6SM OVC008
E 29 nm 756' KMKC KMKC 261904Z 2619/2718 07009KT 6SM BR BKN009 OVC014
  TEMPO 2619/2622 2SM BR
  FM270600 10007KT P6SM OVC010
  FM271200 11007KT P6SM OVC005
  FM271600 09012KT P6SM OVC008
N 47 nm 826' KSTJ KSTJ 261906Z 2619/2718 11011KT P6SM -RA OVC045
  FM262100 10008KT P6SM OVC025
  FM270600 10007KT P6SM OVC012
  FM271200 11007KT P6SM OVC005
  FM271600 09012KT P6SM OVC008
W 68 nm 1066' KMHK TAF KMHK 270528Z 2706/2806 VRB03KT 6SM BR OVC005
  FM271700 13007KT P6SM OVC007
  FM272200 14005KT P6SM OVC012
W 72 nm 1066' KFRI TAF KFRI 242000Z 2420/2602 11009KT 8000 -RA OVC010 QNH3014INS
  BECMG 2500/2501 11009KT 9999 NSW BKN010 QNH2977INS
  BECMG 2509/2510 11006KT 4800 -SHRA BR OVC008 QNH3003INS TX15/2420Z TN11/2512Z LAST NO
  AMDS AFT 2420 NEXT 2712
E 79 nm 871' KSZL TAF
  AMD KSZL 262350Z 2623/2801 09012KT 8000 -SHRA BKN006 OVC040 621009 621902 QNH3007INS
  TEMPO 2700/2705 4800 BR
  BECMG 2706/2707 09009KT 9999 NSW OVC007 QNH3008INS
  BECMG 2717/2718 09010G15KT 9999 OVC015 QNH2996INS TX14/2718Z TN11/2704Z LAST NO
  AMDS AFT 2623 NEXT 2711
S 81 nm 1002' KCNU TAF
  AMD KCNU 261929Z 2619/2718 05008KT P6SM OVC007
  FM270400 08005KT 4SM -DZ BR OVC004
  FM271600 11005KT 6SM BR OVC009
  FM271700 12005KT P6SM BKN014

Shortcut to this page: http://wxbay.com.

Data may contain errors.