DOVDOVER AFB
METARs for airports near DOV, sorted by distance:
N 0 nm 28' KDOV 232355Z 00000KT 10SM BKN039 OVC047 06/02 A3003
NE 23 nm 84' KMIV 232354Z 00000KT 10SM OVC043 04/03 A3004
E 26 nm 21' KWWD 232356Z 29003KT 10SM OVC048 06/03 A3006
S 27 nm 53' KGED 232354Z 23004KT 10SM OVC050 06/03 A3005
N 33 nm 79' KILG 232351Z 24003KT 10SM OVC042 04/02 A3005
SW 34 nm 72' KESN 232345Z 00000KT 9SM OVC050 06/03 A3005
NW 38 nm 44' KAPG 231957Z 22003KT 10SM OVC030 04/02 A3005
SW 44 nm 19' KCGE 240015Z 00000KT 10SM OVC050 06/04 A3005
W 45 nm 22' KMTN 232351Z 00000KT 10SM OVC048 05/03 A3007
NE 45 nm 74' KACY 232354Z 00000KT 10SM OVC044 05/03 A3003
N 45 nm 35' KPHL 232354Z 24004KT 10SM FEW010 SCT023 OVC045 04/03 A3004
S 47 nm 52' KSBY 232354Z 00000KT 10SM OVC055 06/03 A3006
S 51 nm 15' KOXB 232353Z 00000KT 10SM OVC055 07/02 A3007
N 51 nm 464' KOQN 240015Z 23003KT 2 1/2SM BR OVC002 02/02 A3003
N 54 nm 660' KMQS 240015Z 00000KT 6SM BR FEW027 OVC035 02/02 A3001
W 56 nm 143' KBWI 232354Z 00000KT 10SM BKN048 OVC250 06/03 A3004
NE 56 nm 52' KVAY 232354Z 00000KT 9SM FEW029 OVC047 03/02 A3003
W 60 nm 149' KFME 240015Z 00000KT 10SM OVC049 05/02 A3007
N 60 nm 119' KPNE 240021Z 24004KT 10SM FEW022 OVC043 04/02 A3004
N 61 nm 301' KLOM 240015Z 23005KT 7SM BR SCT019 OVC041 03/02 A3002
N 66 nm 308' KPTW 232354Z 23003KT 5SM BR SCT018 OVC041 02/02 A3003
NE 66 nm 140' KWRI 240019Z 22004KT 7SM FEW007 OVC024 04/02 A3003
SW 67 nm 38' KNHK 232352Z 15004KT 10SM SCT060 BKN250 06/03 A3005
W 68 nm 279' KADW 232355Z 00000KT 10SM OVC050 06/03 A3003
W 68 nm 48' KCGS 240015Z 00000KT 10SM OVC049 05/03 A3005
NW 70 nm 402' KLNS 232353Z 25003KT 10SM OVC039 03/01 A3002
S 71 nm 40' KWAL 232354Z 00000KT 10SM OVC060 07/02 A3007
NE 72 nm 86' KMJX 240029Z 25005KT 10SM FEW027 OVC041 03/02 A3003
N 74 nm 393' KDYL 232354Z 24004KT 10SM OVC016 03/01 A3000
NE 75 nm 212' KTTN 232353Z 25003KT 9SM OVC020 03/01 A3001
W 75 nm 14' KDCA 232352Z 19005KT 10SM BKN055 05/02 A3004
N 76 nm 567' KCKZ 240015Z 23003KT 4SM BR SCT003 OVC014 01/01 A3001
W 77 nm 789' KDMW 240015Z 22004KT 10SM OVC042 07/02 A3002
N 78 nm 343' KRDG 232354Z 00000KT 4SM BR SCT022 OVC042 03/02 A3001
N 78 nm 525' KUKT 240015Z VRB03KT 6SM BR FEW007 SCT016 OVC039 02/02 A3000
W 79 nm 538' KGAI 232356Z 00000KT 10SM OVC046 05/03 A3004
NW 80 nm 494' KTHV 232353Z 00000KT 10SM OVC041 04/01 A3002
W 83 nm 73' KDAA 232355Z 00000KT 10SM OVC055 06/04 A3002
N 86 nm 399' KXLL 240015Z 22003KT 7SM SCT014 OVC040 02/01 A3001
NW 87 nm 310' KMDT 232356Z 00000KT 6SM BR OVC042 02/01 A3002
NE 88 nm 153' KBLM 240010Z 26004KT 10SM OVC038 03/ A3002
S 90 nm 47' KMFV 240035Z 00000KT 10SM BKN060 04/02 A3007
W 90 nm 308' KFDK 232347Z 00000KT 10SM OVC044 06/02 A3005
N 91 nm 393' KABE 232351Z 25006KT 10SM OVC013 02/00 A3000
NW 91 nm 346' KCXY 232356Z 00000KT 9SM OVC041 03/01 A3002
NW 93 nm 487' KMUI 232355Z 26004KT 5SM BR FEW008 SCT026 OVC038 02/02 A2999
W 93 nm 312' KIAD 232352Z 00000KT 10SM FEW050 06/02 A3003
SW 93 nm 10' KNYG 232356Z 00000KT 10SM OVC060 06/03 A3006
N 97 nm 106' KSMQ 240006Z 00000KT 3SM BR FEW018 BKN027 OVC033 02/01 A3000
W 97 nm 389' KJYO 240015Z 10SM SCT048 05/03 A3005
TAFs for airports near DOV, sorted by distance:
N 0 nm 28' KDOV TAF KDOV 231600Z 2316/2422 21009KT 9000 -SHRA OVC015 620804 QNH3008INS
  BECMG 2318/2319 21006KT 9999 NSW BKN015 OVC025 QNH3003INS
  BECMG 2323/2324 27006KT 9999 BKN025 QNH3003INS
  BECMG 2402/2403 27009KT 9999 OVC025 QNH3000INS
  BECMG 2408/2409 30012G18KT 9999 BKN025 OVC030 QNH3000INS
  BECMG 2417/2418 30012G20KT 9999 FEW030 QNH3020INS TX06/2322Z TN03/2411Z
NE 23 nm 84' KMIV KMIV 231936Z 2320/2418 25005KT P6SM OVC030
  FM240300 28008KT P6SM SCT060
  FM240800 30012G20KT P6SM FEW250
  FM241200 32015G25KT P6SM SKC
N 33 nm 79' KILG KILG 232033Z 2321/2418 25005KT P6SM OVC025
  FM240200 26008KT P6SM BKN040
  FM240600 29012G20KT P6SM SCT100
  FM241200 32015G25KT P6SM FEW250
W 45 nm 22' KMTN TAF KMTN 231726Z 2318/2418 20006KT P6SM SCT009 OVC035
  FM232200 24005KT P6SM BKN035
  FM240200 27005KT P6SM SCT060 BKN250
  FM241100 29010G18KT P6SM FEW250
  FM241400 32012G25KT P6SM FEW250
NE 45 nm 74' KACY TAF KACY 231720Z 2318/2418 20010KT 6SM BR OVC015
  FM232100 26005KT P6SM OVC020
  FM240300 28010KT P6SM SCT060
  FM240800 30012G20KT P6SM FEW250
  FM241200 32014G25KT P6SM SKC
N 45 nm 35' KPHL TAF
  AMD KPHL 232131Z 2322/2424 25005KT P6SM OVC025
  FM240200 26007KT P6SM BKN050
  FM240600 28012G20KT P6SM SCT100
  FM241200 32015G25KT P6SM SKC
  FM242100 34008KT P6SM FEW250
S 47 nm 52' KSBY TAF KSBY 231732Z 2318/2418 23008KT P6SM BKN050
  FM232300 VRB05KT P6SM SCT060
  FM241300 35011G18KT P6SM SKC
W 56 nm 143' KBWI TAF
  AMD KBWI 232100Z 2321/2424 24003KT P6SM FEW035 BKN050
  FM240700 28005KT P6SM BKN100
  FM241200 30011G18KT P6SM FEW050
  FM242000 33007KT P6SM FEW250
N 60 nm 119' KPNE KPNE 232130Z 2322/2418 25005KT P6SM SCT010 BKN040
  FM240200 26008KT P6SM BKN040
  FM240600 29012G20KT P6SM SCT100
  FM241200 32013G25KT P6SM FEW250
NE 66 nm 140' KWRI TAF
  AMD KWRI 231822Z 2318/2500 25006KT 9999 -RA OVC020 620204 QNH3001INS
  TEMPO 2318/2321 BKN007
  BECMG 2321/2322 24003KT 9999 OVC030 620304 QNH2998INS
  BECMG 2403/2404 26006KT 9999 BKN009 QNH2995INS
  BECMG 2407/2408 26006KT 9999 BKN020 QNH2996INS
  BECMG 2409/2410 30010G25KT 9999 -RASN BKN020 620208 QNH2994INS
  BECMG 2413/2414 32015G25KT 9999 SCT030 QNH3008INS
  BECMG 2421/2422 34010KT 9999 FEW020 QNH3024INS TX05/2407Z TN01/2318Z
SW 67 nm 38' KNHK TAF KNHK 2323/2423 VRB06KT 9999 SCT060 BKN250 QNH3003INS
  BECMG 2405/2406 VRB06KT 9999 FEW050 SCT250 QNH3002INS
  FM240900 31007KT 9999 FEW250 QNH3006INS
  BECMG 2416/2417 32012G20KT 9999 FEW250 QNH3023INS AUTOMATED SENSOR METWATCH 2404 TIL 2409 TX11/2418Z TN04/2408Z FN20117
W 68 nm 279' KADW TAF KADW 231700Z 2317/2423 20010KT 9999 OVC050 QNH3008INS
  BECMG 2401/2402 27006KT 9999 SCT020 BKN035 OVC060 QNH3005INS
  BECMG 2406/2407 29010KT 9999 FEW020 SCT035 QNH3005INS
  BECMG 2408/2409 30010G18KT 9999 FEW050 QNH3008INS
  BECMG 2409/2410 29015G25KT 9999 SKC QNH3010INS
  BECMG 2419/2420 33010KT 9999 SKC QNH3015INS TX10/2321Z TN04/2413Z
NW 70 nm 402' KLNS KLNS 231745Z 2318/2418 15005KT P6SM -DZ BKN025 OVC035
  FM231830 19005KT 5SM -DZ BR OVC023
  FM232000 25002KT 4SM BR OVC021 WS018/28034KT
  FM240000 29005KT P6SM OVC035 WS018/30032KT
NE 75 nm 212' KTTN TAF COR KTTN 232140Z 2322/2418 25005KT P6SM BKN008
  TEMPO 2322/2323 BKN020
  FM232300 26005KT P6SM BKN020
  FM240200 26008KT P6SM BKN040
  FM240600 29012G20KT P6SM SCT100
  FM241200 32013G25KT P6SM FEW250
W 75 nm 14' KDCA KDCA 232100Z 2321/2424 18005KT P6SM BKN050
  FM240600 28005KT P6SM BKN100
  FM241100 32011G18KT P6SM FEW040
  FM242000 33007KT P6SM FEW250
N 78 nm 343' KRDG KRDG 232133Z 2322/2418 26005KT 3SM BR OVC020
  FM232300 27005KT P6SM BKN025
  FM240200 28010KT P6SM BKN040
  FM240600 30015G25KT P6SM SCT100
  FM241200 32018G30KT P6SM FEW250
W 83 nm 73' KDAA TAF TAF KDAA 232100Z 2321/2503 19003KT 9999 BKN040 520105 QNH3000INS WND 28006KT AFT 2401
  BECMG 2415/2416 33012G18KT 9999 FEW030 520009 QNH3023INS
  BECMG 2419/2420 36006KT 9999 SCT120 BKN250 QNH3030INS TX10/2420Z TN04/2413Z LAST NO
  AMDS AFT 2402 NEXT 2913
NW 87 nm 310' KMDT KMDT 231745Z 2318/2418 11004KT 6SM -DZ BR BKN025 OVC040
  FM231900 15003KT 4SM BR BKN023 OVC035 WS018/28035KT
  FM240000 30007KT P6SM OVC025 WS018/28033KT
  FM240800 31016G23KT P6SM BKN100
N 91 nm 393' KABE TAF
  AMD KABE 232132Z 2322/2418 26005KT P6SM OVC015
  FM240200 28010KT P6SM BKN040
  FM240600 29013G25KT P6SM SCT100
  FM241200 31018G30KT P6SM FEW250
NW 93 nm 487' KMUI TAF TAF
  AMD KMUI 232105Z 2321/2501 21009KT 4800 BR BKN010 OVC015 520307 QNH2999INS
  TEMPO 2321/2324 3200 BR BKN006
  BECMG 2404/2405 29009KT 9999 NSW BKN010 OVC020 520259 QNH3001INS
  BECMG 2407/2408 29010G20KT 9999 SCT020 520208 QNH3000INS
  BECMG 2409/2410 31015G25KT 9999 SKC 520208 QNH3005INS
  BECMG 2421/2422 33009KT 9999 SKC 510406 QNH3025INS TX06/2418Z TN01/2321Z LAST NO
  AMDS AFT 2403 NEXT 2911
W 93 nm 312' KIAD KIAD 232100Z 2321/2424 21003KT P6SM BKN050
  FM240600 29006KT P6SM SCT100
  FM241100 32011G18KT P6SM FEW040
  FM242000 33007KT P6SM FEW250
SW 93 nm 10' KNYG TAF KNYG 2321/2421 23006KT 9999 BKN050 QNH3000INS
  BECMG 2409/2411 VRB06KT 9999 SKC QNH3010INS
  BECMG 2412/2414 VRB06KT 9999 SKC QNH3020INS LAST NO
  AMDS AFT 2321 NEXT 2909 AUTOMATED SENSOR METWATCH 2321 TIL 2913 TX11/2420Z TN04/2408Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.