| N 0 nm | 40' | KWAL | 261354Z | 05006KT | 7SM | CLR | 23/17 | A2995 | |
| SW 22 nm | 47' | KMFV | 261415Z | 06004KT | 10SM | CLR | 23/14 | A2994 | |
| N 24 nm | 52' | KSBY | 261354Z | 06004KT | 10SM | CLR | 23/14 | A2995 | |
| NE 27 nm | 15' | KOXB | 261353Z | 04008KT | 10SM | FEW023 | 23/17 | A2994 | |
| NW 44 nm | 19' | KCGE | 261355Z | 06004KT | 10SM | CLR | 23/13 | A2995 | |
| N 45 nm | 53' | KGED | 261354Z | 08006KT | 10SM | CLR | 23/15 | A2995 | |
| NW 49 nm | 38' | KNHK | 261352Z | 11004KT | 10SM | FEW050 | 24/17 | A2995 | |
| NW 59 nm | 72' | KESN | 261345Z | VRB03KT | 10SM | CLR | 24/13 | A2995 | |
| W 66 nm | 20' | KFYJ | 261415Z | 00000KT | 10SM | CLR | 25/17 | A2995 | |
| SW 66 nm | 8' | KLFI | 261355Z | 02004KT | 10SM | CLR | 25/18 | A2993 | |
| W 67 nm | 135' | KXSA | 261415Z | CLR | 24/18 | A2996 | |||
| SW 68 nm | 42' | KPHF | 261354Z | VRB03KT | 10SM | CLR | 24/17 | A2994 | |
| N 69 nm | 21' | KWWD | 261356Z | 08008KT | 10SM | CLR | 24/16 | A2995 | |
| N 71 nm | 28' | KDOV | 261355Z | 07004KT | 10SM | CLR | 24/15 | A2993 | |
| SW 71 nm | 26' | KORF | 261351Z | 01008KT | 10SM | FEW023 | 25/18 | A2994 | |
| SW 71 nm | 14' | KNGU | 261359Z | 01007KT | 10SM | SCT024 | 24/18 | A2995 | |
| S 72 nm | 21' | KNTU | 261356Z | 01009KT | 10SM | SCT025 | 25/19 | A2992 | |
| SW 72 nm | 49' | KJGG | 261415Z | 00000KT | 9SM | CLR | 25/19 | A2994 | |
| SW 72 nm | 11' | KFAF | 261355Z | 32004KT | 10SM | CLR | 25/18 | A2993 | |
| SW 84 nm | 28' | KPVG | 261356Z | 00000KT | 10SM | FEW024 | 24/19 | A2995 | |
| NW 84 nm | 279' | KADW | 261355Z | 16003KT | 10SM | CLR | 25/16 | A2993 | |
| SW 86 nm | 18' | KCPK | 261415Z | 00000KT | 10SM | SCT023 | 25/18 | A2995 | |
| N 87 nm | 84' | KMIV | 261354Z | 11004KT | 10SM | CLR | 23/14 | A2995 | |
| NW 91 nm | 149' | KFME | 261355Z | 20003KT | 10SM | CLR | 24/18 | A2998 | |
| W 91 nm | 167' | KRIC | 261354Z | 00000KT | 10SM | FEW015 BKN040 BKN150 | 24/18 | A2995 | |
| NW 92 nm | 14' | KDCA | 261352Z | 19003KT | 10SM | FEW015 SCT047 SCT250 | 24/17 | A2995 | |
| NW 92 nm | 48' | KCGS | 261355Z | 14005KT | 10SM | SCT025 | 25/18 | A2996 | |
| SW 92 nm | 111' | KAKQ | 261354Z | 00000KT | 10SM | CLR | 24/18 | A2995 | |
| SW 92 nm | 70' | KSFQ | 261355Z | 00000KT | 10SM | CLR | 24/19 | A2996 | |
| W 93 nm | 10' | KNYG | 261403Z | 13003KT | BKN027 | 25/20 | A2996 | ||
| NW 93 nm | 73' | KDAA | 261355Z | 00000KT | 10SM | CLR | 25/18 | A2992 | |
| NW 93 nm | 143' | KBWI | 261354Z | VRB03KT | 10SM | FEW050 BKN085 | 23/17 | A2995 | |
| NW 94 nm | 22' | KMTN | 261347Z | 00000KT | 10SM | SCT095 | 24/16 | A2997 | |
| W 94 nm | 206' | KOFP | 261354Z | 00000KT | 9SM | BKN024 OVC031 | 24/19 | A2997 | |
| W 95 nm | 85' | KEZF | 261355Z | 00000KT | 10SM | CLR | 25/19 | A2994 | |
| S 96 nm | 17' | KONX | 261355Z | 33006KT | 10SM | CLR | 24/19 | A2994 | |
| N 97 nm | 44' | KAPG | 241558Z | VRB05KT | 8SM | SCT080 | 26/17 | A3021 | |
| W 97 nm | 219' | KRMN | 261415Z | 00000KT | 10SM | BKN035 | 26/19 | A2996 |
| N 24 nm | 52' | KSBY | TAF KSBY 261120Z 2612/2712 VRB03KT P6SM FEW200 FM270300 00000KT P6SM FEW100 |
| NW 49 nm | 38' | KNHK | TAF KNHK 2523/2623 VRB06KT 9999 FEW060 QNH2992INS FM261200 04006KT 9999 FEW030 QNH2980INS AUTOMATED SENSOR METWATCH 2523 TIL 2612 TX28/2621Z TN19/2609Z FN20098 |
| SW 66 nm | 8' | KLFI | TAF AMD KLFI 242200Z 2422/2523 06010G15KT 9999 SCT030 SCT250 QNH3009INS BECMG 2504/2505 05006KT 8000 -SHRA SCT020 BKN060 OVC100 QNH3006INS BECMG 2513/2514 02006KT 9999 NSW SCT020 BKN050 OVC100 QNH3001INS BECMG 2520/2521 05006KT 9999 FEW020 SCT090 QNH2997INS TX26/2516Z TN22/2509Z LAST NO AMDS AFT 2422 NEXT 2709 |
| SW 68 nm | 42' | KPHF | TAF KPHF 261120Z 2612/2712 35004KT P6SM FEW200 FM270300 18002KT P6SM BKN100 |
| N 71 nm | 28' | KDOV | TAF TAF KDOV 260800Z 2608/2714 07006KT 9999 FEW080 QNH2980INS BECMG 2700/2702 20009KT 9999 SCT100 QNH2981INS TX28/2620Z TN16/2610Z |
| SW 71 nm | 26' | KORF | TAF KORF 261120Z 2612/2712 35006KT P6SM FEW070 FM270200 17003KT P6SM BKN250 |
| SW 71 nm | 14' | KNGU | TAF TAF KNGU 2523/2623 06006KT 9999 BKN030 BKN050 QNH2998INS FM260300 VRB04KT 9999 FEW030 SCT050 QNH2996INS FM260900 35006KT 9999 FEW045 SCT080 QNH2989INS FM261500 02008KT 9999 FEW060 QNH2989INS TX27/2618Z TN19/2609Z FN20098 |
| S 72 nm | 21' | KNTU | TAF KNTU 2523/2623 02006KT 9999 FEW020 BKN080 QNH2996INS BECMG 2603/2605 VRB04KT 9999 NSW FEW035 SCT060 QNH2996INS FM261500 02008KT 9999 FEW025 FEW080 QNH2990INS TX26/2518Z TN21/2606Z FN20098 |
| SW 72 nm | 11' | KFAF | TAF AMD KFAF 250309Z 2503/2608 VRB06KT 9999 SCT100 QNH3005INS TEMPO 2504/2506 9000 -DZ BECMG 2507/2508 VRB06KT 8000 -SHRA BKN020 OVC050 QNH3005INS BECMG 2513/2514 VRB06KT 9999 NSW BKN040 OVC100 QNH2996INS BECMG 2601/2602 VRB06KT 9999 FEW070 QNH2990INS TX25/2520Z TN21/2508Z LAST NO AMDS AFT 2503 NEXT 2710 |
| NW 84 nm | 279' | KADW | TAF TAF KADW 260900Z 2609/2715 12005KT 9999 SCT050 QNH2993INS BECMG 2616/2617 16006KT 9999 SCT050 BKN065 QNH2990INS BECMG 2701/2702 18006KT 9999 SCT050 QNH2985INS TEMPO 2703/2705 9000 -SHRA BKN050 BECMG 2708/2709 24006KT 9999 FEW030 BKN050 QNH2985INS TX29/2620Z TN17/2609Z |
| N 87 nm | 84' | KMIV | TAF KMIV 261120Z 2612/2712 VRB03KT P6SM FEW100 FM261400 06004KT P6SM SCT070 FM261800 16006KT P6SM SCT060 BKN250 FM270300 00000KT P6SM FEW080 SCT250 |
| W 91 nm | 167' | KRIC | TAF KRIC 261120Z 2612/2712 00000KT P6SM SCT050 FM270300 19003KT P6SM VCSH OVC050 |
| NW 92 nm | 14' | KDCA | TAF KDCA 261124Z 2612/2718 11005KT P6SM SCT090 FM270000 16004KT P6SM SCT050 PROB30 2702/2706 6SM -TSRA BKN050CB FM270800 00000KT P6SM FEW030 FM271400 19004KT P6SM OVC100 |
| W 93 nm | 10' | KNYG | TAF KNYG 241506Z 2415/2515 07006KT 9999 SCT040 BKN150 QNH3010INS BECMG 2500/2502 09006KT 9999 SKC QNH3008INS TX28/2421Z TN18/2507Z |
| NW 93 nm | 73' | KDAA | TAF TAF KDAA 241145Z 2412/2518 VRB05KT 9999 FEW250 QNH3013INS BECMG 2419/2420 VRB06KT 9999 BKN250 QNH3015INS BECMG 2511/2513 05005KT 9999 FEW050 BKN100 OVC150 QNH3010INS TX28/2419Z TN18/2509Z |
| NW 93 nm | 143' | KBWI | KBWI 261124Z 2612/2718 10005KT P6SM SCT070 FM270000 15003KT P6SM SCT070 PROB30 2701/2706 6SM -SHRA BKN070 FM270800 00000KT P6SM FEW040 FM271400 19004KT P6SM OVC100 |
| NW 94 nm | 22' | KMTN | TAF KMTN 261124Z 2612/2712 12003KT P6SM SCT120 FM270000 15004KT P6SM BKN250 PROB30 2701/2706 6SM -SHRA BKN070 FM270800 00000KT P6SM FEW040 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.