| N 0 nm | 5' | KTGI | 200935Z | 20013KT | CLR | 07/03 | A3016 | ||
| SE 15 nm | 47' | KMFV | 201115Z | 20004KT | 10SM | CLR | 02/M02 | A3018 | |
| E 26 nm | 40' | KWAL | 201054Z | 22005KT | 10SM | CLR | 03/M02 | A3018 | |
| NW 33 nm | 38' | KNHK | 201052Z | 21010KT | 10SM | FEW250 | 06/M01 | A3014 | |
| NE 38 nm | 52' | KSBY | 201054Z | 12003KT | 10SM | CLR | M02/M02 | A3017 | |
| SW 40 nm | 20' | KFYJ | 201055Z | 17004KT | 7SM | CLR | 04/00 | A3018 | |
| W 42 nm | 135' | KXSA | 201055Z | 19004KT | 10SM | CLR | 03/00 | A3016 | |
| N 42 nm | 19' | KCGE | 201055Z | 17005KT | 10SM | CLR | 03/01 | A3015 | |
| S 47 nm | 8' | KLFI | 201055Z | 20003KT | 10SM | CLR | 05/M01 | A3018 | |
| SW 47 nm | 42' | KPHF | 201054Z | 21006KT | 10SM | CLR | 03/00 | A3019 | |
| SW 49 nm | 49' | KJGG | 201055Z | 19007KT | 10SM | CLR | A3017 | ||
| SW 50 nm | 11' | KFAF | 201055Z | 20005KT | 10SM | CLR | 06/02 | A3018 | |
| S 55 nm | 14' | KNGU | 201059Z | 20005KT | 10SM | FEW250 | 04/00 | A3020 | |
| S 56 nm | 26' | KORF | 201051Z | 22006KT | 10SM | CLR | 03/00 | A3019 | |
| N 58 nm | 72' | KESN | 201045Z | 18005KT | 10SM | CLR | 03/M00 | A3014 | |
| NE 59 nm | 53' | KGED | 201054Z | 21004KT | 10SM | CLR | 02/M01 | A3016 | |
| S 60 nm | 21' | KNTU | 201056Z | 23005KT | 10SM | CLR | 03/00 | A3019 | |
| W 65 nm | 167' | KRIC | 201054Z | 18006KT | 10SM | CLR | 03/M01 | A3015 | |
| S 66 nm | 28' | KPVG | 201056Z | 00000KT | 10SM | CLR | M01/ | A3021 | |
| W 68 nm | 206' | KOFP | 201054Z | 20005KT | 10SM | CLR | 04/00 | A3016 | |
| SW 69 nm | 111' | KAKQ | 201054Z | 18003KT | 10SM | CLR | 02/M01 | A3019 | |
| S 71 nm | 18' | KCPK | 201055Z | 00000KT | 10SM | CLR | M01/M02 | A3021 | |
| NW 71 nm | 279' | KADW | 201055Z | 20004KT | 10SM | CLR | 04/M01 | A3012 | |
| W 73 nm | 85' | KEZF | 201055Z | 00000KT | CLR | 04/00 | A3013 | ||
| NW 73 nm | 10' | KNYG | 201056Z | 10SM | CLR | 04/01 | A3015 | ||
| S 74 nm | 70' | KSFQ | 201055Z | 00000KT | 10SM | CLR | 01/00 | A3021 | |
| W 76 nm | 236' | KFCI | 201056Z | 19004KT | 10SM | CLR | 03/01 | A3016 | |
| NW 77 nm | 219' | KRMN | 201055Z | 16003KT | 10SM | CLR | 04/00 | A3012 | |
| NW 77 nm | 73' | KDAA | 201055Z | 00000KT | 10SM | CLR | 03/00 | A3011 | |
| NW 78 nm | 14' | KDCA | 201052Z | 19007KT | 10SM | FEW250 | 05/01 | A3013 | |
| SW 80 nm | 40' | KFKN | 201055Z | 00000KT | 10SM | CLR | 00/M01 | A3021 | |
| SW 81 nm | 192' | KPTB | 201115Z | 00000KT | 10SM | 02/M01 | A3018 | ||
| NW 81 nm | 48' | KCGS | 201055Z | 16003KT | 10SM | CLR | 05/01 | A3014 | |
| N 82 nm | 28' | KDOV | 201055Z | 19004KT | 10SM | CLR | 02/M00 | A3012 | |
| NW 83 nm | 149' | KFME | 201055Z | 00000KT | 10SM | CLR | M01/M01 | A3015 | |
| S 85 nm | 17' | KONX | 201055Z | 00000KT | 10SM | CLR | 02/01 | A3020 | |
| N 86 nm | 143' | KBWI | 201054Z | 00000KT | 10SM | FEW250 | 01/M01 | A3012 | |
| NE 87 nm | 21' | KWWD | 201056Z | 00000KT | 10SM | CLR | 00/M02 | A3017 | |
| NW 89 nm | 192' | KHEF | 201056Z | 00000KT | 10SM | CLR | 00/M01 | A3013 | |
| N 92 nm | 22' | KMTN | 201046Z | 20003KT | 10SM | CLR | 04/02 | A3014 | |
| NW 92 nm | 336' | KHWY | 201055Z | 00000KT | 10SM | CLR | 00/M01 | A3012 | |
| W 94 nm | 493' | KLKU | 201055Z | 19004KT | 10SM | CLR | 04/01 | A3013 | |
| S 94 nm | 10' | KECG | 201054Z | 00000KT | 10SM | CLR | 01/01 | A3020 | |
| NW 96 nm | 312' | KIAD | 201052Z | 18005KT | 10SM | FEW250 | 04/01 | A3011 | |
| NW 97 nm | 315' | KCJR | 201055Z | 00000KT | 10SM | CLR | 00/M02 | A3013 | |
| NW 97 nm | 538' | KGAI | 201056Z | 15003KT | 10SM | CLR | 03/01 | A3011 | |
| SW 98 nm | 126' | KEMV | 201115Z | 00000KT | 10SM | CLR | 00/M01 | A3020 | |
| N 98 nm | 44' | KAPG | 201055Z | 00000KT | 9SM | FEW220 | M00/M01 | A3012 |
| NW 33 nm | 38' | KNHK | TAF KNHK 1923/2023 14009KT 9999 FEW100 SCT250 QNH3018INS BECMG 2003/2005 18006KT 9999 SCT250 QNH3009INS BECMG 2015/2017 19012G20KT 9999 BKN250 QNH2985INS AUTOMATED SENSOR METWATCH 2003 TIL 2008 TX18/2020Z TN04/2009Z FN20117 |
| NE 38 nm | 52' | KSBY | TAF KSBY 200520Z 2006/2106 VRB02KT P6SM SKC FM201200 20008KT P6SM SKC FM201800 20014G24KT P6SM BKN250 FM210300 21010KT P6SM BKN070 WS020/23045KT |
| S 47 nm | 8' | KLFI | TAF COR KLFI 200905Z 2009/2115 VRB06KT 9999 FEW250 QNH3016INS BECMG 2012/2013 20009KT 9999 FEW250 QNH3011INS BECMG 2016/2017 19010G15KT 9999 FEW250 QNH2999INS BECMG 2019/2020 20012G20KT 9999 FEW250 QNH2993INS BECMG 2101/2102 21012G18KT 8000 -SHRA BKN055 OVC065 QNH2983INS TX20/2019Z TN05/2009Z |
| SW 47 nm | 42' | KPHF | TAF KPHF 200520Z 2006/2106 VRB02KT P6SM SKC FM201300 20009KT P6SM SKC FM201800 20013G23KT P6SM SCT250 FM210000 19009KT P6SM BKN150 |
| SW 50 nm | 11' | KFAF | TAF COR KFAF 201040Z 2010/2116 19006KT 9999 SKC QNH3002INS BECMG 2018/2019 21012G18KT 9999 SCT250 QNH2994INS BECMG 2022/2023 21012G18KT 9999 BKN160 QNH2993INS BECMG 2101/2102 22010G15KT 8000 -RA OVC065 QNH2985INS BECMG 2106/2107 22010G15KT 9999 NSW SCT065 QNH2983INS BECMG 2109/2110 24009KT 9999 SCT050 BKN090 QNH2983INS BECMG 2113/2114 27006KT 9999 SCT050 QNH2988INS TX21/2020Z TN06/2010Z |
| S 55 nm | 14' | KNGU | TAF KNGU 1923/2023 10008KT 9999 FEW090 FEW250 QNH3019INS BECMG 2001/2003 VRB04KT 9999 FEW250 QNH3016INS FM201300 20009G18KT 9999 FEW110 SCT250 QNH2994INS TX20/2020Z TN03/2009Z FN00062 |
| S 56 nm | 26' | KORF | TAF KORF 200520Z 2006/2106 VRB05KT P6SM SKC FM201600 19014G24KT P6SM SCT250 FM210000 19009KT P6SM BKN200 |
| S 60 nm | 21' | KNTU | TAF KNTU 1923/2023 VRB06KT 9999 SKC QNH3016INS FM201200 17008KT 9999 SCT250 QNH2990INS TX17/2018Z TN03/2010Z FN20051 |
| W 65 nm | 167' | KRIC | TAF KRIC 200520Z 2006/2106 VRB05KT P6SM SCT250 FM201200 19007KT P6SM SCT250 FM201800 21014G24KT P6SM SCT100 BKN250 |
| NW 71 nm | 279' | KADW | TAF KADW 200900Z 2009/2115 20008KT 9999 FEW250 QNH3004INS BECMG 2015/2016 19012G18KT 9999 FEW120 SCT200 510104 QNH2997INS BECMG 2017/2018 20015G25KT 9999 SCT100 BKN150 510005 QNH2989INS BECMG 2022/2023 21012G18KT 8000 -SHRA BKN040 OVC070 510104 QNH2985INS BECMG 2106/2107 24010G15KT 9999 NSW BKN025 OVC040 QNH2982INS BECMG 2111/2112 29008KT 9999 SCT020 BKN030 QNH2980INS BECMG 2114/2115 35010G15KT 9999 VCSH SCT030 BKN050 QNH2985INS TX20/2020Z TN05/2010Z |
| NW 73 nm | 10' | KNYG | TAF KNYG 2009/2109 VRB06KT 9999 FEW040 QNH3010INS BECMG 2016/2018 VRB06KT 9999 FEW040 QNH3000INS TEMPO 2023/2101 23011G23KT 4800 RA BR BKN070 QNH2990INS FM210100 23010KT 6000 BR BKN040 QNH2980INS TX19/2020Z TN03/2010Z |
| NW 77 nm | 73' | KDAA | TAF KDAA 191947Z 1920/2102 20006KT 9999 BKN060 BKN120 QNH3010INS BECMG 1922/1923 VRB05KT 9999 FEW060 BKN120 QNH3005INS BECMG 2012/2013 19006KT FEW100 BKN200 QNH2985INS BECMG 2016/2017 20012G18KT 9999 VCSH SCT040 BKN100 OVC150 QNH2980INS BECMG 2018/2019 21012G20KT 9000 -SHRA BKN040 OVC100 QNH2977INS TX20/2020Z TN03/2011Z LAST NO AMDS AFT 2001 NEXT 2012 |
| NW 78 nm | 14' | KDCA | KDCA 200900Z 2009/2112 20008KT P6SM SCT240 FM201400 19004KT P6SM FEW240 FM201700 18014G23KT P6SM SCT170 PROB30 2021/2024 6SM -SHRA OVC090 FM210000 22009KT 6SM -SHRA OVC040 FM210300 22008KT P6SM BKN060 |
| N 82 nm | 28' | KDOV | TAF KDOV 200800Z 2008/2114 20006KT 9999 SCT050 510006 QNH3012INS BECMG 2013/2014 19009KT 9999 SKC 510006 QNH3005INS BECMG 2016/2017 20012G20KT 9999 FEW100 510006 QNH2985INS BECMG 2021/2022 20010G15KT 9000 -RA OVC050 520006 QNH2985INS BECMG 2101/2102 23006KT 9000 -SHRA BKN050 520006 QNH2980INS BECMG 2107/2108 VRB06KT 9999 NSW OVC050 QNH2979INS TX17/2018Z TN03/2008Z |
| N 86 nm | 143' | KBWI | KBWI 200900Z 2009/2112 VRB03KT P6SM FEW070 SCT250 FM201300 19003KT P6SM FEW250 FM201700 19012G21KT P6SM SCT170 PROB30 2021/2024 6SM -SHRA OVC080 FM210000 23008KT 6SM -SHRA OVC040 FM210500 23005KT P6SM SCT030 |
| N 92 nm | 22' | KMTN | KMTN 200527Z 2006/2106 20004KT P6SM FEW070 FM200900 00000KT P6SM SKC FM201300 18003KT P6SM FEW250 FM201600 14013G21KT P6SM FEW170 PROB30 2021/2024 6SM -SHRA OVC080 FM210000 23008KT 6SM -SHRA OVC040 FM210500 23005KT P6SM SCT030 |
| S 94 nm | 10' | KECG | TAF TAF KECG 200520Z 2006/2106 VRB02KT P6SM SKC FM201300 17009KT P6SM SKC FM210000 18009KT P6SM BKN200 |
| NW 96 nm | 312' | KIAD | KIAD 200900Z 2009/2112 17005KT P6SM SCT250 FM201500 19006KT P6SM SCT210 FM201800 20013G23KT P6SM SCT090 PROB30 2021/2023 6SM -SHRA OVC080 FM202300 21009KT P6SM OVC045 PROB30 2023/2024 6SM -SHRA OVC025 FM210000 21009KT 6SM -SHRA BKN035 FM210400 22007KT P6SM SCT050 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.