| N 0 nm | 464' | KOMH | 220755Z | 19007KT | 10SM | CLR | 22/22 | A2974 | |
| S 14 nm | 493' | KLKU | 220755Z | 21005KT | 10SM | CLR | 23/23 | A2976 | |
| NE 18 nm | 315' | KCJR | 220755Z | 00000KT | 10SM | CLR | 23/21 | A2974 | |
| W 20 nm | 640' | KCHO | 220753Z | 00000KT | 10SM | CLR | 22/21 | A2975 | |
| NE 25 nm | 336' | KHWY | 220755Z | 22003KT | 10SM | CLR | 22/21 | A2973 | |
| E 28 nm | 85' | KEZF | 220755Z | 22005KT | 10SM | CLR | A2971 | ||
| E 29 nm | 219' | KRMN | 220755Z | 00000KT | 10SM | CLR | 24/22 | A2973 | |
| NW 33 nm | 902' | KLUA | 220755Z | 20007KT | 10SM | CLR | 21/18 | A2976 | |
| NE 37 nm | 192' | KHEF | 220756Z | 00000KT | 10SM | CLR | 21/21 | A2972 | |
| NE 38 nm | 10' | KNYG | 220656Z | 21008KT | CLR | 23/22 | A2971 | ||
| W 40 nm | 1201' | KSHD | 220755Z | 00000KT | 10SM | CLR | 20/20 | A2981 | |
| N 41 nm | 703' | KFRR | 220755Z | 20003KT | 10SM | CLR | 22/21 | A2972 | |
| SE 43 nm | 206' | KOFP | 220754Z | 24006KT | 9SM | -RA | SCT100 BKN120 | 25/23 | A2977 |
| W 43 nm | 1165' | KVBW | 220755Z | 00000KT | 5SM | BR | CLR | 20/20 | A2978 |
| NE 49 nm | 73' | KDAA | 220532Z | 30004KT | 10SM | -RA | SCT090 | 23/21 | A2969 |
| NE 50 nm | 312' | KIAD | 220752Z | 00000KT | 10SM | BKN250 | 21/21 | A2971 | |
| N 54 nm | 726' | KOKV | 220755Z | 20005KT | 10SM | -RA | SCT100 SCT120 | 20/19 | A2972 |
| NE 54 nm | 389' | KJYO | 220755Z | 18004KT | 10SM | SCT004 | 20/20 | A2973 | |
| SE 56 nm | 236' | KFCI | 220756Z | 21003KT | 10SM | CLR | 25/24 | A2977 | |
| SE 56 nm | 167' | KRIC | 220754Z | 20007KT | 7SM | FEW060 SCT110 | 25/23 | A2976 | |
| S 56 nm | 415' | KFVX | 220755Z | 21003KT | 10SM | VCTS | SCT065 | 25/25 | A2977 |
| E 59 nm | 135' | KXSA | 220755Z | 24/24 | A2975 | ||||
| NE 59 nm | 14' | KDCA | 220752Z | 23004KT | 9SM | FEW008 SCT140 OVC250 | 23/22 | A2971 | |
| NE 64 nm | 279' | KADW | 220600Z | 18004KT | 10SM | -RA | FEW006 FEW090 SCT130 | 22/21 | A2969 |
| NE 68 nm | 48' | KCGS | 220755Z | 25003KT | 10SM | CLR | 22/21 | A2972 | |
| SE 68 nm | 192' | KPTB | 220755Z | 22006KT | 10SM | SCT080 SCT095 | 27/22 | A2979 | |
| NE 68 nm | 538' | KGAI | 220756Z | 20003KT | 10SM | CLR | 21/ | A2974 | |
| N 69 nm | 564' | KMRB | 220753Z | 23003KT | 10SM | FU | CLR | 20/19 | A2969 |
| S 70 nm | 437' | KBKT | 220355Z | 21010KT | 10SM | SCT150 SCT180 | 28/24 | A2979 | |
| SE 74 nm | 20' | KFYJ | 220755Z | 23003KT | 10SM | CLR | A2976 | ||
| NE 76 nm | 308' | KFDK | 220735Z | 22006KT | 7SM | BKN240 | 21/21 | A2972 | |
| E 77 nm | 38' | KNHK | 220752Z | 21008KT | 10SM | CLR | 24/22 | A2972 | |
| SW 77 nm | 938' | KLYH | 220754Z | 28005KT | 9SM | -TSRA | FEW017 SCT034 BKN044 | 24/22 | A2983 |
| NE 78 nm | 149' | KFME | 220755Z | 00000KT | 4SM | SCT001 | A2973 | ||
| NE 85 nm | 143' | KBWI | 220754Z | 20006KT | 10SM | FEW005 FEW060 SCT210 | 22/22 | A2969 | |
| W 86 nm | 3792' | KHSP | 220755Z | 26013G17KT | 1 3/4SM | BR | OVC001 | 20/19 | A2994 |
| SE 87 nm | 49' | KJGG | 220755Z | 25007KT 200V280 | 10SM | SCT049 BKN060 BKN075 | 28/24 | A2977 | |
| N 88 nm | 757' | KCBE | 220755Z | 00000KT | 10SM | SCT027 | 19/19 | A2977 | |
| N 89 nm | 703' | KHGR | 220753Z | 19005KT | 10SM | CLR | 21/19 | A2971 | |
| S 89 nm | 328' | KLVL | 220755Z | 21008G17KT | 10SM | SCT090 | 29/23 | A2981 | |
| S 90 nm | 503' | KCXE | 220755Z | 17003KT | 10SM | CLR | 28/21 | A2981 | |
| SE 90 nm | 111' | KAKQ | 220754Z | 22008G19KT | 8SM | SCT080 | 28/22 | A2979 | |
| NW 93 nm | 1987' | KEKN | 220751Z | 15004KT | 10SM | BKN018 BKN025 BKN039 | 21/21 | A2985 | |
| S 93 nm | 441' | KAVC | 220755Z | 21010G14KT | 10SM | SCT090 SCT110 | 28/23 | A2987 | |
| NE 95 nm | 789' | KDMW | 220735Z | 21007KT | 10SM | FEW041 | 20/19 | A2972 | |
| SE 95 nm | 11' | KFAF | 220555Z | 22010G17KT | 10SM | SCT095 BKN160 | 29/23 | A2977 | |
| E 96 nm | 19' | KCGE | 220735Z | 18006KT | 10SM | SCT041 BKN047 BKN055 | 23/23 | A2971 | |
| S 97 nm | 126' | KEMV | 220755Z | 18008KT | 10SM | CLR | 27/22 | A2982 | |
| E 98 nm | 72' | KESN | 220735Z | 16005KT | 10SM | FEW190 | 23/23 | A2971 | |
| SE 99 nm | 42' | KPHF | 220754Z | 22012G23KT | 7SM | BKN100 | 27/23 | A2978 |
| W 20 nm | 640' | KCHO | TAF AMD KCHO 211946Z 2120/2218 25014KT P6SM BKN040 TEMPO 2121/2124 3SM TSRA OVC030CB FM220100 22009KT 6SM -SHRA OVC013 PROB30 2201/2205 4SM -TSRA OVC015CB FM220500 21006KT P6SM -SHRA BKN022 FM220900 22006KT P6SM BKN011 FM221200 23005KT P6SM SCT009 FM221600 23008KT P6SM BKN060 |
| NE 38 nm | 10' | KNYG | TAF KNYG 212041Z 2121/2221 18009G30KT 4800 SHRA BR OVC030 QNH2968INS TEMPO 2121/2202 1600 TSRA OVC020 BECMG 2205/2207 20009KT 9999 OVC120 QNH2966INS FM220930 24006KT 9999 BKN040 QNH2970INS LAST NO AMDS AFT 2121 NEXT 2209 AUTOMATED SENSOR METWATCH 2121 TIL 2212 TX31/2220Z TN23/2210Z |
| NE 49 nm | 73' | KDAA | TAF TAF KDAA 211145Z 2112/2218 17006KT 9000 -SHRA FEW010 SCT015 BKN100 QNH2980INS TEMPO 2112/2113 17010G18KT 8000 -TSRA BKN010 BECMG 2112/2113 19006KT 9999 VCSH SCT015 BKN045 OVC050 QNH2972INS TEMPO 2113/2115 BKN015 BECMG 2118/2119 21010G15KT 9999 VCTS FEW020CB SCT030 BKN050 QNH2970INS TEMPO 2120/2124 22020G35KT 3200 TSRA BKN020CB BECMG 2123/2124 20010G15KT 8000 -SHRA VCTS BKN030CB OVC050 QNH2967INS BECMG 2202/2203 21012G18KT 8000 -SHRA BKN025 OVC050 520105 QNH2963INS BECMG 2205/2206 24012KT 9999 NSW BKN050 BKN080 QNH2965INS BECMG 2213/2214 24008KT 9999 FEW050 BKN080 QNH2968INS TX32/2120Z TN22/2210Z |
| NE 50 nm | 312' | KIAD | KIAD 212043Z 2121/2224 21010G25KT P6SM -SHRA VCTS OVC035CB TEMPO 2121/2124 VRB30KT 1SM +TSRA OVC030CB FM220000 20012KT P6SM -SHRA OVC045 PROB30 2200/2206 4SM -TSRA OVC035CB FM220600 22007KT P6SM BKN015 FM221600 28010KT P6SM SCT045 PROB30 2218/2224 4SM -TSRA OVC040CB |
| SE 56 nm | 167' | KRIC | KRIC 211957Z 2120/2218 22012KT P6SM VCTS SCT025CB BKN060 TEMPO 2121/2201 VRB15G35KT 2SM +TSRA BR OVC025CB FM220100 22008KT 4SM SHRA BR VCTS OVC025CB FM220900 22010KT P6SM VCSH SCT008 OVC015 FM221500 23012G20KT P6SM VCSH BKN025 |
| NE 59 nm | 14' | KDCA | KDCA 212054Z 2121/2224 22013G20KT P6SM -SHRA VCTS OVC070CB TEMPO 2123/2201 3SM TSRA OVC019CB FM220100 22013KT 5SM -SHRA OVC035 PROB30 2201/2205 -TSRA OVC015CB FM220900 22007KT P6SM BKN015 FM221500 26010KT P6SM SCT035 PROB30 2218/2223 4SM -TSRA OVC019CB FM222300 30007KT P6SM -SHRA BKN070 PROB30 2223/2224 4SM -TSRA OVC019CB |
| NE 64 nm | 279' | KADW | TAF TAF AMD KADW 212200Z 2122/2223 22012KT 9999 VCTS BKN130CB OVC220 QNH2970INS TEMPO 2122/2202 22015G20KT 8000 -TSRA OVC020CB BECMG 2202/2203 22012KT 9999 NSW BKN050 OVC130 QNH2970INS BECMG 2206/2207 23006KT 9999 OVC010 QNH2971INS TEMPO 2208/2212 4800 BR BECMG 2213/2214 27012KT 9999 SCT010 SCT030 QNH2981INS BECMG 2219/2220 24008KT 9999 SCT050 BKN080 QNH2982INS TX25/2122Z TN22/2210Z |
| N 69 nm | 564' | KMRB | KMRB 220545Z 2206/2306 18003KT P6SM VCSH SCT070 BKN110 FM220900 24004KT 5SM BR SCT060 FM221200 26005KT P6SM SCT070 FM221600 28011G18KT P6SM BKN100 FM222300 32008KT P6SM FEW250 FM230500 35005KT P6SM FEW250 |
| E 77 nm | 38' | KNHK | TAF TAF KNHK 212200Z 2123/2223 23010G18KT 9999 FEW030 SCT080 BKN250 QNH2970INS BECMG 2201/2203 23009KT 9999 VCTS SCT030CB BKN070 BKN250 QNH2967INS TEMPO 2201/2206 VRB25G45KT 1600 +TSRA BKN015CB OVC025 BECMG 2207/2209 24013KT 9999 NSW SCT030 BKN150 QNH2968INS BECMG 2215/2216 25010G20KT 9999 FEW050 SCT100 BKN250 QNH2980INS AUTOMATED SENSOR METWATCH 2203 TIL 2208 TX30/2220Z TN24/2210Z FN20117 |
| SW 77 nm | 938' | KLYH | TAF AMD KLYH 220738Z 2208/2306 00000KT P6SM SCT060 BKN080 TEMPO 2208/2209 3SM TSRA BKN020CB FM221400 23007KT P6SM BKN060 FM222000 23004KT P6SM VCTS BKN050CB FM230200 28003KT P6SM BKN080 |
| NE 85 nm | 143' | KBWI | TAF AMD KBWI 212053Z 2121/2224 21011G22KT P6SM -SHRA VCTS OVC060CB TEMPO 2121/2124 1SM +TSRA OVC025CB FM220000 22013KT 4SM -SHRA OVC022 PROB30 2200/2202 4SM -TSRA OVC015CB FM220200 21008KT P6SM -SHRA OVC045 FM220600 22008KT P6SM BKN060 PROB30 2206/2209 4SM -SHRA OVC029 |
| NW 93 nm | 1987' | KEKN | KEKN 211841Z 2119/2218 24009G18KT P6SM -SHRA VCTS BKN025CB PROB30 2119/2123 27025G40KT 2SM +TSRA BR OVC020CB FM220000 22009G20KT 5SM SHRA BR VCTS OVC024CB FM220300 22007KT 5SM SHRA BR VCTS BKN029CB FM220600 VRB03KT 4SM -SHRA BR BKN006 FM220800 00000KT 1SM BR BKN003 FM221400 29004KT P6SM BKN010 |
| SE 95 nm | 11' | KFAF | TAF KFAF 220200Z 2202/2308 22010G15KT 9999 SCT100 BKN250 QNH2982INS BECMG 2204/2205 23010G15KT 6000 -SHRA BKN050CB QNH2975INS TEMPO 2205/2208 24015G25KT 4800 -TSRA BKN050CB BECMG 2207/2208 23015G25KT 6000 -SHRA VCTS BKN050CB QNH2980INS TEMPO 2208/2212 25020G30KT 2800 TSRA BKN035CB BECMG 2211/2212 27015G25KT 9000 -SHRA BKN035 BKN080 QNH2983INS TEMPO 2214/2218 24015G25KT 8000 -TSRA BKN030CB BECMG 2217/2218 23015G25KT 6000 -TSRA BKN030CB BKN080 QNH2986INS BECMG 2222/2223 20010G15KT 8000 -SHRA BKN030 BKN080 QNH2990INS TX35/2218Z TN26/2210Z |
| SE 99 nm | 42' | KPHF | KPHF 212106Z 2121/2218 22013G21KT P6SM VCTS SCT040CB BKN080 TEMPO 2121/2123 VRB15G35KT 2SM TSRA BKN035CB FM220000 21010G18KT P6SM SCT080 BKN250 FM220600 22012KT P6SM VCSH BKN050 FM221000 22012KT P6SM VCSH SCT008 OVC015 FM221400 23014G22KT P6SM BKN025 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.