LKULOUISA COUNTY/FREEMAN FLD
METARs for airports near LKU, sorted by distance:
N 0 nm 493' KLKU 050955Z 00000KT 1/4SM FG OVC003 08/08 A3016
NW 12 nm 452' KGVE 050955Z 00000KT 1/2SM OVC002 09/09 A3015
N 14 nm 464' KOMH 050955Z 00000KT 1/4SM FG OVC002 08/08 A3016
W 24 nm 640' KCHO 050953Z 00000KT 1/4SM FG VV001 08/08 A3015
NE 29 nm 85' KEZF 050955Z 00000KT 1/2SM -RA OVC003 A3016
SE 31 nm 206' KOFP 050954Z 00000KT 5SM BR FEW002 07/06 A3017
N 31 nm 315' KCJR 050955Z 00000KT 1/2SM FG OVC003 10/09 A3017
NE 33 nm 219' KRMN 050955Z 00000KT M1/4SM FG OVC002 09/08 A3016
N 36 nm 336' KHWY 050955Z 00000KT 1/4SM FG OVC003 09/08 A3016
SE 41 nm 236' KFCI 050856Z 00000KT 10SM CLR 09/08 A3015
NE 43 nm 10' KNYG 050856Z 03005KT 1/4SM HZ VV002 08/07 A3018
SE 43 nm 167' KRIC 050954Z 00000KT 6SM BR SCT070 08/08 A3015
SW 45 nm 415' KFVX 050955Z 00000KT 1 1/2SM BR BKN004 BKN010 08/08 A3013
W 46 nm 1201' KSHD 050955Z 00000KT 1/4SM FG OVC002 06/06 A3016
NW 46 nm 902' KLUA 050955Z 00000KT 1/4SM FG OVC002 07/06 A3014
NE 47 nm 192' KHEF 050856Z 11005KT 3/4SM BR OVC002 09/08 A3017
NW 51 nm 1165' KVBW 050955Z 00000KT M1/4SM FG OVC001 07/07 A3013
E 51 nm 135' KXSA 050955Z 00000KT 3SM BR OVC005 06/06 A3018
SE 54 nm 192' KPTB 050955Z 00000KT 3SM BR CLR 08/08 A3016
N 56 nm 703' KFRR 050955Z 00000KT 1/4SM FG OVC002 08/08 A3012
S 56 nm 437' KBKT 050955Z 00000KT 10SM CLR 13/12 A3014
NE 56 nm 73' KDAA 050955Z 00000KT 3/8SM FG VV001 07/07 A3015
N 61 nm 312' KIAD 050952Z 11004KT 1/8SM FG VV001 08/08 A3016
SE 64 nm 20' KFYJ 050955Z 00000KT 4SM CLR 07/07 A3017
NE 66 nm 14' KDCA 050952Z 00000KT 1/8SM FG VV002 07/07 A3018
N 67 nm 389' KJYO 050955Z 00000KT 1/4SM FG OVC003 07/07 A3017
N 68 nm 726' KOKV 050955Z 00000KT 1/4SM FG OVC003 06/06 A3013
NE 70 nm 279' KADW 050942Z 08004KT 1/4SM FG VV001 08/07 A3017
SW 71 nm 938' KLYH 050954Z 00000KT 1 1/2SM BR CLR 06/06 A3014
S 74 nm 328' KLVL 050955Z 19003KT 10SM CLR 14/12 A3017
SE 75 nm 49' KJGG 050955Z 16004KT 7SM FEW001 A3016
E 75 nm 38' KNHK 050952Z 00000KT 1/4SM FG VV001 06/06 A3018
NE 76 nm 48' KCGS 050935Z 00000KT 3/4SM BR OVC002 07/07 A3018
SE 76 nm 111' KAKQ 050954Z 00000KT 6SM BR CLR 09/08 A3016
S 77 nm 503' KCXE 050955Z 00000KT 10SM CLR 13/13 A3016
NE 79 nm 538' KGAI 050856Z 00000KT 1/4SM FG OVC002 07/ A3018
S 79 nm 441' KAVC 050955Z 21004KT 10SM CLR 13/13 A3022
S 82 nm 126' KEMV 050955Z 17004KT 10SM CLR 14/13 A3017
SE 83 nm 11' KFAF 050955Z 00000KT 8SM CLR 08/07 A3016
N 83 nm 564' KMRB 050953Z 35005KT 1/4SM FG VV001 06/06 A3014
NE 86 nm 149' KFME 050935Z 11003KT 1SM OVC002 06/06 A3020
SE 87 nm 42' KPHF 050954Z 00000KT 1SM BR CLR 06/06 A3016
W 88 nm 3792' KHSP 050955Z 25015KT 10SM CLR 12/10 A3017
N 88 nm 308' KFDK 050935Z 00000KT 3/4SM BR VV002 06/06 A3020
NE 92 nm 143' KBWI 050954Z 10005KT 1SM BR OVC002 07/07 A3018
SE 93 nm 40' KFKN 050935Z 17005KT 10SM CLR 14/12 A3016
SE 94 nm 8' KLFI 050855Z 00000KT 9SM CLR 07/06 A3015
E 96 nm 19' KCGE 050935Z 09004KT 3SM BR OVC003 07/07 A3017
TAFs for airports near LKU, sorted by distance:
W 24 nm 640' KCHO KCHO 050545Z 0506/0606 00000KT 1/4SM FG VV002
  FM051400 00000KT 2SM BR SCT002 BKN007
  FM051500 18003KT P6SM BKN080
  FM051900 19007KT P6SM SCT250
  FM060200 19003KT P6SM OVC100
NE 43 nm 10' KNYG TAF KNYG 0509/0609 VRB06KT 0400 FG VV002 QNH3014INS
  BECMG 0514/0516 VRB06KT 9999 NSW OVC005 QNH3007INS
  BECMG 0518/0520 VRB06KT 9999 FEW020 SCT060 QNH3007INS
  FM060200 VRB06KT 9999 FEW030 OVC060 QNH3012INS
  BECMG 0606/0608 VRB06KT 4800 BR BKN005 OVC010 QNH3011INS TX20/0520Z TN08/0509Z
SE 43 nm 167' KRIC KRIC 041959Z 0420/0518 31003KT P6SM SCT060 SCT070 BKN200
  FM042300 VRB04KT P6SM BKN050
  FM051300 22008KT P6SM SCT200
NE 56 nm 73' KDAA TAF TAF KDAA 042100Z 0421/0603 VRB06KT 8000 -RA BR SCT009 BKN020 OVC050 QNH3020INS
  TEMPO 0421/0401 4800 -RA BR OVC007
  BECMG 0500/0501 VRB06KT 4800 -RA BR BKN005 OVC010 QNH3017INS
  BECMG 0505/0506 VRB06KT 3200 -DZ BR OVC005 QNH3015INS
  BECMG 0510/0511 VRB06KT 0800 FG OVC002 QNH3016INS
  BECMG 0514/0515 VRB06KT 3200 BR OVC005 QNH3016INS
  BECMG 0516/0517 VRB06KT 4800 BR OVC007
  BECMG 0519/0520 VRB06KT 8000 -RA OVC004 QNH3013INS
  BECMG 0523/0600 VRB06KT 8000 BR BKN004 OVC010 QNH3010INS
  BECMG 0600/0601 VRB06KT 8000 BR SCT004 BKN010 OVC020 QNH3011INS TX13/0520Z TN07/0510Z LAST NO
  AMDS AFT 0502 NEXT 0513
N 61 nm 312' KIAD KIAD 050910Z 0509/0612 09003KT 1/4SM FG VV001
  FM051400 15003KT 1SM BR OVC003
  FM051600 17003KT P6SM BKN006
  FM052000 12005KT P6SM BKN035
  FM060100 09006KT 5SM -SHRA BR SCT005 BKN009
  FM060600 09003KT 3/4SM BR OVC003
NE 66 nm 14' KDCA KDCA 050910Z 0509/0612 08003KT 1/4SM FG VV003
  FM051400 15003KT 1SM BR OVC003
  FM051600 16003KT P6SM BKN009 OVC018
  FM051900 11003KT P6SM BKN012
  FM060100 07005KT 5SM -SHRA BR SCT003 OVC007
  FM060600 07003KT 4SM BR OVC004
NE 70 nm 279' KADW TAF KADW 050900Z 0509/0615 VRB06KT 0400 FG OVC002 QNH3018INS
  TEMPO 0509/0511 1600 BR
  BECMG 0514/0515 VRB06KT 4800 BR OVC005 QNH3017INS
  BECMG 0516/0517 VRB03KT 8000 BR OVC005 QNH3011INS
  BECMG 0522/0523 07010KT 8000 -RA BR OVC005 QNH3012INS
  BECMG 0601/0602 08005KT 6000 -RA BR OVC005 QNH3013INS
  BECMG 0606/0607 07003KT 6000 BR OVC005 QNH3014INS TX12/0520Z TN07/0510Z
SW 71 nm 938' KLYH TAF KLYH 050520Z 0506/0606 03004KT P6SM SKC
  FM050900 21003KT P6SM BKN050
  FM051700 20007KT P6SM SCT250
  FM060300 21007KT P6SM SCT200
E 75 nm 38' KNHK TAF COR KNHK 0423/0523 02006KT 9000 BR BKN065 OVC110 QNH3017INS
  BECMG 0501/0503 VRB06KT 3200 BR VCSH BKN008 OVC015 QNH3017INS
  TEMPO 0502/0505 0800 -RA FG OVC005
  BECMG 0505/0506 VRB06KT 0800 FG OVC005 QNH3015INS
  TEMPO 0506/0509 6000 BR BKN020 OVC050
  FM051500 12006KT 9999 NSW BKN050 BKN250 QNH3009INS AUTOMATED SENSOR METWATCH 0504 TIL 0509 TX16/0518Z TN06/0509Z COR 2322 FN20117
SE 83 nm 11' KFAF TAF TAF KFAF 041100Z 0411/0517 22006KT 9999 FEW015 SCT250 QNH3024INS
  BECMG 0413/0414 23009KT 9999 SCT040 BKN250 QNH3014INS
  BECMG 0421/0422 VRB06KT 9999 SCT030 BKN080 BKN200 QNH3016INS TX19/0420Z TN08/0411Z
N 83 nm 564' KMRB KMRB 050800Z 0508/0606 03005KT 1/4SM FG VV001 PROB30 0510/0512 2SM SHRA BR SCT003 OVC010
  FM051500 12003KT 5SM BR BKN004
  FM052000 11005KT P6SM SCT008 BKN010
  FM052200 11006KT 3SM SHRA OVC009 PROB30 0522/0523 TSRA BKN007CB
  FM060300 00000KT 1SM BR OVC003
SE 87 nm 42' KPHF KPHF 041959Z 0420/0518 30007KT P6SM SCT090
  FM042200 VRB04KT P6SM SCT080
  FM051300 22007KT P6SM FEW200
NE 92 nm 143' KBWI KBWI 050910Z 0509/0612 07003KT 3/4SM BR OVC002
  FM051500 00000KT 2SM BR OVC004
  FM051800 08003KT P6SM OVC007
  FM060100 06004KT 2SM -SHRA BR OVC004
  FM060700 00000KT 3/4SM BR OVC003
SE 94 nm 8' KLFI TAF KLFI 0418/0524 23009KT 9999 FEW050 SCT250 QNH3019INS
  BECMG 0501/0502 VRB06KT 9999 SCT040 BKN100 QNH3017INS
  BECMG 0508/0509 10009KT 9999 FEW065 QNH3014INS
  BECMG 0514/0515 VRB06KT 9999 SKC QNH3011INS TX23/0421Z TN07/0503Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.