LKULOUISA COUNTY/FREEMAN FLD
METARs for airports near LKU, sorted by distance:
N 0 nm 493' KLKU 022355Z 34003KT 10SM OVC043 04/04 A2981
NW 12 nm 452' KGVE 022355Z 33004KT 10SM OVC046 05/04 A2980
N 14 nm 464' KOMH 022355Z 34003KT 7SM BKN046 01/01 A2981
W 24 nm 640' KCHO 022353Z 33004KT 10SM OVC039 06/01 A2981
NE 29 nm 85' KEZF 022355Z 33003KT 10SM SCT042 04/02 A2980
SE 31 nm 206' KOFP 022354Z 32005KT 10SM OVC046 05/04 A2981
N 31 nm 315' KCJR 022355Z 00000KT 10SM SCT042 05/00 A2983
NE 33 nm 219' KRMN 022355Z 33006KT 10SM CLR 04/01 A2981
N 36 nm 336' KHWY 022355Z 33006KT 10SM CLR 04/00 A2982
SE 41 nm 236' KFCI 022356Z 33005KT 10SM BKN008 OVC044 06/05 A2981
NE 43 nm 10' KNYG 022356Z 34006KT 10SM FEW035 04/01 A2983
SE 43 nm 167' KRIC 022354Z 32005KT 10SM FEW015 OVC047 06/04 A2980
SW 45 nm 415' KFVX 022355Z 00000KT 10SM OVC042 06/06 A2980
W 46 nm 1201' KSHD 022355Z 30010KT 10SM OVC043 03/M03 A2985
NW 46 nm 902' KLUA 022355Z 30006KT 10SM OVC034 05/M01 A2984
NE 47 nm 192' KHEF 022356Z 32015G19KT 10SM OVC034 05/01 A2982
NW 51 nm 1165' KVBW 022355Z 29007KT 10SM OVC038 04/M03 A2982
E 51 nm 135' KXSA 022355Z 34006KT 10SM BKN055 05/03 A2980
SE 54 nm 192' KPTB 030015Z 34003KT 10SM OVC007 06/04 A2982
N 56 nm 703' KFRR 022355Z 31007G14KT 10SM BKN036 04/M01 A2982
S 56 nm 437' KBKT 022355Z 02004KT 3SM BR OVC002 05/05 A2979
NE 56 nm 73' KDAA 022355Z 31007KT 10SM FEW037 03/M00 A2978
N 61 nm 312' KIAD 022352Z 32009KT 10SM FEW024 OVC035 04/01 A2981
SE 64 nm 20' KFYJ 022355Z 31003KT 10SM SCT012 04/04 A2980
NE 66 nm 14' KDCA 022352Z 34007KT 10SM FEW023 SCT120 03/00 A2980
N 67 nm 389' KJYO 030015Z 10SM SCT027 OVC034 03/02 A2983
N 68 nm 726' KOKV 022355Z 31015G21KT 10SM OVC031 02/M02 A2982
NE 70 nm 279' KADW 022355Z 33007KT 10SM CLR 04/M00 A2978
SW 71 nm 938' KLYH 022354Z VRB04KT 10SM FEW046 05/M02 A2983
S 74 nm 328' KLVL 022355Z 00000KT 4SM SCT004 05/04 A2981
SE 75 nm 49' KJGG 022355Z 32006KT 10SM BKN009 BKN014 A2978
E 75 nm 38' KNHK 022352Z 30016G24KT 10SM FEW020 04/02 A2977
NE 76 nm 48' KCGS 022355Z 32006KT 10SM SCT036 04/00 A2981
SE 76 nm 111' KAKQ 030009Z 34004KT 10SM SCT005 BKN010 BKN014 06/04 A2981
S 77 nm 503' KCXE 022355Z 00000KT 3/4SM OVC003 04/04 A2982
NE 79 nm 538' KGAI 022356Z 30008KT 10SM BKN031 02/02 A2979
S 79 nm 441' KAVC 022355Z 00000KT 10SM BKN004 BKN041 05/05 A2985
S 82 nm 126' KEMV 030015Z 00000KT 10SM OVC006 06/05 A2983
SE 83 nm 11' KFAF 022316Z 33014KT 10SM OVC005 06/05 A2973
N 83 nm 564' KMRB 022353Z 32009G19KT 10SM BKN030 OVC037 03/M02 A2982
NE 86 nm 149' KFME 022355Z 30004KT 10SM CLR 01/00 A2981
SE 87 nm 42' KPHF 030001Z 31007KT 10SM BKN012 05/04 A2979
W 88 nm 3792' KHSP 022355Z 30011G19KT 10SM OVC008 M03/M04 A2974
N 88 nm 308' KFDK 022345Z 32007KT 10SM CLR 03/01 A2983
NE 92 nm 143' KBWI 022354Z 30006KT 10SM FEW016 02/00 A2978
SE 93 nm 40' KFKN 022355Z 31005KT 5SM BR OVC003 05/04 A2981
E 94 nm 5' KTGI 022355Z 31020KT 10SM OVC014 07/05 A2975
SE 94 nm 8' KLFI 022355Z 32007KT 10SM BKN015 06/04 A2977
E 96 nm 19' KCGE 022355Z 31012G18KT 10SM OVC016 05/03 A2975
TAFs for airports near LKU, sorted by distance:
W 24 nm 640' KCHO TAF COR KCHO 021904Z 0219/0318 33002KT 5SM BR OVC002
  FM022000 31005KT P6SM SCT060
  FM031600 21003KT P6SM SKC
NE 43 nm 10' KNYG TAF
  AMD KNYG 0222/0321 32009G23KT 9999 SCT045 QNH2969INS
  BECMG 0300/0302 33009G23KT 9999 FEW030 QNH2979INS
  BECMG 0304/0306 31009G23KT 9999 FEW030 QNH2989INS
  FM031130 32006KT 9999 FEW150 QNH3000INS LAST NO
  AMDS AFT 0221 NEXT 0309 AUTOMATED SENSOR METWATCH 0222 TIL 0313 TX05/0222Z TNM03/0312Z
  AMD 2215
SE 43 nm 167' KRIC KRIC 022306Z 0223/0318 34012KT P6SM OVC006
  FM030100 33010KT P6SM SCT080 WS020/33040KT
  FM030800 33008KT P6SM SKC
NE 56 nm 73' KDAA TAF KDAA 021300Z 0213/0318 30006KT 8000 -RA BR BKN010 OVC015 630809 520109 QNH2990INS
  BECMG 0213/0214 32009KT 4800 -RA BR OVC006 630809 520106 QNH2970INS
  TEMPO 0219/0221 FEW008 OVC010
  BECMG 0221/0222 33015G20KT 9999 NSW BKN010 BKN030 QNH2969INS
  BECMG 0300/0301 32015G25KT 9999 BKN030 QNH2976INS
  BECMG 0303/0304 31010G18KT 9999 BKN040 QNH2986INS
  BECMG 0306/0307 32009KT 9999 FEW180 QNH2992INS
  BECMG 0315/0316 29006KT 9999 SCT025 QNH3005INS TX04/0221Z TN00/0311Z
N 61 nm 312' KIAD TAF
  AMD KIAD 022058Z 0221/0324 32010G20KT P6SM BKN045
  FM031500 32007KT P6SM FEW150
NE 66 nm 14' KDCA KDCA 022059Z 0221/0324 32016G24KT P6SM BKN035
  FM031500 32007KT P6SM FEW150
NE 70 nm 279' KADW TAF TAF
  AMD KADW 022100Z 0221/0323 33010KT 9999 SCT015 OVC030 640703 QNH2970INS
  BECMG 0221/0222 33010G15KT 9999 BKN055 520602 QNH2973INS
  BECMG 0222/0223 33015G25KT 9999 SCT050 510004 QNH2975INS
  BECMG 0300/0301 33015G25KT 9999 SCT020 510002 QNH2980INS
  BECMG 0306/0307 31012G18KT 9999 FEW035 FEW080 QNH2993INS
  BECMG 0311/0312 33010G15KT 9999 FEW050 510002 QNH3000INS
  BECMG 0315/0316 31005KT 9999 FEW020 QNH3005INS TX05/0221Z TNM02/0308Z
SW 71 nm 938' KLYH TAF KLYH 021750Z 0218/0318 26005KT P6SM BKN009
  FM022000 27005KT P6SM SCT028
  FM030000 32007KT P6SM SKC
  FM030900 00000KT P6SM SKC
  FM031500 21004KT P6SM SKC
E 75 nm 38' KNHK TAF KNHK 0223/0323 32017G26KT 9999 FEW020 SCT100 520305 QNH2972INS
  TEMPO 0306/0308 33014G23KT
  BECMG 0307/0309 33011KT 9999 FEW020 520305 QNH2992INS
  FM031500 32009KT 9999 FEW020 SCT250 500000 QNH3010INS AUTOMATED SENSOR METWATCH 0304 TIL 0309 TX06/0320Z TNM01/0309Z FN20117
SE 83 nm 11' KFAF TAF KFAF 021900Z 0219/0401 33010G15KT 8000 -RA OVC005 QNH2964INS
  BECMG 0220/0221 31010G15KT 9999 NSW BKN007 BKN015 OVC030 QNH2963INS
  BECMG 0301/0302 32012G18KT 9999 FEW020 SCT040 QNH2980INS
  BECMG 0309/0310 34006KT 9999 FEW035 QNH2994INS
  BECMG 0317/0318 36009KT 9999 FEW100 QNH3009INS TX07/0219Z TN02/0308Z
N 83 nm 564' KMRB KMRB 021905Z 0219/0318 36004KT P6SM SCT005 BKN045 OVC110
  TEMPO 0219/0220 BKN005
  FM022000 32010G20KT P6SM SCT045
SE 87 nm 42' KPHF KPHF 022306Z 0223/0318 31010KT 2SM BR BKN006 OVC015
  FM030300 32008KT P6SM SKC
  FM030900 34010KT P6SM SCT100
NE 92 nm 143' KBWI KBWI 022100Z 0221/0324 31007KT P6SM BKN035
  FM022300 32010G20KT P6SM SCT060
  FM031500 32007KT P6SM FEW200
SE 94 nm 8' KLFI TAF
  AMD KLFI 022210Z 0222/0324 33009KT 9000 BR BKN006 BKN014 OVC029 QNH2963INS
  BECMG 0300/0301 33012G18KT 9999 NSW BKN015 QNH2976INS
  BECMG 0302/0303 34015G25KT 9999 SCT015 QNH2982INS
  BECMG 0310/0311 34012G18KT 9999 SCT015 QNH3001INS
  BECMG 0318/0319 VRB06KT 9999 SCT020 QNH3008INS TX06/0222Z TN01/0312Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.