HEFMANASSAS RGNL/HARRY P DAVIS FLD
METARs for airports near HEF, sorted by distance:
N 0 nm 192' KHEF 250856Z 06005KT 10SM CLR 13/09 A2982
SW 12 nm 336' KHWY 250855Z 03005KT 10SM SCT100 13/11 A2981
N 13 nm 312' KIAD 250852Z 08003KT 10SM FEW250 13/10 A2981
E 15 nm 73' KDAA 250755Z 00000KT 10SM CLR 14/10 A2978
SE 16 nm 10' KNYG 250756Z 06006KT 8SM CLR 15/11 A2981
S 19 nm 219' KRMN 250855Z 04003KT 10SM SCT110 14/11 A2980
SW 19 nm 315' KCJR 250855Z 00000KT 10SM CLR 12/11 A2981
N 21 nm 389' KJYO 250855Z 10SM CLR 13/12 A2983
E 23 nm 14' KDCA 250852Z 07007KT 10SM CLR 13/09 A2983
S 27 nm 85' KEZF 250855Z 00000KT 10SM SCT110 A2978
E 30 nm 279' KADW 250755Z 09010KT 10SM FEW250 13/09 A2980
NE 31 nm 538' KGAI 250856Z VRB04KT 10SM FEW090 12/10 A2984
NE 31 nm 48' KCGS 250855Z 04005KT 10SM CLR 12/09 A2985
W 36 nm 703' KFRR 250855Z 00000KT 10SM CLR 12/11 A2977
SW 37 nm 464' KOMH 250855Z 02003KT 3SM BR CLR 10/10 A2978
NW 38 nm 726' KOKV 250855Z 00000KT 10SM CLR 10/09 A2979
NE 41 nm 149' KFME 250835Z 09005KT 10SM CLR 10/08 A2986
N 42 nm 308' KFDK 250835Z 03005KT 10SM BKN029 12/11 A2985
SW 45 nm 452' KGVE 250855Z 00000KT 10SM CLR 11/11 A2977
W 46 nm 902' KLUA 250855Z 00000KT 10SM CLR 09/08 A2979
NW 46 nm 564' KMRB 250853Z 11003KT 10SM CLR 14/11 A2978
SW 47 nm 493' KLKU 250855Z 09006KT 3 1/2SM BR SCT003 SCT100 13/13 A2978
NE 48 nm 143' KBWI 250854Z 07011KT 10SM BKN013 BKN250 12/10 A2984
SW 56 nm 640' KCHO 250853Z 00000KT 10SM CLR 12/11 A2977
SE 58 nm 38' KNHK 250652Z 10014KT 10SM CLR 15/11 A2980
NE 58 nm 789' KDMW 250835Z 13005KT 10SM SCT008 12/09 A2983
SE 59 nm 135' KXSA 250855Z 11003KT 7SM CLR 13/13 A2980
N 60 nm 703' KHGR 250853Z 10009KT 10SM CLR 14/11 A2979
S 60 nm 206' KOFP 250854Z VRB04KT 6SM BR CLR 14/13 A2979
NE 62 nm 22' KMTN 250835Z 11008KT 10SM OVC011 13/10 A2989
E 67 nm 72' KESN 250835Z 08005KT 10SM CLR 11/10 A2984
SW 70 nm 1201' KSHD 250855Z 00000KT 10SM CLR 08/07 A2981
E 70 nm 19' KCGE 250835Z 11010KT 10SM CLR 12/10 A2983
W 71 nm 1165' KVBW 250855Z 00000KT 7SM CLR A2979
S 73 nm 167' KRIC 250854Z 09004KT 10SM BKN140 16/14 A2977
NE 77 nm 44' KAPG 242049Z 19006KT 10SM BKN070 24/07 A2977
N 77 nm 494' KTHV 250853Z 11007KT 10SM OVC012 11/09 A2984
S 78 nm 236' KFCI 250856Z 00000KT 10SM CLR 16/14 A2977
NW 79 nm 757' KCBE 250835Z 00000KT 7SM CLR 12/11 A2982
SE 80 nm 20' KFYJ 250855Z 12006KT 10SM CLR 14/13 A2979
SE 89 nm 5' KTGI 250835Z 09018G23KT BKN100 15/13 A2980
S 92 nm 192' KPTB 250855Z 00000KT 7SM 14/14 A2976
SW 92 nm 415' KFVX 250855Z 00000KT 10SM CLR 13/12 A2975
NW 94 nm 1161' KHMZ 250855Z 00000KT 10SM SCT075 10/08 A2978
N 94 nm 346' KCXY 250856Z 11011KT 10SM SCT090 BKN120 11/07 A2985
N 95 nm 310' KMDT 250856Z 12012KT 10SM OVC022 11/07 A2985
SE 96 nm 49' KJGG 250855Z VRB03KT 9SM BKN120 OVC150 A2977
E 96 nm 52' KSBY 250854Z 10009KT 10SM CLR 11/09 A2984
E 98 nm 28' KDOV 250755Z 16006G15KT 10SM FEW090 BKN120 12/10 A2984
TAFs for airports near HEF, sorted by distance:
N 13 nm 312' KIAD KIAD 242101Z 2421/2524 05008KT P6SM VCSH FEW060 BKN150
  FM250000 10005KT P6SM SCT080 BKN110
  FM251000 11006KT P6SM SCT015 BKN025
  FM251400 11009KT P6SM OVC016
  FM252000 10012G20KT 4SM -RA BR OVC010
E 15 nm 73' KDAA TAF TAF
  AMD KDAA 242024Z 2420/2602 16009KT 9000 -SHRA VCTS FEW050 BKN080 BKN250 QNH2969INS
  TEMPO 2420/2423 VRB15G30KT 4800 -TSRA BKN050CB
  BECMG 2423/2424 14006KT 9999 NSW FEW070 BKN120 QNH2972INS
  BECMG 2511/2512 10006KT 9999 FEW015 BKN020 QNH2979INS
  BECMG 2516/2517 12010G15KT 9999 BKN020 QNH2976INS
  BECMG 2519/2520 10015G20KT 9000 -SHRA OVC025 520006 QNH2976INS
  BECMG 2523/2524 09010G15KT 9000 -RA BR OVC010 520006 QNH2978INS TX28/2420Z TN12/2511Z LAST NO
  AMDS AFT 2501 NEXT 2712
SE 16 nm 10' KNYG TAF TAF
  AMD KNYG 242029Z 2420/2515 17006KT 9999 FEW110 QNH2973INS
  TEMPO 2420/2502 15009KT 6000 SHRA BR BKN080 OVC100
  BECMG 2503/2505 14009KT 9999 BKN030 QNH2980INS LAST NO
  AMDS AFT 2415 NEXT 2615 AUTOMATED SENSOR METWATCH 2420 TIL 2619 TX28/2421Z TN13/2509Z
  AMD 2029
E 23 nm 14' KDCA KDCA 242154Z 2422/2524 08012KT P6SM VCTS FEW060CB SCT100
  FM242230 12007KT P6SM VCSH FEW040 SCT080 BKN150
  FM250000 12007KT P6SM SCT080 BKN110
  FM251100 09010KT P6SM SCT015 BKN025
  FM251400 09012G19KT P6SM OVC015
  FM252000 10014G23KT 4SM -RA BR OVC010
E 30 nm 279' KADW TAF TAF
  AMD KADW 241514Z 2415/2515 05007KT 9999 VCTS SCT065 BKN090CB QNH2983INS
  BECMG 2417/2418 08010G15KT 8000 -SHRA VCTS BKN070CB QNH2979INS
  TEMPO 2418/2421 6000 -TSRA BKN060CB
  BECMG 2501/2502 13008KT 9999 NSW BKN070 OVC130 QNH2982INS
  BECMG 2507/2508 10010G15KT 9999 BKN050 OVC100 QNH2983INS
  BECMG 2512/2513 09012G18KT 9999 BKN015 OVC025 QNH2987INS TX26/2419Z TN12/2508Z
NW 46 nm 564' KMRB KMRB 250539Z 2506/2606 00000KT P6SM FEW070 BKN150
  FM251000 10005KT P6SM SCT015 BKN025
  FM251200 11008KT 6SM -SHRA OVC015
  FM251900 12008G16KT 4SM SHRA BR BKN008 OVC015
  FM252300 09008G16KT 5SM SHRA BR OVC008
  FM260400 05007KT 5SM BR OVC005
NE 48 nm 143' KBWI KBWI 242101Z 2421/2524 34006KT P6SM -RA FEW050 BKN090 OVC150
  FM242200 12006KT P6SM VCSH FEW050 BKN090 OVC150
  FM250000 10006KT P6SM SCT070 BKN120
  FM251000 10008KT P6SM BKN025
  FM251400 10011G19KT P6SM OVC015
  FM252000 10013G21KT 4SM -RA BR OVC010
SW 56 nm 640' KCHO TAF
  AMD KCHO 241901Z 2419/2518 VRB05KT P6SM VCSH SCT090 BKN110 PROB30 2419/2420 4SM -TSRA BKN090CB
  FM242300 00000KT P6SM FEW080 SCT110
  FM251400 07006KT P6SM OVC100 PROB30 2516/2518 4SM -RA
SE 58 nm 38' KNHK TAF
  AMD KNHK 242300Z 2423/2523 15008KT 9999 FEW030 SCT100 BKN250 QNH2977INS
  BECMG 2506/2507 09006KT 9999 FEW025 SCT060 BKN100 QNH2981INS
  FM251100 12008KT 9999 SCT020 BKN050 OVC150 QNH2985INS
  BECMG 2517/2518 11012KT 9999 VCSH SCT015 BKN045 OVC100 QNH2979INS
  TEMPO 2517/2523 6000 -SHRA SCT015 BKN025 OVC050 AUTOMATED SENSOR METWATCH 2503 TIL 2511 TX19/2520Z TN13/2507Z
  AMD 2347 FN20117
NE 62 nm 22' KMTN TAF KMTN 250539Z 2506/2606 11005KT P6SM SCT100 BKN250
  FM251000 09008KT P6SM BKN025
  FM251400 10012G20KT P6SM OVC015
  FM252100 09013G24KT 4SM SHRA BR OVC015
  FM260200 09011G21KT 4SM SHRA BR BKN005 OVC010
S 73 nm 167' KRIC KRIC 242000Z 2420/2518 24003KT P6SM SCT090 SCT300 PROB30 2420/2423 VRB15G30KT P6SM -SHRA BKN070
  FM242300 13006KT P6SM BKN100
  FM251300 10006KT P6SM SCT030
N 95 nm 310' KMDT TAF KMDT 250520Z 2506/2606 10006KT P6SM BKN100
  FM251200 11009KT P6SM OVC025
  FM251600 13008KT 6SM -RA OVC025
  FM251800 11008KT 4SM -RA BR OVC007
  FM252200 12009KT 2SM -RA BR OVC007
  FM260300 08007KT 4SM BR OVC007 PROB30 2603/2605 2SM -DZ OVC007
E 96 nm 52' KSBY KSBY 242216Z 2422/2518 VRB06KT P6SM BKN110 PROB30 2422/2423 VRB15G30KT 3SM -TSRA BKN070CB
  FM250000 11008KT P6SM VCSH BKN080
  FM251300 11012G20KT P6SM BKN025
E 98 nm 28' KDOV TAF KDOV 250800Z 2508/2614 09012G21KT 9999 SCT100 510009 QNH2984INS
  BECMG 2511/2512 09015G25KT 9999 OVC050 520009 QNH2987INS
  BECMG 2523/2524 09012G25KT 9000 -RA OVC020 520009 QNH2984INS
  BECMG 2601/2602 04015G25KT 6000 -RA BKN007 OVC010 520009 QNH2985INS
  BECMG 2606/2607 04015G25KT 9000 -SHRA BKN007 OVC010 520009 QNH2986INS
  BECMG 2611/2612 04015G25KT 9999 NSW OVC010 520009 QNH2997INS TX13/2518Z TN08/2608Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.