GAIMONTGOMERY COUNTY AIRPARK
METARs for airports near GAI, sorted by distance:
N 0 nm 538' KGAI 202356Z 00000KT 10SM CLR 11/04 A3032
SE 16 nm 48' KCGS 210015Z 00000KT 10SM CLR 09/05 A3031
NW 17 nm 308' KFDK 202347Z VRB03KT 10SM CLR 06/04 A3032
W 19 nm 389' KJYO 200715Z 24003KT 10SM CLR 02/00 A3038
SW 19 nm 312' KIAD 202352Z 00000KT 10SM BKN250 11/04 A3031
E 19 nm 149' KFME 210015Z 00000KT 10SM CLR 07/02 A3033
S 19 nm 14' KDCA 202352Z 00000KT 10SM BKN250 13/07 A3030
E 23 nm 143' KBWI 202354Z 00000KT 10SM SCT250 13/03 A3030
SE 25 nm 279' KADW 202355Z 00000KT 10SM SCT250 10/03 A3030
S 27 nm 73' KDAA 202355Z 00000KT 10SM CLR 10/03 A3027
N 27 nm 789' KDMW 202130Z 26003KT 1/2SM HZ 18/05 A3030
SW 31 nm 192' KHEF 202356Z 00000KT 10SM CLR 07/03 A3032
E 36 nm 22' KMTN 202343Z 00000KT 10SM CLR 10/04 A3032
S 40 nm 10' KNYG 202356Z 00000KT 7SM CLR 10/06 A3031
W 40 nm 564' KMRB 202353Z 00000KT 10SM CLR 10/03 A3030
NW 41 nm 703' KHGR 202353Z 07004KT 10SM CLR 13/03 A3031
SW 43 nm 336' KHWY 210015Z 00000KT 10SM CLR 03/00 A3032
W 45 nm 726' KOKV 210015Z 00000KT 10SM CLR 09/02 A3030
N 46 nm 494' KTHV 202353Z 00000KT 10SM CLR 06/03 A3031
S 48 nm 219' KRMN 210015Z 00000KT 5SM HZ CLR 10/M01 A3032
E 49 nm 44' KAPG 202053Z 19005KT 8SM SCT200 19/04 A3029
SW 50 nm 315' KCJR 210015Z 00000KT 10SM CLR 07/02 A3032
W 52 nm 703' KFRR 210015Z 18003KT 10SM CLR 12/01 A3030
E 55 nm 72' KESN 202345Z 00000KT 10SM CLR 11/04 A3030
S 55 nm 85' KEZF 210015Z 00000KT 10SM CLR 09/03 A3031
SE 63 nm 38' KNHK 202352Z 24003KT 10SM BKN250 08/04 A3030
N 64 nm 310' KMDT 202356Z 00000KT 10SM SCT250 09/06 A3030
N 64 nm 346' KCXY 202356Z 00000KT 10SM CLR 09/04 A3031
SE 65 nm 19' KCGE 210015Z 00000KT 10SM CLR 08/05 A3031
SW 68 nm 464' KOMH 210015Z 00000KT 10SM CLR 07/01 A3031
SW 69 nm 902' KLUA 210015Z 00000KT 10SM CLR 05/00 A3033
NE 70 nm 402' KLNS 202353Z 24003KT 10SM CLR 11/04 A3031
SW 76 nm 452' KGVE 210015Z 00000KT 10SM CLR 08/03 A3032
NE 77 nm 660' KMQS 210015Z 33003KT 10SM 11/05 A3030
NE 78 nm 79' KILG 202351Z 32004KT 10SM CLR 13/05 A3031
W 78 nm 757' KCBE 210015Z 01008KT 10SM CLR 10/03 A3036
SW 79 nm 493' KLKU 210015Z 00000KT 10SM CLR 08/01 A3032
E 79 nm 28' KDOV 202355Z 00000KT 10SM CLR 13/04 A3028
S 79 nm 135' KXSA 210015Z 00000KT 10SM CLR 07/03 A3033
N 80 nm 487' KMUI 202355Z 35004KT 10SM FEW250 10/04 A3029
NW 83 nm 1161' KHMZ 210015Z 00000KT 10SM CLR 05/00 A3033
NW 86 nm 1503' KAOO 202353Z 15003KT 10SM CLR 07/01 A3033
SW 86 nm 640' KCHO 202353Z 00000KT 10SM CLR 13/00 A3031
NE 88 nm 464' KOQN 210015Z 00000KT 10SM CLR 11/05 A3032
S 88 nm 206' KOFP 202354Z 00000KT 10SM CLR 09/02 A3034
E 89 nm 53' KGED 202354Z 00000KT 10SM CLR 08/04 A3030
NE 91 nm 343' KRDG 202354Z 13003KT 10SM CLR 11/04 A3031
SE 92 nm 52' KSBY 202354Z 00000KT 10SM CLR 08/06 A3031
N 93 nm 818' KRVL 210015Z 00000KT 9SM RA CLR 09/04 A3032
SW 96 nm 1165' KVBW 210015Z 00000KT 10SM CLR 04/02 A3032
TAFs for airports near GAI, sorted by distance:
SW 19 nm 312' KIAD KIAD 202057Z 2021/2124 32004KT P6SM FEW250
  FM211800 13003KT P6SM OVC240
S 19 nm 14' KDCA KDCA 202057Z 2021/2124 30005KT P6SM FEW250
  FM211500 06003KT P6SM BKN250
E 23 nm 143' KBWI KBWI 202057Z 2021/2124 23005KT P6SM SCT250
  FM211400 VRB03KT P6SM BKN250
SE 25 nm 279' KADW TAF TAF KADW 201700Z 2017/2123 VRB06KT 9999 FEW250 QNH3031INS
  BECMG 2110/2111 VRB06KT 9999 SCT250 QNH3027INS
  BECMG 2119/2120 VRB06KT 9999 BKN250 QNH3026INS TX20/2020Z TN05/2111Z
S 27 nm 73' KDAA TAF TAF KDAA 202055Z 2021/2203 32003KT 9999 BKN250 QNH3020INS
  BECMG 2014/2015 12006KT 9999 BKN210 QNH3019INS TX18/2120Z TN05/2112Z LAST NO
  AMDS 2102 NEXT 2313
E 36 nm 22' KMTN TAF KMTN 201720Z 2018/2118 17005KT P6SM SKC
  FM201900 00000KT P6SM FEW250
  FM211500 07003KT P6SM BKN250
S 40 nm 10' KNYG TAF KNYG 200800Z 2008/2114 31005KT 9999 FEW210 QNH3037INS
  BECMG 2019/2021 02005KT 9999 SKC QNH3031INS TX21/2019Z TN2/2011Z
W 40 nm 564' KMRB TAF KMRB 201720Z 2018/2118 00000KT P6SM SKC
SE 63 nm 38' KNHK TAF TAF KNHK 202200Z 2023/2123 VRB06KT 9999 BKN250 QNH3027INS
  BECMG 2114/2115 06006KT 9999 FEW050 BKN250 QNH3021INS AUTOMATED SENSOR METWATCH 2104 TIL 2112 TX18/2120Z TN06/2110Z FN20117
N 64 nm 310' KMDT KMDT 201735Z 2018/2118 VRB04KT P6SM SKC
  FM211000 00000KT 3SM BR VCFG SCT004
  FM211400 13003KT P6SM SCT250
NE 70 nm 402' KLNS KLNS 201735Z 2018/2118 27004KT P6SM SKC
  FM210100 00000KT P6SM SKC
  FM211200 00000KT 3SM BR SKC
  FM211400 13003KT P6SM SCT250
NE 78 nm 79' KILG KILG 201721Z 2018/2118 27005KT P6SM SKC
  FM202300 33003KT P6SM SKC
  FM211100 02005KT P6SM SCT250
E 79 nm 28' KDOV TAF KDOV 201600Z 2016/2122 34006KT 9999 SKC QNH3028INS
  BECMG 2020/2022 27003KT 9999 SKC QNH3028INS
  BECMG 2101/2102 36003KT 9999 FEW300 QNH3029INS
  BECMG 2108/2109 03004KT 9000 BR FEW002 BKN300 QNH3029INS
  TEMPO 2111/2113 4800 BR SCT002
  BECMG 2113/2114 09006KT 9999 NSW BKN280 QNH3026INS
  BECMG 2119/2120 10006KT 9999 BKN250 QNH3026INS TX19/2019Z TN05/2110Z
N 80 nm 487' KMUI TAF KMUI 201900Z 2019/2201 VRB06KT 9999 FEW230 QNH3026INS TX21/2020Z TN01/2112Z
NW 86 nm 1503' KAOO KAOO 201735Z 2018/2118 28004KT P6SM SKC
  FM210000 VRB02KT P6SM SKC
  FM211400 16007KT P6SM SKC
SW 86 nm 640' KCHO TAF KCHO 201720Z 2018/2118 09004KT P6SM BKN250
  FM211700 06003KT P6SM BKN210
NE 91 nm 343' KRDG KRDG 201721Z 2018/2118 26005KT P6SM SKC
  FM202300 31004KT P6SM SKC
  FM211200 02004KT P6SM SCT250
SE 92 nm 52' KSBY TAF KSBY 201720Z 2018/2118 35005KT P6SM SKC
  FM202300 00000KT P6SM SCT250

Shortcut to this page: http://wxbay.com.

Data may contain errors.