BXMBRUNSWICK EXEC
METARs for airports near BXM, sorted by distance:
N 0 nm 74' KBXM 071615Z 21011KT 1 1/4SM -DZ BR OVC002 02/02 A3015
NE 10 nm 70' KIWI 071553Z 21005KT 7SM OVC005 A3015
NW 17 nm 287' KLEW 071556Z 18009KT 3SM UP BR OVC005 02/01 A3011
SW 21 nm 75' KPWM 071551Z 22005KT 2 1/2SM BR OVC003 02/02 A3015
N 26 nm 351' KAUG 071553Z 19007KT 4SM BR OVC003 01/01 A3010
E 37 nm 55' KRKD 071556Z 18011G16KT 4SM -RA BR OVC002 03/03 A3012
N 40 nm 332' KWVL 071556Z 20008KT 6SM BR OVC003 01/01 A3007
W 44 nm 454' KIZG 071554Z 21004KT 10SM OVC010 02/01 A3010
SW 44 nm 244' KSFM 070524Z 06003KT 2 1/2SM UP BR OVC004 M01/M02 A3040
SW 56 nm 322' KDAW 071551Z 00000KT 6SM BR OVC003 01/01 A3014
SW 62 nm 100' KPSM 071555Z 18004KT 3/4SM -RA BR OVC005 02/02 A3012
W 66 nm 545' KLCI 071556Z 22004KT 10SM OVC007 02/01 A3011
NW 67 nm 1161' KBML 071552Z 00000KT 9SM FEW009 OVC018 01/00 A2998
NE 72 nm 192' KBGR 071553Z 17010KT 3/4SM -RA BR BKN005 OVC008 02/02 A3009
W 74 nm 1072' KHIE 071552Z 00000KT 10SM OVC008 02/01 A3001
NE 75 nm 83' KBHB 071556Z 21013KT 1SM UP BR OVC002 03/02 A3016
SW 79 nm 341' KCON 071551Z 15005KT 10SM OVC004 01/01 A3013
SW 87 nm 266' KMHT 071553Z 19007KT 3SM BR OVC005 02/01 A3013
SW 87 nm 147' KLWM 071554Z 19007KT 1SM BR OVC003 03/03 A3016
SW 89 nm 107' KBVY 071553Z 19005KT 2 1/2SM BR OVC005 03/03 A3016
SW 95 nm 200' KASH 071612Z VRB06KT 10SM OVC006 03/02 A3013
NW 98 nm 1187' KCDA 071615Z 14009KT 5SM OVC003 01/00 A3000
TAFs for airports near BXM, sorted by distance:
SW 21 nm 75' KPWM KPWM 071123Z 0712/0812 00000KT 1SM BR OVC002 PROB30 0715/0717 -SHRA
  FM071700 18007KT P6SM OVC002
  FM072300 19007KT P6SM OVC003 WS020/23035KT
  FM080500 22005KT 3SM -SHRA BR OVC002 WS020/25045KT
  FM080800 22005KT P6SM OVC002 WS020/25035KT
N 26 nm 351' KAUG KAUG 071411Z 0714/0812 VRB03KT 1/2SM FZFG OVC002
  TEMPO 0714/0715 1/4SM FZFG
  FM071900 19007KT P6SM OVC003
  FM080000 19010G18KT P6SM OVC002 WS020/23040KT PROB30 0805/0808 -SHRA
  FM080800 21009KT 3SM -SHRA OVC002
E 37 nm 55' KRKD KRKD 071123Z 0712/0812 VRB05KT 2SM BR OVC002 PROB30 0715/0719 -SHRA
  FM072000 21011G23KT P6SM OVC002
  FM080600 22011G19KT 3SM -RA BR OVC002 WS020/25050KT
  FM081100 23009KT P6SM OVC002
SW 62 nm 100' KPSM KPSM 071534Z 0716/0812 27003KT 1/4SM -DZ FG OVC002
  FM072200 18007KT P6SM OVC004 WS020/23035KT
  FM080600 22008KT 3SM -SHRA BR BKN002 WS020/25045KT
  FM081100 22006KT P6SM BKN002
NE 72 nm 192' KBGR TAF KBGR 071120Z 0712/0812 17006KT 3SM -FZDZ BR OVC003 WS020/20035KT
  TEMPO 0713/0714 1SM -FZRA BR OVC005
  FM071400 18009KT 2SM -RA BR OVC003 WS020/20040KT
  FM071600 19011G22KT 2SM BR VCSH OVC005 WS020/21045KT
  FM072100 19012G23KT P6SM OVC004 WS020/24040KT
  FM080100 20010G20KT 2SM -RA BR OVC002 WS020/23045KT
  FM080900 20007KT 2SM BR VCSH OVC003 WS020/27040KT
W 74 nm 1072' KHIE KHIE 071123Z 0712/0812 00000KT P6SM VCSH OVC025
  TEMPO 0712/0714 3SM -SHRA OVC015
  FM071400 00000KT P6SM SCT009 BKN011
  FM072000 VRB04KT P6SM SCT018 WS020/24035KT
  FM080100 22006KT 5SM -SHRA BR SCT001 BKN019 WS020/24050KT
  FM080600 23007KT P6SM SCT001 OVC003 WS020/25040KT
NE 75 nm 83' KBHB TAF
  AMD KBHB 071307Z 0713/0812 17008KT 1/2SM FG VCSH OVC002
  FM071400 18010KT 1/2SM FG VCSH OVC002 WS020/20035KT
  FM071800 20012G25KT 2SM BR VCSH OVC003 WS020/22045KT
  FM071900 20013G25KT 2SM BR OVC002 WS020/22045KT
  FM080900 22011G22KT 2SM BR VCSH OVC003
  FM081100 22009KT 2SM BR OVC003
SW 79 nm 341' KCON TAF KCON 071123Z 0712/0812 00000KT 2SM BR OVC003 PROB30 0712/0716 -SHRA
  FM071600 VRB04KT P6SM BKN003
  FM072200 16005KT P6SM BKN015 WS020/24035KT
  FM080300 21009KT P6SM SCT004 BKN009 WS020/24050KT
  FM080600 22008KT 3SM -SHRA BR BKN003 WS020/25040KT
  FM081100 22005KT P6SM SCT002 OVC006 WS020/26040KT
SW 87 nm 266' KMHT KMHT 071123Z 0712/0812 00000KT 1SM BR OVC002 PROB30 0712/0716 -SHRA
  FM071600 VRB04KT P6SM OVC003
  FM072300 18006KT P6SM BKN005 WS020/23040KT
  FM080200 21010KT P6SM SCT004 BKN007 WS020/24045KT
  FM080600 21009KT 3SM -SHRA BR BKN004 WS020/25040KT
  FM080800 21008KT P6SM SCT002 OVC004 WS020/25035KT

Shortcut to this page: http://wxbay.com.

Data may contain errors.