OFPHANOVER COUNTY MUNI
METARs for airports near OFP, sorted by distance:
N 0 nm 206' KOFP 260254Z 21007KT 9SM CLR 11/01 A2980
SE 13 nm 167' KRIC 260254Z 20009KT 10SM BKN250 09/02 A2979
S 18 nm 236' KFCI 260256Z 20006KT 10SM CLR 11/02 A2980
E 27 nm 135' KXSA 260335Z 21004KT 10SM CLR 09/01 A2980
NW 31 nm 493' KLKU 260335Z 20004KT 10SM CLR 10/00 A2978
S 31 nm 192' KPTB 260335Z 21004KT 10SM CLR 10/02 A2982
N 33 nm 85' KEZF 260335Z 22006KT 10SM CLR 09/00 A2976
E 33 nm 20' KFYJ 260335Z 20004KT 10SM CLR 10/02 A2981
N 41 nm 219' KRMN 260335Z 22004KT 10SM CLR 10/M02 A2977
NW 43 nm 464' KOMH 260335Z 00000KT 10SM CLR 02/00 A2977
NW 43 nm 452' KGVE 260335Z 00000KT 10SM CLR 04/01 A2976
SE 44 nm 49' KJGG 260335Z 20007KT 10SM BKN190 BKN210 BKN230 A2981
SW 45 nm 437' KBKT 252355Z 20010KT 10SM FEW095 11/01 A2976
SE 48 nm 111' KAKQ 260254Z 19004KT 10SM CLR 09/02 A2984
N 48 nm 10' KNYG 251856Z 19008G18KT 7SM BKN130 11/M02 A2967
SW 52 nm 415' KFVX 260335Z 21004KT 10SM CLR 11/04 A2979
SE 52 nm 11' KFAF 252355Z 19005KT 10SM SCT200 12/01 A2979
NW 52 nm 315' KCJR 260335Z 00000KT 10SM CLR 02/M02 A2977
N 54 nm 336' KHWY 260335Z 00000KT 10SM CLR 01/M03 A2976
NW 54 nm 640' KCHO 260253Z VRB03KT 10SM CLR 11/M01 A2975
SE 56 nm 42' KPHF 260254Z 20011KT 8SM CLR 11/02 A2983
S 58 nm 328' KLVL 260335Z 18003KT 10SM CLR 10/04 A2984
NE 59 nm 38' KNHK 260252Z 20007KT 10SM BKN090 09/M01 A2976
N 60 nm 192' KHEF 260256Z 00000KT 10SM CLR 02/M01 A2975
S 61 nm 126' KEMV 260335Z 15004KT 10SM CLR 09/03 A2986
N 61 nm 73' KDAA 252355Z 18003KT 10SM SCT070 SCT090 12/M01 A2967
SE 63 nm 8' KLFI 252355Z 20010KT 10SM FEW200 12/M01 A2979
SE 65 nm 40' KFKN 260335Z 19005KT 10SM CLR 10/03 A2985
SW 68 nm 441' KAVC 260335Z 20007KT 10SM CLR 09/05 A2989
E 68 nm 5' KTGI 230415Z 32034G42KT 2SM OVC006 A2963
N 71 nm 14' KDCA 260252Z 18004KT 10SM FEW080 SCT250 07/01 A2975
N 71 nm 279' KADW 252355Z 17004KT 10SM BKN070 11/M01 A2969
SE 71 nm 14' KNGU 260259Z 20011G21KT 10SM BKN200 BKN250 12/02 A2984
SE 72 nm 28' KPVG 260256Z 20008KT 10SM CLR 11/03 A2986
SE 73 nm 70' KSFQ 260335Z 20006KT 10SM CLR 12/05 A2986
N 74 nm 312' KIAD 260252Z 00000KT 10SM SCT090 SCT250 05/00 A2974
SW 75 nm 503' KCXE 260335Z 21005KT 10SM CLR 11/04 A2983
NW 76 nm 902' KLUA 260335Z 23009G18KT 10SM CLR 09/M03 A2974
SE 76 nm 26' KORF 260251Z 20014KT 10SM CLR 12/02 A2983
NW 76 nm 1201' KSHD 260335Z 00000KT 10SM CLR 07/00 A2979
E 79 nm 47' KMFV 260335Z 22008G21KT 10SM CLR 11/02 A2981
N 80 nm 48' KCGS 260335Z 00000KT 10SM CLR 02/00 A2975
NW 82 nm 1165' KVBW 260335Z 00000KT 10SM CLR 05/00 A2977
NW 82 nm 703' KFRR 260335Z 24009KT 10SM CLR 11/M01 A2972
SE 82 nm 18' KCPK 260355Z 19006KT 10SM CLR 10/03 A2986
N 82 nm 389' KJYO 260335Z 23003KT 10SM CLR 06/01 A2975
NE 83 nm 19' KCGE 260335Z 15005KT 10SM BKN085 05/01 A2977
S 83 nm 144' KIXA 260335Z 22011KT 10SM CLR 12/09 A2986
SE 85 nm 21' KNTU 260256Z 20011KT 10SM BKN190 OVC250 11/02 A2984
S 85 nm 66' KASJ 260335Z 21007KT 10SM CLR 12/06 A2988
TAFs for airports near OFP, sorted by distance:
SE 13 nm 167' KRIC KRIC 251728Z 2518/2618 21013KT P6SM OVC070
  FM252200 22010KT P6SM SCT100
  FM261000 21005KT P6SM OVC050
  FM261300 18005KT 4SM -RA OVC015
  FM261600 15006KT 3SM RA OVC006
N 48 nm 10' KNYG TAF
  AMD KNYG 2519/2615 20009G20KT 9999 BKN095 QNH2962INS
  FM251930 19009G23KT 9999 BKN080 QNH2974INS
  BECMG 2601/2603 18009KT 9999 OVC080 QNH2977INS
  BECMG 2610/2612 21009KT 9999 BKN060 QNH2985INS TX10/2521Z TN05/2612Z
  AMD1932
SE 52 nm 11' KFAF TAF KFAF 251900Z 2519/2701 22009KT 9999 SCT090 BKN250 QNH2977INS
  BECMG 2609/2610 22006KT 9999 SCT010 BKN060 QNH2989INS
  BECMG 2611/2612 16006KT 4800 SHRA OVC010 QNH2980INS
  BECMG 2618/2619 02006KT 6000 -SHRA OVC010 QNH2981INS
  BECMG 2622/2623 03006KT 9999 NSW BKN010 BKN080 QNH2989INS TX13/2522Z TN10/2611Z
NW 54 nm 640' KCHO KCHO 251751Z 2518/2618 19012KT P6SM BKN060
  FM252000 25005KT P6SM SCT050 BKN120
  FM260200 20007KT P6SM FEW090 BKN200
  FM260600 21005KT P6SM BKN250
  FM261100 14003KT 6SM -RA BR BKN050 OVC090
SE 56 nm 42' KPHF KPHF 251728Z 2518/2618 22013G20KT P6SM OVC070
  FM252200 22010KT P6SM SCT150
  FM260300 21010KT P6SM BKN200 WS020/24040KT
  FM260700 22007KT P6SM OVC100
  FM260900 22006KT 5SM -RA OVC060
  FM261300 19007KT 3SM RA OVC010
NE 59 nm 38' KNHK TAF TAF KNHK 2523/2623 21010KT 9999 FEW100 SCT200 QNH2967INS
  BECMG 2603/2604 23008KT 9999 SCT100 BKN250 QNH2972INS
  BECMG 2611/2613 05006KT 9999 VCSH BKN080 OVC200 QNH2978INS
  BECMG 2615/2616 04008KT 6000 -SHRA BKN020 OVC060 QNH2977INS
  TEMPO 2615/2620 3200 SHRA BKN010 OVC020 AUTOMATED SENSOR METWATCH 2604 TIL 2609 TX11/2523Z TN04/2611Z FN20117
N 61 nm 73' KDAA TAF KDAA 251300Z 2513/2619 21012KT 9999 BKN060 OVC200 620607 510106 QNH2968INS
  BECMG 2519/2520 24012G18KT 9999 SCT060 BKN250 QNH2962INS
  BECMG 2601/2602 23006KT 9999 BKN250 QNH2970INS
  BECMG 2611/2612 02006KT 9999 BKN090 OVC150 QNH2988INS
  BECMG 2614/2615 03006KT 9000 -RA OVC050 620505 QNH2983INS TX12/2520Z TN02/2611Z
SE 63 nm 8' KLFI TAF KLFI 251800Z 2518/2624 20010G15KT 9999 BKN045 OVC090 QNH2972INS
  BECMG 2520/2521 18010KT 9999 BKN100 QNH2979INS
  BECMG 2612/2613 VRB06KT 8000 -SHRA BKN005 OVC010 QNH2984INS
  BECMG 2621/2622 36010G15KT 6000 SHRA OVC005 QNH2984INS TX14/2521Z TN08/2606Z
N 71 nm 14' KDCA KDCA 252106Z 2521/2624 20010KT P6SM BKN070
  FM260300 24007KT P6SM FEW080 SCT120
  FM260700 23004KT P6SM BKN250
  FM261200 03005KT P6SM BKN090 OVC130 PROB30 2614/2618 6SM -RA OVC040
N 71 nm 279' KADW TAF
  AMD KADW 251739Z 2517/2623 23012G20KT 9999 BKN070 650703 520204 QNH2963INS
  BECMG 2520/2521 24012G20KT 9999 SCT030 520104 QNH2962INS
  BECMG 2522/2523 25010G15KT 9999 BKN040 620503 530105 QNH2968INS
  BECMG 2600/2601 24010G15KT 9999 FEW030 520159 QNH2973INS
  BECMG 2603/2604 25010G15KT 9999 OVC150 530104 QNH2975INS
  BECMG 2608/2609 VRB06KT 9999 FEW040 OVC150 510203 QNH2979INS
  BECMG 2611/2612 VRB06KT 9999 FEW030 OVC100 530206 QNH2987INS
  BECMG 2614/2615 VRB06KT 9000 -RA OVC020 620406 520206 QNH2986INS
  BECMG 2619/2620 06006KT 9000 -RA OVC010 620406 510206 QNH2985INS TX11/2521Z TN04/2610Z
SE 71 nm 14' KNGU TAF TAF
  AMD KNGU 2512/2607 20012G20KT 9999 BKN090 BKN250 540009 QNH2976INS
  TEMPO 2512/2518 23018G28KT OVC090
  FM251800 22012G20KT 9999 SCT040 BKN080 BKN250 540009 QNH2974INS
  TEMPO 2518/2521 23018G28KT BKN040 OVC080
  FM252100 24014KT 9999 BKN040 BKN080 OVC250 500000 QNH2975INS TX14/2519Z TN05/2512Z
  AMD 1228 FN20067
N 74 nm 312' KIAD KIAD 252106Z 2521/2624 20009KT P6SM BKN060
  FM260200 24006KT P6SM FEW090 SCT130
  FM260700 23003KT P6SM BKN250
  FM261200 02003KT P6SM BKN080 OVC120 PROB30 2614/2618 6SM -RA OVC045
SE 76 nm 26' KORF KORF 251728Z 2518/2618 22017G26KT P6SM BKN080
  FM252200 22010KT P6SM SCT150
  FM260300 21010KT P6SM BKN200 WS020/24040KT
  FM260700 22007KT P6SM OVC100
  FM261000 22006KT 5SM -RA OVC050
  FM261300 20007KT 3SM RA OVC010
SE 85 nm 21' KNTU TAF KNTU 2523/2623 22010G20KT 9999 BKN080 OVC250 QNH2970INS
  FM260700 24012KT 9000 -SHRA BKN040 OVC120 640609 QNH2976INS
  TEMPO 2607/2613 4800 SHRA BKN020 OVC040
  FM261300 18010KT 4800 SHRA OVC015 640609 QNH2978INS
  TEMPO 2613/2619 4800 SHRA OVC007
  FM261900 18012G20KT 9999 BKN030 BKN250 QNH2984INS TX14/2519Z TN08/2609Z FN20051

Shortcut to this page: http://wxbay.com.

Data may contain errors.