LKULOUISA COUNTY/FREEMAN FLD
METARs for airports near LKU, sorted by distance:
N 0 nm 493' KLKU 260655Z 00000KT 10SM CLR 15/14 A3010
NW 12 nm 452' KGVE 231515Z 27006KT 10SM SCT046 A2992
N 14 nm 464' KOMH 260655Z 00000KT 10SM 15/15 A3009
W 24 nm 640' KCHO 260653Z 24003KT 10SM CLR 18/17 A3010
NE 29 nm 85' KEZF 260655Z 00000KT 10SM -DZ CLR A3006
SE 31 nm 206' KOFP 260654Z 00000KT 9SM CLR 17/16 A3010
N 31 nm 315' KCJR 260655Z 00000KT 2SM BR CLR 17/16 A3010
NE 33 nm 219' KRMN 260655Z 00000KT 10SM CLR 18/16 A3008
N 36 nm 336' KHWY 260655Z 00000KT 1/4SM FG OVC002 15/13 A3009
SE 41 nm 236' KFCI 260656Z 00000KT 10SM CLR 17/16 A3009
NE 43 nm 10' KNYG 260656Z 27004KT 8SM BKN080 19/18 A3008
SE 43 nm 167' KRIC 260654Z 00000KT 10SM FEW300 18/16 A3008
SW 45 nm 415' KFVX 260655Z 00000KT 10SM CLR 16/16 A3009
W 46 nm 1201' KSHD 260655Z 00000KT 10SM CLR 15/15 A3014
NW 46 nm 902' KLUA 260655Z 00000KT 10SM CLR 15/15 A3011
NE 47 nm 192' KHEF 260704Z 00000KT 1 1/2SM BR CLR 16/16 A3009
NW 51 nm 1165' KVBW 260655Z 00000KT 10SM SCT065 16/16 A3012
E 51 nm 135' KXSA 260655Z 15/15 A3009
SE 54 nm 192' KPTB 260655Z 00000KT 10SM CLR 15/14 A3010
N 56 nm 703' KFRR 260635Z 00000KT 10SM SCT070 A3009
S 56 nm 437' KBKT 260655Z 00000KT 10SM CLR 18/18 A3008
NE 56 nm 73' KDAA 260655Z 00000KT 10SM CLR 17/16 A3005
N 61 nm 312' KIAD 260652Z 00000KT 10SM FEW100 17/16 A3008
SE 64 nm 20' KFYJ 260655Z 00000KT 10SM CLR 16/16 A3009
NE 66 nm 14' KDCA 260652Z 19003KT 10SM FEW080 FEW250 22/17 A3007
N 67 nm 389' KJYO 260655Z 00000KT 10SM CLR 17/17 A3010
N 68 nm 726' KOKV 260655Z 00000KT 10SM SCT075 15/13 A3010
NE 70 nm 279' KADW 260655Z 00000KT 10SM CLR 18/16 A3006
SW 71 nm 938' KLYH 260654Z 00000KT 10SM CLR 14/13 A3011
S 74 nm 328' KLVL 260655Z 00000KT 10SM CLR 19/16 A3009
SE 75 nm 49' KJGG 260655Z 00000KT 9SM CLR 18/18 A3008
E 75 nm 38' KNHK 260552Z 25004KT 10SM FEW080 19/17 A3008
NE 76 nm 48' KCGS 260655Z 00000KT 10SM SCT060 17/16 A3008
SE 76 nm 111' KAKQ 260654Z 00000KT 10SM CLR 16/15 A3008
S 77 nm 503' KCXE 260655Z 00000KT 10SM CLR 16/15 A3010
NE 79 nm 538' KGAI 260656Z 00000KT 10SM BKN055 16/ A3010
S 79 nm 441' KAVC 260655Z 00000KT 10SM CLR 17/16 A3015
S 82 nm 126' KEMV 260655Z 00000KT 10SM CLR 15/15 A3010
SE 83 nm 11' KFAF 260655Z 00000KT 10SM CLR 21/18 A3007
N 83 nm 564' KMRB 260653Z 00000KT 10SM CLR 16/14 A3008
NE 86 nm 149' KFME 112015Z 26004KT 10SM 29/22 A2991
SE 87 nm 42' KPHF 260654Z 00000KT 7SM CLR 17/17 A3008
W 88 nm 3792' KHSP 260655Z 16004KT 10SM 16/11 A3021
N 88 nm 308' KFDK 260655Z 00000KT 3/4SM BR CLR 16/16 A3010
NE 92 nm 143' KBWI 260654Z 00000KT 10SM FEW080 FEW250 18/16 A3007
SE 93 nm 40' KFKN 260655Z 00000KT 10SM CLR 16/15 A3009
SE 94 nm 8' KLFI 260655Z 24004KT 10SM CLR 20/17 A3007
E 96 nm 19' KCGE 260655Z 00000KT 10SM CLR 18/18 A3007
TAFs for airports near LKU, sorted by distance:
W 24 nm 640' KCHO KCHO 260530Z 2606/2706 00000KT P6SM BKN070
  FM261600 18007G14KT P6SM FEW050 FEW200
  FM262200 18006KT P6SM SCT050 BKN200
  FM270400 00000KT P6SM SCT014 BKN100
NE 43 nm 10' KNYG TAF KNYG 251545Z 2516/2622 VRB06KT 9999 SCT050 QNH3003INS
  BECMG 2600/2602 VRB06KT 9999 SKC QNH3000INS
  BECMG 2619/2621 18006KT 9999 SCT050 QNH3000INS LAST NO
  AMDS AFT 2522 NEXT 2616 AUTOMATED SENSOR METWATCH 2522 TIL 2612 TX29/2620Z TN17/2611Z
SE 43 nm 167' KRIC TAF KRIC 260527Z 2606/2706 16003KT P6SM SKC
  FM261600 17008KT P6SM SCT050
  FM262300 15005KT P6SM SCT250
NE 56 nm 73' KDAA TAF TAF KDAA 251955Z 2520/2702 30009KT 9999 BKN060 QNH3000INS
  BECMG 2601/2602 30003KT 9999 FEW060 QNH3004INS
  BECMG 2608/2609 22003KT 9999 FEW050 BKN250 QNH3001INS
  BECMG 2614/2615 19008KT 9999 SCT060 BKN180 QNH3000INS
  BECMG 2621/2622 16009KT 9999 FEW060 BKN230 QNH3000INS TX29/2619Z TN17/2611Z LAST NO
  AMDS 2601 NEXT 2612
N 61 nm 312' KIAD KIAD 252100Z 2521/2624 32007KT P6SM BKN080 BKN150
  FM260100 00000KT P6SM SCT250
  FM261500 18007KT P6SM FEW050 SCT250
NE 66 nm 14' KDCA KDCA 252100Z 2521/2624 33010G17KT P6SM FEW050 BKN080
  FM260100 35003KT P6SM SCT250
  FM261000 05004KT P6SM BKN250
  FM261500 18008KT P6SM FEW050 SCT250
NE 70 nm 279' KADW TAF TAF KADW 251700Z 2517/2623 31005KT 9999 SCT040 QNH3005INS
  BECMG 2519/2520 30005KT 9999 FEW050 BKN070 QNH3002INS
  BECMG 2613/2614 18002KT 9999 FEW050 QNH3010INS TX30/2617Z TN19/2609Z
SW 71 nm 938' KLYH TAF KLYH 260520Z 2606/2706 VRB03KT P6SM FEW250
  FM261500 18008KT P6SM BKN200
  FM270100 VRB02KT P6SM BKN090
E 75 nm 38' KNHK TAF KNHK 252200Z 2523/2623 VRB06KT 9999 SCT060 BKN075 QNH3002INS
  BECMG 2602/2603 21006KT 9999 FEW060 SCT100 QNH3005INS
  BECMG 2610/2611 29006KT 9999 SCT100 BKN250 QNH3002INS AUTOMATED SENSOR METWATCH 2603 TIL 2608 TX29/2620Z TN21/2610Z FN20117
SE 83 nm 11' KFAF TAF KFAF 251800Z 2518/2624 VRB06KT 9999 SCT050 QNH3003INS
  BECMG 2522/2523 VRB06KT 9999 FEW250 QNH3002INS TX29/2520Z TN20/2610Z
N 83 nm 564' KMRB KMRB 260530Z 2606/2706 00000KT P6SM SKC
  FM260900 00000KT 5SM BR SCT250
  FM261200 15003KT P6SM SCT250
  FM261600 18007G14KT P6SM FEW050 SCT200
  FM262300 16006KT P6SM FEW045 SCT230
SE 87 nm 42' KPHF KPHF 260527Z 2606/2706 00000KT P6SM SKC
  TEMPO 2607/2611 3SM BR
  FM261300 11005KT P6SM SKC
  FM261600 14009KT P6SM SCT045
  FM262300 17009KT P6SM SCT250
NE 92 nm 143' KBWI TAF
  AMD KBWI 252100Z 2521/2624 33010KT P6SM SCT050 BKN070
  FM260100 00000KT P6SM SCT250
  FM261400 13004KT P6SM SCT250
  FM261800 18007KT P6SM FEW050 SCT120
SE 94 nm 8' KLFI TAF KLFI 251700Z 2517/2623 03009KT 9999 FEW060 SCT250 QNH2998INS
  BECMG 2602/2603 22006KT 9999 FEW050 SCT250 QNH3000INS
  BECMG 2622/2623 VRB06KT 9999 SCT050 BKN250 QNH3000INS TX28/2521Z TN21/2609Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.