LKULOUISA COUNTY/FREEMAN FLD
METARs for airports near LKU, sorted by distance:
N 0 nm 493' KLKU 010515Z 00000KT 3/4SM BR VV005 16/16 A3012
NW 12 nm 452' KGVE 010515Z 00000KT 10SM CLR 16/16 A3010
N 14 nm 464' KOMH 010515Z 00000KT 10SM 15/15 A3010
W 24 nm 640' KCHO 010453Z 00000KT 4SM BR CLR 17/17 A3010
NE 29 nm 85' KEZF 010515Z 00000KT 10SM CLR 19/18 A3009
SE 31 nm 206' KOFP 010454Z 00000KT 10SM CLR 19/17 A3012
N 31 nm 315' KCJR 010515Z 00000KT 1 3/4SM BR VV007 16/15 A3011
NE 33 nm 219' KRMN 300755Z 00000KT 10SM CLR 14/12 A3010
N 36 nm 336' KHWY 010515Z 00000KT 10SM CLR 18/16 A3010
SE 41 nm 236' KFCI 010456Z 18004KT 10SM CLR 18/18 A3012
NE 43 nm 10' KNYG 010456Z 25003KT CLR 19/18 A3011
SE 43 nm 167' KRIC 010454Z 13003KT 10SM OVC300 18/17 A3012
SW 45 nm 415' KFVX 010515Z 00000KT 7SM CLR 17/17 A3010
W 46 nm 1201' KSHD 010515Z 00000KT 10SM CLR 13/13 A3015
NW 46 nm 902' KLUA 010515Z 00000KT 10SM CLR 14/13 A3011
NE 47 nm 192' KHEF 010456Z 00000KT 10SM CLR 16/16 A3011
NW 51 nm 1165' KVBW 010515Z 00000KT 10SM CLR 13/13 A3013
E 51 nm 135' KXSA 010515Z 18/18 A3012
SE 54 nm 192' KPTB 010515Z 00000KT 10SM CLR 17/16 A3013
N 56 nm 703' KFRR 010515Z 00000KT 10SM CLR 16/16 A3009
S 56 nm 437' KBKT 010455Z 00000KT 10SM CLR 17/17 A3011
NE 56 nm 73' KDAA 010455Z 00000KT 8SM CLR 17/16 A3007
N 61 nm 312' KIAD 010452Z 18006KT 10SM OVC250 19/18 A3010
SE 64 nm 20' KFYJ 010515Z 00000KT 7SM CLR 19/18 A3012
NE 66 nm 14' KDCA 010452Z 17007KT 10SM BKN140 OVC250 19/18 A3010
N 67 nm 389' KJYO 010515Z 00000KT 10SM CLR 18/18 A3011
N 68 nm 726' KOKV 010515Z 00000KT 10SM CLR 15/14 A3009
NE 70 nm 279' KADW 010455Z 19005KT 10SM CLR 19/17 A3010
SW 71 nm 938' KLYH 010454Z 00000KT 10SM CLR 17/14 A3013
S 74 nm 328' KLVL 010515Z 00000KT 10SM CLR 19/17 A3014
SE 75 nm 49' KJGG 010515Z 17005KT 10SM CLR 21/20 A3011
E 75 nm 38' KNHK 010352Z 17006KT 10SM CLR 20/18 A3011
NE 76 nm 48' KCGS 010515Z 00000KT 10SM CLR 17/17 A3011
SE 76 nm 111' KAKQ 010454Z 00000KT 10SM CLR 18/17 A3012
S 77 nm 503' KCXE 010515Z 00000KT 10SM CLR 16/16 A3013
NE 79 nm 538' KGAI 010456Z 00000KT 10SM CLR 17/ A3012
S 79 nm 441' KAVC 010515Z 00000KT 10SM CLR 16/15 A3018
S 82 nm 126' KEMV 010515Z 00000KT 5SM BR CLR 16/16 A3014
SE 83 nm 11' KFAF 010455Z 18009KT 10SM CLR 21/19 A3011
N 83 nm 564' KMRB 010453Z 00000KT 10SM CLR 16/16 A3008
NE 86 nm 149' KFME 010515Z 00000KT 10SM CLR 15/15 A3013
SE 87 nm 42' KPHF 010454Z 17005KT 10SM CLR 20/18 A3013
W 88 nm 3792' KHSP 010515Z 23008KT 10SM 16/13 A3022
N 88 nm 308' KFDK 010515Z 00000KT 10SM FEW210 16/16 A3011
NE 92 nm 143' KBWI 010454Z 00000KT 10SM FEW210 OVC250 18/17 A3010
SE 93 nm 40' KFKN 010515Z 00000KT 10SM CLR 17/16 A3013
SE 94 nm 8' KLFI 010455Z 17004KT 10SM SCT250 21/18 A3011
E 96 nm 19' KCGE 010515Z 16003KT 10SM CLR 19/18 A3012
TAFs for airports near LKU, sorted by distance:
W 24 nm 640' KCHO KCHO 301721Z 3018/0118 22004KT P6SM SCT040
  FM302300 00000KT P6SM BKN240
  FM011500 21007KT P6SM FEW190
NE 43 nm 10' KNYG TAF KNYG 301549Z 3016/0122 VRB06KT 9999 SCT060 QNH3007INS
  FM301900 21006KT 9999 SCT050 QNH3004INS
  BECMG 3021/3023 21006KT 9999 FEW050 QNH3006INS TX27/3018Z TN14/3009Z
SE 43 nm 167' KRIC KRIC 301741Z 3018/0118 20006KT P6SM SCT040
  FM010000 VRB03KT P6SM BKN250
  FM011300 22010KT P6SM FEW060
NE 56 nm 73' KDAA TAF TAF KDAA 302000Z 3020/0202 VRB06KT 9999 FEW050 QNH3005INS TX28/0119Z TN17/0111Z LAST NO
  AMDS AFT 0101 NEXT 0112
N 61 nm 312' KIAD KIAD 302059Z 3021/0124 20006KT P6SM FEW040 BKN200
  FM302300 00000KT P6SM SCT150
  FM011900 21007KT P6SM SKC
NE 66 nm 14' KDCA KDCA 302059Z 3021/0124 18005KT P6SM FEW045 SCT050 BKN250
  FM302300 17005KT P6SM SCT150
  FM011500 21007KT P6SM FEW180
NE 70 nm 279' KADW TAF TAF KADW 301700Z 3017/0123 24006KT 9999 SCT050 QNH3007INS
  BECMG 3018/3019 19006KT 9999 FEW035 BKN050 QNH3006INS
  BECMG 0101/0102 18006KT 9999 FEW200 QNH3008INS
  BECMG 0108/0109 20008KT 9999 FEW100 BKN200 QNH3004INS TX27/3018Z TN18/0110Z
SW 71 nm 938' KLYH TAF KLYH 010520Z 0106/0206 20003KT P6SM SCT250
E 75 nm 38' KNHK TAF KNHK 302200Z 3023/0123 15006KT 9999 FEW100 SCT250 QNH3008INS
  BECMG 0107/0108 18006KT 9999 FEW100 BKN250 QNH3001INS AUTOMATED SENSOR METWATCH 0103 TIL 0108 TX28/0120Z TN19/0109Z FN20117
SE 83 nm 11' KFAF TAF KFAF 301800Z 3018/0124 VRB06KT 9999 BKN040 QNH3006INS
  BECMG 0101/0102 16009KT 9999 SCT250 QNH3010INS
  BECMG 0113/0114 22009KT 9999 FEW250 QNH3004INS TX26/3020Z TN19/0111Z
N 83 nm 564' KMRB KMRB 301721Z 3018/0118 21004KT P6SM SCT040
  FM302300 00000KT P6SM OVC210
  FM011300 21003KT P6SM FEW130
  FM011700 22007KT P6SM SKC
SE 87 nm 42' KPHF KPHF 301741Z 3018/0118 09008KT P6SM SCT050
  FM302200 18004KT P6SM BKN250
  FM011300 23009KT P6SM FEW050
NE 92 nm 143' KBWI KBWI 302059Z 3021/0124 23003KT P6SM SCT050 BKN250
  FM302300 00000KT P6SM BKN150
  FM011500 22007KT P6SM FEW130
SE 94 nm 8' KLFI TAF TAF
  AMD KLFI 301710Z 3017/0123 19002KT 9999 SCT030 QNH3012INS
  BECMG 3023/3024 13010G15KT 9999 FEW035 SCT050 QNH3008INS
  BECMG 0103/0104 17007KT 9999 FEW035 QNH3009INS
  BECMG 0110/0111 21006KT 9999 FEW250 QNH3004INS TX24/0117Z TN19/0110Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.