LKULOUISA COUNTY/FREEMAN FLD
METARs for airports near LKU, sorted by distance:
N 0 nm 493' KLKU 271255Z 24004KT 10SM CLR 03/M06 A3005
NW 12 nm 452' KGVE 271255Z 24003KT 10SM CLR 01/M04 A3005
N 14 nm 464' KOMH 271255Z 00000KT 10SM CLR 01/M03 A3004
W 24 nm 640' KCHO 271253Z 15005KT 10SM CLR 03/M06 A3004
NE 29 nm 85' KEZF 271255Z 00000KT 10SM CLR 02/M03 A3004
SE 31 nm 206' KOFP 271254Z 28006KT 10SM CLR 04/M06 A3006
N 31 nm 315' KCJR 271255Z 00000KT 10SM CLR 02/M05 A3006
NE 33 nm 219' KRMN 271255Z 30004KT 10SM CLR 02/M04 A3004
N 36 nm 336' KHWY 271255Z 00000KT 10SM CLR 02/M04 A3005
SE 41 nm 236' KFCI 271256Z 25004KT 10SM CLR 04/M03 A3006
NE 43 nm 10' KNYG 271256Z 28007KT CLR 03/M02 A3006
SE 43 nm 167' KRIC 271254Z 26003KT 10SM FEW150 04/M03 A3005
SW 45 nm 415' KFVX 271255Z 22003KT 10SM CLR 03/M03 A3005
W 46 nm 1201' KSHD 271255Z 25003KT 10SM CLR 01/M06 A3005
NW 46 nm 902' KLUA 271255Z 24005KT 10SM CLR 03/M07 A3003
NE 47 nm 192' KHEF 271256Z 14003KT 10SM CLR 02/M03 A3005
NW 51 nm 1165' KVBW 271255Z 24004KT 10SM CLR 02/M07 A3002
E 51 nm 135' KXSA 271255Z 00000KT 10SM CLR 02/M02 A3006
SE 54 nm 192' KPTB 271255Z 00000KT 10SM CLR 01/M03 A3008
N 56 nm 703' KFRR 271255Z 26004KT 10SM CLR 04/M06 A3001
S 56 nm 437' KBKT 271255Z 28007KT 10SM CLR 03/M05 A3006
NE 56 nm 73' KDAA 271255Z 00000KT 10SM CLR 03/M03 A3002
N 61 nm 312' KIAD 271252Z 27006KT 10SM FEW060 FEW120 BKN250 05/M06 A3003
SE 64 nm 20' KFYJ 271255Z 00000KT 7SM CLR 02/00 A3007
NE 66 nm 14' KDCA 271252Z 29003KT 10SM FEW060 FEW130 BKN240 06/M06 A3003
N 67 nm 389' KJYO 271255Z 10SM CLR 04/M03 A3004
N 68 nm 726' KOKV 271255Z 27008KT 10SM SCT060 03/M07 A3001
NE 70 nm 279' KADW 271255Z 28004KT 10SM CLR 06/M06 A3003
SW 71 nm 938' KLYH 271254Z 00000KT 10SM CLR 03/M07 A3006
S 74 nm 328' KLVL 271255Z 24003KT 10SM CLR 05/M04 A3009
SE 75 nm 49' KJGG 271255Z 00000KT 9SM CLR A3006
E 75 nm 38' KNHK 271252Z 28008KT 10SM CLR 06/M05 A3003
NE 76 nm 48' KCGS 271255Z 19003KT 10SM CLR 05/M05 A3004
SE 76 nm 111' KAKQ 271254Z 00000KT 10SM CLR 02/M02 A3006
S 77 nm 503' KCXE 271255Z 23003KT 10SM CLR 02/M05 A3009
NE 79 nm 538' KGAI 271256Z 24004KT 10SM CLR 04/M06 A3003
S 79 nm 441' KAVC 271255Z 24006KT 10SM CLR 03/M04 A3014
S 82 nm 126' KEMV 271255Z 00000KT 10SM CLR 03/M04 A3010
SE 83 nm 11' KFAF 271155Z 32008KT 10SM CLR 07/M03 A3002
N 83 nm 564' KMRB 271253Z 30009KT 10SM CLR 04/M07 A3002
NE 86 nm 149' KFME 271255Z 00000KT 10SM CLR 02/M04 A3006
SE 87 nm 42' KPHF 271254Z 31006KT 10SM CLR 06/M04 A3005
W 88 nm 3792' KHSP 271255Z 28019G25KT 10SM CLR M04/M09 A2991
N 88 nm 308' KFDK 271245Z 26009KT 10SM FEW060 05/M05 A3004
NE 92 nm 143' KBWI 271254Z 24006KT 10SM FEW060 BKN250 05/M07 A3002
SE 93 nm 40' KFKN 271255Z 29005KT 10SM CLR 05/M03 A3008
E 94 nm 5' KTGI 271255Z 31012G15KT 10SM CLR 08/M02 A3004
SE 94 nm 8' KLFI 271255Z 32005KT 10SM CLR 07/M04 A3005
E 96 nm 19' KCGE 271255Z 32008G15KT 10SM CLR 06/M04 A3002
TAFs for airports near LKU, sorted by distance:
W 24 nm 640' KCHO KCHO 271121Z 2712/2812 21005KT P6SM SKC
  FM271300 27008KT P6SM BKN140
  FM280000 28007KT P6SM SKC
NE 43 nm 10' KNYG TAF KNYG 2615/2715 20006KT 9999 SCT014 BKN070 QNH2978INS
  BECMG 2619/2621 21008KT 9999 FEW030 QNH2983INS
  BECMG 2701/2703 27010G25KT 9999 BKN070 QNH2999INS LAST NO
  AMDS AFT 2616 NEXT 0109 AUTOMATED SENSOR METWATCH 2616 TIL 0113 TX21/20Z TN04/09Z
SE 43 nm 167' KRIC TAF KRIC 271120Z 2712/2812 27008KT P6SM SKC
  FM271400 28011G18KT P6SM SCT200
  FM272200 27007KT P6SM BKN200
NE 56 nm 73' KDAA TAF TAF KDAA 262100Z 2621/2803 22010G15KT 9999 SCT030 BKN150 520105 QNH2968INS
  BECMG 2623/2624 28015G25KT 9999 SCT040 SCT200 520105 QNH2977INS
  TEMPO 2700/2703 29020G35KT
  BECMG 2702/2703 29015G25KT 9999 FEW250 510105 QNH2985INS
  BECMG 2705/2706 27007KT 9999 SCT045 QNH2991INS
  BECMG 2715/2716 28012G22KT 9999 SCT045 BKN100 QNH2995INS TX23/2621Z TN03/2710Z LAST NO
  AMDS AFT 2702 NEXT 2813
N 61 nm 312' KIAD KIAD 271121Z 2712/2818 26006KT P6SM BKN170
  FM271300 28014G21KT P6SM BKN160
  FM272300 28011KT P6SM FEW150
  FM281300 29018G30KT P6SM FEW050
NE 66 nm 14' KDCA TAF KDCA 271121Z 2712/2818 29007KT P6SM BKN180
  FM271300 29013G20KT P6SM BKN150
  FM272300 27012KT P6SM SKC
  FM281300 29018G30KT P6SM FEW050
NE 70 nm 279' KADW TAF TAF COR KADW 270930Z 2709/2815 28012G18KT 9999 SCT070 BKN150 510104 QNH2998INS
  BECMG 2718/2719 29015G25KT 9999 SCT050 BKN100 QNH3000INS
  BECMG 2721/2722 29010G20KT 9999 FEW040 SCT120 QNH3001INS
  BECMG 2801/2802 29015G25KT 9999 SCT040 QNH3000INS
  BECMG 2812/2813 26015G25KT 9999 SCT060 QNH3007INS TX07/2714Z TN00/2808Z
SW 71 nm 938' KLYH KLYH 271123Z 2712/2812 29009G18KT P6SM BKN150
  FM271800 27010G16KT P6SM OVC250
  FM280000 28005KT P6SM SKC
E 75 nm 38' KNHK TAF KNHK 2623/2723 27008KT 9999 FEW060 QNH2974INS
  FM270100 30011KT 9999 FEW060 SCT200 QNH2976INS
  TEMPO 2704/2708 30014G23KT
  BECMG 2709/2711 28010KT 9999 SCT050 SCT200 QNH2994INS
  BECMG 2717/2718 29010KT 9999 FEW030 SCT090 BKN200 QNH3000INS AUTOMATED SENSOR METWATCH 2704 TIL 2809 TX17/2623Z TN04/2710Z FN20117
SE 83 nm 11' KFAF TAF KFAF 261900Z 2619/2801 25009KT 9999 FEW030 SCT050 QNH2974INS
  BECMG 2703/2704 24012G18KT 9999 FEW040 SCT070 QNH2971INS
  BECMG 2719/2720 31012KT 9999 FEW055 FEW100 QNH3007INS TX21/2620Z TN07/2708Z LAST NO
  AMDS AFT 2620 NEXT 0111
N 83 nm 564' KMRB KMRB 271121Z 2712/2812 26011G19KT P6SM OVC060
  FM271300 28015G22KT P6SM OVC130
  FM280200 28013KT P6SM SKC
SE 87 nm 42' KPHF TAF KPHF 271120Z 2712/2812 30007KT P6SM SKC
  FM271500 29010G17KT P6SM SCT200
  FM272300 30007KT P6SM SCT200
NE 92 nm 143' KBWI TAF KBWI 271121Z 2712/2818 26006KT P6SM SCT180
  FM271300 28015G22KT P6SM BKN160
  FM272300 28012KT P6SM FEW140
  FM281300 28018G30KT P6SM SKC
SE 94 nm 8' KLFI TAF
  AMD KLFI 261900Z 2619/2724 26012G18KT 9999 BKN018 BKN090 QNH2981INS
  BECMG 2619/2620 26012G18KT 9999 SCT025 SCT050 QNH2980INS
  BECMG 2622/2623 28015G20KT 9999 FEW040 QNH2984INS
  BECMG 2703/2704 30015G25KT 9999 SKC QNH2994INS
  BECMG 2706/2707 30015G20KT 9999 FEW030 QNH3002INS
  BECMG 2716/2717 30015G20KT 9999 FEW030 SCT180 QNH3003INS TX21/2620Z TN05/2711Z LAST NO
  AMDS AFT 2619 NEXT 0110

Shortcut to this page: http://wxbay.com.

Data may contain errors.