| N 0 nm | 1420' | KAAO | 250954Z | 12006KT | 10SM | CLR | 13/12 | A2975 | |
| S 3 nm | 1408' | KBEC | 250955Z | 11009KT | 10SM | CLR | 13/13 | A2975 | |
| S 7 nm | 1371' | KIAB | 250955Z | 12008KT | 10SM | CLR | 15/13 | A2973 | |
| SW 11 nm | 1332' | KICT | 250953Z | 11012KT | 10SM | CLR | 14/12 | A2974 | |
| N 18 nm | 1533' | KEWK | 250956Z | 12011KT | 10SM | CLR | 13/ | A2976 | |
| E 19 nm | 1379' | KEQA | 250955Z | 11014G17KT | 10SM | CLR | 14/13 | A2976 | |
| S 26 nm | 1277' | KEGT | 250955Z | 12008KT | 10SM | CLR | 14/13 | A2976 | |
| NW 35 nm | 1542' | KHUT | 250952Z | 12008KT | 10SM | CLR | 12/11 | A2974 | |
| S 35 nm | 1160' | KWLD | 250954Z | 10008KT | 10SM | CLR | 14/13 | A2975 | |
| NW 42 nm | 1498' | KMPR | 250955Z | 13010KT | 10SM | CLR | 13/11 | A2975 | |
| SW 54 nm | 1343' | KANY | 250955Z | 11004KT | 10SM | CLR | 13/13 | A2974 | |
| NW 59 nm | 1691' | KLYO | 251015Z | 15008KT | 10SM | CLR | 12/10 | A2975 | |
| NE 60 nm | 1207' | KEMP | 250953Z | 13008KT | 10SM | CLR | 13/12 | A2979 | |
| S 60 nm | 1030' | KBKN | 251015Z | 13006KT | 10SM | FEW009 | 15/15 | A2975 | |
| S 61 nm | 1008' | KPNC | 251013Z | 13009KT | 6SM | BR | BKN004 OVC007 | 16/15 | A2974 |
| N 65 nm | 1288' | KSLN | 250953Z | 13013G20KT | 10SM | CLR | 13/11 | A2975 | |
| W 72 nm | 1952' | KPTT | 250955Z | 14008KT | 10SM | CLR | 14/14 | A2975 | |
| SE 77 nm | 824' | KIDP | 250955Z | 09008KT | 10SM | CLR | 14/13 | A2978 | |
| NE 78 nm | 1174' | KUKL | 250955Z | 10007KT | 10SM | CLR | 12/12 | A2982 | |
| N 81 nm | 1066' | KFRI | 250955Z | 08004KT | 10SM | CLR | 13/10 | A2978 | |
| E 82 nm | 1002' | KCNU | 250952Z | 11007KT | 10SM | CLR | 14/13 | A2981 | |
| SE 82 nm | 716' | KBVO | 250953Z | 08005KT | 10SM | OVC009 | 14/14 | A2977 | |
| NW 85 nm | 1886' | KGBD | 250956Z | 15013KT | 10SM | CLR | 13/09 | A2974 | |
| E 85 nm | 900' | KPPF | 250952Z | 09006KT | 10SM | CLR | 14/13 | A2980 | |
| S 86 nm | 1167' | KWDG | 251015Z | 15008KT | 5SM | BR | OVC004 | 16/16 | A2974 |
| N 87 nm | 1066' | KMHK | 250952Z | 11005KT | 10SM | CLR | 12/10 | A2979 | |
| SE 87 nm | 754' | KCFV | 250952Z | 08006KT | 10SM | CLR | 13/13 | A2979 | |
| SW 90 nm | 1476' | KAVK | 251015Z | 11003KT | 8SM | BKN008 BKN013 | 13/13 | A2973 | |
| S 90 nm | 1312' | KEND | 251010Z | 11014KT | 4SM | OVC001 | 17/16 | A2970 | |
| W 92 nm | 2012' | KLQR | 250955Z | 16012G17KT | 10SM | CLR | 13/11 | A2971 | |
| S 95 nm | 1000' | KSWO | 251005Z | 15009KT | 3SM | BR | OVC002 | 16/16 | A2975 |
| S 7 nm | 1371' | KIAB | TAF TAF KIAB 241800Z 2418/2524 04009KT 9999 SKC QNH2975INS BECMG 2502/2503 10009KT 9999 SKC 510003 QNH2975INS BECMG 2510/2511 12007KT 9999 SCT003 OVC200 510003 QNH2977INS TEMPO 2512/2515 6000 -DZ BR OVC003 BECMG 2515/2516 13010G17KT 9999 VCSH SCT007 BKN015 OVC140 QNH2974INS BECMG 2520/2521 15014G20KT 8000 -SHRA VCTS SCT012 OVC020CB 520003 QNH2972INS TX24/2422Z TN14/2512Z |
| SW 11 nm | 1332' | KICT | TAF KICT 250520Z 2506/2606 10006KT P6SM SCT250 FM250900 13008KT P6SM SCT020 BKN200 FM251100 13008KT P6SM BKN025 FM251300 14008KT P6SM BKN012 FM251800 14013KT P6SM SCT020 BKN035 PROB30 2601/2604 5SM -TSRA BKN060CB |
| NW 35 nm | 1542' | KHUT | TAF KHUT 250520Z 2506/2606 12007KT P6SM SCT200 FM250900 14008KT P6SM SCT020 BKN150 FM251100 14009KT P6SM BKN009 FM251800 15013KT P6SM SCT020 BKN035 PROB30 2523/2602 5SM -TSRA BKN060CB |
| S 61 nm | 1008' | KPNC | KPNC 241848Z 2419/2518 05010KT P6SM FEW017 FM250100 VRB04KT P6SM FEW250 FM250900 10010KT P6SM SCT030 SCT250 TEMPO 2512/2515 3SM BR BKN025 FM251500 14010KT P6SM OVC025 |
| N 65 nm | 1288' | KSLN | TAF KSLN 250520Z 2506/2606 13007KT P6SM SCT200 FM251300 12007KT P6SM BKN015 FM251800 14013KT P6SM SCT020 BKN035 PROB30 2601/2604 5SM -TSRA BKN060CB |
| N 81 nm | 1066' | KFRI | TAF TAF KFRI 242000Z 2420/2602 06010KT 9999 SKC QNH2979INS BECMG 2503/2504 12008G15KT 9999 SKC QNH2979INS BECMG 2512/2513 12008G15KT 9999 FEW030 BKN180 QNH2980INS BECMG 2518/2519 15008G15KT 9999 FEW050 OVC180 QNH2975INS BECMG 2600/2601 VRB20G35KT 4800 TSRA SCT040CB BKN050 QNH2977INS TX22/2522Z TN12/2512Z LAST NO AMD AFT 2421 NEXT 2712 |
| E 82 nm | 1002' | KCNU | TAF KCNU 250520Z 2506/2606 09007KT P6SM FEW250 FM251200 10007KT P6SM SCT040 BKN100 FM251600 14014G21KT P6SM BKN070 |
| SE 82 nm | 716' | KBVO | TAF KBVO 250535Z 2506/2606 04003KT P6SM FEW030 SCT250 TEMPO 2510/2514 4SM BR BKN010 FM251400 13010KT P6SM BKN015 FM251600 11010KT P6SM SCT025 BKN150 FM252100 12011KT P6SM BKN035 BKN100 PROB30 2522/2603 2SM +TSRA BKN025CB |
| NW 85 nm | 1886' | KGBD | TAF KGBD 250520Z 2506/2606 14008KT P6SM SCT200 FM251100 10007KT P6SM BKN008 FM251600 11011KT P6SM BKN018 FM251800 12012KT P6SM SCT020 BKN050 PROB30 2522/2601 5SM -TSRA BKN060CB |
| N 87 nm | 1066' | KMHK | TAF KMHK 250520Z 2506/2606 12005KT P6SM SKC FM251500 15008KT P6SM FEW040 BKN120 FM252300 10005KT P6SM SCT040 BKN120 PROB30 2600/2604 2SM TSRA BKN040CB |
| S 90 nm | 1312' | KEND | TAF TAF AMD KEND 232325Z 2323/2424 19025G40KT 9999 SCT030 510003 QNH2943INS BECMG 2401/2403 16010G20KT 9000 -SHRA VCTS BKN040CB QNH2954INS TEMPO 2405/2408 VRB30G50KT 6000 -TSRAGR BKN015CB BECMG 2408/2409 04009KT 9999 NSW FEW200 QNH2963INS BECMG 2413/2414 04012G20KT 9999 FEW250 QNH2970INS TX23/2323Z TN13/2412Z LAST NO AMDS AFT 2323 NEXT 2410 |
| S 95 nm | 1000' | KSWO | KSWO 250547Z 2506/2606 06007KT P6SM SKC TEMPO 2506/2509 BKN020 FM250900 11009KT 4SM BR OVC007 TEMPO 2510/2514 1SM BR OVC005 FM251700 12012KT P6SM BKN250 PROB30 2520/2602 4SM TSRA BKN025CB |
Shortcut to this page: http://wxbay.com.
Data may contain errors.