MQSCHESTER COUNTY G O CARLSON
METARs for airports near MQS, sorted by distance:
N 0 nm 660' KMQS 210935Z 00000KT 10SM 10/04 A3032
E 13 nm 464' KOQN 210935Z 00000KT 10SM CLR 06/03 A3034
NE 21 nm 308' KPTW 210954Z 00000KT 7SM CLR 02/02 A3035
NW 21 nm 402' KLNS 210953Z 29003KT 6SM BR CLR 03/02 A3033
SE 21 nm 79' KILG 210951Z 35005KT 10SM CLR 04/03 A3032
N 24 nm 343' KRDG 210954Z 00000KT 5SM BR CLR 02/01 A3034
E 29 nm 301' KLOM 210935Z 24003KT 7SM CLR 03/03 A3035
E 29 nm 35' KPHL 210954Z 00000KT 10SM BKN300 07/05 A3033
SW 33 nm 44' KAPG 202053Z 19005KT 8SM SCT200 19/04 A3029
NE 35 nm 525' KUKT 210955Z 00000KT 10SM CLR 00/M00 A3034
NE 36 nm 567' KCKZ 210935Z 00000KT 9SM CLR 02/02 A3033
NE 39 nm 399' KXLL 210935Z 00000KT 10SM CLR 02/01 A3035
E 39 nm 119' KPNE 210954Z 36003KT 10SM CLR 06/03 A3034
NE 40 nm 393' KDYL 210954Z 05004KT 10SM CLR 07/03 A3033
NW 42 nm 487' KMUI 210855Z 00000KT 10SM CLR 03/01 A3030
W 43 nm 310' KMDT 210856Z 00000KT 10SM BKN250 03/02 A3032
NE 44 nm 393' KABE 210951Z 00000KT 10SM CLR 03/02 A3034
W 46 nm 494' KTHV 210953Z 00000KT 7SM CLR M01/M01 A3033
SW 46 nm 22' KMTN 210935Z 00000KT 10SM CLR 05/03 A3033
E 46 nm 52' KVAY 210954Z A3033
W 47 nm 346' KCXY 210856Z 00000KT 10SM CLR 03/01 A3032
NW 49 nm 1729' KZER 210935Z 10003KT 10SM CLR 10/02 A3034
E 51 nm 212' KTTN 210953Z 34005KT 10SM CLR 07/03 A3032
SE 51 nm 84' KMIV 210954Z 00000KT 10SM CLR 01/00 A3031
S 54 nm 28' KDOV 210855Z 35004KT 10SM CLR 05/03 A3028
SW 57 nm 789' KDMW 202130Z 26003KT 1/2SM HZ 18/05 A3030
E 58 nm 140' KWRI 210855Z 00000KT 10SM CLR 04/02 A3031
N 60 nm 1603' KHZL 210955Z 00000KT 7SM CLR 01/00 A3037
SW 60 nm 143' KBWI 210954Z 00000KT 10SM CLR 04/03 A3031
NE 67 nm 106' KSMQ 210953Z 31003KT 10SM CLR 00/M01 A3032
SE 67 nm 74' KACY 210954Z 00000KT 10SM CLR 03/01 A3032
SW 67 nm 149' KFME 210935Z 00000KT 10SM CLR 01/01 A3034
NW 68 nm 463' KSEG 210953Z 32003KT 5SM BR CLR M01/M01 A3036
S 71 nm 72' KESN 210935Z 02004KT 8SM CLR 05/04 A3030
E 72 nm 86' KMJX 210856Z 00000KT 10SM CLR 01/01 A3032
N 73 nm 1915' KMPO 210953Z 00000KT 10SM CLR 00/00 A3034
SE 73 nm 21' KWWD 210856Z 00000KT 10SM CLR 04/03 A3031
SW 77 nm 538' KGAI 210856Z 00000KT 10SM CLR 05/03 A3031
SW 77 nm 48' KCGS 210935Z 00000KT 10SM CLR 03/02 A3032
SW 77 nm 308' KFDK 210935Z 00000KT 10SM CLR 00/00 A3034
E 80 nm 153' KBLM 210856Z 03005KT 10SM CLR 10/05 A3032
S 81 nm 53' KGED 210954Z 00000KT 10SM CLR 04/03 A3031
N 81 nm 961' KAVP 210954Z 00000KT 10SM CLR 02/01 A3035
NE 82 nm 186' KMMU 210935Z 00000KT 10SM CLR M01/M01 A3035
NE 83 nm 22' KLDJ 210955Z 00000KT 10SM CLR 07/03 A3035
SW 84 nm 279' KADW 210855Z 00000KT 10SM CLR 07/02 A3029
S 86 nm 19' KCGE 210935Z 00000KT 10SM SCT033 04/03 A3030
SW 86 nm 14' KDCA 210952Z 01004KT 10SM BKN250 07/04 A3031
W 87 nm 703' KHGR 210953Z 00000KT 10SM CLR 05/01 A3031
NE 88 nm 17' KEWR 210951Z 04006KT 10SM BKN250 09/04 A3034
TAFs for airports near MQS, sorted by distance:
NW 21 nm 402' KLNS KLNS 210530Z 2106/2206 00000KT P6SM BKN250
  FM211100 00000KT 3SM BR OVC250
  FM211400 13004KT P6SM OVC250
  FM212300 12002KT P6SM OVC150
SE 21 nm 79' KILG TAF KILG 210534Z 2106/2206 VRB03KT P6SM SKC
  FM211200 02005KT P6SM SCT250
  FM211800 13005KT P6SM BKN250
N 24 nm 343' KRDG KRDG 210534Z 2106/2206 VRB03KT P6SM SKC
  FM211200 02004KT P6SM SCT250
  FM212100 12004KT P6SM BKN250
E 29 nm 35' KPHL KPHL 210911Z 2109/2212 02004KT P6SM FEW250
  FM211200 06005KT P6SM SCT250
  FM211800 13005KT P6SM BKN250
  FM220200 09004KT P6SM BKN200
E 39 nm 119' KPNE KPNE 210534Z 2106/2206 VRB03KT P6SM SKC
  FM211200 05004KT P6SM SCT250
  FM211800 12004KT P6SM BKN250
NW 42 nm 487' KMUI TAF KMUI 201900Z 2019/2201 VRB06KT 9999 FEW230 QNH3026INS TX21/2020Z TN01/2112Z
W 43 nm 310' KMDT TAF KMDT 210530Z 2106/2206 00000KT P6SM BKN250
  FM211000 00000KT 3SM BR VCFG SCT004 OVC250
  FM211400 13004KT P6SM OVC250
  FM212300 12002KT P6SM OVC150
NE 44 nm 393' KABE TAF
  AMD KABE 202013Z 2020/2118 27010KT P6SM SKC
  FM210100 32004KT P6SM SKC
  FM211000 04005KT P6SM SCT250
SW 46 nm 22' KMTN TAF KMTN 210538Z 2106/2206 00000KT P6SM BKN250
  FM211500 11003KT P6SM BKN250
  FM212300 08003KT P6SM BKN250
  FM220200 00000KT P6SM BKN200
E 51 nm 212' KTTN KTTN 210534Z 2106/2206 VRB03KT P6SM SKC
  FM211200 04004KT P6SM SCT250
  FM211800 11004KT P6SM BKN250
SE 51 nm 84' KMIV KMIV 210534Z 2106/2206 VRB04KT P6SM FEW250
  FM211200 03004KT P6SM SCT250
  FM211800 12005KT P6SM BKN250
S 54 nm 28' KDOV TAF KDOV 201600Z 2016/2122 34006KT 9999 SKC QNH3028INS
  BECMG 2020/2022 27003KT 9999 SKC QNH3028INS
  BECMG 2101/2102 36003KT 9999 FEW300 QNH3029INS
  BECMG 2108/2109 03004KT 9000 BR FEW002 BKN300 QNH3029INS
  TEMPO 2111/2113 4800 BR SCT002
  BECMG 2113/2114 09006KT 9999 NSW BKN280 QNH3026INS
  BECMG 2119/2120 10006KT 9999 BKN250 QNH3026INS TX19/2019Z TN05/2110Z
E 58 nm 140' KWRI TAF KWRI 201800Z 2018/2124 VRB06KT 9999 SCT220 QNH3025INS TX21/2019Z TN07/2111Z
SW 60 nm 143' KBWI KBWI 210859Z 2109/2212 00000KT P6SM BKN250
  FM211400 08004KT P6SM BKN250
  FM220200 00000KT P6SM BKN200
  FM220800 05004KT P6SM SCT040 OVC070
SE 67 nm 74' KACY KACY 210534Z 2106/2206 VRB03KT P6SM FEW250
  FM211200 02005KT P6SM SCT250
  FM211800 11005KT P6SM BKN250
N 81 nm 961' KAVP TAF
  AMD KAVP 210844Z 2109/2206 VRB03KT P6SM SKC
  FM211800 VRB05KT P6SM BKN250
SW 84 nm 279' KADW TAF TAF KADW 210900Z 2109/2215 VRB06KT 9999 BKN250 QNH3023INS
  BECMG 2122/2123 VRB06KT 9999 SCT020 BKN040 OVC100 510406 QNH3019INS
  BECMG 2203/2204 06006KT 8000 -SHRA BR SCT020 BKN040 OVC100 WS010/12022KT 520005 QNH3009INS
  BECMG 2211/2212 VRB06KT 8000 -SHRA BR BKN010 OVC030 510106 QNH3005INS TX18/2119Z TN05/2109Z
SW 86 nm 14' KDCA KDCA 210859Z 2109/2212 00000KT P6SM BKN250
  FM211400 09003KT P6SM BKN250
  FM220200 06005KT P6SM BKN200
  FM220800 04005KT P6SM SCT040 OVC070
NE 88 nm 17' KEWR KEWR 210833Z 2109/2212 03005KT P6SM SCT250
  FM211500 06005KT P6SM SCT250
  FM211800 13005KT P6SM BKN250
  FM220000 VRB03KT P6SM OVC250

Shortcut to this page: http://wxbay.com.

Data may contain errors.