MQSCHESTER COUNTY G O CARLSON
METARs for airports near MQS, sorted by distance:
N 0 nm 660' KMQS 241215Z 30007KT 10SM CLR 19/13 A3004
E 13 nm 464' KOQN 241215Z 33007KT 10SM CLR 20/12 A3003
NE 21 nm 308' KPTW 241154Z VRB04KT CLR 18/13 A3002
NW 21 nm 402' KLNS 241153Z 30006KT 10SM CLR 18/12 A3003
SE 21 nm 79' KILG 241151Z 32006KT 10SM CLR 19/13 A3001
N 24 nm 343' KRDG 241154Z 18/12 A3002
E 29 nm 301' KLOM 241215Z 29006KT 10SM CLR 19/13 A3002
E 29 nm 35' KPHL 241154Z 33008KT 300V360 10SM FEW035 FEW070 21/12 A2999
SW 33 nm 44' KAPG 241155Z 34006KT 10SM CLR 20/13 A3003
NE 35 nm 525' KUKT 241215Z VRB05KT 10SM CLR 20/13 A3001
NE 36 nm 567' KCKZ 241215Z VRB05G14KT 10SM CLR 19/13 A3001
NE 39 nm 399' KXLL 241215Z 00000KT 10SM CLR 18/13 A3003
E 39 nm 119' KPNE 241154Z 33007KT 10SM CLR 20/13 A3000
NE 40 nm 393' KDYL 241154Z VRB04KT 10SM CLR 19/13 A2998
NW 42 nm 487' KMUI 241155Z 35008KT 10SM CLR 20/11 A3003
W 43 nm 310' KMDT 241156Z 29007KT 10SM CLR 20/11 A3004
NE 44 nm 393' KABE 241151Z 32005KT 10SM CLR 18/12 A3001
W 46 nm 494' KTHV 241153Z 29003KT 10SM CLR 18/12 A3005
SW 46 nm 22' KMTN 241047Z 34005KT 10SM CLR 18/12 A3004
E 46 nm 52' KVAY 241154Z VRB03KT 10SM CLR 19/13 A2999
W 47 nm 346' KCXY 241156Z 28005KT 10SM CLR 19/11 A3005
NW 49 nm 1729' KZER 241215Z 31005KT 10SM CLR 15/10 A3007
E 51 nm 212' KTTN 241153Z VRB04KT 10SM CLR 19/13 A2997
SE 51 nm 84' KMIV 241154Z 33006KT 10SM CLR 19/14 A3000
S 54 nm 28' KDOV 241155Z 31010KT 10SM CLR 21/13 A2998
SW 57 nm 789' KDMW 241215Z 31006KT 10SM CLR 20/12 A3007
E 58 nm 140' KWRI 241155Z 32006KT 10SM CLR 20/14 A2998
N 60 nm 1603' KHZL 241215Z 32006KT 10SM CLR 16/11 A3008
SW 60 nm 143' KBWI 241154Z 30005KT 10SM CLR 20/12 A3004
NE 67 nm 106' KSMQ 241153Z 34007KT 9SM CLR 20/13 A2995
SE 67 nm 74' KACY 241154Z 31010KT 10SM CLR 19/14 A2998
SW 67 nm 149' KFME 241215Z 29005KT 10SM CLR 20/14 A3008
NW 68 nm 463' KSEG 241153Z 00000KT 10SM CLR 17/13 A3006
S 71 nm 72' KESN 241145Z 30004KT 10SM CLR 21/16 A3003
E 72 nm 86' KMJX 241156Z 31009KT 10SM CLR 19/14 A2998
N 73 nm 1915' KMPO 241153Z 31012KT 10SM CLR 16/11 A3003
SE 73 nm 21' KWWD 241156Z 33009KT 10SM CLR 21/14 A3000
SW 77 nm 538' KGAI 241156Z 30004KT 10SM CLR 18/13 A3009
SW 77 nm 48' KCGS 241215Z 30005KT 10SM CLR 21/12 A3007
SW 77 nm 308' KFDK 241047Z 20003KT 10SM CLR 16/14 A3008
E 80 nm 153' KBLM 241156Z 30007KT 10SM BKN070 19/19 A2997
S 81 nm 53' KGED 241154Z VRB03KT 10SM CLR 19/14 A3001
N 81 nm 961' KAVP 241154Z 00000KT 10SM CLR 16/11 A3005
NE 82 nm 186' KMMU 241145Z 01004KT 10SM FEW250 20/15 A2997
NE 83 nm 22' KLDJ 241235Z 34007KT 10SM CLR 21/12 A2996
SW 84 nm 279' KADW 241155Z 32008KT 10SM CLR 21/12 A3005
S 86 nm 19' KCGE 241215Z 33007KT 10SM CLR 22/15 A3003
SW 86 nm 14' KDCA 241152Z 33010KT 10SM CLR 21/11 A3006
W 87 nm 703' KHGR 241153Z 27004KT 10SM CLR 18/11 A3008
NE 88 nm 17' KEWR 241151Z 32008KT 10SM SCT065 SCT085 21/12 A2996
TAFs for airports near MQS, sorted by distance:
NW 21 nm 402' KLNS TAF KLNS 241120Z 2412/2512 32005KT P6SM SKC
  FM241500 30008KT P6SM FEW060
  FM250100 24006KT P6SM SCT100
SE 21 nm 79' KILG TAF KILG 241120Z 2412/2512 33008KT P6SM FEW250
  FM242200 29007KT P6SM FEW060
N 24 nm 343' KRDG TAF KRDG 241120Z 2412/2512 32007KT P6SM FEW240
  FM242100 29007KT P6SM FEW060 SCT210
E 29 nm 35' KPHL TAF KPHL 241120Z 2412/2518 33008KT P6SM SCT240
  FM242000 29008KT P6SM FEW060 SCT210
  FM251100 19007KT P6SM FEW070 SCT220
E 39 nm 119' KPNE TAF KPNE 241120Z 2412/2512 33008KT P6SM SCT250
  FM242100 29007KT P6SM FEW050 SCT220
NW 42 nm 487' KMUI TAF KMUI 241100Z 2411/2517 VRB06KT 9999 SKC QNH2998INS
  BECMG 2421/2422 VRB06KT 9999 SCT080 BKN100 QNH2999INS TX25/2419Z TN13/2508Z
W 43 nm 310' KMDT TAF KMDT 241120Z 2412/2512 33008KT P6SM SKC
  FM241600 29006KT P6SM FEW060
  FM250100 21007KT P6SM SCT100
NE 44 nm 393' KABE TAF KABE 241120Z 2412/2512 33008KT P6SM SCT250
  FM241800 30008KT P6SM FEW050
SW 46 nm 22' KMTN TAF KMTN 241126Z 2412/2512 34005KT P6SM SKC
E 51 nm 212' KTTN TAF KTTN 241120Z 2412/2512 33008KT P6SM SCT250
  FM242100 30008KT P6SM FEW060 SCT240
SE 51 nm 84' KMIV TAF KMIV 241120Z 2412/2512 33008KT P6SM FEW250
  FM242100 28007KT P6SM FEW060 SCT250
S 54 nm 28' KDOV TAF
  AMD KDOV 232211Z 2322/2422 35012KT 9999 BKN015 QNH2985INS
  BECMG 2400/2401 35015KT 9999 FEW050 QNH2987INS
  BECMG 2414/2415 30009KT 9999 FEW100 QNH2988INS TX27/2416Z TN17/2408Z
E 58 nm 140' KWRI TAF KWRI 241000Z 2410/2516 32010KT 9999 FEW065 QNH2993INS
  BECMG 2413/2414 32008KT 9999 FEW070 QNH2998INS
  BECMG 2421/2422 VRB05KT 9999 FEW055 SCT075 QNH2995INS
  BECMG 2513/2514 21006KT 9999 SCT080 QNH3007INS TX28/2419Z TN17/2410Z
SW 60 nm 143' KBWI TAF KBWI 241126Z 2412/2518 31006KT P6SM SKC
  FM251600 19007KT P6SM SCT080
SE 67 nm 74' KACY TAF KACY 241120Z 2412/2512 33009KT P6SM FEW035
  FM241700 29006KT P6SM FEW050 SCT210
N 81 nm 961' KAVP TAF KAVP 241120Z 2412/2512 00000KT P6SM SKC
  FM241400 32007G14KT P6SM SKC
  FM250100 00000KT P6SM FEW250
SW 84 nm 279' KADW TAF TAF KADW 240905Z 2409/2515 32006KT 9999 FEW150 QNH2997INS
  BECMG 2413/2414 34010G15KT 9999 SKC QNH3000INS
  BECMG 2418/2419 32006KT 9999 SKC QNH2997INS
  BECMG 2502/2503 VRB05KT 9999 FEW080 QNH3000INS
  BECMG 2505/2506 VRB03KT 9999 SCT080 QNH3000INS
  BECMG 2508/2509 VRB05KT 9999 BKN075 QNH3001INS TX27/2420Z TN17/2410Z
SW 86 nm 14' KDCA TAF KDCA 241126Z 2412/2518 33010KT P6SM SKC
  FM250000 26005KT P6SM SCT220
  FM250300 18003KT P6SM FEW080
  FM251500 20007KT P6SM SCT220
NE 88 nm 17' KEWR TAF KEWR 241121Z 2412/2518 33011KT P6SM SKC
  FM241900 29012KT P6SM FEW070
  FM250000 30007KT P6SM SKC
  FM250600 01004KT P6SM SKC
  FM251300 15007KT P6SM SCT100
  FM251500 18009KT P6SM SCT100

Shortcut to this page: http://wxbay.com.

Data may contain errors.