MQSCHESTER COUNTY G O CARLSON
METARs for airports near MQS, sorted by distance:
N 0 nm 660' KMQS 292115Z 00000KT 10SM CLR 24/12 A3021
E 13 nm 464' KOQN 292115Z 17003KT 10SM CLR 25/10 A3021
NE 21 nm 308' KPTW 292054Z 29003KT 10SM CLR 25/11 A3022
NW 21 nm 402' KLNS 292053Z 33003KT 10SM CLR 24/12 A3020
SE 21 nm 79' KILG 292051Z 29007KT 10SM CLR 28/12 A3020
N 24 nm 343' KRDG 292054Z 00000KT CLR 24/11 A3019
E 29 nm 301' KLOM 292115Z 00000KT 10SM CLR 25/10 A3020
E 29 nm 35' KPHL 292054Z VRB05KT 10SM SCT340 27/10 A3019
SW 33 nm 44' KAPG 281853Z VRB05KT 10SM SCT030 29/22 A3002
NE 35 nm 525' KUKT 292115Z 21004KT 10SM CLR 25/11 A3020
NE 36 nm 567' KCKZ 292115Z 23004KT 10SM CLR 24/11 A3020
NE 39 nm 399' KXLL 292115Z 00000KT 10SM CLR 25/12 A3020
E 39 nm 119' KPNE 292054Z 25007KT 10SM CLR 26/10 A3020
NE 40 nm 393' KDYL 292054Z VRB03KT 10SM CLR 25/11 A3020
NW 42 nm 487' KMUI 292055Z 22007KT 10SM CLR 26/10 A3018
W 43 nm 310' KMDT 292056Z 19004KT 10SM CLR 26/11 A3019
NE 44 nm 393' KABE 292051Z 21004KT 10SM CLR 25/11 A3019
W 46 nm 494' KTHV 292053Z 00000KT 10SM CLR 26/10 A3021
SW 46 nm 22' KMTN 292045Z 15006KT 10SM CLR 27/13 A3022
E 46 nm 52' KVAY 292054Z 35006KT 10SM CLR 27/11 A3018
W 47 nm 346' KCXY 292056Z 04004KT 10SM CLR 26/09 A3020
NW 49 nm 1729' KZER 292115Z 27004KT 7SM CLR 22/10 A3026
E 51 nm 212' KTTN 292053Z 29004KT 10SM CLR 25/09 A3019
SE 51 nm 84' KMIV 292054Z 32005KT 10SM 26/14 A3020
S 54 nm 28' KDOV 292055Z 07005KT 10SM CLR 26/15 A3018
SW 57 nm 789' KDMW 292115Z VRB03KT 10SM FEW060 25/11 A3021
E 58 nm 140' KWRI 292055Z 29007KT 10SM CLR 26/11 A3020
N 60 nm 1603' KHZL 292115Z 00000KT 10SM CLR 22/10 A3027
SW 60 nm 143' KBWI 292054Z 14007KT 10SM FEW060 FEW100 FEW250 27/14 A3018
NE 67 nm 106' KSMQ 292053Z 00000KT 10SM CLR 26/10 A3018
SE 67 nm 74' KACY 292054Z 14008KT 10SM SCT050 25/18 A3022
NW 68 nm 463' KSEG 292053Z 00000KT 10SM CLR 26/11 A3021
S 71 nm 72' KESN 292045Z 33003KT 10SM CLR 28/16 A3020
E 72 nm 86' KMJX 292056Z 15003KT 10SM CLR 25/14 A3021
N 73 nm 1915' KMPO 292053Z 33008KT 10SM CLR 22/08 A3023
SE 73 nm 21' KWWD 292056Z 00000KT 10SM CLR 26/17 A3021
SW 77 nm 538' KGAI 292056Z 00000KT 10SM CLR 28/16 A3021
SW 77 nm 48' KCGS 292115Z 22003KT 10SM SCT075 29/13 A3018
SW 77 nm 308' KFDK 292047Z VRB05KT 10SM CLR 26/12 A3025
E 80 nm 153' KBLM 292056Z 17006KT 10SM CLR 24/13 A3021
S 81 nm 53' KGED 292054Z 13006KT 10SM CLR 26/15 A3021
N 81 nm 961' KAVP 292054Z 29007KT 10SM CLR 24/12 A3021
NE 82 nm 186' KMMU 292045Z 33005KT 10SM SKC 25/12 A3020
NE 83 nm 22' KLDJ 292115Z 30005KT 10SM CLR 26/08 A3019
SW 84 nm 279' KADW 292055Z 14007KT 10SM FEW250 27/15 A3016
S 86 nm 19' KCGE 292115Z 00000KT 10SM CLR 27/18 A3019
SW 86 nm 14' KDCA 292052Z 17007KT 10SM FEW050 SCT250 29/15 A3018
W 87 nm 703' KHGR 292053Z 06005KT 10SM CLR 27/11 A3020
NE 88 nm 17' KEWR 292051Z VRB04KT 10SM SCT250 26/08 A3019
NW 89 nm 528' KIPT 292054Z 00000KT 10SM CLR 26/11 A3019
TAFs for airports near MQS, sorted by distance:
NW 21 nm 402' KLNS TAF KLNS 291720Z 2918/3018 00000KT P6SM SKC
  FM300000 VRB03KT P6SM SCT250
  FM300900 17004KT P6SM BKN045
  FM301700 22007KT P6SM BKN050
SE 21 nm 79' KILG KILG 291720Z 2918/3018 28005KT P6SM FEW250
  FM292100 20004KT P6SM FEW250
  FM300100 VRB02KT P6SM FEW250
  FM301300 21008KT P6SM SCT100
N 24 nm 343' KRDG KRDG 291720Z 2918/3018 VRB03KT P6SM SKC
  FM292100 25004KT P6SM SKC
  FM300200 VRB02KT P6SM FEW250
  FM301000 19004KT P6SM SCT060
E 29 nm 35' KPHL KPHL 292042Z 2921/3024 20007KT P6SM FEW250
  FM300400 20002KT P6SM FEW250
  FM301500 22009KT P6SM SCT090
E 39 nm 119' KPNE KPNE 291720Z 2918/3018 01005KT P6SM FEW250
  FM292000 30004KT P6SM FEW250
  FM300000 VRB02KT P6SM FEW250
  FM301100 21005KT P6SM SCT080
NW 42 nm 487' KMUI TAF KMUI 281900Z 2819/3001 VRB06KT 9999 FEW035 SCT060 QNH3002INS TX30/2820Z TN17/2910Z
W 43 nm 310' KMDT TAF KMDT 291720Z 2918/3018 00000KT P6SM FEW250
  FM300000 VRB03KT P6SM SCT250
  FM300900 17004KT P6SM BKN045
  FM301700 22007KT P6SM BKN050
NE 44 nm 393' KABE TAF KABE 291720Z 2918/3018 VRB03KT P6SM SKC
  FM292100 22004KT P6SM SKC
  FM300300 VRB02KT P6SM FEW250
  FM301000 21004KT P6SM SCT060
SW 46 nm 22' KMTN KMTN 291725Z 2918/3018 00000KT P6SM SCT250
  FM292100 14002KT P6SM FEW060 SCT250
  FM301400 17008KT P6SM SCT050 BKN250
E 51 nm 212' KTTN TAF KTTN 291720Z 2918/3018 34005KT P6SM FEW250
  FM292000 30004KT P6SM FEW250
  FM300000 VRB02KT P6SM FEW250
  FM301100 22005KT P6SM SCT080
SE 51 nm 84' KMIV KMIV 291720Z 2918/3018 29005KT P6SM SCT250
  FM291900 VRB02KT P6SM SCT250
  FM300000 16002KT P6SM SCT250
  FM301300 21008KT P6SM SCT150
S 54 nm 28' KDOV TAF KDOV 291600Z 2916/3022 07009KT 9999 FEW050 QNH3016INS
  BECMG 2923/2924 18009KT 9999 FEW050 QNH3008INS TX29/3016Z TN15/3010Z
E 58 nm 140' KWRI TAF KWRI 291800Z 2918/3024 VRB03KT 9999 SCT250 QNH3020INS
  BECMG 3007/3008 21007KT 9999 SCT050 SCT250 QNH3019INS TX26/2918Z TN16/3005Z
SW 60 nm 143' KBWI KBWI 292101Z 2921/3024 14007KT P6SM FEW060 FEW250
  FM301400 20007KT P6SM SCT050 BKN250
SE 67 nm 74' KACY KACY 291720Z 2918/3018 VRB04KT P6SM SCT250
  FM292100 14005KT P6SM SCT250
  FM300200 VRB02KT P6SM SCT250
  FM301300 21008KT P6SM SCT150
  AMD NOT SKED
N 81 nm 961' KAVP TAF KAVP 291720Z 2918/3018 VRB03KT P6SM SKC
  FM301500 23008G14KT P6SM SCT050
SW 84 nm 279' KADW TAF TAF KADW 291700Z 2917/3023 VRB04KT 9999 SCT090 SCT250 QNH3016INS
  BECMG 3005/3006 18006KT 8000 BR FEW035 SCT070 QNH3016INS
  BECMG 3010/3011 21008KT 9999 NSW SCT035 BKN100 QNH3007INS
  BECMG 3020/3021 21012KT 9000 -SHRA BKN040 OVC100 QNH3006INS TX29/2918Z TN19/3010Z
SW 86 nm 14' KDCA KDCA 292101Z 2921/3024 17005KT P6SM FEW050 SCT250
  FM301400 18009KT P6SM SCT045 BKN250
NE 88 nm 17' KEWR KEWR 291958Z 2920/3024 30007KT P6SM FEW060 FEW250
  FM292200 VRB05KT P6SM FEW060 FEW250
  FM292300 21008KT P6SM FEW050 FEW250
  FM300300 23005KT P6SM FEW150 SCT250
  FM301400 23009KT P6SM SCT070 SCT150 BKN250
  FM301900 23012KT P6SM BKN070 BKN150 BKN250 PROB30 3019/3024 6SM -SHRA BR
NW 89 nm 528' KIPT TAF KIPT 291720Z 2918/3018 23005KT P6SM FEW040
  FM300000 00000KT P6SM BKN250
  FM300800 10002KT P6SM BKN050 BKN150
  FM301600 25005KT P6SM SCT050 BKN120

Shortcut to this page: http://wxbay.com.

Data may contain errors.