MQSCHESTER COUNTY G O CARLSON
METARs for airports near MQS, sorted by distance:
N 0 nm 660' KMQS 070955Z 31004KT 9SM OVC050 10/10 A2985
E 13 nm 464' KOQN 070955Z 00000KT 10SM OVC055 10/09 A2986
NE 21 nm 308' KPTW 070954Z 00000KT 10SM OVC065 10/10 A2986
NW 21 nm 402' KLNS 070953Z 30005KT 10SM OVC065 10/07 A2986
SE 21 nm 79' KILG 070951Z 32003KT 10SM OVC055 11/09 A2987
N 24 nm 343' KRDG 070954Z 34004KT 10SM OVC080 11/07 A2985
E 29 nm 301' KLOM 070930Z 00000KT 10SM BKN070 OVC080 09/09 A2985
E 29 nm 35' KPHL 070954Z 00000KT 10SM BKN060 11/08 A2986
SW 33 nm 44' KAPG 070855Z 00000KT 10SM FEW030 SCT036 OVC049 11/10 A2986
NE 35 nm 525' KUKT 070955Z 00000KT 10SM OVC070 09/09 A2985
NE 36 nm 567' KCKZ 070955Z 00000KT 5SM BR OVC065 08/08 A2985
NE 39 nm 399' KXLL 070935Z 00000KT 10SM BKN065 OVC080 10/07 A2986
E 39 nm 119' KPNE 070954Z 00000KT 10SM OVC060 11/11 A2985
NE 40 nm 393' KDYL 070954Z 00000KT 10SM OVC065 09/08 A2984
NW 42 nm 487' KMUI 070955Z 32004KT 10SM OVC085 13/04 A2985
W 43 nm 310' KMDT 070956Z 33008KT 10SM BKN070 BKN090 11/01 A2987
NE 44 nm 393' KABE 070951Z 31004KT 10SM FEW065 OVC085 09/06 A2985
W 46 nm 494' KTHV 070953Z 30003KT 10SM BKN060 OVC080 09/03 A2987
SW 46 nm 22' KMTN 070954Z 00000KT 10SM OVC050 12/11 A2990
E 46 nm 52' KVAY 070954Z 33004KT 10SM BKN060 OVC070 11/08 A2985
W 47 nm 346' KCXY 070956Z 29006KT 10SM SCT070 OVC090 11/01 A2987
NW 49 nm 1729' KZER 070935Z 32008G19KT 10SM OVC075 06/02 A2985
E 51 nm 212' KTTN 070953Z 31003KT 10SM BKN065 OVC095 09/08 A2983
SE 51 nm 84' KMIV 070954Z 33004KT 10SM OVC044 11/08 A2985
S 54 nm 28' KDOV 070855Z 35009KT 10SM OVC039 13/10 A2982
SW 57 nm 789' KDMW 070935Z 35003KT 10SM OVC049 12/06 A2988
E 58 nm 140' KWRI 070955Z 33005KT 10SM OVC050 11/08 A2984
N 60 nm 1603' KHZL 070955Z 32004KT 10SM SCT016 BKN085 06/02 A2987
SW 60 nm 143' KBWI 070954Z 01003KT 10SM FEW020 OVC050 12/09 A2987
NE 67 nm 106' KSMQ 070953Z 00000KT 9SM OVC080 09/08 A2982
SE 67 nm 74' KACY 070954Z 33008KT 10SM OVC043 11/09 A2984
SW 67 nm 149' KFME 070955Z 00000KT 10SM OVC049 11/10 A2991
NW 68 nm 463' KSEG 070953Z 36006KT 10SM OVC095 07/02 A2989
S 71 nm 72' KESN 070955Z 36005KT 9SM -RA OVC040 12/10 A2987
E 72 nm 86' KMJX 070956Z 33005KT 10SM -RA OVC050 10/09 A2984
N 73 nm 1915' KMPO 070953Z 31013G22KT 10SM OVC090 05/02 A2981
SE 73 nm 21' KWWD 070956Z 34007KT 10SM OVC037 12/08 A2985
SW 77 nm 538' KGAI 070956Z 00000KT 10SM OVC048 11/ A2989
SW 77 nm 48' KCGS 070955Z 35003KT 10SM OVC047 13/11 A2989
SW 77 nm 308' KFDK 070955Z 02004KT 9SM -RA OVC055 12/03 A2990
E 80 nm 153' KBLM 070956Z 32007KT 10SM -RA OVC055 10/ A2984
S 81 nm 53' KGED 070954Z 02005KT 10SM SCT012 BKN037 OVC047 13/11 A2986
N 81 nm 961' KAVP 070954Z 35006KT 10SM CLR 06/02 A2986
NE 82 nm 186' KMMU 070935Z 00000KT 10SM OVC080 09/08 A2982
NE 83 nm 22' KLDJ 070955Z 34005KT 10SM OVC075 10/07 A2983
SW 84 nm 279' KADW 070855Z 02007KT 10SM BKN030 OVC040 12/09 A2986
S 86 nm 19' KCGE 070935Z 01008KT 10SM FEW016 FEW021 OVC037 13/11 A2986
SW 86 nm 14' KDCA 070952Z 03007KT 10SM OVC045 13/09 A2988
W 87 nm 703' KHGR 070953Z 32005KT 10SM OVC055 11/03 A2988
NE 88 nm 17' KEWR 070951Z 32011G18KT 10SM BKN075 BKN095 BKN250 11/07 A2982
TAFs for airports near MQS, sorted by distance:
NW 21 nm 402' KLNS TAF
  AMD KLNS 062312Z 0623/0718 26009KT P6SM -SHRA OVC040
  FM070000 30009KT P6SM OVC100
  FM071400 34009KT P6SM FEW100
SE 21 nm 79' KILG KILG 062157Z 0622/0718 24012KT P6SM VCSH BKN025
  FM070000 25006KT 6SM -SHRA SCT020 BKN030
  FM070200 30008KT P6SM VCSH BKN030
  FM070400 32008KT P6SM VCSH BKN045
  FM070700 32009KT P6SM BKN050
  FM071500 35007KT P6SM SCT150
N 24 nm 343' KRDG KRDG 062256Z 0623/0718 23012KT P6SM -SHRA BKN035
  TEMPO 0623/0624 6SM -RA BR BKN025
  FM070000 29007KT P6SM BKN025
  FM070200 31006KT P6SM BKN045
  FM071500 33006G11KT P6SM SKC
E 29 nm 35' KPHL KPHL 070849Z 0709/0812 35008KT P6SM OVC050
  FM071500 34008KT P6SM SCT080
  FM071900 32008KT P6SM SCT080
  FM080000 30004KT P6SM SCT150
E 39 nm 119' KPNE KPNE 062043Z 0621/0718 21013G28KT P6SM VCSH SCT008 OVC025
  FM070000 24006KT 6SM -SHRA SCT008 BKN020
  FM070300 31005KT P6SM VCSH OVC030
  FM070500 32005KT P6SM BKN040
  FM071500 34006KT P6SM FEW200
NW 42 nm 487' KMUI TAF
  AMD KMUI 062041Z 0620/0801 21009KT 9999 SCT020 BKN025 OVC040 QNH2969INS
  BECMG 0700/0701 VRB06KT 9999 SCT030 OVC050 QNH2975INS
  TEMPO 0706/0708 32010G25KT FEW040 OVC070
  BECMG 0708/0709 VRB06KT 9999 FEW050 BKN070 QNH2987INS TX21/0620Z TN09/0710Z
W 43 nm 310' KMDT TAF
  AMD KMDT 062311Z 0623/0718 24009KT P6SM -SHRA OVC060
  FM070000 30009KT P6SM OVC100
  FM071400 33010KT P6SM FEW060
NE 44 nm 393' KABE TAF
  AMD KABE 062257Z 0623/0718 24008KT P6SM -SHRA BKN035
  TEMPO 0623/0624 6SM -RA BR BKN025
  FM070000 29005KT P6SM SCT015 BKN020
  FM070200 31005KT P6SM BKN035
  FM071500 32006G11KT P6SM SKC
SW 46 nm 22' KMTN TAF
  AMD KMTN 062107Z 0621/0718 25008KT P6SM OVC029 PROB30 0622/0624 4SM TSRA BKN025CB
  FM070100 34006KT P6SM -SHRA SCT025 OVC050
  FM070600 35004KT P6SM -SHRA OVC050
  FM071000 35005KT P6SM OVC050
E 51 nm 212' KTTN KTTN 062043Z 0621/0718 23012G19KT P6SM VCSH SCT008 OVC025
  FM070000 24007KT P6SM -SHRA SCT008 BKN020
  FM070300 31005KT P6SM VCSH OVC025
  FM070500 32005KT P6SM BKN040
  FM071500 33005KT P6SM SKC
SE 51 nm 84' KMIV KMIV 062157Z 0622/0718 24012KT P6SM VCSH SCT015 BKN040
  TEMPO 0622/0624 6SM -SHRA BR BKN030
  FM070000 VRB04KT 6SM -SHRA BKN030
  FM070400 32008KT 6SM -SHRA BKN030
  FM070800 33005KT P6SM VCSH BKN040
  FM071500 34007KT P6SM BKN090
S 54 nm 28' KDOV TAF
  AMD KDOV 070901Z 0709/0814 36012KT 9999 BKN020 520009 QNH2979INS
  TEMPO 0709/0710 9000 -SHRA BKN010
  BECMG 0711/0712 36006KT 9999 BKN050 520009 QNH2975INS
  TEMPO 0713/0719 9000 -SHRA
  BECMG 0719/0720 30006KT 9999 BKN100 520006 QNH2974INS
  BECMG 0722/0723 25006KT 9999 SCT150 520609 QNH2975INS
  BECMG 0802/0803 26006KT 9999 BKN070 QNH2981INS
  BECMG 0808/0809 28006KT 9999 SKC QNH2985INS TX18/0720Z TN10/0806Z
E 58 nm 140' KWRI TAF TAF KWRI 061800Z 0618/0724 22015G25KT 9999 SCT030 OVC080 520009 QNH2983INS
  BECMG 0621/0622 23012G20KT 6000 -SHRA BKN020 OVC030 QNH2976INS
  TEMPO 0622/0701 VCTS OVC020CB
  BECMG 0700/0701 24010G15KT 9999 NSW BKN017 OVC030 QNH2974INS
  BECMG 0705/0706 32010G18KT 6000 -RA BKN045 OVC060 QNH2975INS
  TEMPO 0706/0708 VCTS BKN045CB
  BECMG 0710/0711 32009KT 9999 NSW OVC060 QNH2983INS
  BECMG 0715/0716 30009KT 9999 SCT050 QNH2987INS TX21/0715Z TN11/0709Z
SW 60 nm 143' KBWI KBWI 070859Z 0709/0812 33008KT P6SM FEW020 OVC050
  FM071000 36005KT P6SM OVC050
  FM072100 25006KT P6SM OVC080
  FM080500 30005KT P6SM FEW250
SE 67 nm 74' KACY TAF
  AMD KACY 070918Z 0709/0806 33010KT P6SM VCSH OVC040
  FM071300 34008KT P6SM BKN060
  FM071900 30009KT P6SM SCT100
  FM072300 20005KT P6SM FEW120
N 81 nm 961' KAVP KAVP 070716Z 0707/0806 00000KT P6SM FEW040 BKN090
  TEMPO 0709/0711 5SM BR SCT012
  FM071100 33007KT P6SM SCT200
  FM071800 30008G15KT P6SM OVC100
  FM080100 VRB03KT P6SM BKN050
SW 84 nm 279' KADW TAF TAF KADW 070900Z 0709/0815 02006KT 9999 BKN030 OVC040 QNH2985INS
  TEMPO 0709/0711 9000 -DZ BKN025
  BECMG 0712/0713 04010G15KT 9999 SCT040 OVC050 QNH2983INS
  BECMG 0717/0718 03006KT 9999 BKN050 OVC100 QNH2977INS
  BECMG 0722/0723 VRB05KT 9999 BKN050 BKN100 QNH2978INS
  BECMG 0804/0805 30006KT 9999 FEW050 QNH2986INS
  BECMG 0813/0814 27008KT 9999 SKC QNH2995INS TX18/0722Z TN12/0712Z
SW 86 nm 14' KDCA KDCA 070859Z 0709/0812 35009KT P6SM FEW020 OVC040
  FM071000 36005KT P6SM OVC040
  FM072000 25008KT P6SM OVC070
  FM080600 32006KT P6SM FEW250
NE 88 nm 17' KEWR KEWR 070830Z 0709/0812 32010KT 6SM -SHRA BKN060
  FM071000 33010KT P6SM BKN100 BKN250
  FM072100 30010KT P6SM SCT100 BKN250
  FM080000 VRB05KT P6SM FEW100 SCT250
  FM080500 31008KT P6SM SCT100

Shortcut to this page: http://wxbay.com.

Data may contain errors.