| N 0 nm | 315' | KCJR | 111435Z | 24005KT | 10SM | CLR | 26/21 | A2997 | |
| NE 7 nm | 336' | KHWY | 111435Z | 00000KT | 10SM | CLR | 27/21 | A2996 | |
| SW 18 nm | 464' | KOMH | 111435Z | 25006KT | 10SM | 25/19 | A2997 | ||
| NE 19 nm | 192' | KHEF | 111356Z | ||||||
| E 20 nm | 219' | KRMN | 111435Z | 00000KT | 10SM | CLR | 27/21 | A2997 | |
| SE 24 nm | 85' | KEZF | 111435Z | 27007KT 240V300 | 10SM | CLR | 28/20 | A2994 | |
| E 26 nm | 10' | KNYG | 111356Z | 28004KT | 7SM | BKN100 | 26/22 | A2996 | |
| NW 29 nm | 703' | KFRR | 111435Z | 19003KT | 10SM | CLR | 24/21 | A2997 | |
| W 31 nm | 902' | KLUA | 111435Z | 18003KT | 10SM | CLR | 25/16 | A3001 | |
| S 31 nm | 493' | KLKU | 111435Z | 24003KT | 10SM | CLR | 26/22 | A2998 | |
| NE 31 nm | 312' | KIAD | 111352Z | 00000KT | 10SM | FEW110 BKN150 BKN250 | 24/20 | A2995 | |
| E 33 nm | 73' | KDAA | 111355Z | 29008KT | 10SM | CLR | 27/20 | A2991 | |
| N 36 nm | 389' | KJYO | 111435Z | 28011G15KT | 10SM | CLR | 25/22 | A2997 | |
| SW 36 nm | 640' | KCHO | 111353Z | VRB03KT | 10SM | CLR | 25/21 | A2997 | |
| N 39 nm | 726' | KOKV | 111435Z | 17003KT | 10SM | CLR | 23/19 | A2997 | |
| NE 43 nm | 14' | KDCA | 111402Z | 30007KT | 10SM | FEW100 FEW150 OVC250 | 26/18 | A2994 | |
| E 49 nm | 279' | KADW | 111355Z | 22003KT | 10SM | FEW100 BKN250 | 25/20 | A2993 | |
| NE 50 nm | 538' | KGAI | 111356Z | 27007KT | 10SM | CLR | 24/21 | A2996 | |
| W 51 nm | 1201' | KSHD | 111435Z | 22007KT | 10SM | -RA | SCT090 OVC110 | 21/21 | A3006 |
| NE 51 nm | 48' | KCGS | 111435Z | 27004KT | 10SM | CLR | 26/19 | A2996 | |
| W 52 nm | 1165' | KVBW | 111435Z | 23005KT | 10SM | SCT070 SCT090 BKN110 | 21/21 | A3003 | |
| SE 52 nm | 206' | KOFP | 111354Z | 23004KT | 9SM | CLR | 26/21 | A2998 | |
| N 52 nm | 564' | KMRB | 111353Z | 00000KT | 10SM | CLR | 23/19 | A2994 | |
| N 58 nm | 308' | KFDK | 111347Z | 26012G16KT | 10SM | CLR | 26/20 | A2993 | |
| SE 60 nm | 135' | KXSA | 111435Z | CLR | 27/22 | A2997 | |||
| NE 61 nm | 149' | KFME | 111435Z | 15006KT | 10SM | CLR | 24/21 | A2997 | |
| SE 66 nm | 167' | KRIC | 111354Z | 21005KT | 8SM | FEW100 BKN250 | 26/22 | A2996 | |
| NE 68 nm | 143' | KBWI | 111354Z | 23006KT | 10SM | FEW090 SCT130 BKN240 | 24/21 | A2993 | |
| S 69 nm | 236' | KFCI | 111356Z | 00000KT | 10SM | CLR | 26/23 | A2997 | |
| E 69 nm | 38' | KNHK | 111352Z | 20003KT | 10SM | SCT090 BKN200 | 26/21 | A2993 | |
| N 71 nm | 703' | KHGR | 111353Z | VRB04KT | 10SM | CLR | 23/19 | A2995 | |
| S 75 nm | 415' | KFVX | 111435Z | 00000KT | 10SM | CLR | 28/24 | A2998 | |
| NE 76 nm | 789' | KDMW | 111435Z | VRB04KT | 10SM | CLR | 24/19 | A2995 | |
| NW 77 nm | 757' | KCBE | 111435Z | 00000KT | 10SM | CLR | 24/21 | A3004 | |
| SE 79 nm | 20' | KFYJ | 111435Z | 29004KT | 10SM | CLR | 27/21 | A2996 | |
| S 82 nm | 192' | KPTB | 111435Z | 00000KT | 10SM | CLR | 27/22 | A2998 | |
| NE 82 nm | 22' | KMTN | 111444Z | 22005KT | 10SM | CLR | 26/19 | A2995 | |
| E 85 nm | 72' | KESN | 111345Z | 00000KT | 10SM | CLR | 26/21 | A2994 | |
| E 85 nm | 19' | KCGE | 111435Z | 00000KT | 10SM | BKN090 BKN110 | A2995 | ||
| S 87 nm | 437' | KBKT | 111255Z | 25004KT | 10SM | FEW100 | 24/21 | A2998 | |
| SE 94 nm | 49' | KJGG | 111435Z | 00000KT | 10SM | CLR | 28/23 | A2994 | |
| NE 95 nm | 494' | KTHV | 111353Z | 00000KT | 10SM | CLR | 23/19 | A2990 | |
| SW 96 nm | 938' | KLYH | 111354Z | 26005G14KT | 10SM | CLR | 27/18 | A3003 | |
| W 96 nm | 1987' | KEKN | 111351Z | 15003KT | 10SM | CLR | 21/19 | A3013 | |
| NE 97 nm | 44' | KAPG | 111401Z | 25004KT | 10SM | OVC070 | 25/21 | A2990 | |
| N 98 nm | 1161' | KHMZ | 111415Z | 00000KT | 10SM | CLR | 22/20 | A3000 | |
| W 99 nm | 3792' | KHSP | 111435Z | 27015G22KT | 17/17 | A3021 |
| E 26 nm | 10' | KNYG | TAF KNYG 110800Z 1108/1214 VRB06KT 9999 SKC QNH2987INS BECMG 1117/1119 VRB06KT 9999 VCTS BKN040CB BKN065 QNH2980INS TEMPO 1118/1123 VRB10G20KT 4800 TSRA BR BKN025CB FM112300 VRB06KT 9999 SCT060 QNH2976INS FM120700 VRB06KT 9999 FEW030 QNH2973INS FM120900 VRB06KT 9999 SCT025 BKN040 QNH2973INS TX32/1119Z TN22/1211Z |
| NE 31 nm | 312' | KIAD | KIAD 111139Z 1112/1218 32005KT P6SM OVC120 FM111800 29007KT P6SM SCT060 BKN250 PROB30 1120/1123 3SM TSRA OVC030CB FM120000 25005KT P6SM SCT040 OVC090 FM120300 27005KT 6SM -SHRA OVC050 FM120600 24007KT P6SM OVC050 FM121300 32006KT P6SM SCT070 BKN110 |
| E 33 nm | 73' | KDAA | TAF TAF KDAA 111124Z 1112/1218 VRB06KT OVC100 QNH2985INS BECMG 1117/1118 27009KT 9999 BKN070 QNH2990INS TEMPO 1120/1123 VRB15G25KT 3200 TSRA OVC020CB BECMG 1200/1201 VRB06KT 9999 SCT040 SCT150 QNH2984INS BECMG 1206/1207 35010KT 9999 SCT030 QNH2976INS BECMG 1211/1212 VRB06KT 9999 VCTS SCT020 BKN030CB QNH2975INS TX32/1121Z TN22/1112Z |
| SW 36 nm | 640' | KCHO | KCHO 111139Z 1112/1212 VRB03KT P6SM OVC150 FM111600 25007KT P6SM SCT060 BKN200 PROB30 1119/1122 4SM -TSRA OVC040CB FM120200 22004KT 6SM -SHRA BKN040 OVC100 PROB30 1202/1205 4SM -TSRA OVC040CB FM120600 28003KT P6SM BKN050 OVC110 |
| NE 43 nm | 14' | KDCA | KDCA 111139Z 1112/1218 36005KT P6SM -RA OVC110 FM111600 31008KT P6SM SCT050 BKN250 PROB30 1120/1123 3SM TSRA OVC020CB FM120000 24006KT P6SM SCT030 OVC080 FM120300 30007KT 6SM -SHRA OVC050 FM120600 26007KT P6SM BKN050 OVC090 FM121300 32008KT P6SM SCT060 BKN120 |
| E 49 nm | 279' | KADW | TAF TAF AMD KADW 110920Z 1109/1215 VRB06KT 9999 BKN035 QNH2992INS BECMG 1109/1110 VRB06KT 9000 -SHRA BKN035 QNH2992INS BECMG 1112/1113 VRB06KT 9999 NSW SCT050 BKN170 QNH2995INS BECMG 1117/1118 27009KT 9999 BKN070 QNH2990INS TEMPO 1120/1123 28010G15KT 8000 -TSRA OVC040CB BECMG 1200/1201 VRB05KT 9999 SCT040 SCT150 QNH2984INS BECMG 1206/1207 35010KT 9999 FEW030 QNH2976INS TX32/1120Z TN22/1209Z |
| N 52 nm | 564' | KMRB | TAF KMRB 111142Z 1112/1212 VRB03KT P6SM BKN150 FM111400 26008KT P6SM SCT060 BKN130 FM111800 28010G18KT P6SM BKN060 BKN250 PROB30 1118/1121 5SM -TSRA OVC060CB FM112300 27007KT P6SM BKN050 OVC080 FM120200 28005KT 6SM -SHRA OVC050 PROB30 1202/1205 5SM -TSRA OVC050CB FM120600 27006KT P6SM SCT025 OVC050 |
| SE 66 nm | 167' | KRIC | TAF KRIC 111120Z 1112/1212 25005KT P6SM SCT070 BKN150 FM111600 28008KT P6SM SCT050 FM112100 22008KT P6SM BKN060 PROB30 1122/1202 VRB15G30KT 2SM TSRA BKN030CB FM120500 26005KT P6SM SCT150 |
| NE 68 nm | 143' | KBWI | TAF KBWI 111139Z 1112/1218 30008KT P6SM FEW050 OVC150 FM111600 27006KT P6SM SCT050 BKN250 PROB30 1120/1123 3SM -TSRA OVC030CB FM120000 23003KT P6SM BKN040 OVC090 FM120300 29005KT 6SM -SHRA OVC050 FM120600 27005KT P6SM BKN050 OVC090 FM121300 31006KT P6SM SCT070 BKN110 |
| E 69 nm | 38' | KNHK | TAF TAF KNHK 102200Z 1023/1123 23006KT 8000 -SHRA BR VCTS SCT050CB BKN100 BKN250 QNH2994INS TEMPO 1023/1100 VRB20G45KT 1600 TSRA BR BKN040CB BECMG 1023/1100 VRB06KT 9999 NSW FEW030 BKN120 QNH2991INS BECMG 1103/1104 27006KT 9999 FEW030 SCT200 QNH2985INS BECMG 1118/1119 15007KT 9999 SCT035 BKN200 QNH2980INS AUTOMATED SENSOR METWATCH 1103 TIL 1108 TX32/1119Z TN24/1110Z FN20119 |
| NE 82 nm | 22' | KMTN | KMTN 111139Z 1112/1212 29006KT P6SM FEW050 OVC150 FM111600 25007KT P6SM SCT050 BKN250 PROB30 1120/1123 3SM -TSRA OVC030CB FM120000 22005KT P6SM BKN050 OVC090 FM120300 25005KT 6SM -SHRA OVC050 FM120600 27005KT P6SM BKN040 OVC090 |
| SW 96 nm | 938' | KLYH | TAF KLYH 111120Z 1112/1212 00000KT P6SM SKC FM111500 23008KT P6SM SCT200 FM112000 29008G16KT P6SM VCTS BKN050CB FM120200 27005KT P6SM BKN150 |
| W 96 nm | 1987' | KEKN | KEKN 111129Z 1112/1212 18004KT P6SM BKN100 TEMPO 1112/1114 5SM BR BKN003 FM111500 20005KT P6SM BKN035 FM112200 25006KT 6SM -SHRA BR VCTS BKN040CB FM120400 19004KT P6SM BKN027 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.