| N 0 nm | 48' | KCGS | 110215Z | 00000KT | 10SM | CLR | 25/23 | A2986 | |
| SW 9 nm | 14' | KDCA | 110152Z | 19006KT | 10SM | FEW050 SCT100 BKN250 | 26/23 | A2984 | |
| NE 9 nm | 149' | KFME | 110215Z | 00000KT | 3SM | SCT110 | 21/21 | A2988 | |
| S 10 nm | 279' | KADW | 110155Z | 19005KT | 10SM | SCT080 | 24/23 | A2985 | |
| NW 16 nm | 538' | KGAI | 110156Z | ||||||
| NE 16 nm | 143' | KBWI | 110154Z | 22003KT | 9SM | FEW009 BKN110 | 24/23 | A2984 | |
| SW 20 nm | 73' | KDAA | 110155Z | 00000KT | 10SM | CLR | 25/23 | A2982 | |
| W 25 nm | 312' | KIAD | 110152Z | 17006KT | 10SM | CLR | 26/23 | A2985 | |
| W 30 nm | 389' | KJYO | 110215Z | 19006KT | 10SM | CLR | 25/23 | A2988 | |
| NE 31 nm | 22' | KMTN | 110215Z | 17003KT | 10SM | CLR | 23/22 | A2986 | |
| SW 31 nm | 192' | KHEF | 110156Z | 19005KT | 10SM | CLR | 25/23 | A2987 | |
| NW 33 nm | 308' | KFDK | 110155Z | 17003KT | 10SM | CLR | 25/24 | A2986 | |
| SW 33 nm | 10' | KNYG | 110156Z | 20004KT | 6SM | HZ | CLR | 26/23 | A2987 |
| N 37 nm | 789' | KDMW | 110155Z | 18003KT | 10SM | CLR | 25/24 | A2986 | |
| E 41 nm | 72' | KESN | 110145Z | 19005KT | 10SM | CLR | 23/23 | A2985 | |
| SW 42 nm | 219' | KRMN | 110215Z | 23003KT | 10SM | CLR | 27/21 | A2987 | |
| SW 43 nm | 336' | KHWY | 110215Z | 00000KT | 10SM | CLR | 24/22 | A2988 | |
| NE 45 nm | 44' | KAPG | 101955Z | 18005KT | 9SM | BKN017 OVC120 | 28/24 | A2983 | |
| SE 48 nm | 38' | KNHK | 110052Z | 24005KT | 10SM | FEW046 FEW090 | 25/21 | A2985 | |
| SE 49 nm | 19' | KCGE | 110155Z | 15004KT | 10SM | FEW080 | 22/22 | A2986 | |
| SW 49 nm | 85' | KEZF | 110215Z | 22004KT | 10SM | CLR | A2986 | ||
| SW 51 nm | 315' | KCJR | 110215Z | 00000KT | 10SM | CLR | 24/22 | A2989 | |
| NW 55 nm | 564' | KMRB | 110153Z | 26009KT | 10SM | CLR | 27/21 | A2985 | |
| N 56 nm | 494' | KTHV | 110212Z | 00000KT | 1SM | BR | CLR | 22/22 | A2985 |
| NW 57 nm | 703' | KHGR | 110153Z | 22004KT | 10SM | CLR | 27/22 | A2986 | |
| W 57 nm | 726' | KOKV | 110215Z | 16003KT | 10SM | CLR | 25/20 | A2989 | |
| W 62 nm | 703' | KFRR | 110215Z | 18003KT | 10SM | CLR | 25/22 | A2988 | |
| S 67 nm | 135' | KXSA | 110215Z | 21005KT | 10SM | SCT060 | 24/22 | A2990 | |
| E 68 nm | 28' | KDOV | 110155Z | 00000KT | 10SM | CLR | 23/22 | A2982 | |
| SW 68 nm | 464' | KOMH | 110215Z | 00000KT | 10SM | CLR | 23/22 | A2989 | |
| N 73 nm | 310' | KMDT | 110156Z | 13004KT | 10SM | FEW007 FEW050 SCT250 | 23/22 | A2982 | |
| NE 74 nm | 79' | KILG | 110151Z | 19005KT | 10SM | -RA | BKN100 | 22/22 | A2985 |
| N 74 nm | 346' | KCXY | 110156Z | 00000KT | 10SM | CLR | 23/22 | A2983 | |
| N 74 nm | 402' | KLNS | 110216Z | 00000KT | 1SM | BR | FEW002 FEW090 | 22/22 | A2984 |
| E 75 nm | 53' | KGED | 110209Z | 17003KT | 10SM | SCT003 SCT028 BKN048 | 23/22 | A2987 | |
| W 76 nm | 902' | KLUA | 110215Z | 00000KT | 10SM | SCT090 | 24/19 | A2992 | |
| SW 76 nm | 493' | KLKU | 110215Z | 20003KT | 10SM | CLR | 25/22 | A2990 | |
| SW 76 nm | 452' | KGVE | 110215Z | 00000KT | 10SM | CLR | 25/23 | A2989 | |
| SE 76 nm | 52' | KSBY | 110154Z | 00000KT | 10SM | SCT085 | 24/21 | A2988 | |
| NE 77 nm | 660' | KMQS | 110215Z | 22003KT | 8SM | CLR | 22/22 | A2985 | |
| S 80 nm | 206' | KOFP | 110154Z | 21006KT | 9SM | CLR | 26/21 | A2990 | |
| NE 86 nm | 464' | KOQN | 110155Z | 21003KT | 10SM | SCT110 | 22/21 | A2986 | |
| SW 87 nm | 640' | KCHO | 110153Z | 19007KT | 10SM | CLR | 26/22 | A2989 | |
| S 87 nm | 20' | KFYJ | 110215Z | 00000KT | 10SM | BKN095 | 23/22 | A2991 | |
| N 88 nm | 487' | KMUI | 110155Z | 00000KT | 10SM | FEW011 SCT085 | 24/23 | A2982 | |
| E 89 nm | 84' | KMIV | 110154Z | 00000KT | 10SM | FEW003 SCT100 | 22/21 | A2985 | |
| S 90 nm | 167' | KRIC | 110154Z | 18003KT | 10SM | FEW090 FEW300 | 23/22 | A2989 | |
| SE 92 nm | 40' | KWAL | 110154Z | 22006KT | 10SM | OVC050 | 25/21 | A2989 | |
| SE 93 nm | 15' | KOXB | 110153Z | 00000KT | 10SM | FEW040 BKN055 | 23/21 | A2988 | |
| NW 93 nm | 757' | KCBE | 110215Z | 23008KT | 10SM | SCT080 | 27/21 | A2992 |
| SW 9 nm | 14' | KDCA | KDCA 102100Z 1021/1124 31009KT P6SM -SHRA VCTS SCT025 BKN035CB FM102200 22007KT P6SM SCT025 BKN035 FM110100 22003KT P6SM FEW040 SCT250 FM111400 26007KT P6SM SCT150 |
| S 10 nm | 279' | KADW | TAF TAF AMD KADW 101820Z 1018/1123 23010G15KT 9999 FEW030 SCT200 QNH2989INS BECMG 1018/1019 24015G25KT 8000 -SHRA VCTS SCT010CB BKN035 OVC050 QNH2992INS TEMPO 1020/1023 22025G35KT 3200 -TSRA BKN010CB BECMG 1023/1024 18009KT 9000 BR BKN030 OVC090 QNH2985INS BECMG 1110/1111 23012KT 9999 NSW SCT060 BKN120 QNH2982INS BECMG 1115/1116 23010G15KT 9999 VCSH BKN040 OVC100 QNH2981INS BECMG 1117/1118 27015G25KT 8000 -SHRA VCTS BKN015CB OVC050 QNH2978INS TX33/1019Z TN22/1106Z |
| NE 16 nm | 143' | KBWI | TAF AMD KBWI 102202Z 1022/1124 24003KT 6SM -SHRA FEW040 SCT110 BKN150 FM102300 23005KT P6SM FEW050 BKN100 FM111400 27007KT P6SM SCT150 |
| SW 20 nm | 73' | KDAA | TAF KDAA 101600Z 1016/1118 22009KT 9999 SCT020 SCT040 QNH2987INS BECMG 1017/1018 21008KT 9999 VCSH BKN020 BKN150 QNH2984INS BECMG 1018/1019 19010KT 9000 -SHRA VCTS BKN040CB BKN050 QNH2983INS TEMPO 1019/1023 VRB25G35KT 1600 TSRAGS BKN030CB OVC050 BECMG 1023/1100 VRB06KT 9999 NSW FEW030 BKN040 OVC060 QNH2980INS BECMG 1111/1112 VRB06KT 9000 -SHRA FEW010 FEW020 BKN040 OVC050 QNH2987INS BECMG 1113/1114 VRB06KT 4800 -SHRA SCT010 BKN020 OVC040 QNH2988INS TX31/1019Z TN21/1012Z |
| W 25 nm | 312' | KIAD | KIAD 102100Z 1021/1124 06005KT P6SM FEW045 BKN100 FM110000 24003KT P6SM FEW040 SCT250 FM111500 28007KT P6SM SCT200 |
| NE 31 nm | 22' | KMTN | KMTN 102104Z 1021/1118 VRB10G20KT 3SM TSRA SCT025 BKN035CB FM102230 24003KT 5SM -SHRA VCTS OVC035CB FM110000 23005KT P6SM FEW050 BKN100 FM111400 27007KT P6SM SCT150 |
| SW 33 nm | 10' | KNYG | TAF TAF KNYG 092100Z 0921/1021 15009KT 9999 BKN150 QNH3010INS BECMG 1008/1010 18006KT 9999 SCT150 QNH2998INS TEMPO 1012/1018 20009KT 6000 -RA BR FEW015 BKN025 OVC050 BECMG 1019/1021 21009KT 9999 NSW BKN025 OVC040 QNH2984INS LAST NO AMDS AFT 0921 NEXT 1009 AUTOMATED SENSOR METWATCH 0921 TIL 1012 TX26/0921Z TN21/1009Z |
| SE 48 nm | 38' | KNHK | TAF KNHK 102300Z 1023/1123 VRB06KT 9999 VCSH FEW015 SCT040 BKN100 QNH2980INS BECMG 1100/1102 22006KT 9999 NSW FEW030 SCT100 QNH2980INS BECMG 1105/1106 24006KT 9999 FEW030 SCT150 QNH2982INS FM111100 26007KT 9999 SCT050 BKN250 QNH2974INS AUTOMATED SENSOR METWATCH 1103 TIL 1108 TX32/1120Z TN24/1110Z FN20117 |
| NW 55 nm | 564' | KMRB | KMRB 101740Z 1018/1118 27009KT 6SM -SHRA BKN025 OVC035 FM101900 22008KT P6SM BKN050 FM102100 23007KT P6SM SCT100 FM110700 23003KT 4SM BR SCT250 |
| E 68 nm | 28' | KDOV | TAF AMD KDOV 102015Z 1020/1122 24012KT 8000 SHRA VCTS BKN020CB QNH2982INS TEMPO 1020/1101 25015G35KT 1600 +TSRA BECMG 1101/1102 17009KT 9999 NSW BKN050 QNH2982INS BECMG 1106/1107 18012KT 9999 SCT050 SCT250 QNH2982INS BECMG 1110/1111 26012KT 9999 BKN040 QNH2975INS TX32/1020Z TN22/1104Z |
| N 73 nm | 310' | KMDT | KMDT 102212Z 1022/1118 22009KT P6SM FEW025 BKN050 FM110300 VRB03KT P6SM SCT170 FM111500 27007KT P6SM SCT230 |
| NE 74 nm | 79' | KILG | KILG 102104Z 1021/1118 22012KT P6SM VCSH SCT025 OVC040 TEMPO 1021/1023 27012G25KT 1SM TSRA BR BKN025CB FM110100 22007KT P6SM SCT060 FM110600 24005KT P6SM OVC020 FM111200 26009KT P6SM BKN150 |
| N 74 nm | 402' | KLNS | KLNS 102212Z 1022/1118 22009KT P6SM FEW025 BKN050 FM110100 23004KT P6SM SCT060 BKN100 FM111500 27008KT P6SM FEW220 |
| SE 76 nm | 52' | KSBY | TAF KSBY 101756Z 1018/1118 22014G23KT P6SM SCT025 FM102000 23014G22KT 6SM -SHRA VCTS BKN035CB TEMPO 1022/1101 VRB15G25KT 3SM TSRA BKN025CB FM110200 19007KT P6SM BKN025 FM110900 24007KT P6SM SCT080 |
| SW 87 nm | 640' | KCHO | TAF AMD KCHO 102007Z 1020/1118 21008KT P6SM SCT040 BKN100 FM110800 22003KT 5SM BR FEW210 |
| N 88 nm | 487' | KMUI | TAF AMD KMUI 101745Z 1017/1117 21009KT 9999 BKN020 BKN030 QNH2980INS TEMPO 1018/1020 22030G45KT 4800 +TSRA BKN020CB BKN030 BECMG 1019/1020 23010G15KT 9000 -RA BKN040 QNH2978INS BECMG 1101/1102 18009KT 9999 NSW SCT100 QNH2977INS TX30/1018Z TN29/1017Z |
| E 89 nm | 84' | KMIV | KMIV 101732Z 1018/1118 22009KT P6SM BKN035 FM102000 22012KT P6SM VCSH SCT025 OVC040 TEMPO 1022/1101 3SM TSRA BR BKN025CB FM110300 22005KT 6SM BR OVC010 FM111200 26005KT P6SM BKN150 |
| S 90 nm | 167' | KRIC | KRIC 102141Z 1022/1118 22012KT P6SM BKN040 FM110000 22007KT P6SM BKN080 FM111400 25008KT P6SM FEW060 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.