OSUOHIO STATE UNIVERSITY
METARs for airports near OSU, sorted by distance:
N 0 nm 905' KOSU 270853Z 27005KT 10SM CLR 09/08 A3021
SE 9 nm 815' KCMH 270851Z 00000KT 10SM CLR 11/09 A3021
S 11 nm 904' KTZR 270915Z 30005KT 10SM CLR 10/08 A3022
N 12 nm 945' KDLZ 270915Z 29004KT 10SM CLR 10/08 A3021
NW 15 nm 1020' KMRT 270911Z 29003KT 10SM CLR 08/07 A3022
SE 17 nm 743' KLCK 270855Z 00000KT 10SM CLR 10/09 A3022
SW 19 nm 1081' KUYF 270935Z 31006KT 10SM CLR 09/06 A3024
SE 27 nm 868' KLHQ 270853Z 00000KT 10SM CLR 07/07 A3022
E 28 nm 883' KVTA 270854Z 00000KT 8SM CLR 07/07 A3021
N 32 nm 993' KMNN 270853Z 29005KT 10SM CLR 10/08 A3021
W 38 nm 1051' KSGH 270856Z 31003KT 10SM CLR 08/07 A3023
S 38 nm 725' KRZT 270915Z 00000KT 10SM CLR 06/06 A3024
NW 38 nm 1121' KEDJ 270915Z 00000KT 10SM FEW036 FEW110 07/07 A3024
W 47 nm 823' KFFO 270855Z 00000KT 10SM MIFG CLR 10/08 A3022
SW 48 nm 948' KGDK 270906Z 00000KT 10SM CLR 09/09 A3022
NE 51 nm 1297' KMFD 270552Z 25005KT 10SM CLR 12/08 A3019
SW 51 nm 1076' KILN 270854Z 23003KT 10SM CLR 07/07 A3023
W 53 nm 1009' KDAY 270856Z 29006KT 10SM CLR 12/07 A3023
E 54 nm 899' KZZV 270853Z 23003KT 10SM CLR 08/08 A3020
NW 57 nm 975' KAOH 270853Z 00000KT 10SM CLR 07/07 A3022
SW 60 nm 956' KMGY 270853Z 00000KT 10SM CLR 11/08 A3023
NW 61 nm 912' KAXV 270915Z 00000KT 10SM CLR 07/06 A3023
NW 62 nm 812' KFDY 270853Z 28004KT 10SM CLR 08/07 A3020
SE 65 nm 765' KUNI 270915Z 00000KT 10SM CLR 08/07 A3022
E 69 nm 798' KCDI 270915Z 00000KT 10SM CLR 06/06 A3021
SW 69 nm 650' KMWO 270915Z 00000KT 10SM CLR 07/07 A3025
S 69 nm 726' KJRO 270915Z 11002KT 10SM CLR 08/08 A3022
NW 70 nm 763' KOWX 270915Z 23003KT 10SM CLR 06/06 A3023
NE 72 nm 1135' KBJJ 270856Z 00000KT 8SM CLR 08/08 A3019
S 75 nm 663' KPMH 270923Z 00000KT 10SM CLR 07/07 A3023
E 79 nm 894' KPHD 270853Z 00000KT 1/4SM FG VV002 09/09 A3019
SW 79 nm 631' KHAO 270853Z 00000KT 10SM CLR 08/07 A3025
W 83 nm 1139' KRID 270915Z 00000KT 10SM CLR 07/07 A3025
NW 84 nm 787' KVNW 270915Z 29004KT 10SM CLR 07/06 A3024
SW 85 nm 481' KLUK 270853Z 00000KT 10SM CLR 11/09 A3024
NE 86 nm 793' KLPR 270853Z 00000KT 10SM CLR 11/09 A3019
SW 86 nm 1040' KOXD 270915Z 30004KT 10SM CLR 09/09 A3024
N 86 nm 590' KPCW 270915Z 28005KT 10SM CLR 13/10 A3017
SE 87 nm 858' KPKB 270853Z 00000KT 10SM CLR 09/08 A3019
NE 89 nm 1225' KCAK 270851Z 25003KT 10SM OVC100 12/09 A3018
W 90 nm 925' KPLD 270915Z 00000KT 7SM CLR 09/05 A3024
S 92 nm 546' KDWU 270926Z 00000KT 10SM FEW003 09/09 A3023
NE 93 nm 1067' KAKR 270854Z 00000KT 10SM OVC100 13/09 A3017
SW 96 nm 896' KCVG 270852Z 30003KT 10SM CLR 11/09 A3023
N 96 nm 683' KTOL 270852Z 00000KT 10SM CLR 10/07 A3020
NE 97 nm 799' KCLE 270851Z 27006KT 8SM -RA OVC070 13/11 A3017
S 97 nm 913' KFGX 270915Z 00000KT 10SM CLR 10/08 A3025
NW 97 nm 706' KDFI 270853Z 00000KT 10SM CLR 07/06 A3022
TAFs for airports near OSU, sorted by distance:
SE 9 nm 815' KCMH TAF KCMH 270520Z 2706/2806 00000KT P6SM SKC
  FM271500 32006KT P6SM SCT050
  FM280000 VRB03KT P6SM FEW250
SE 17 nm 743' KLCK TAF KLCK 270520Z 2706/2806 00000KT P6SM SKC
  FM271500 32006KT P6SM SCT050
  FM280000 VRB03KT P6SM FEW250
W 47 nm 823' KFFO TAF KFFO 261900Z 2619/2801 31009KT 9999 VCSH BKN060 BKN200 QNH3015INS
  TEMPO 2620/2701 32012G18KT -RA
  BECMG 2700/2701 31009KT 9999 NSW FEW050 QNH3017INS WND VRB06KT AFT 2720
  BECMG 2800/2801 20009KT 9999 SCT050 BKN180 QNH3018INS TX23/2619Z TN09/2711Z
NE 51 nm 1297' KMFD TAF KMFD 270520Z 2706/2806 26003KT P6SM SKC
  FM271500 30008KT P6SM FEW250
  FM280000 21004KT P6SM BKN250
SW 51 nm 1076' KILN TAF KILN 270520Z 2706/2806 32004KT P6SM SKC
  FM271500 33006KT P6SM SCT050
  FM280000 VRB03KT P6SM FEW250
W 53 nm 1009' KDAY TAF
  AMD KDAY 261956Z 2620/2718 32010G18KT P6SM BKN060
  FM270100 32004KT P6SM SKC
  FM271600 33006KT P6SM SCT050
E 54 nm 899' KZZV KZZV 270524Z 2706/2806 29008KT P6SM SCT060
  TEMPO 2706/2710 4SM BR
  FM280300 19003KT P6SM BKN250
NW 62 nm 812' KFDY TAF KFDY 270520Z 2706/2806 27005KT P6SM SKC
  FM271500 29008KT P6SM FEW250
  FM280000 22004KT P6SM BKN250
SW 85 nm 481' KLUK KLUK 270856Z 2709/2806 00000KT P6SM SKC
  TEMPO 2710/2712 2SM BR SKC
  FM271300 33003KT P6SM SKC
  FM271500 32005KT P6SM SCT050
  FM280000 VRB03KT P6SM FEW250
SE 87 nm 858' KPKB KPKB 270824Z 2708/2806 00000KT 6SM BR FEW001
  FM271100 00000KT 1/4SM FG BKN001
  FM271300 00000KT P6SM SCT005
  FM271500 28005KT P6SM FEW030
  FM280500 00000KT P6SM BKN240
NE 89 nm 1225' KCAK TAF KCAK 270520Z 2706/2806 26003KT P6SM BKN070
  FM271500 30008KT P6SM SCT050
  FM280000 21004KT P6SM BKN250
SW 96 nm 896' KCVG TAF
  AMD KCVG 270856Z 2709/2812 32003KT P6SM SKC
  FM271500 32006KT P6SM SCT050
  FM280000 VRB03KT P6SM FEW250
N 96 nm 683' KTOL TAF KTOL 270520Z 2706/2806 27003KT P6SM SKC
  FM271500 27008KT P6SM FEW250
  FM280000 22004KT P6SM BKN250
NE 97 nm 799' KCLE TAF
  AMD KCLE 270857Z 2709/2812 27006KT P6SM BKN070
  FM271500 31010KT P6SM FEW250
  FM280000 21005KT P6SM BKN250

Shortcut to this page: http://wxbay.com.

Data may contain errors.