HEFWASHINGTON MANASSAS/HARRY P DAVIS FLD
METARs for airports near HEF, sorted by distance:
N 0 nm 192' KHEF 130556Z 35009KT 10SM SCT046 OVC055 A2955
SW 12 nm 336' KHWY 130635Z 31009G18KT 10SM BKN040 OVC047 11/02 A2955
N 13 nm 312' KIAD 130623Z 34010KT 10SM BKN029 OVC035 09/03 A2954
E 15 nm 73' KDAA 130555Z 31009KT 10SM SCT035 10/04 A2950
SE 16 nm 10' KNYG 130556Z 33007KT SCT045 OVC055 11/04 A2955
S 19 nm 219' KRMN 130235Z 00000KT 10SM OVC048 11/07 A2951
SW 19 nm 315' KCJR 130635Z 33009G16KT 10SM SCT047 OVC050 11/02 A2956
N 21 nm 389' KJYO 130635Z 33019G24KT 10SM SCT028 BKN095 08/03 A2956
E 23 nm 14' KDCA 130552Z 32015G20KT 10SM BKN033 10/03 A2952
S 27 nm 85' KEZF 130635Z 33008G14KT 10SM OVC050 12/04 A2953
E 30 nm 279' KADW 130555Z 31012KT 10SM OVC027 10/03 A2950
NE 31 nm 538' KGAI 130556Z 32007G16KT 300V010 10SM OVC028 08/03 A2954
NE 31 nm 48' KCGS 130635Z 31010KT 10SM OVC030 10/03 A2954
W 36 nm 703' KFRR 130635Z 33006KT 10SM OVC031 09/03 A2955
SW 37 nm 464' KOMH 130635Z 33003KT 10SM OVC048 10/03 A2954
NW 38 nm 726' KOKV 130635Z 34007KT 10SM OVC030 07/01 A2957
NE 41 nm 149' KFME 130635Z 32007KT 280V340 10SM OVC026 09/04 A2953
N 42 nm 308' KFDK 130635Z 32011KT 10SM OVC028 08/03 A2957
SW 45 nm 452' KGVE 130635Z 29003KT 10SM OVC050 12/03 A2954
W 46 nm 902' KLUA 130635Z 03004KT 10SM -DZ BKN031 OVC040 08/03 A2957
NW 46 nm 564' KMRB 130638Z 34015G22KT 10SM SCT029 OVC055 08/01 A2956
SW 47 nm 493' KLKU 130635Z 28003KT 10SM OVC050 10/04 A2955
NE 48 nm 143' KBWI 130554Z 31013G21KT 10SM BKN025 09/04 A2950
SW 56 nm 640' KCHO 130553Z 32003KT 10SM OVC050 11/02 A2955
SE 58 nm 38' KNHK 130552Z 31014KT 10SM SCT048 11/06 A2949
NE 58 nm 789' KDMW 130635Z 34007KT 10SM OVC018 06/04 A2952
SE 59 nm 135' KXSA 130635Z BKN044 OVC050 12/05 A2953
N 60 nm 703' KHGR 130553Z 33014G21KT 10SM OVC025 07/01 A2956
S 60 nm 206' KOFP 130554Z 29005KT 10SM OVC055 12/04 A2955
NE 62 nm 22' KMTN 130635Z 34012G17KT 10SM OVC050 09/02 A2952
E 67 nm 72' KESN 130635Z 32011G23KT 10SM FEW029 OVC043 10/05 A2948
SW 70 nm 1201' KSHD 130635Z 29005KT 10SM SCT047 08/02 A2959
E 70 nm 19' KCGE 130635Z 30010G18KT 250V330 10SM OVC033 11/06 A2947
W 71 nm 1165' KVBW 130635Z 27005KT 10SM SCT046 SCT050 07/03 A2956
S 73 nm 167' KRIC 130554Z 29008KT 10SM OVC060 12/03 A2953
NE 77 nm 44' KAPG 122001Z 24007KT 8SM CLR 17/13 A2937
N 77 nm 494' KTHV 130553Z 32011G17KT 10SM OVC022 06/02 A2952
S 78 nm 236' KFCI 130556Z 29006KT 10SM FEW060 OVC075 11/04 A2955
NW 79 nm 757' KCBE 130635Z 34007KT 10SM BKN027 OVC045 07/02 A2966
SE 80 nm 20' KFYJ 130635Z 31005KT 7SM OVC060 13/05 A2952
S 92 nm 192' KPTB 081135Z 00000KT 10SM CLR 03/02 A3008
SW 92 nm 415' KFVX 130635Z 00000KT 10SM OVC110 10/05 A2957
NW 94 nm 1161' KHMZ 130635Z 34010KT 10SM OVC026 05/01 A2960
N 94 nm 346' KCXY 130556Z 34011G19KT 10SM OVC021 06/02 A2953
N 95 nm 310' KMDT 130556Z 33009KT 10SM FEW021 OVC032 06/02 A2952
SE 96 nm 49' KJGG 130635Z 30009KT 10SM OVC055 12/06 A2951
E 96 nm 52' KSBY 130604Z 28007KT 10SM BKN028 OVC039 12/07 A2946
E 98 nm 28' KDOV 130555Z 29010KT 10SM OVC014 11/07 A2941
TAFs for airports near HEF, sorted by distance:
N 13 nm 312' KIAD KIAD 122059Z 1221/1324 27008G16KT P6SM SCT035 BKN070 PROB30 1221/1223 28011G25KT P6SM -SHRA OVC040
  FM130200 30010G18KT P6SM BKN030 OVC060
  FM131000 32013G21KT P6SM BKN015 OVC040
  FM131800 32018G24KT P6SM BKN045
E 15 nm 73' KDAA TAF TAF KDAA 122100Z 1221/1403 32015G25KT 9000 -SHRA FEW025 BKN040 OVC050 QNH2939INS
  TEMPO 1221/1223 4800 -SHRA VCTS BKN030CB
  BECMG 1222/1223 VRB06KT 9000 -SHRA BKN025 OVC050 620509 QNH2936INS
  BECMG 1301/1302 30009KT 9999 NSW FEW015 OVC020 QNH2942INS
  BECMG 1308/1309 32010G20KT 9999 VCSH OVC020 620406 520005 QNH2950INS
  TEMPO 1311/1315 8000 -SHRA OVC020
  BECMG 1314/1315 33012G22KT 9999 BKN025 OVC050 620306 520005 QNH2958INS TX16/1221Z TN07/1312Z
SE 16 nm 10' KNYG TAF KNYG 122200Z 1216/1322 25008KT 9999 SCT040 QNH2936INS
  TEMPO 1216/1222 6000 SHRA BR FEW007 BKN040
  FM122300 28011KT 9999 BKN035 QNH2940INS
  FM130600 32011KT 9999 BKN030 QNH2949INS
  TEMPO 1308/1314 BKN015
  FM130600 34011KT 9999 SCT030 BKN036 QNH2968INS LAST NO
  AMDS AFT 1222 NEXT 1308 AUTOMATED SENSOR METWATCH 1222 TIL 1312 TX18/1220Z TN07/1314Z
E 23 nm 14' KDCA KDCA 122059Z 1221/1324 26009G17KT P6SM SCT030 BKN090 PROB30 1221/1223 27011G20KT P6SM -SHRA OVC050
  FM130300 29010G19KT P6SM BKN040 OVC070
  FM131100 31010G22KT P6SM BKN025 OVC050
  FM131500 33017G24KT P6SM BKN035 OVC060
E 30 nm 279' KADW TAF TAF KADW 121700Z 1217/1323 27007KT 9999 VCSH SCT015 BKN030 OVC050 QNH2938INS
  TEMPO 1221/1224 8000 -SHRA BKN020
  BECMG 1300/1301 30010G15KT 9999 NSW BKN025 OVC030 QNH2942INS
  BECMG 1305/1306 30012G18KT 9999 BKN020 OVC030 QNH2948INS
  BECMG 1311/1312 32012G20KT 9999 VCSH BKN015 OVC020 QNH2957INS
  BECMG 1315/1316 33012G25KT 9999 NSW SCT015 BKN020 510005 QNH2965INS
  BECMG 1320/1321 34010G20KT 9999 BKN030 OVC050 QNH2971INS TX16/1220Z TN05/1313Z
NW 46 nm 564' KMRB KMRB 130521Z 1306/1406 34012G21KT P6SM OVC030
  FM132200 34009KT P6SM BKN045
  FM140400 33004KT P6SM SCT070
NE 48 nm 143' KBWI KBWI 122059Z 1221/1324 27009KT P6SM SCT050 BKN090 PROB30 1221/1224 6SM -SHRA OVC050
  FM130300 31011G17KT P6SM BKN035 OVC060
  FM131000 32013G20KT P6SM BKN015 OVC035
  FM131800 31014G24KT P6SM BKN030 OVC060
SW 56 nm 640' KCHO TAF
  AMD KCHO 121933Z 1220/1318 27009G20KT P6SM BKN060 BKN100
  FM122100 25009G20KT P6SM SCT060 BKN110
  FM130400 32007G16KT P6SM SCT050 BKN090
  FM131200 33006KT P6SM SCT040 BKN090
  FM131700 34011G19KT P6SM SCT050 BKN120
SE 58 nm 38' KNHK TAF
  AMD KNHK 122300Z 1223/1323 29010KT 9999 VCSH SCT050 BKN100 OVC150 QNH2940INS
  TEMPO 1223/1301 30012G23KT 9000 -SHRA
  BECMG 1302/1303 29011G22KT 9999 NSW SCT035 BKN070 OVC100 620903 QNH2941INS
  BECMG 1306/1307 30012G14KT 9999 SCT030 BKN050 OVC080 620905 QNH2945INS
  FM131200 31015G25KT 9999 FEW025 SCT050 BKN150 610605 QNH2955INS AUTOMATED SENSOR METWATCH 1304 TIL 1309 TX14/1223Z TN09/1323Z
  AMD 2323 FN20117
NE 62 nm 22' KMTN KMTN 122018Z 1220/1318 00000KT P6SM SCT045
  FM122100 26009KT P6SM SCT040 BKN090 PROB30 1222/1224 P6SM -SHRA OVC050
  FM130300 31010KT P6SM BKN035 OVC060
  FM131000 32013G20KT P6SM BKN015 OVC035
  FM131700 31014G24KT P6SM BKN030 OVC060
S 73 nm 167' KRIC KRIC 130528Z 1306/1406 29009KT P6SM OVC060
  FM131400 32014G22KT P6SM SCT045
  FM132100 34009KT P6SM FEW090
N 95 nm 310' KMDT TAF
  AMD KMDT 122138Z 1222/1318 30008KT P6SM BKN050 OVC100
  FM130000 33013G21KT P6SM -SHRA OVC015
  FM130800 33015G23KT 4SM -RA BR OVC007
  TEMPO 1312/1316 2SM -RASN BR
E 96 nm 52' KSBY TAF COR KSBY 130559Z 1306/1406 27009G15KT P6SM SCT025 BKN035
  TEMPO 1306/1307 BKN025
  FM130700 29009G16KT P6SM BKN025
  FM131400 30014G22KT P6SM BKN015
  FM132200 33011KT P6SM OVC020
E 98 nm 28' KDOV TAF TAF KDOV 130000Z 1300/1406 27009KT 9999 SCT060 BKN100 QNH2940INS
  TEMPO 1305/1309 BKN010
  BECMG 1309/1311 32012G20KT 9999 VCSH BKN010 QNH2945INS
  BECMG 1320/1321 33012KT 9000 -SHRA BKN010 QNH2966INS
  BECMG 1400/1401 33006KT 9000 -SHRA BKN010 QNH2975INS TX15/1301Z TN04/1311Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.