| N 0 nm | 308' | KFDK | 280355Z | 00000KT | 10SM | CLR | 11/06 | A3023 | |
| SE 17 nm | 538' | KGAI | 280356Z | 11003KT | 10SM | CLR | 12/06 | A3024 | |
| NE 20 nm | 789' | KDMW | 280355Z | 14007KT | 10SM | CLR | 13/06 | A3022 | |
| S 22 nm | 389' | KJYO | 280355Z | 18005KT | 10SM | CLR | 13/08 | A3023 | |
| NW 23 nm | 703' | KHGR | 280353Z | 15007KT | 10SM | CLR | 14/06 | A3019 | |
| W 28 nm | 564' | KMRB | 280353Z | 15005KT | 10SM | CLR | 13/06 | A3018 | |
| S 28 nm | 312' | KIAD | 280352Z | 16005KT | 10SM | SCT250 | 13/06 | A3022 | |
| SE 33 nm | 48' | KCGS | 280355Z | 13003KT | 10SM | CLR | 12/07 | A3024 | |
| SE 34 nm | 149' | KFME | 280355Z | 13005KT | 10SM | CLR | 11/05 | A3026 | |
| SE 35 nm | 143' | KBWI | 280354Z | 12005KT | 10SM | SCT250 | 13/04 | A3023 | |
| SE 37 nm | 14' | KDCA | 280352Z | 16005KT | 10SM | BKN250 | 13/06 | A3023 | |
| NE 37 nm | 494' | KTHV | 280353Z | 17007KT | 10SM | CLR | 12/06 | A3021 | |
| SW 39 nm | 726' | KOKV | 280355Z | 16005KT | 10SM | CLR | 12/05 | A3018 | |
| S 42 nm | 192' | KHEF | 280356Z | 16003KT | 10SM | CLR | 11/06 | A3024 | |
| S 43 nm | 73' | KDAA | 280255Z | 00000KT | 10SM | CLR | 09/07 | A3020 | |
| SE 43 nm | 279' | KADW | 280255Z | 13003KT | 10SM | CLR | 10/05 | A3024 | |
| E 44 nm | 22' | KMTN | 280355Z | 15007KT | 10SM | CLR | 13/04 | A3027 | |
| SW 50 nm | 703' | KFRR | 280355Z | 00000KT | 10SM | CLR | 14/04 | A3018 | |
| S 52 nm | 336' | KHWY | 280355Z | 16003KT | 10SM | CLR | 12/03 | A3023 | |
| NE 53 nm | 346' | KCXY | 280356Z | 15010KT | 10SM | CLR | 14/07 | A3020 | |
| NE 54 nm | 310' | KMDT | 280356Z | 14009KT | 10SM | FEW250 | 13/08 | A3020 | |
| S 54 nm | 10' | KNYG | 280356Z | 15008KT | 9SM | CLR | 13/08 | A3025 | |
| E 56 nm | 44' | KAPG | 272135Z | 00000KT | 7SM | FEW040 BKN200 | 21/06 | A3020 | |
| SW 58 nm | 315' | KCJR | 280355Z | 00000KT | 10SM | CLR | 10/05 | A3024 | |
| S 61 nm | 219' | KRMN | 280355Z | 00000KT | 10SM | CLR | 09/05 | A3024 | |
| W 65 nm | 757' | KCBE | 280355Z | 21003KT | 10SM | CLR | 14/05 | A3019 | |
| NE 65 nm | 402' | KLNS | 280353Z | 16009KT | 10SM | CLR | 11/04 | A3022 | |
| NW 66 nm | 1161' | KHMZ | 280355Z | 17009KT | 10SM | CLR | 14/05 | A3014 | |
| NW 68 nm | 1503' | KAOO | 280353Z | 18007KT | 10SM | CLR | 13/05 | A3015 | |
| S 69 nm | 85' | KEZF | 280355Z | 00000KT | CLR | 10/06 | A3024 | ||
| SW 69 nm | 902' | KLUA | 280355Z | 19003KT | 10SM | CLR | 07/04 | A3020 | |
| SE 71 nm | 72' | KESN | 280355Z | 12004KT | 10SM | CLR | 10/03 | A3025 | |
| NE 71 nm | 487' | KMUI | 280255Z | 00000KT | 10SM | CLR | 14/09 | A3019 | |
| N 76 nm | 818' | KRVL | 280355Z | 16012KT 130V200 | 10SM | CLR | 16/05 | A3014 | |
| SW 76 nm | 464' | KOMH | 280355Z | 00000KT | 10SM | CLR | 07/05 | A3023 | |
| NE 77 nm | 660' | KMQS | 280355Z | 00000KT | 10SM | CLR | 10/05 | A3023 | |
| SE 81 nm | 38' | KNHK | 280352Z | 13007KT | 10SM | CLR | 13/06 | A3024 | |
| SE 81 nm | 19' | KCGE | 280355Z | 00000KT | 10SM | CLR | 08/04 | A3025 | |
| E 83 nm | 79' | KILG | 280351Z | 15004KT | 10SM | CLR | 11/02 | A3026 | |
| SW 84 nm | 452' | KGVE | 280355Z | 00000KT | 10SM | CLR | 08/07 | A3023 | |
| NW 86 nm | 2284' | KJST | 280354Z | 14014G25KT | 10SM | CLR | 12/04 | A3009 | |
| NE 86 nm | 343' | KRDG | 280354Z | 14006KT | 10SM | CLR | 13/04 | A3021 | |
| N 87 nm | 463' | KSEG | 280353Z | 18004KT | 10SM | CLR | 13/06 | A3017 | |
| N 88 nm | 1231' | KUNV | 280355Z | 18003KT | 10SM | CLR | 14/04 | A3013 | |
| S 88 nm | 493' | KLKU | 280355Z | 17004KT | 10SM | CLR | 11/05 | A3025 | |
| NE 89 nm | 464' | KOQN | 280355Z | 18003KT | 10SM | CLR | 10/06 | A3026 | |
| NE 90 nm | 1729' | KZER | 280355Z | 16010G18KT | 10SM | CLR | 10/03 | A3020 | |
| E 90 nm | 28' | KDOV | 280255Z | 18003KT | 10SM | CLR | 10/04 | A3024 | |
| SW 91 nm | 640' | KCHO | 280353Z | 19007KT | 10SM | CLR | 13/04 | A3022 | |
| S 96 nm | 135' | KXSA | 280355Z | 14003KT | 10SM | CLR | 10/06 | A3025 |
| W 28 nm | 564' | KMRB | TAF KMRB 271720Z 2718/2818 13007KT P6SM FEW035 FEW250 FM280600 16006KT P6SM SCT045 FM281300 17009G16KT P6SM FEW015 BKN060 PROB30 2814/2818 6SM -SHRA BR BKN015 |
| S 28 nm | 312' | KIAD | TAF AMD KIAD 272043Z 2721/2824 18003KT P6SM FEW050 FM272300 12005KT P6SM FEW040 FM280400 15005KT P6SM FEW040 FM280900 18004KT P6SM SCT050 FM281500 18008KT P6SM SCT020 BKN060 PROB30 2815/2821 6SM -SHRA BR BKN020 |
| SE 35 nm | 143' | KBWI | TAF AMD KBWI 272043Z 2721/2824 09006KT P6SM FEW050 FM280000 13004KT P6SM FEW045 FM281400 17004KT P6SM BKN060 FM281800 15008KT P6SM FEW030 BKN060 PROB30 2819/2822 6SM -SHRA BR BKN030 |
| SE 37 nm | 14' | KDCA | TAF AMD KDCA 272043Z 2721/2824 20003KT P6SM SCT050 FM272300 11004KT P6SM FEW050 FM280400 14003KT P6SM SCT050 FM281400 18004KT P6SM BKN060 FM281700 18007KT P6SM FEW025 BKN060 PROB30 2817/2821 6SM -SHRA BR BKN025 |
| S 43 nm | 73' | KDAA | TAF KDAA 271945Z 2720/2902 VRB06KT 9999 SCT050 SCT250 QNH3017INS BECMG 2723/2724 11005KT 9999 FEW060 QNH3019INS BECMG 2808/2809 16005KT 9999 FEW090 BKN200 QNH3015INS BECMG 2812/2813 17005KT 9999 FEW025 BKN050 QNH3012INS BECMG 2816/2817 18006KT 9000 -SHRA BKN025 OVC050 QNH3005INS TX22/2721Z TN07/2811Z LAST NO AMDS AFT 2801 NEXT 2812 |
| SE 43 nm | 279' | KADW | TAF TAF KADW 271700Z 2717/2823 VRB06KT 9999 SCT030 QNH3023INS BECMG 2803/2804 13009KT 9999 SCT250 QNH3023INS BECMG 2808/2809 17006KT 9999 FEW100 BKN200 QNH3015INS BECMG 2817/2818 23010G15KT 8000 -SHRA BKN050 OVC080 QNH3007INS TX21/2720Z TN09/2808Z |
| E 44 nm | 22' | KMTN | TAF KMTN 271720Z 2718/2818 15007KT P6SM FEW050 FM280200 14003KT P6SM FEW050 FM281400 17003KT P6SM BKN050 FM281700 15007KT P6SM BKN060 |
| NE 54 nm | 310' | KMDT | KMDT 271727Z 2718/2818 15005KT P6SM FEW250 FM280800 13005KT P6SM OVC250 FM281500 15009KT P6SM OVC100 |
| S 54 nm | 10' | KNYG | TAF AMD KNYG 271648Z 2715/2815 14006KT 9999 SKC QNH3017INS BECMG 2800/2802 11009KT 9999 FEW250 QNH3023INS BECMG 2812/2814 15009KT 9999 FEW140 SCT200 QNH3015INS TX21/2721 TN07/2810Z AMD 1648 |
| NE 65 nm | 402' | KLNS | KLNS 271727Z 2718/2818 11007KT P6SM FEW250 FM281000 12003KT P6SM SCT250 FM281300 17010KT P6SM OVC100 |
| NW 68 nm | 1503' | KAOO | KAOO 271727Z 2718/2818 16009KT P6SM FEW250 FM280300 16009KT P6SM OVC200 FM281000 16011KT P6SM OVC100 FM281300 17012KT P6SM -RA OVC050 WS020/20042KT FM281600 17011KT 6SM -SHRA OVC025 |
| NE 71 nm | 487' | KMUI | TAF KMUI 271900Z 2719/2901 13006KT 9999 SKC QNH3009INS BECMG 2817/2818 17009KT 9999 FEW040 OVC060 QNH3003INS TX26/2720Z TN07/2810Z |
| SE 81 nm | 38' | KNHK | TAF TAF KNHK 272200Z 2723/2823 14006KT 9999 SCT250 QNH3018INS BECMG 2806/2807 VRB05KT 9999 SCT150 BKN200 QNH3015INS BECMG 2814/2815 13008KT 9999 SCT050 BKN100 BKN200 QNH3007INS AUTOMATED SENSOR METWATCH 2803 TIL 2808 TX19/2820Z TN09/2811Z FN20119 |
| E 83 nm | 79' | KILG | KILG 271721Z 2718/2818 07006KT P6SM FEW050 FM272100 12008KT P6SM FEW050 FM280500 VRB03KT P6SM SCT250 FM281300 15006KT P6SM BKN150 |
| NW 86 nm | 2284' | KJST | KJST 271727Z 2718/2818 14010G17KT P6SM FEW250 FM272200 14012G19KT P6SM SCT250 FM280300 16012G20KT P6SM OVC150 FM280800 16012G20KT P6SM OVC050 WS016/17046KT FM281300 16011G19KT P6SM -SHRA OVC050 FM281600 17010G19KT 6SM -SHRA OVC025 |
| NE 86 nm | 343' | KRDG | KRDG 271721Z 2718/2818 08005KT P6SM FEW060 FM272000 14007KT P6SM FEW060 FM280500 VRB03KT P6SM SCT250 FM281500 16006KT P6SM BKN150 |
| N 88 nm | 1231' | KUNV | KUNV 271727Z 2718/2818 16008KT P6SM FEW250 FM280300 17006KT P6SM OVC250 FM281100 19010KT P6SM OVC100 WS020/19040KT FM281500 20008KT P6SM -SHRA OVC050 FM281700 18008KT P6SM -SHRA OVC025 |
| E 90 nm | 28' | KDOV | TAF AMD KDOV 271946Z 2719/2822 12009KT 9999 SKC QNH3020INS BECMG 2723/2724 12006KT 9999 SKC QNH3018INS BECMG 2807/2808 VRB03KT 9999 SKC QNH3016INS BECMG 2814/2815 13009KT 9999 BKN100 QNH3008INS TX19/2720Z TN05/2810Z |
| SW 91 nm | 640' | KCHO | TAF KCHO 271720Z 2718/2818 08005KT P6SM FEW050 FM272300 11004KT P6SM FEW050 FM281300 19005KT P6SM FEW010 BKN050 PROB30 2813/2818 6SM -SHRA BKN010 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.