| N 0 nm | 7' | KPVC | 281356Z | 09004KT | 6SM | BR | OVC002 | 17/17 | A2985 |
| W 20 nm | 8' | KGHG | 281355Z | VRB03KT | 1/2SM | -RA | OVC003 | 16/16 | A2985 |
| S 24 nm | 54' | KHYA | 281356Z | 09003KT | 3SM | BR | OVC003 | 19/19 | A2982 |
| SW 24 nm | 148' | KPYM | 281352Z | 03008KT | 8SM | BKN003 OVC031 | 17/16 | A2983 | |
| SE 25 nm | 63' | KCQX | 281401Z | 12003KT | 3/4SM | BR | OVC002 | 17/17 | A2984 |
| SW 28 nm | 130' | KFMH | 281405Z | 08006KT | 10SM | BKN003 OVC013 | 18/18 | A2984 | |
| W 37 nm | 41' | KTAN | 281352Z | VRB04KT | 10SM | OVC005 | 16/15 | A2984 | |
| NW 39 nm | 19' | KBOS | 281356Z | 02019G26KT | 3SM | -RA BR | BKN007 BKN021 OVC030 | 14/13 | A2987 |
| SW 40 nm | 79' | KEWB | 281401Z | 02005KT | 10SM | BKN005 OVC019 | 16/16 | A2982 | |
| W 43 nm | 49' | KOWD | 281353Z | 03009G15KT 010V070 | 1 3/4SM | -RA BR | OVC006 | 14/14 | A2987 |
| NW 43 nm | 107' | KBVY | 281353Z | 02012G24KT | 1SM | -RA BR | OVC004 | 13/13 | A2989 |
| SW 44 nm | 66' | KMVY | 281400Z | 06006KT | 10SM | OVC002 | 18/17 | A2982 | |
| S 49 nm | 46' | KACK | 281353Z | 12008KT | 10SM | FEW002 BKN050 OVC070 | 18/18 | A2983 | |
| NW 53 nm | 132' | KBED | 281351Z | 03010KT | 2 1/2SM | -RA BR | OVC004 | 13/12 | A2988 |
| NW 55 nm | 147' | KLWM | 281354Z | 04012G26KT | 2 1/2SM | -RA BR | OVC007 | 13/12 | A2992 |
| W 57 nm | 440' | KSFZ | 251756Z | 04015KT | 10SM | CLR | 17/09 | A3011 | |
| W 57 nm | 54' | KPVD | 281406Z | 02011KT | 10SM | OVC008 | 15/14 | A2984 | |
| SW 60 nm | 18' | KOQU | 281350Z | 03014KT | 7SM | OVC007 | 15/15 | A2981 | |
| NW 66 nm | 100' | KPSM | 281255Z | 03014G20KT | 1 1/2SM | -RA BR | OVC005 | 13/12 | A2992 |
| NW 71 nm | 200' | KASH | 281356Z | VRB05KT | 2SM | -RA BR | OVC006 | 13/12 | A2993 |
| NW 74 nm | 344' | KFIT | 281402Z | 02006KT | 2 1/2SM | -RA BR | BKN009 OVC013 | 13/12 | A2992 |
| W 74 nm | 1009' | KORH | 281354Z | 03011G21KT | 3SM | -RA BR | OVC003 | 12/11 | A2989 |
| NW 74 nm | 266' | KMHT | 281533Z | 30009KT | 4SM | BR | OVC009 | 13/12 | A2991 |
| NW 79 nm | 322' | KDAW | 281351Z | VRB06KT | 4SM | BR | OVC006 | 13/13 | A2995 |
| SW 81 nm | 107' | KBID | 281356Z | 03012G17KT | 10SM | OVC005 | 15/14 | A2981 | |
| N 82 nm | 244' | KSFM | 281356Z | 04009KT | 2 1/2SM | -RA BR | OVC004 | 13/12 | A2997 |
| SW 83 nm | 81' | KWST | 281353Z | 03009KT | 10SM | OVC008 | 14/14 | A2981 | |
| NW 88 nm | 341' | KCON | 281351Z | 03005KT | 10SM | OVC011 | 13/12 | A2995 | |
| W 89 nm | 246' | KIJD | 281352Z | 03009KT | 2 1/2SM | -RA BR | BKN012 OVC023 | 13/13 | A2984 |
| NW 90 nm | 1039' | KAFN | 281352Z | 3SM | -RA BR | OVC006 | 12/12 | A2993 | |
| SW 93 nm | 9' | KGON | 281356Z | 02009KT | 10SM | BKN009 BKN010 OVC023 | 15/14 | A2981 | |
| N 94 nm | 75' | KPWM | 281351Z | 04007KT | 1 1/4SM | BR | OVC005 | 13/12 | A2998 |
| W 96 nm | 555' | KORE | 281352Z | 36006KT | 10SM | -RA | OVC015 | 13/12 | A2991 |
| SW 96 nm | 6' | KMTP | 281354Z | 05009G18KT | 16/15 | A2981 |
| S 24 nm | 54' | KHYA | TAF KHYA 281120Z 2812/2912 VRB03KT 2SM -SHRA BR OVC003 TEMPO 2812/2814 1/2SM FG OVC002 FM281600 12006KT 2SM -SHRADZ BR OVC004 FM290500 31007KT 4SM BR OVC007 |
| SW 28 nm | 130' | KFMH | TAF KFMH 281120Z 2812/2912 08008KT 2SM -SHRA BR OVC003 FM281600 10008KT 3SM -SHRA BR OVC008 FM290000 06006KT 2SM BR OVC003 FM290600 31008KT 3SM BR OVC008 |
| NW 39 nm | 19' | KBOS | TAF KBOS 281120Z 2812/2918 03012G25KT 3SM -SHRA BR OVC007 TEMPO 2812/2816 1SM SHRA OVC003 FM281600 03014KT 2SM -SHRA BR OVC008 FM290000 01009KT 2SM BR OVC006 FM291200 32009KT 5SM BR OVC010 FM291400 33010KT P6SM BKN015 |
| S 49 nm | 46' | KACK | TAF AMD KACK 281344Z 2814/2912 12008KT P6SM SCT003 OVC060 TEMPO 2814/2816 4SM -SHRA BR BKN003 OVC060 FM281700 14009KT 6SM -SHRA BKN010 BKN060 FM290200 24009KT 2SM BR OVC003 FM290700 27010KT 4SM BR OVC008 |
| NW 53 nm | 132' | KBED | TAF KBED 281120Z 2812/2912 03011G20KT 3SM -SHRA BR OVC008 TEMPO 2812/2816 1SM SHRA OVC003 FM281600 03013KT 2SM -SHRA BR OVC008 FM290000 01006KT 3SM BR OVC008 FM290900 33004KT 3SM BR OVC008 |
| W 57 nm | 54' | KPVD | TAF KPVD 281120Z 2812/2912 04010G20KT 3SM -SHRA BR OVC008 FM281600 03008G16KT 3SM -SHRA BR OVC008 FM290000 35007KT 3SM BR OVC008 FM291000 32007KT P6SM BKN015 |
| NW 66 nm | 100' | KPSM | TAF KPSM 281120Z 2812/2912 04013G23KT 1 1/2SM -RA BR OVC007 FM282300 02009KT 2SM -RA BR OVC005 |
| W 74 nm | 1009' | KORH | TAF KORH 281120Z 2812/2912 03011G21KT 2SM -SHRA BR OVC003 FM282000 02011KT 2SM -SHRA BR OVC003 FM290000 01008KT 2SM BR OVC008 FM290500 34008KT 2SM BR OVC008 FM291000 32008KT 6SM BR BKN015 |
| NW 74 nm | 266' | KMHT | KMHT 281359Z 2814/2912 02010G18KT 4SM BR VCSH OVC012 FM281500 03009G18KT 2SM -RA BR OVC007 FM282300 01006KT 2SM -RA BR OVC007 |
| NW 88 nm | 341' | KCON | TAF AMD KCON 281302Z 2813/2912 03009KT 6SM BR VCSH OVC012 FM281600 03009G18KT 3SM -RA BR OVC007 FM282300 01006KT 2SM -RA BR OVC007 |
| SW 93 nm | 9' | KGON | KGON 281139Z 2812/2912 03011G19KT 5SM -RA BR OVC015 FM281900 01008KT 5SM -RA BR OVC015 TEMPO 2820/2822 2SM -RA BR FM290000 35007KT 5SM BR OVC008 |
| N 94 nm | 75' | KPWM | KPWM 281208Z 2812/2912 04008G18KT 1SM -RA BR OVC004 FM281400 04009G18KT 3SM -RA BR OVC005 FM290400 01007KT 2SM -RA BR OVC003 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.