MRBEASTERN WV RGNL/SHEPHERD FLD
METARs for airports near MRB, sorted by distance:
N 0 nm 564' KMRB 092253Z 25009KT 10SM CLR 31/18 A2999
SW 17 nm 726' KOKV 092255Z 00000KT 10SM CLR 30/18 A3002
NE 21 nm 703' KHGR 092253Z 31004KT 10SM CLR 31/18 A3000
SE 27 nm 389' KJYO 092255Z 19005KT 10SM CLR 31/22 A3002
E 28 nm 308' KFDK 091547Z 28006KT 10SM CLR 30/23 A3007
SW 31 nm 703' KFRR 092255Z 00000KT 10SM CLR 31/23 A3001
SE 36 nm 312' KIAD 092252Z 21004KT 10SM FEW055 SCT250 32/21 A3000
W 38 nm 757' KCBE 092255Z 30007KT 10SM CLR 30/17 A3007
E 40 nm 538' KGAI 092256Z 29004KT 10SM CLR 30/21 A3003
SE 46 nm 192' KHEF 092256Z 19004KT 10SM CLR 31/23 A3000
E 46 nm 789' KDMW 092255Z 30004KT 10SM CLR 30/18 A3002
NW 47 nm 1161' KHMZ 092235Z 29003KT 10SM CLR 29/17 A3005
SW 50 nm 902' KLUA 092255Z 00000KT 10SM CLR 32/17 A3003
S 50 nm 336' KHWY 092255Z 00000KT 10SM CLR 31/21 A3001
S 52 nm 315' KCJR 092255Z 00000KT 10SM CLR 32/20 A3001
SE 55 nm 14' KDCA 092252Z 19005KT 10SM FEW250 32/20 A2998
SE 55 nm 48' KCGS 092255Z 29004KT 10SM CLR 33/19 A2999
SE 55 nm 73' KDAA 092155Z 00000KT 10SM CLR 33/20 A2996
N 55 nm 1503' KAOO 092253Z 26004KT 10SM CLR 27/18 A3006
NE 59 nm 494' KTHV 092253Z 32003KT 10SM CLR 29/19 A3000
E 60 nm 149' KFME 092255Z 29004KT 10SM CLR 28/20 A3001
E 62 nm 143' KBWI 092254Z 30004KT 10SM FEW060 FEW250 32/18 A2998
SE 62 nm 10' KNYG 092256Z 13003KT CLR 32/23 A2999
SE 62 nm 279' KADW 092155Z 23009KT 10SM CLR 33/19 A2997
SE 65 nm 219' KRMN 092255Z 00000KT 10SM CLR 32/21 A3000
NW 67 nm 2284' KJST 092254Z 28006KT 10SM CLR 24/17 A3011
S 69 nm 464' KOMH 092255Z 16003KT 10SM 30/22 A3001
NE 71 nm 346' KCXY 092256Z 30005KT 10SM CLR 31/18 A2999
S 72 nm 85' KEZF 092255Z 18004KT 10SM CLR 32/23 A2998
E 73 nm 22' KMTN 092145Z 30006KT 10SM SCT060 33/17 A3000
NE 73 nm 310' KMDT 092256Z 27005KT 10SM BKN060 BKN250 29/21 A2998
SW 77 nm 1165' KVBW 092255Z 12005KT 10SM CLR 30/21 A3005
N 78 nm 818' KRVL 092255Z 00000KT 10SM CLR 28/20 A3002
S 78 nm 640' KCHO 092253Z 27003KT 10SM FEW048 27/21 A3002
SW 80 nm 1201' KSHD 092255Z 22004KT 10SM CLR 28/19 A3008
S 83 nm 493' KLKU 092255Z 15004KT 10SM CLR 27/24 A3003
NW 84 nm 1198' KLBE 092253Z 24012KT 10SM FEW060 28/19 A3007
E 84 nm 44' KAPG 071956Z 21011KT 10SM SCT030 32/25 A3005
NW 84 nm 1264' KVVS 092255Z 26005KT 10SM CLR 28/18 A3008
N 87 nm 1231' KUNV 092253Z 31005KT 10SM CLR 27/17 A3004
NE 89 nm 402' KLNS 092253Z 27007KT 10SM CLR 28/18 A2999
NE 89 nm 487' KMUI 092155Z 30009KT 10SM CLR 32/16 A2997
NW 89 nm 1419' KIDI 092255Z 23006KT 10SM SCT046 SCT050 26/20 A3006
W 90 nm 1243' KMGW 092253Z 23007KT 10SM FEW040 29/19 A3008
W 92 nm 1987' KEKN 092251Z 25003KT 10SM CLR 28/20 A3013
E 96 nm 72' KESN 092245Z 23005KT 10SM CLR 31/24 A2997
NE 99 nm 463' KSEG 071853Z 00000KT 10SM -TSRA SCT023 BKN029 OVC100 23/22 A3012
SE 99 nm 38' KNHK 092152Z 29009KT 10SM FEW050 32/22 A2999
TAFs for airports near MRB, sorted by distance:
N 0 nm 564' KMRB TAF KMRB 091720Z 0918/1018 32008KT P6SM FEW050
  FM100000 00000KT P6SM SKC
  FM101400 24007KT P6SM FEW050
SE 36 nm 312' KIAD KIAD 092101Z 0921/1024 26005KT P6SM FEW060 SCT250
  FM092300 00000KT P6SM SKC
  FM101500 26004KT P6SM SKC
  FM101800 22007KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN050CB
SE 55 nm 14' KDCA KDCA 092101Z 0921/1024 25010G14KT P6SM FEW050 SCT250
  FM100000 VRB03KT P6SM FEW250
  FM101400 27003KT P6SM FEW250
  FM101800 23007KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN050CB
SE 55 nm 73' KDAA TAF
  AMD KDAA 071820Z 0718/0818 18010G15KT 9999 FEW040 SCT250 QNH3005INS
  BECMG 0719/0720 20006KT 9999 VCTS SCT040CB SCT100 QNH3000INS
  TEMPO 0721/0724 VRB15G35KT 1600 TSRA BKN040CB
  BECMG 0723/0724 VRB06KT 9999 VCSH SCT040 QNH3003INS
  BECMG 0801/0802 VRB06KT 9999 FEW140 SCT250 QNH3005INS TX33/0719Z TN24/0811Z
N 55 nm 1503' KAOO TAF KAOO 091720Z 0918/1018 28004KT P6SM SCT035
  FM100000 23003KT P6SM SKC
  FM100800 23003KT P6SM SCT050 SCT200
  FM101300 23008KT P6SM SCT050
  FM101600 25010KT P6SM BKN050 PROB30 1016/1018 3SM -TSRA OVC040CB
E 62 nm 143' KBWI KBWI 092101Z 0921/1024 31009KT P6SM FEW060 FEW250
  FM100000 00000KT P6SM SKC
  FM101500 25003KT P6SM FEW220
  FM101700 25006KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN040CB
SE 62 nm 10' KNYG TAF TAF KNYG 081637Z 0816/0922 VRB06KT 9999 SKC QNH2996INS
  TEMPO 0820/0902 20009G20KT 4800 TSRA BR BKN030CB OVC040
  BECMG 0910/0912 VRB06KT 9999 SKC QNH3006INS LAST NO
  AMDS AFT 0816 NEXT 1008 AUTOMATED SENSOR METWATCH 0816 TIL 1012 TX33/0821Z TN24/0909Z
SE 62 nm 279' KADW TAF TAF KADW 091700Z 0917/1023 30007KT 9999 FEW050 FEW250 QNH2999INS
  BECMG 0919/0920 29006KT 9999 SCT070 QNH2997INS
  BECMG 1001/1002 VRB03KT 9999 SCT080 QNH2998INS
  BECMG 1008/1009 VRB04KT 9999 SKC QNH2991INS
  BECMG 1017/1018 23006KT 9999 SCT070 QNH2985INS TX35/0921Z TN26/1010Z
NW 67 nm 2284' KJST TAF KJST 091720Z 0918/1018 27007KT P6SM SCT025 SCT040
  FM092300 26005KT P6SM SKC
  FM100800 22005KT P6SM BKN050 PROB30 1010/1013 3SM -SHRA OVC040
  FM101400 24010KT P6SM SCT025
  FM101600 25012G22KT P6SM -SHRA SCT025 OVC040 PROB30 1016/1018 3SM -TSRA OVC040CB
E 73 nm 22' KMTN TAF KMTN 091720Z 0918/1018 00000KT P6SM SCT040
  FM092300 00000KT P6SM SKC
  FM101500 21003KT P6SM SKC
NE 73 nm 310' KMDT TAF KMDT 091720Z 0918/1018 29010KT P6SM FEW050
  FM100000 VRB02KT P6SM FEW250
  FM101300 26004KT P6SM SCT050 BKN250
S 78 nm 640' KCHO TAF KCHO 091720Z 0918/1018 VRB04KT P6SM FEW050 PROB30 0920/0923 6SM -TSRA BR SCT050CB
  FM092300 00000KT P6SM FEW080
  FM101500 22003KT P6SM SKC
NW 84 nm 1198' KLBE TAF COR KLBE 091747Z 0918/1018 24008KT P6SM SCT040
  FM100000 25003KT P6SM BKN250
  FM100900 21007KT P6SM BKN080 PROB30 1009/1013 -RA BKN030
  FM101500 24012G22KT P6SM -RA BKN030
N 87 nm 1231' KUNV TAF KUNV 091720Z 0918/1018 27008KT P6SM SCT040
  FM100000 25003KT P6SM SCT250
  FM100900 25003KT P6SM SCT030 BKN040 PROB30 1011/1013 6SM -SHRA OVC040
  FM101400 25006KT P6SM SCT050 BKN080
NE 89 nm 402' KLNS TAF KLNS 091720Z 0918/1018 29010KT P6SM FEW050
  FM100000 VRB02KT P6SM FEW250
  FM101400 26005KT P6SM SCT050 BKN250
NE 89 nm 487' KMUI TAF KMUI 071900Z 0719/0901 VRB06KT 9000 -RA BKN020 OVC030 QNH3007INS
  TEMPO 0719/0722 24012G18KT 8000 TSRA OVC030CB
  BECMG 0806/0807 VRB06KT 8000 BR SCT015 BKN030 QNH3005INS
  BECMG 0815/0816 23012G18KT 9000 SHRA BKN020 OVC030 QNH3002INS
  BECMG 0821/0822 23009KT 9999 NSW BKN040 OVC050 QNH2994INS TX30/0719Z TN21/0810Z
W 90 nm 1243' KMGW TAF KMGW 091744Z 0918/1018 25008KT P6SM SCT040
  FM100000 VRB03KT P6SM BKN250
  FM100900 21005KT P6SM BKN080 PROB30 1010/1015 -RA BKN030
  FM101500 24008G16KT P6SM -RA BKN030
W 92 nm 1987' KEKN KEKN 091730Z 0918/1018 28006KT P6SM SCT050
  FM100000 00000KT P6SM FEW080
  FM101000 00000KT P6SM BKN025
  FM101100 00000KT P6SM BKN010
  FM101300 23004KT P6SM SCT025
  FM101700 26008G16KT P6SM FEW110
SE 99 nm 38' KNHK TAF KNHK 0923/1023 26008KT 9999 SCT050 SCT200 QNH2995INS
  BECMG 1017/1019 17010G15KT 9999 SCT050 SCT200 QNH2989INS AUTOMATED SENSOR METWATCH 0923 TIL 1023 TX34/0923Z TN23/1018Z FN00298

Shortcut to this page: http://wxbay.com.

Data may contain errors.