| N 0 nm | 564' | KMRB | 220053Z | 00000KT | 10SM | CLR | 19/15 | A3006 | |
| SW 17 nm | 726' | KOKV | 220135Z | 00000KT | 10SM | CLR | 17/13 | A3007 | |
| NE 21 nm | 703' | KHGR | 220053Z | 09004KT | 10SM | CLR | 22/14 | A3007 | |
| SE 27 nm | 389' | KJYO | 220135Z | 00000KT | 10SM | CLR | 22/17 | A3008 | |
| E 28 nm | 308' | KFDK | 220115Z | 00000KT | 10SM | CLR | 18/18 | A3009 | |
| SW 31 nm | 703' | KFRR | 220115Z | 00000KT | 10SM | OVC060 | 21/17 | A3006 | |
| SE 36 nm | 312' | KIAD | 220052Z | 00000KT | 10SM | FEW120 SCT250 | 21/15 | A3006 | |
| W 38 nm | 757' | KCBE | 220115Z | 35004KT | 10SM | CLR | 19/15 | A3011 | |
| E 40 nm | 538' | KGAI | 220056Z | 00000KT | 10SM | CLR | 21/16 | A3009 | |
| SE 46 nm | 192' | KHEF | 220056Z | 00000KT | 10SM | FEW070 SCT085 | 22/18 | A3006 | |
| E 46 nm | 789' | KDMW | 220115Z | 35001KT | 10SM | CLR | 19/16 | A3009 | |
| NW 47 nm | 1161' | KHMZ | 220115Z | 00000KT | 10SM | CLR | 16/16 | A3009 | |
| SW 50 nm | 902' | KLUA | 220115Z | 11003KT | 10SM | OVC045 | 22/15 | A3007 | |
| S 50 nm | 336' | KHWY | 220115Z | 00000KT | 10SM | CLR | 21/20 | A3007 | |
| S 52 nm | 315' | KCJR | 220115Z | 00000KT | 10SM | SCT065 | 22/20 | A3007 | |
| SE 55 nm | 14' | KDCA | 220052Z | 17004KT | 10SM | SCT120 BKN190 | 24/17 | A3005 | |
| SE 55 nm | 48' | KCGS | 220115Z | 00000KT | 10SM | SCT045 | 23/17 | A3007 | |
| SE 55 nm | 73' | KDAA | 220055Z | 11003KT | 10SM | SCT130 BKN170 | 23/20 | A3002 | |
| N 55 nm | 1503' | KAOO | 220053Z | 14003KT | 10SM | CLR | 15/14 | A3010 | |
| NE 59 nm | 494' | KTHV | 220053Z | 00000KT | 10SM | CLR | 18/16 | A3007 | |
| E 60 nm | 149' | KFME | 112015Z | 26004KT | 10SM | 29/22 | A2991 | ||
| E 62 nm | 143' | KBWI | 220054Z | 00000KT | 10SM | FEW120 BKN210 BKN250 | 23/16 | A3005 | |
| SE 62 nm | 10' | KNYG | 220056Z | 00000KT | 7SM | CLR | 24/18 | A3006 | |
| SE 62 nm | 279' | KADW | 220055Z | 14003KT | 10SM | OVC120 | 23/18 | A3003 | |
| SE 65 nm | 219' | KRMN | 220115Z | 00000KT | 10SM | SCT060 | 22/18 | A3007 | |
| NW 67 nm | 2284' | KJST | 220054Z | 11003KT | 10SM | CLR | 16/11 | A3011 | |
| S 69 nm | 464' | KOMH | 220115Z | 00000KT | 10SM | 21/19 | A3006 | ||
| NE 71 nm | 346' | KCXY | 220056Z | 23003KT | 10SM | CLR | 21/15 | A3007 | |
| S 72 nm | 85' | KEZF | 220115Z | 00000KT | 10SM | CLR | 22/20 | A3005 | |
| E 73 nm | 22' | KMTN | 220045Z | 00000KT | 10SM | CLR | 23/17 | A3007 | |
| NE 73 nm | 310' | KMDT | 220056Z | 00000KT | 10SM | SCT250 | 23/14 | A3006 | |
| S 75 nm | 452' | KGVE | 220115Z | 00000KT | 10SM | SCT049 OVC120 | A3006 | ||
| SW 77 nm | 1165' | KVBW | 220115Z | 00000KT | 10SM | SCT047 OVC060 | 21/18 | A3008 | |
| N 78 nm | 818' | KRVL | 220115Z | 00000KT | 10SM | CLR | 18/16 | A3009 | |
| S 78 nm | 640' | KCHO | 220053Z | 00000KT | 10SM | BKN055 | 22/19 | A3006 | |
| SW 80 nm | 1201' | KSHD | 220115Z | 00000KT | 10SM | OVC055 | 21/18 | A3011 | |
| S 83 nm | 493' | KLKU | 220115Z | 00000KT | 10SM | OVC038 | 21/20 | A3008 | |
| NW 84 nm | 1198' | KLBE | 220053Z | 00000KT | 10SM | CLR | 20/16 | A3007 | |
| E 84 nm | 44' | KAPG | 211955Z | 00000KT | 10SM | SCT150 | 27/15 | A3005 | |
| NW 84 nm | 1264' | KVVS | 220115Z | 06004KT | 10SM | CLR | 21/17 | A3006 | |
| N 87 nm | 1231' | KUNV | 220053Z | 22003KT | 10SM | CLR | 18/16 | A3009 | |
| NE 89 nm | 402' | KLNS | 220053Z | 25004KT | 10SM | CLR | 22/16 | A3007 | |
| NE 89 nm | 487' | KMUI | 220055Z | 00000KT | 10SM | SCT120 BKN250 | 21/16 | A3005 | |
| NW 89 nm | 1419' | KIDI | 220115Z | 10004KT | 10SM | FEW046 | 17/13 | A3008 | |
| W 90 nm | 1243' | KMGW | 220053Z | 00000KT | 10SM | CLR | 22/16 | A3005 | |
| W 92 nm | 1987' | KEKN | 220051Z | 16006KT | 10SM | SCT040 SCT048 | 22/17 | A3008 | |
| E 96 nm | 72' | KESN | 220045Z | 00000KT | 10SM | BKN140 | 23/18 | A3005 | |
| NE 99 nm | 463' | KSEG | 220053Z | 00000KT | 10SM | CLR | 17/17 | A3007 | |
| SE 99 nm | 38' | KNHK | 212252Z | 36003KT | 10SM | SCT100 BKN250 | 25/15 | A3004 |
| N 0 nm | 564' | KMRB | TAF KMRB 211723Z 2118/2218 06004KT P6SM SCT250 FM220400 00000KT P6SM BKN250 FM220600 00000KT P6SM -SHRA BKN160 PROB30 2210/2212 -SHRA OVC025 FM221200 00000KT 6SM -SHRA OVC020 FM221300 13003KT 6SM -SHRA OVC011 PROB30 2217/2218 -SHRA OVC010 |
| SE 36 nm | 312' | KIAD | KIAD 212100Z 2121/2224 05004KT P6SM BKN120 PROB30 2207/2209 -SHRA OVC030 FM220900 00000KT P6SM -SHRA OVC025 FM221200 00000KT 6SM -SHRA OVC014 FM221300 00000KT 5SM -SHRA BR OVC009 FM221500 12004KT 6SM -SHRA OVC009 FM221600 12004KT 5SM -SHRA BR OVC011 PROB30 2217/2223 4SM -SHRA BR OVC007 |
| SE 55 nm | 14' | KDCA | KDCA 212100Z 2121/2224 01003KT P6SM SCT250 FM221000 00000KT P6SM -SHRA OVC029 PROB30 2210/2212 -SHRA OVC015 FM221200 00000KT P6SM -SHRA OVC018 FM221400 10004KT 5SM -SHRA BR OVC011 FM221600 09005KT P6SM -SHRA OVC009 FM221800 09005KT 6SM BR BKN012 PROB30 2218/2221 P6SM -SHRA OVC007 |
| SE 55 nm | 73' | KDAA | TAF TAF KDAA 212000Z 2120/2302 VRB06KT 9999 FEW250 QNH3002INS BECMG 2123/2124 VRB06KT 9999 FEW060 BKN250 QNH2997INS BECMG 2207/2208 VRB06KT 9000 -SHRA BKN060 OVC130 QNH2996INS BECMG 2212/2213 VRB06KT 9000 -RA BKN020 OVC060 QNH2993INS TEMPO 2217/2223 VRB12G20KT 3200 TSRA BKN020CB BECMG 2222/2223 VRB06KT 8000 -SHRA BKN017 OVC025 QNH2989INS TX27/2121Z TN21/2211Z LAST NO AMDS AFT 2201 NEXT 2412 |
| N 55 nm | 1503' | KAOO | TAF KAOO 211725Z 2118/2218 08004KT P6SM SCT250 FM221000 00000KT 6SM BR BKN035 FM221400 16006KT 6SM -SHRA SCT025 OVC035 |
| E 62 nm | 143' | KBWI | KBWI 212100Z 2121/2224 36005KT P6SM BKN250 FM220600 00000KT P6SM OVC100 PROB30 2208/2211 -SHRA OVC022 FM221100 00000KT P6SM -SHRA OVC030 PROB30 2211/2212 -SHRA OVC015 FM221200 11003KT P6SM -SHRA OVC016 FM221800 10006KT P6SM BKN013 PROB30 2218/2221 -SHRA OVC007 FM222100 10006KT 6SM BR OVC020 |
| SE 62 nm | 10' | KNYG | TAF KNYG 211551Z 2116/2222 VRB06KT 9999 FEW120 QNH3000INS BECMG 2119/2121 09006KT 9000 BR BKN060 QNH2997INS BECMG 2209/2211 12006KT 6000 SHRA BR OVC035 QNH2994INS FM211730 13006KT 6000 SHRA BR OVC120 QNH2986INS TX27/2122Z TN20/2207Z |
| SE 62 nm | 279' | KADW | TAF TAF KADW 211700Z 2117/2223 03008KT 9999 SCT250 QNH3004INS BECMG 2119/2120 08005KT 9999 SCT050 BKN120 OVC200 QNH3002INS BECMG 2204/2205 10005KT 9999 OVC050 QNH2998INS BECMG 2208/2209 13006KT 9000 -SHRA BKN035 OVC050 QNH2998INS TEMPO 2210/2213 OVC010 BECMG 2212/2213 11009KT 6000 -SHRA BKN020 OVC035 QNH2993INS BECMG 2218/2219 11010G20KT 4800 -TSRA SCT015 OVC020CB QNH2988INS BECMG 2222/2223 10010KT 8000 -SHRA BKN025 BKN050 OVC080 QNH2988INS TX28/2120Z TN19/2210Z |
| NW 67 nm | 2284' | KJST | TAF KJST 211725Z 2118/2218 11006KT P6SM FEW250 FM221000 16003KT 6SM BR SCT050 BKN100 FM221400 16006KT P6SM VCSH OVC035 |
| E 73 nm | 22' | KMTN | KMTN 211723Z 2118/2218 00000KT P6SM SKC FM212000 09003KT P6SM SCT250 FM212200 00000KT P6SM SCT250 PROB30 2206/2209 -SHRA OVC025 FM220900 00000KT P6SM -SHRA OVC060 PROB30 2209/2212 -SHRA OVC025 FM221200 11003KT P6SM -SHRA OVC022 FM221300 11003KT P6SM -SHRA OVC018 |
| NE 73 nm | 310' | KMDT | TAF KMDT 211725Z 2118/2218 06005KT P6SM FEW040 BKN250 FM221000 09003KT P6SM VCSH BKN030 FM221300 13005KT 5SM -SHRA BR OVC017 |
| S 78 nm | 640' | KCHO | TAF KCHO 211723Z 2118/2218 06004KT P6SM BKN150 PROB30 2119/2121 -SHRA OVC060 FM220300 00000KT P6SM -SHRA OVC021 FM220700 00000KT 5SM -SHRA BR OVC013 FM220900 00000KT 4SM BR OVC007 PROB30 2209/2212 P6SM -SHRA OVC004 FM221200 00000KT 3SM -SHRA BR OVC005 PROB30 2213/2215 -SHRA BR OVC001 FM221500 00000KT P6SM -SHRA BKN007 PROB30 2215/2218 -SHRA OVC018 |
| NW 84 nm | 1198' | KLBE | TAF KLBE 211720Z 2118/2218 09006KT P6SM SCT035 FM220000 10002KT P6SM FEW250 TEMPO 2209/2213 3SM BR |
| N 87 nm | 1231' | KUNV | TAF KUNV 211725Z 2118/2218 08003KT P6SM FEW050 SCT250 FM220800 00000KT 6SM BR BKN250 TEMPO 2208/2212 2SM BR FM221200 17005KT P6SM SCT035 FM221500 17006KT P6SM BKN035 |
| NE 89 nm | 402' | KLNS | TAF KLNS 211725Z 2118/2218 05004KT P6SM SCT040 BKN250 FM221000 09003KT P6SM VCSH BKN030 FM221300 13005KT 5SM -SHRA BR OVC017 |
| NE 89 nm | 487' | KMUI | TAF KMUI 211900Z 2119/2301 VRB06KT 9999 FEW050 BKN250 QNH3001INS BECMG 2214/2215 VRB06KT 9000 -RA BKN030 OVC050 QNH2991INS TX26/2120Z TN14/2208Z |
| W 90 nm | 1243' | KMGW | TAF KMGW 211720Z 2118/2218 08004KT P6SM SCT030 FM220000 09002KT P6SM FEW250 TEMPO 2209/2213 3SM BR |
| W 92 nm | 1987' | KEKN | KEKN 211722Z 2118/2218 00000KT P6SM FEW100 FM220700 00000KT 2SM BR BKN006 FM220900 00000KT 1/2SM FG OVC001 FM221200 00000KT 1/4SM FG SCT004 FM221300 00000KT P6SM SCT013 FM221700 24004KT P6SM SCT035 |
| SE 99 nm | 38' | KNHK | TAF TAF KNHK 212300Z 2123/2223 05006KT 9999 SCT100 BKN250 QNH3001INS BECMG 2200/2202 12006KT 9999 FEW050 SCT100 BKN250 QNH3002INS BECMG 2206/2207 13006KT 6000 -SHRA BR SCT025 BKN040 OVC100 QNH2997INS BECMG 2209/2210 13006KT 8000 -SHRA BR VCTS SCT025CB BKN035 OVC060 QNH2987INS TEMPO 2210/2216 VRB12G20KT 4800 TSRA BR BKN020CB OVC050 AUTOMATED SENSOR METWATCH 2203 TIL 2211 TX26/2220Z TN22/2210Z FN20117 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.