| N 0 nm | 564' | KMRB | 210053Z | 29005KT | 10SM | CLR | 24/11 | A2987 | |
| SW 17 nm | 726' | KOKV | 210135Z | 26005KT | 10SM | CLR | 22/10 | A2990 | |
| NE 21 nm | 703' | KHGR | 210053Z | 28007KT | 10SM | CLR | 23/12 | A2987 | |
| SE 27 nm | 389' | KJYO | 210135Z | 28004KT | 10SM | CLR | 23/13 | A2990 | |
| E 28 nm | 308' | KFDK | 210135Z | 29005KT | 10SM | CLR | 22/12 | A2989 | |
| SW 31 nm | 703' | KFRR | 210135Z | 25004KT | 10SM | CLR | 23/11 | A2989 | |
| SE 36 nm | 312' | KIAD | 210052Z | 27004KT | 10SM | FEW070 FEW100 FEW250 | 26/11 | A2986 | |
| W 38 nm | 757' | KCBE | 210135Z | 08003KT | 10SM | SCT120 | 21/14 | A2994 | |
| E 40 nm | 538' | KGAI | 210056Z | 00000KT | 10SM | SCT095 | 22/12 | A2988 | |
| SE 46 nm | 192' | KHEF | 210056Z | 27004KT | 10SM | CLR | 25/12 | A2987 | |
| E 46 nm | 789' | KDMW | 210135Z | 00000KT | 10SM | SCT080 | 23/12 | A2990 | |
| NW 47 nm | 1161' | KHMZ | 210135Z | 21005KT | 10SM | CLR | 16/12 | A2992 | |
| SW 50 nm | 902' | KLUA | 210135Z | 00000KT | 10SM | CLR | 21/08 | A2992 | |
| S 50 nm | 336' | KHWY | 210135Z | 00000KT | 10SM | CLR | 22/09 | A2989 | |
| S 52 nm | 315' | KCJR | 210135Z | 00000KT | 10SM | CLR | 21/11 | A2990 | |
| SE 55 nm | 14' | KDCA | 210052Z | 31004KT | 10SM | FEW100 SCT250 | 28/09 | A2984 | |
| SE 55 nm | 48' | KCGS | 210135Z | 00000KT | 10SM | CLR | 22/11 | A2986 | |
| SE 55 nm | 73' | KDAA | 210055Z | 00000KT | 10SM | FEW100 | 23/12 | A2982 | |
| N 55 nm | 1503' | KAOO | 210053Z | 10003KT | 10SM | FEW080 SCT095 | 16/13 | A2991 | |
| NE 59 nm | 494' | KTHV | 210053Z | 00000KT | 10SM | OVC090 | 18/16 | A2987 | |
| E 60 nm | 149' | KFME | 210135Z | 00000KT | 10SM | SCT100 | 19/13 | A2988 | |
| E 62 nm | 143' | KBWI | 210054Z | 23003KT | 10SM | FEW085 BKN110 BKN250 | 26/10 | A2984 | |
| SE 62 nm | 10' | KNYG | 210056Z | 28006KT | 10SM | CLR | 25/15 | A2986 | |
| SE 62 nm | 279' | KADW | 210055Z | 29004KT | 10SM | CLR | 27/07 | A2983 | |
| SE 65 nm | 219' | KRMN | 210115Z | 00000KT | 10SM | CLR | 27/08 | A2986 | |
| NW 67 nm | 2284' | KJST | 210054Z | 28004KT | 10SM | FEW033 SCT055 BKN080 | 17/12 | A2992 | |
| S 69 nm | 464' | KOMH | 210135Z | 28005KT | 10SM | CLR | 23/10 | A2989 | |
| NE 71 nm | 346' | KCXY | 210056Z | 23003KT | 10SM | BKN095 | 20/13 | A2986 | |
| S 72 nm | 85' | KEZF | 210135Z | 26003KT | 10SM | OVC100 | 26/11 | A2986 | |
| E 73 nm | 22' | KMTN | 210145Z | 35003KT | 10SM | BKN100 | 24/09 | A2988 | |
| NE 73 nm | 310' | KMDT | 210056Z | 28006KT | 10SM | FEW040 BKN080 BKN100 | 22/13 | A2986 | |
| SW 77 nm | 1165' | KVBW | 210135Z | 00000KT | 10SM | CLR | 19/12 | A2994 | |
| N 78 nm | 818' | KRVL | 210135Z | 00000KT | 7SM | FEW060 SCT075 SCT095 | 16/15 | A2989 | |
| S 78 nm | 640' | KCHO | 210053Z | 00000KT | 10SM | FEW120 | 25/10 | A2989 | |
| SW 80 nm | 1201' | KSHD | 210135Z | 00000KT | 10SM | CLR | 19/11 | A2996 | |
| S 83 nm | 493' | KLKU | 210135Z | 00000KT | 10SM | CLR | 20/15 | A2990 | |
| NW 84 nm | 1198' | KLBE | 210053Z | 19009KT | 10SM | BKN050 | 17/17 | A2990 | |
| NW 84 nm | 1264' | KVVS | 210135Z | 23005KT | 10SM | SCT095 | 20/13 | A2993 | |
| N 87 nm | 1231' | KUNV | 210053Z | 22007KT | 10SM | BKN030 | 15/13 | A2989 | |
| NE 89 nm | 402' | KLNS | 201353Z | 29013G19KT | 10SM | CLR | 23/09 | A2987 | |
| NE 89 nm | 487' | KMUI | 210055Z | 33010KT | 10SM | OVC110 | 21/11 | A2983 | |
| NW 89 nm | 1419' | KIDI | 210135Z | 13004KT | 10SM | FEW004 SCT037 BKN049 | 15/15 | A2992 | |
| W 90 nm | 1243' | KMGW | 210053Z | 20006KT | 10SM | FEW070 BKN095 OVC120 | 20/14 | A2993 | |
| W 92 nm | 1987' | KEKN | 210051Z | 00000KT | 10SM | CLR | 18/13 | A2996 | |
| E 96 nm | 72' | KESN | 210045Z | 25003KT | 10SM | SCT110 | 26/12 | A2984 | |
| NE 99 nm | 463' | KSEG | 210053Z | 10SM | BKN110 | 18/13 | A2986 | ||
| SE 99 nm | 38' | KNHK | 210052Z | 20007KT | 10SM | CLR | 26/14 | A2985 |
| N 0 nm | 564' | KMRB | KMRB 201734Z 2018/2118 30012G20KT P6SM SCT250 FM210000 29008KT P6SM BKN250 FM210500 27003KT P6SM BKN250 FM211300 28006KT P6SM SKC FM211500 29008G16KT P6SM FEW250 |
| SE 36 nm | 312' | KIAD | KIAD 202056Z 2021/2124 30014G22KT P6SM FEW070 SCT250 FM210000 30007KT P6SM BKN250 FM210500 29003KT P6SM SCT250 FM211400 30007KT P6SM SCT250 FM211700 30008G16KT P6SM SCT250 FM212300 32005KT P6SM SCT250 |
| SE 55 nm | 14' | KDCA | KDCA 202056Z 2021/2124 27015G23KT P6SM FEW070 SCT250 FM210000 31009KT P6SM BKN250 FM210500 30004KT P6SM SCT250 FM211400 29007KT P6SM BKN250 FM211600 29008G16KT P6SM BKN250 |
| N 55 nm | 1503' | KAOO | KAOO 201734Z 2018/2118 29010G22KT P6SM SCT040 PROB30 2020/2024 28012G33KT P6SM -SHRA BKN045 FM210100 26004KT P6SM SCT070 FM211200 29010KT P6SM SCT040 |
| E 62 nm | 143' | KBWI | KBWI 202056Z 2021/2124 26010G20KT P6SM FEW080 FEW250 FM202300 29008KT P6SM BKN250 FM210300 27003KT P6SM SCT250 FM211400 28008KT P6SM SCT250 FM211700 29008G16KT P6SM SCT250 FM212300 30005KT P6SM FEW250 |
| SE 62 nm | 10' | KNYG | TAF KNYG 202100Z 2021/2121 28009KT 9999 SKC QNH2982INS BECMG 2101/2103 33010KT 9999 BKN130 QNH2987INS BECMG 2113/2115 28015KT 9999 SCT050 BKN070 OVC100 QNH2992INS LAST NO AMDS AFT 2021 NEXT 2209 AUTOMATED SENSOR METWATCH 2021 TIL 2212 TX31/2020Z TN16/2109Z |
| SE 62 nm | 279' | KADW | TAF TAF KADW 201701Z 2017/2123 28012G22KT 9999 FEW060 SCT100 QNH2981INS BECMG 2102/2103 30006KT 9999 SCT120 QNH2986INS BECMG 2112/2113 28010G15KT 9999 FEW100 QNH2989INS TX32/2020Z TN20/2109Z |
| NW 67 nm | 2284' | KJST | KJST 201734Z 2018/2118 28010G20KT P6SM SCT040 PROB30 2019/2023 28012G30KT 6SM -SHRA BR BKN035 FM210000 26007KT P6SM BKN070 FM210400 23003KT P6SM SCT070 FM210900 26004KT 6SM BR FEW060 FM211200 29009KT P6SM BKN040 |
| E 73 nm | 22' | KMTN | KMTN 201734Z 2018/2118 29010G20KT P6SM SCT250 FM210000 27006KT P6SM BKN250 FM210200 27003KT P6SM BKN250 FM211300 27006KT P6SM SCT250 FM211700 27008G16KT P6SM SCT250 |
| NE 73 nm | 310' | KMDT | KMDT 201734Z 2018/2118 30010G21KT P6SM SCT045 FM202300 29010KT P6SM SCT100 FM210200 27004KT P6SM FEW050 BKN100 FM211200 29008KT P6SM FEW060 |
| S 78 nm | 640' | KCHO | KCHO 201734Z 2018/2118 27008G16KT P6SM SCT250 FM202300 30005KT P6SM FEW250 FM210100 30002KT P6SM SCT250 FM211500 26005KT P6SM SKC |
| NW 84 nm | 1198' | KLBE | TAF KLBE 201720Z 2018/2118 26012G21KT P6SM SCT060 PROB30 2019/2023 -SHRA BKN050 FM210000 28006KT P6SM FEW080 |
| N 87 nm | 1231' | KUNV | KUNV 202130Z 2022/2118 32010G18KT 5SM -TSRA OVC040CB FM202205 27010KT P6SM -SHRA BKN050 FM210100 25003KT P6SM FEW050 FM210900 26002KT P6SM VCFG FEW050 FM211200 29007KT P6SM SCT050 |
| NE 89 nm | 402' | KLNS | KLNS 201941Z 2020/2118 30011G23KT P6SM FEW050 SCT250 FM202300 29010KT P6SM SCT100 FM210200 27003KT P6SM BKN060 BKN100 FM211200 29010KT P6SM FEW060 AMD NOT SKED |
| W 90 nm | 1243' | KMGW | TAF KMGW 201720Z 2018/2118 27009G17KT P6SM SCT060 PROB30 2022/2101 -SHRA BKN050 FM210100 26005KT P6SM FEW080 |
| W 92 nm | 1987' | KEKN | TAF KEKN 201720Z 2018/2118 29008G15KT P6SM SCT050 BKN250 FM202200 27007KT P6SM VCSH SCT040 BKN060 FM210600 00000KT P6SM SCT060 FM210900 00000KT 4SM BR SCT060 FM211200 26005KT P6SM FEW060 |
| SE 99 nm | 38' | KNHK | TAF KNHK 202300Z 2023/2123 24010G18KT 9999 FEW030 SCT080 QNH2978INS FM210900 VRB06KT 9999 SCT080 BKN200 QNH2982INS AUTOMATED SENSOR METWATCH 2023 TIL 2211 TX29/2118 TN21/2109Z FN00324 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.