MIVMILLVILLE MUNI
METARs for airports near MIV, sorted by distance:
N 0 nm 84' KMIV 130754Z VRB06KT 10SM CLR 13/11 A3020
S 22 nm 21' KWWD 130756Z 18012G19KT 10SM CLR 14/12 A3023
SW 23 nm 28' KDOV 130655Z 18011KT 10SM CLR 15/11 A3019
E 23 nm 74' KACY 130754Z 19012G22KT 10SM CLR 13/10 A3022
NW 31 nm 79' KILG 130751Z 17007KT 10SM CLR 12/08 A3020
N 31 nm 35' KPHL 130804Z 00000KT 10SM BKN025 OVC090 11/07 A3020
N 36 nm 52' KVAY 130754Z 00000KT 10SM CLR 08/06 A3019
N 42 nm 119' KPNE 130754Z 00000KT 10SM CLR 09/06 A3021
S 42 nm 53' KGED 130754Z 19011KT 10SM CLR 15/12 A3022
NW 44 nm 464' KOQN 130755Z 17004KT 10SM SCT016 11/08 A3019
NE 44 nm 140' KWRI 130655Z 00000KT 10SM CLR 09/06 A3023
N 47 nm 301' KLOM 130750Z 00000KT 10SM BKN019 11/08 A3019
NE 49 nm 86' KMJX 130756Z 18009G15KT 10SM CLR 12/10 A3021
W 51 nm 44' KAPG 102046Z 18007KT 10SM SCT200 21/09 A3017
NW 51 nm 660' KMQS 130755Z VRB04KT 10SM BKN210 10/08 A3017
N 55 nm 212' KTTN 130753Z 19003KT 10SM CLR 08/05 A3019
NW 56 nm 308' KPTW 130754Z 00000KT 10SM BKN018 10/08 A3019
SW 57 nm 72' KESN 130755Z 19013KT 10SM CLR 16/13 A3019
N 58 nm 393' KDYL 130754Z 00000KT 10SM CLR 09/05 A3018
N 62 nm 567' KCKZ 130755Z 18003KT 10SM BKN016 BKN021 OVC049 11/09 A3019
W 62 nm 22' KMTN 130755Z 19008KT 10SM CLR 15/12 A3019
S 65 nm 52' KSBY 130754Z 20009G18KT 10SM CLR 16/12 A3024
N 65 nm 525' KUKT 130755Z 15003KT 10SM OVC018 11/09 A3018
NE 65 nm 153' KBLM 130756Z 19009G17KT 10SM CLR 12/ A3021
SW 66 nm 19' KCGE 130755Z 18012G21KT 10SM CLR 16/14 A3021
NW 72 nm 402' KLNS 130753Z 09005KT 10SM CLR 09/07 A3016
NW 73 nm 343' KRDG 130754Z 00000KT 10SM OVC018 13/08 A3016
N 74 nm 399' KXLL 130755Z 00000KT 10SM BKN018 BKN023 11/06 A3019
W 75 nm 143' KBWI 130754Z 13003KT 10SM FEW140 OVC210 12/11 A3016
N 77 nm 106' KSMQ 130753Z 00000KT 10SM CLR 06/04 A3019
N 78 nm 393' KABE 130751Z 00000KT 10SM OVC020 11/06 A3017
W 80 nm 149' KFME 130755Z 00000KT 10SM CLR 09/08 A3019
NE 84 nm 22' KLDJ 130815Z 00000KT 10SM CLR 09/04 A3021
S 87 nm 40' KWAL 130754Z 19012KT 7SM CLR 14/12 A3027
W 89 nm 48' KCGS 130755Z 00000KT 10SM CLR 12/11 A3018
W 89 nm 494' KTHV 130753Z 00000KT 10SM CLR 12/10 A3014
NE 89 nm 17' KEWR 130751Z 00000KT 10SM FEW120 FEW150 BKN250 09/04 A3021
W 90 nm 279' KADW 130755Z 19010KT 10SM CLR 16/13 A3016
SW 90 nm 38' KNHK 130805Z 20012G22KT 10SM BKN230 17/13 A3020
W 90 nm 789' KDMW 130755Z 17008KT 10SM CLR 14/11 A3015
N 91 nm 186' KMMU 130755Z 00000KT 10SM CLR 04/04 A3020
NW 92 nm 310' KMDT 130756Z 10004KT 10SM OVC150 11/08 A3014
NW 94 nm 487' KMUI 130655Z 00000KT 10SM BKN210 10/09 A3015
NW 96 nm 346' KCXY 130756Z 12003KT 10SM CLR 11/08 A3014
W 96 nm 14' KDCA 130752Z 19011KT 10SM BKN150 OVC250 16/13 A3016
NE 96 nm 13' KJFK 130751Z 19009KT 10SM SCT033 BKN150 BKN250 09/06 A3023
N 97 nm 172' KCDW 130753Z 00000KT 10SM CLR 08/03 A3021
W 98 nm 538' KGAI 130756Z 16005KT 10SM CLR 15/14 A3017
TAFs for airports near MIV, sorted by distance:
N 0 nm 84' KMIV TAF KMIV 130538Z 1306/1406 18007KT P6SM BKN250 WS020/22040KT
  FM131300 22012G24KT P6SM BKN120
  FM131900 25014G22KT P6SM SCT060
  FM140000 24008KT P6SM FEW060
SW 23 nm 28' KDOV TAF TAF KDOV 130000Z 1300/1406 15009KT 9999 SCT150 QNH3023INS WND 18009KT AFT 1305
  TEMPO 1305/1308 18012G21KT
  BECMG 1308/1309 21012G21KT 9999 BKN150 520105 QNH3011INS
  TEMPO 1312/1317 21018G27KT
  BECMG 1317/1318 24015G24KT 9999 BKN050 BKN150 520105 QNH3005INS
  TEMPO 1319/1321 VCSH
  BECMG 1323/1324 24009KT 9999 FEW150 QNH3005INS TX25/1318Z TN11/1310Z
E 23 nm 74' KACY KACY 130802Z 1308/1406 18012G22KT P6SM BKN250 WS020/22040KT
  FM131300 22012G24KT P6SM BKN120
  FM132000 24014G22KT P6SM SCT060
  FM140000 24008KT P6SM FEW060
NW 31 nm 79' KILG TAF KILG 130538Z 1306/1406 16007KT P6SM BKN250 WS020/21040KT
  FM131000 21010KT P6SM BKN060 WS020/23040KT
  FM131300 24015G26KT P6SM BKN060
  FM140000 25008KT P6SM FEW060
N 31 nm 35' KPHL KPHL 122058Z 1221/1324 19012KT P6SM BKN250
  FM130500 18006KT P6SM SCT250 WS020/21040KT
  FM131200 21012G20KT P6SM BKN050
  FM131700 23014G24KT P6SM SCT100
N 42 nm 119' KPNE TAF KPNE 130538Z 1306/1406 19005KT P6SM BKN250 WS020/21040KT
  FM131100 21010KT P6SM BKN035 WS020/23040KT
  FM131400 24014G24KT P6SM BKN060
  FM140000 25008KT P6SM FEW060
NE 44 nm 140' KWRI TAF TAF KWRI 130200Z 1302/1408 17009KT 9999 FEW180 WS012/21035KT QNH3018INS
  BECMG 1310/1311 20010G20KT 9999 SCT030 BKN150 QNH3008INS
  BECMG 1316/1317 22015G25KT 9999 BKN060 QNH3000INS
  BECMG 1400/1401 22010G15KT 9999 FEW120 QNH3002INS
  BECMG 1405/1406 26009KT 9999 SKC QNH3004INS TX27/1319Z TN09/1302Z
N 55 nm 212' KTTN TAF KTTN 130538Z 1306/1406 17006KT P6SM BKN250 WS020/22040KT
  FM131100 20008KT P6SM BKN035 WS020/22040KT
  FM131400 23014G24KT P6SM BKN100
  FM140000 25008KT P6SM FEW100
W 62 nm 22' KMTN KMTN 130529Z 1306/1406 19009G15KT P6SM BKN090 WS020/21035KT
  FM131300 19013G19KT P6SM BKN140
  FM131700 20016G29KT P6SM BKN150
  FM132300 22010KT P6SM SCT090
  FM140200 26003KT P6SM FEW250
S 65 nm 52' KSBY KSBY 122058Z 1221/1318 16010KT P6SM SKC
  FM130600 20010KT P6SM BKN200 WS020/20040KT
  FM131400 22017G24KT P6SM SCT150
NW 72 nm 402' KLNS KLNS 130530Z 1306/1406 12005KT P6SM BKN250 WS020/20040KT
  FM130800 12003KT P6SM FEW015 BKN200 WS020/21044KT
  FM131300 19010KT P6SM BKN150
  FM131600 25015G28KT P6SM BKN100
  FM132000 24015G26KT P6SM BKN080 PROB30 1320/1324 6SM -SHRA BR OVC035
  FM140000 25007KT P6SM SCT250
NW 73 nm 343' KRDG KRDG 130802Z 1308/1406 16005KT P6SM BKN015 WS020/20035KT
  FM131100 19007KT P6SM BKN020 WS020/24035KT
  FM131400 23012G22KT P6SM BKN090
  FM140000 24008KT P6SM FEW090
W 75 nm 143' KBWI KBWI 122051Z 1221/1324 13012G22KT P6SM FEW040 BKN250
  FM130000 15008G16KT P6SM SCT090 SCT200 WS020/22040KT
  FM131300 20011G19KT P6SM BKN130
  FM131500 24014G23KT P6SM BKN120
  FM132200 26009KT P6SM BKN090
N 78 nm 393' KABE TAF
  AMD KABE 122148Z 1222/1318 19012KT P6SM SCT250
  FM130600 15005KT P6SM BKN110 WS020/21035KT
  FM131400 23010G21KT P6SM BKN070
NE 89 nm 17' KEWR KEWR 121937Z 1220/1324 15013KT P6SM SCT100 SCT250
  FM130200 17007KT P6SM SCT100 BKN200
  FM130900 20006KT P6SM BKN050
  FM131300 22013G22KT P6SM SCT025 BKN040
  FM131900 24019G28KT P6SM BKN080
W 90 nm 279' KADW TAF TAF
  AMD KADW 122000Z 1220/1323 18012G20KT 9999 BKN250 QNH3025INS
  TEMPO 1222/1223 18015G25KT 510003
  BECMG 1304/1305 19010G18KT 9999 SCT050 BKN250 WS020/22040KT 510001 520104 QNH3018INS
  BECMG 1312/1313 22012G25KT 9999 BKN150 WS020/24040KT 510001 520104 QNH3015INS
  BECMG 1315/1316 22012G25KT 9999 BKN150 510003 QNH3007INS
  BECMG 1322/1323 24012G20KT 9999 BKN080 QNH3006INS TX29/1317Z TN14/1302Z
SW 90 nm 38' KNHK TAF KNHK 1223/1323 13010KT 9999 FEW050 QNH3030INS
  TEMPO 1223/1303 15014G22KT
  BECMG 1303/1305 19012KT 9999 SCT050 BKN100 BKN200 QNH3022INS
  FM131500 23018G25KT 9999 BKN050 BKN100 520005 QNH3010INS TX19/1318Z TN14/1309Z FN00276
NW 92 nm 310' KMDT KMDT 130530Z 1306/1406 12005KT P6SM BKN250 WS020/20042KT
  FM130800 13003KT P6SM FEW015 BKN200 WS020/21044KT
  FM131300 19010KT P6SM BKN150
  FM131600 25015G28KT P6SM BKN080
  FM132000 27012G22KT P6SM BKN070 PROB30 1320/1324 6SM -SHRA BR OVC035
  FM140000 27010KT P6SM SCT250
NW 94 nm 487' KMUI TAF KMUI 101900Z 1019/1201 23006KT 9999 BKN250 QNH3016INS
  BECMG 1103/1104 25006KT 8000 -RA SCT030 BKN045 QNH3012INS
  BECMG 1108/1109 33010G20KT 9999 NSW BKN015 OVC030 QNH3018INS
  BECMG 1122/1123 33009KT 9999 SKC QNH3025INS TX21/1020Z TN10/1111Z
W 96 nm 14' KDCA KDCA 122051Z 1221/1324 16013G22KT P6SM FEW070 SCT250
  FM130000 18008G16KT P6SM SCT080 SCT200 WS020/22040KT
  FM131300 21015G24KT P6SM BKN120
  FM132300 24012G20KT P6SM BKN080
NE 96 nm 13' KJFK KJFK 121937Z 1220/1324 15013KT P6SM SCT100 SCT250
  FM130400 17009KT P6SM SCT100 BKN200
  FM130900 19012KT P6SM BKN050
  FM131300 21014G23KT P6SM SCT025 BKN040
  FM131900 23020G29KT P6SM BKN080

Shortcut to this page: http://wxbay.com.

Data may contain errors.