FRRFRONT ROYAL-WARREN COUNTY
METARs for airports near FRR, sorted by distance:
N 0 nm 703' KFRR 100415Z 17003KT 10SM CLR 23/22 A3006
N 14 nm 726' KOKV 100435Z 00000KT 10SM CLR 21/17 A3006
SW 19 nm 902' KLUA 100415Z 00000KT 10SM CLR 21/18 A3009
SE 29 nm 315' KCJR 100415Z 00000KT 3SM BR CLR 24/23 A3005
NE 31 nm 564' KMRB 100353Z 00000KT 10SM CLR 22/19 A3005
SE 32 nm 336' KHWY 100415Z 00000KT 1 3/4SM BR VV007 23/21 A3004
E 33 nm 389' KJYO 100415Z 00000KT 10SM CLR 26/23 A3006
E 36 nm 192' KHEF 100356Z 16003KT 9SM CLR 23/23 A3004
E 37 nm 312' KIAD 100352Z 00000KT 10SM FEW055 26/22 A3004
S 41 nm 464' KOMH 100415Z 00000KT 10SM 23/22 A3004
SW 46 nm 1165' KVBW 100415Z 00000KT 10SM CLR 20/20 A3011
S 47 nm 640' KCHO 100353Z 00000KT 10SM CLR 23/20 A3006
NW 48 nm 757' KCBE 100415Z 02005KT 10SM CLR 21/19 A3012
SE 48 nm 219' KRMN 100415Z 00000KT 10SM CLR 25/22 A3002
SW 49 nm 1201' KSHD 100415Z 00000KT 10SM CLR 20/18 A3013
NE 50 nm 308' KFDK 100415Z 00000KT 10SM CLR 22/22 A3006
SE 50 nm 10' KNYG 100356Z 28005KT CLR 26/24 A3003
E 51 nm 73' KDAA 100355Z 00000KT 10SM CLR 24/23 A3000
E 52 nm 538' KGAI 100356Z 00000KT 10SM CLR 23/23 A3006
NE 53 nm 703' KHGR 100353Z 00000KT 10SM CLR 24/20 A3006
SE 54 nm 85' KEZF 100415Z 00000KT 10SM CLR 25/21 A3002
S 56 nm 493' KLKU 100415Z 23003KT 10SM CLR 24/20 A3006
E 56 nm 14' KDCA 100352Z 00000KT 10SM FEW055 FEW140 SCT250 28/22 A3002
E 62 nm 48' KCGS 100415Z 00000KT 10SM BKN050 BKN060 BKN085 24/22 A3003
E 65 nm 279' KADW 100355Z 00000KT 10SM SCT050 26/21 A3001
E 70 nm 149' KFME 100415Z 00000KT 7SM CLR A3005
N 71 nm 1161' KHMZ 100415Z 00000KT 10SM CLR 18/18 A3010
NE 71 nm 789' KDMW 100415Z 35002KT 10SM CLR 21/19 A3006
W 74 nm 1987' KEKN 100351Z 00000KT 6SM BR CLR 19/19 A3016
E 75 nm 143' KBWI 100354Z 00000KT 10SM FEW060 24/21 A3002
SE 82 nm 206' KOFP 100354Z 24003KT 9SM CLR 26/23 A3005
N 82 nm 1503' KAOO 100353Z 00000KT 10SM CLR 17/16 A3010
NE 87 nm 494' KTHV 100253Z 00000KT 10SM CLR 21/19 A3004
N 88 nm 2284' KJST 100354Z 22005KT 10SM -RA CLR 20/17 A3014
NW 88 nm 1243' KMGW 100353Z 00000KT 9SM CLR 22/21 A3011
E 89 nm 22' KMTN 100415Z 00000KT 10SM BKN110 25/22 A3004
SE 90 nm 135' KXSA 100435Z 25/25 A3005
NW 90 nm 1264' KVVS 100415Z 00000KT 10SM SCT039 SCT049 21/19 A3011
S 94 nm 415' KFVX 100415Z 21004KT 10SM CLR 26/23 A3006
SW 94 nm 3792' KHSP 100415Z
SE 94 nm 38' KNHK 100252Z 00000KT 10SM CLR 25/22 A3002
W 94 nm 1223' KCKB 100353Z 00000KT 10SM CLR 22/22 A3011
SE 95 nm 167' KRIC 100354Z 20006KT 8SM BKN300 27/23 A3004
S 97 nm 236' KFCI 100356Z VRB03KT 10SM CLR 27/24 A3005
NW 97 nm 1198' KLBE 100415Z 00000KT 10SM CLR 20/19 A3011
TAFs for airports near FRR, sorted by distance:
NE 31 nm 564' KMRB TAF KMRB 091720Z 0918/1018 32008KT P6SM FEW050
  FM100000 00000KT P6SM SKC
  FM101400 24007KT P6SM FEW050
E 37 nm 312' KIAD KIAD 092101Z 0921/1024 26005KT P6SM FEW060 SCT250
  FM092300 00000KT P6SM SKC
  FM101500 26004KT P6SM SKC
  FM101800 22007KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN050CB
S 47 nm 640' KCHO TAF KCHO 091720Z 0918/1018 VRB04KT P6SM FEW050 PROB30 0920/0923 6SM -TSRA BR SCT050CB
  FM092300 00000KT P6SM FEW080
  FM101500 22003KT P6SM SKC
SE 50 nm 10' KNYG TAF TAF KNYG 081637Z 0816/0922 VRB06KT 9999 SKC QNH2996INS
  TEMPO 0820/0902 20009G20KT 4800 TSRA BR BKN030CB OVC040
  BECMG 0910/0912 VRB06KT 9999 SKC QNH3006INS LAST NO
  AMDS AFT 0816 NEXT 1008 AUTOMATED SENSOR METWATCH 0816 TIL 1012 TX33/0821Z TN24/0909Z
E 51 nm 73' KDAA TAF
  AMD KDAA 071820Z 0718/0818 18010G15KT 9999 FEW040 SCT250 QNH3005INS
  BECMG 0719/0720 20006KT 9999 VCTS SCT040CB SCT100 QNH3000INS
  TEMPO 0721/0724 VRB15G35KT 1600 TSRA BKN040CB
  BECMG 0723/0724 VRB06KT 9999 VCSH SCT040 QNH3003INS
  BECMG 0801/0802 VRB06KT 9999 FEW140 SCT250 QNH3005INS TX33/0719Z TN24/0811Z
E 56 nm 14' KDCA KDCA 092101Z 0921/1024 25010G14KT P6SM FEW050 SCT250
  FM100000 VRB03KT P6SM FEW250
  FM101400 27003KT P6SM FEW250
  FM101800 23007KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN050CB
E 65 nm 279' KADW TAF TAF KADW 091700Z 0917/1023 30007KT 9999 FEW050 FEW250 QNH2999INS
  BECMG 0919/0920 29006KT 9999 SCT070 QNH2997INS
  BECMG 1001/1002 VRB03KT 9999 SCT080 QNH2998INS
  BECMG 1008/1009 VRB04KT 9999 SKC QNH2991INS
  BECMG 1017/1018 23006KT 9999 SCT070 QNH2985INS TX35/0921Z TN26/1010Z
W 74 nm 1987' KEKN KEKN 091730Z 0918/1018 28006KT P6SM SCT050
  FM100000 00000KT P6SM FEW080
  FM101000 00000KT P6SM BKN025
  FM101100 00000KT P6SM BKN010
  FM101300 23004KT P6SM SCT025
  FM101700 26008G16KT P6SM FEW110
E 75 nm 143' KBWI KBWI 092101Z 0921/1024 31009KT P6SM FEW060 FEW250
  FM100000 00000KT P6SM SKC
  FM101500 25003KT P6SM FEW220
  FM101700 25006KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN040CB
N 82 nm 1503' KAOO TAF KAOO 091720Z 0918/1018 28004KT P6SM SCT035
  FM100000 23003KT P6SM SKC
  FM100800 23003KT P6SM SCT050 SCT200
  FM101300 23008KT P6SM SCT050
  FM101600 25010KT P6SM BKN050 PROB30 1016/1018 3SM -TSRA OVC040CB
N 88 nm 2284' KJST TAF KJST 091720Z 0918/1018 27007KT P6SM SCT025 SCT040
  FM092300 26005KT P6SM SKC
  FM100800 22005KT P6SM BKN050 PROB30 1010/1013 3SM -SHRA OVC040
  FM101400 24010KT P6SM SCT025
  FM101600 25012G22KT P6SM -SHRA SCT025 OVC040 PROB30 1016/1018 3SM -TSRA OVC040CB
NW 88 nm 1243' KMGW TAF KMGW 091744Z 0918/1018 25008KT P6SM SCT040
  FM100000 VRB03KT P6SM BKN250
  FM100900 21005KT P6SM BKN080 PROB30 1010/1015 -RA BKN030
  FM101500 24008G16KT P6SM -RA BKN030
E 89 nm 22' KMTN TAF KMTN 091720Z 0918/1018 00000KT P6SM SCT040
  FM092300 00000KT P6SM SKC
  FM101500 21003KT P6SM SKC
SE 94 nm 38' KNHK TAF KNHK 0923/1023 26008KT 9999 SCT050 SCT200 QNH2995INS
  BECMG 1017/1019 17010G15KT 9999 SCT050 SCT200 QNH2989INS AUTOMATED SENSOR METWATCH 0923 TIL 1023 TX34/0923Z TN23/1018Z FN00298
W 94 nm 1223' KCKB KCKB 091730Z 0918/1018 26005KT P6SM SCT040
  FM101300 22007KT P6SM FEW070
SE 95 nm 167' KRIC KRIC 091725Z 0918/1018 22007KT P6SM SCT050
  FM100000 VRB04KT P6SM SKC
  FM101200 24006KT P6SM BKN250
NW 97 nm 1198' KLBE TAF COR KLBE 091747Z 0918/1018 24008KT P6SM SCT040
  FM100000 25003KT P6SM BKN250
  FM100900 21007KT P6SM BKN080 PROB30 1009/1013 -RA BKN030
  FM101500 24012G22KT P6SM -RA BKN030

Shortcut to this page: http://wxbay.com.

Data may contain errors.