FRRFRONT ROYAL-WARREN COUNTY
METARs for airports near FRR, sorted by distance:
N 0 nm 703' KFRR 092235Z 06003KT 10SM SCT080 31/23 A3000
N 14 nm 726' KOKV 092235Z 30004KT 10SM CLR 30/18 A3001
SW 19 nm 902' KLUA 092235Z 24003KT 10SM CLR 32/15 A3003
SE 29 nm 315' KCJR 092235Z 18003KT 10SM CLR 32/21 A3001
NE 31 nm 564' KMRB 092153Z 28008KT 10SM CLR 32/17 A2999
SE 32 nm 336' KHWY 092235Z 00000KT 10SM CLR 32/21 A3001
E 33 nm 389' KJYO 092235Z 17005KT 10SM CLR 32/23 A3002
E 36 nm 192' KHEF 092156Z 20005KT 10SM CLR 32/23 A3000
E 37 nm 312' KIAD 092152Z VRB03KT 10SM FEW055 SCT250 32/19 A3000
S 41 nm 464' KOMH 092235Z 16004KT 10SM 31/21 A3001
SW 46 nm 1165' KVBW 092235Z 00000KT 10SM CLR 31/19 A3005
S 47 nm 640' KCHO 092153Z 15004KT 10SM CLR 31/22 A3002
NW 48 nm 757' KCBE 092235Z 30008KT 10SM CLR 31/16 A3007
SE 48 nm 219' KRMN 092235Z 00000KT 10SM CLR 32/22 A2999
SW 49 nm 1201' KSHD 092235Z 19006KT 10SM BKN065 28/18 A3009
NE 50 nm 308' KFDK 091547Z 28006KT 10SM CLR 30/23 A3007
SE 50 nm 10' KNYG 092156Z 28003KT CLR 33/21 A3000
E 51 nm 73' KDAA 092155Z 00000KT 10SM CLR 33/20 A2996
E 52 nm 538' KGAI 092156Z 31004KT 10SM CLR 31/20 A3003
NE 53 nm 703' KHGR 092153Z 31007KT 10SM CLR 32/17 A3001
SE 54 nm 85' KEZF 092235Z 21003KT 10SM CLR 32/23 A2999
S 56 nm 493' KLKU 092235Z 15003KT 10SM CLR 27/25 A3003
E 56 nm 14' KDCA 092152Z 02004KT 10SM FEW055 FEW250 33/19 A2999
E 62 nm 48' KCGS 092235Z 34004KT 10SM CLR 33/19 A2999
E 65 nm 279' KADW 092155Z 23009KT 10SM CLR 33/19 A2997
E 70 nm 149' KFME 092235Z 30003KT 10SM CLR 29/20 A3001
N 71 nm 1161' KHMZ 092215Z 29005KT 10SM CLR 29/16 A3005
NE 71 nm 789' KDMW 092235Z 29003KT 10SM CLR 30/18 A3002
W 74 nm 1987' KEKN 092151Z 31005KT 10SM CLR 29/21 A3012
E 75 nm 143' KBWI 092154Z 29007KT 10SM FEW060 32/19 A2998
SE 82 nm 206' KOFP 092154Z VRB04KT 9SM CLR 32/22 A3002
N 82 nm 1503' KAOO 092153Z 25005KT 10SM CLR 28/17 A3007
NE 87 nm 494' KTHV 092153Z 28005KT 10SM SCT055 31/20 A3001
N 88 nm 2284' KJST 092154Z 25009KT 10SM CLR 25/16 A3011
NW 88 nm 1243' KMGW 092153Z 25006KT 10SM CLR 29/18 A3008
E 89 nm 22' KMTN 092145Z 30006KT 10SM SCT060 33/17 A3000
SE 90 nm 135' KXSA 092235Z BKN045 BKN065 30/27 A3001
NW 90 nm 1264' KVVS 092235Z 23005KT 10SM CLR 28/18 A3007
S 94 nm 415' KFVX 092235Z 00000KT 10SM SCT065 BKN075 31/26 A3002
SW 94 nm 3792' KHSP 092235Z
SE 94 nm 38' KNHK 092152Z 29009KT 10SM FEW050 32/22 A2999
W 94 nm 1223' KCKB 092153Z 27003KT 10SM BKN045 29/20 A3007
SE 95 nm 167' KRIC 092154Z 22009KT 9SM FEW048 32/23 A3000
S 97 nm 236' KFCI 092156Z 22004KT 10SM CLR 32/24 A3002
NW 97 nm 1198' KLBE 092153Z 24012G18KT 10SM FEW060 28/20 A3007
TAFs for airports near FRR, sorted by distance:
NE 31 nm 564' KMRB TAF KMRB 091720Z 0918/1018 32008KT P6SM FEW050
  FM100000 00000KT P6SM SKC
  FM101400 24007KT P6SM FEW050
E 37 nm 312' KIAD KIAD 092101Z 0921/1024 26005KT P6SM FEW060 SCT250
  FM092300 00000KT P6SM SKC
  FM101500 26004KT P6SM SKC
  FM101800 22007KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN050CB
S 47 nm 640' KCHO TAF KCHO 091720Z 0918/1018 VRB04KT P6SM FEW050 PROB30 0920/0923 6SM -TSRA BR SCT050CB
  FM092300 00000KT P6SM FEW080
  FM101500 22003KT P6SM SKC
SE 50 nm 10' KNYG TAF TAF KNYG 081637Z 0816/0922 VRB06KT 9999 SKC QNH2996INS
  TEMPO 0820/0902 20009G20KT 4800 TSRA BR BKN030CB OVC040
  BECMG 0910/0912 VRB06KT 9999 SKC QNH3006INS LAST NO
  AMDS AFT 0816 NEXT 1008 AUTOMATED SENSOR METWATCH 0816 TIL 1012 TX33/0821Z TN24/0909Z
E 51 nm 73' KDAA TAF
  AMD KDAA 071820Z 0718/0818 18010G15KT 9999 FEW040 SCT250 QNH3005INS
  BECMG 0719/0720 20006KT 9999 VCTS SCT040CB SCT100 QNH3000INS
  TEMPO 0721/0724 VRB15G35KT 1600 TSRA BKN040CB
  BECMG 0723/0724 VRB06KT 9999 VCSH SCT040 QNH3003INS
  BECMG 0801/0802 VRB06KT 9999 FEW140 SCT250 QNH3005INS TX33/0719Z TN24/0811Z
E 56 nm 14' KDCA KDCA 092101Z 0921/1024 25010G14KT P6SM FEW050 SCT250
  FM100000 VRB03KT P6SM FEW250
  FM101400 27003KT P6SM FEW250
  FM101800 23007KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN050CB
E 65 nm 279' KADW TAF TAF KADW 091700Z 0917/1023 30007KT 9999 FEW050 FEW250 QNH2999INS
  BECMG 0919/0920 29006KT 9999 SCT070 QNH2997INS
  BECMG 1001/1002 VRB03KT 9999 SCT080 QNH2998INS
  BECMG 1008/1009 VRB04KT 9999 SKC QNH2991INS
  BECMG 1017/1018 23006KT 9999 SCT070 QNH2985INS TX35/0921Z TN26/1010Z
W 74 nm 1987' KEKN KEKN 091730Z 0918/1018 28006KT P6SM SCT050
  FM100000 00000KT P6SM FEW080
  FM101000 00000KT P6SM BKN025
  FM101100 00000KT P6SM BKN010
  FM101300 23004KT P6SM SCT025
  FM101700 26008G16KT P6SM FEW110
E 75 nm 143' KBWI KBWI 092101Z 0921/1024 31009KT P6SM FEW060 FEW250
  FM100000 00000KT P6SM SKC
  FM101500 25003KT P6SM FEW220
  FM101700 25006KT P6SM SCT050 PROB30 1020/1024 4SM -TSRA BKN040CB
N 82 nm 1503' KAOO TAF KAOO 091720Z 0918/1018 28004KT P6SM SCT035
  FM100000 23003KT P6SM SKC
  FM100800 23003KT P6SM SCT050 SCT200
  FM101300 23008KT P6SM SCT050
  FM101600 25010KT P6SM BKN050 PROB30 1016/1018 3SM -TSRA OVC040CB
N 88 nm 2284' KJST TAF KJST 091720Z 0918/1018 27007KT P6SM SCT025 SCT040
  FM092300 26005KT P6SM SKC
  FM100800 22005KT P6SM BKN050 PROB30 1010/1013 3SM -SHRA OVC040
  FM101400 24010KT P6SM SCT025
  FM101600 25012G22KT P6SM -SHRA SCT025 OVC040 PROB30 1016/1018 3SM -TSRA OVC040CB
NW 88 nm 1243' KMGW TAF KMGW 091744Z 0918/1018 25008KT P6SM SCT040
  FM100000 VRB03KT P6SM BKN250
  FM100900 21005KT P6SM BKN080 PROB30 1010/1015 -RA BKN030
  FM101500 24008G16KT P6SM -RA BKN030
E 89 nm 22' KMTN TAF KMTN 091720Z 0918/1018 00000KT P6SM SCT040
  FM092300 00000KT P6SM SKC
  FM101500 21003KT P6SM SKC
SE 94 nm 38' KNHK TAF KNHK 091500Z 0915/1015 VRB06KT 9999 SCT160 QNH2990INS
  BECMG 0921/0923 19010KT 9999 SCT050 SCT200 QNH2995INS TX34/0921Z TN23/0918Z FN00298
W 94 nm 1223' KCKB KCKB 091730Z 0918/1018 26005KT P6SM SCT040
  FM101300 22007KT P6SM FEW070
SE 95 nm 167' KRIC KRIC 091725Z 0918/1018 22007KT P6SM SCT050
  FM100000 VRB04KT P6SM SKC
  FM101200 24006KT P6SM BKN250
NW 97 nm 1198' KLBE TAF COR KLBE 091747Z 0918/1018 24008KT P6SM SCT040
  FM100000 25003KT P6SM BKN250
  FM100900 21007KT P6SM BKN080 PROB30 1009/1013 -RA BKN030
  FM101500 24012G22KT P6SM -RA BKN030

Shortcut to this page: http://wxbay.com.

Data may contain errors.