AKQWAKEFIELD MUNI
METARs for airports near AKQ, sorted by distance:
N 0 nm 111' KAKQ 231054Z 00000KT 10SM CLR 03/02 A3021
S 17 nm 40' KFKN 231115Z 00000KT 10SM CLR 04/02 A3022
NE 20 nm 49' KJGG 231115Z 03005KT 10SM CLR 08/08 A3021
NE 20 nm 11' KFAF 231055Z 01004KT 10SM CLR 12/08 A3019
E 25 nm 42' KPHF 231054Z 01004KT 10SM CLR 10/08 A3020
SE 26 nm 70' KSFQ 231115Z 00000KT 10SM CLR 06/04 A3021
NW 26 nm 192' KPTB 231055Z 00000KT 10SM CLR 05/03 A3024
SE 29 nm 28' KPVG 231056Z 00000KT 10SM CLR 02/02 A3020
SW 29 nm 126' KEMV 231115Z 33005KT 10SM CLR 05/02 A3024
E 31 nm 8' KLFI 231055Z 01009KT 10SM CLR 11/08 A3018
N 34 nm 20' KFYJ 231115Z 00000KT 7SM CLR 03/02 A3024
E 34 nm 14' KNGU 231059Z 02010G18KT 10SM CLR 14/10 A3020
NW 34 nm 167' KRIC 231054Z 35007KT 10SM CLR 07/04 A3023
NW 35 nm 236' KFCI 231056Z 35004KT 10SM CLR 10/05 A3025
SE 37 nm 18' KCPK 231115Z 00000KT 7SM CLR 03/02 A3020
E 38 nm 26' KORF 231051Z 04013KT 10SM CLR 14/08 A3018
W 40 nm 328' KLVL 231115Z 34003KT 10SM CLR 08/02 A3024
S 42 nm 66' KASJ 231055Z 00000KT 10SM CLR 03/01 A3021
W 45 nm 437' KBKT 231055Z 01005KT 10SM CLR 07/03 A3023
E 47 nm 21' KNTU 231056Z 36006KT 10SM CLR 12/08 A3017
NW 48 nm 206' KOFP 231054Z 00000KT 10SM CLR 08/04 A3026
SW 49 nm 144' KIXA 231115Z 01005KT 10SM CLR 06/03 A3022
N 52 nm 135' KXSA 231115Z 06/06 A3025
W 53 nm 441' KAVC 231115Z 35006KT 10SM CLR 06/03 A3029
SE 59 nm 10' KECG 231054Z 34006KT 10SM CLR 10/08 A3017
SE 59 nm 17' KONX 231055Z 00000KT 10SM CLR 07/06 A3017
S 61 nm 18' KEDE 231115Z 36004KT 10SM CLR 08/05 A3020
S 68 nm 74' KMCZ 231055Z 36005KT 10SM CLR 06/04 A3019
S 68 nm 52' KETC 231055Z 29003KT 10SM CLR 00/00 A3021
NE 71 nm 47' KMFV 231115Z 01004KT 10SM CLR 09/06 A3020
W 72 nm 415' KFVX 231115Z 00000KT 10SM CLR 06/05 A3026
W 73 nm 503' KCXE 231055Z 35003KT 10SM CLR 06/01 A3025
NW 76 nm 493' KLKU 231115Z 36004KT 10SM CLR 08/04 A3027
N 79 nm 85' KEZF 231055Z 33003KT 06/06 A3026
SW 80 nm 157' KRWI 231053Z 35003KT 10SM CLR 07/01 A3021
SW 82 nm 526' KHNZ 231055Z 00000KT 10SM CLR 05/00 A3024
N 82 nm 38' KNHK 231052Z 02013KT 10SM CLR 13/07 A3024
S 83 nm 26' KPGV 231055Z 32002KT 10SM CLR 03/02 A3019
S 85 nm 37' KOCW 231055Z 00000KT 10SM CLR 04/02 A3019
SW 86 nm 368' KLHZ 231055Z 32003KT 10SM CLR 02/01 A3024
SE 86 nm 11' KFFA 231055Z 01005KT 10SM CLR 16/12 A3014
N 87 nm 219' KRMN 231115Z 33003KT 10SM CLR 08/03 A3028
NW 89 nm 452' KGVE 231115Z 00000KT 10SM CLR 10/05 A3028
SE 89 nm 12' KMQI 231055Z 36004KT 10SM CLR 13/11 A3016
NW 90 nm 464' KOMH 231115Z 00000KT 10SM CLR 10/04 A3028
N 92 nm 10' KNYG 231056Z 35006KT CLR 11/06 A3028
NE 92 nm 40' KWAL 231054Z 35008KT 10SM CLR 10/07 A3021
NW 97 nm 640' KCHO 231053Z 00000KT 10SM CLR 07/03 A3027
TAFs for airports near AKQ, sorted by distance:
NE 20 nm 11' KFAF TAF KFAF 231000Z 2310/2415 01009KT 9999 SKC QNH3017INS
  BECMG 2315/2316 04010G15KT 9999 SCT020 QNH3020INS
  BECMG 2317/2318 04010G15KT 9999 BKN030 QNH3026INS TX19/2315Z TN11/2312Z
E 25 nm 42' KPHF KPHF 230533Z 2306/2406 36004KT P6SM SKC
  FM231400 03012KT P6SM SCT030
  FM231700 05011KT P6SM BKN035
E 31 nm 8' KLFI TAF KLFI 230900Z 2309/2415 34006KT 9999 SKC QNH3014INS
  BECMG 2314/2315 02010G15KT 9999 SCT030 QNH3023INS
  BECMG 2403/2404 06010G15KT 9999 SCT030 QNH3036INS TX19/2318Z TN11/2309Z
E 34 nm 14' KNGU TAF KNGU 230000Z 2223/2323 01007KT 9999 SKC QNH3005INS
  TEMPO 2300/2306 VRB04KT
  FM230900 02011G18KT 9999 FEW050 FEW250 QNH3013INS
  TEMPO 2312/2317 03015G25KT 9999 SCT040 BKN200
  FM231800 04015G25KT 9999 FEW025 SCT080 BKN200 QNH3026INS TX18/2218Z TN13/2306Z FN00062
NW 34 nm 167' KRIC KRIC 230533Z 2306/2406 36006KT P6SM SKC
  FM231500 03010KT P6SM SCT040
E 38 nm 26' KORF TAF
  AMD KORF 231021Z 2310/2406 02011G18KT P6SM SKC
  FM231700 04014G22KT P6SM BKN035
E 47 nm 21' KNTU TAF KNTU 222200Z 2223/2323 35008KT 9999 SKC QNH3000INS
  FM230700 03008KT 9999 SKC QNH3008INS
  FM231400 03012KT 9999 SCT040 QNH3018INS TX17/2318Z TN11/2310Z FN20051
SE 59 nm 10' KECG TAF KECG 230533Z 2306/2406 35006KT P6SM SKC
  FM231400 03011KT P6SM SCT030
  FM231800 03014G20KT P6SM BKN035
SW 80 nm 157' KRWI KRWI 230535Z 2306/2406 35003KT P6SM SKC
  FM231500 02008G16KT P6SM FEW040
N 82 nm 38' KNHK TAF TAF KNHK 230100Z 2223/2323 34008KT 9999 SKC QNH3006INS
  BECMG 2307/2308 36010KT 9999 SKC QNH3014INS
  BECMG 2312/2313 02010KT 9999 FEW250 QNH3024INS AUTOMATED SENSOR METWATCH 2303 TIL 2308 TX18/2319Z TN10/2310Z FN20117
S 83 nm 26' KPGV TAF KPGV 230538Z 2306/2406 00000KT P6SM SKC
  TEMPO 2306/2310 2SM BR
  FM231400 04008KT P6SM SKC
  FM240000 05005KT P6SM FEW040
  AMD LTD TO CLD VIS AND WIND
N 92 nm 10' KNYG TAF TAF KNYG 230700Z 2308/2414 01005G15KT 9999 FEW020 QNH3021INS
  BECMG 2314/2315 03005G15KT 9999 SCT020 QNH3033INS
  TEMPO 2315/2320 BKN020
  FM232100 VRB06KT 9999 FEW020 QNH3042INS TX20/2318Z TN12/2312Z
NW 97 nm 640' KCHO TAF KCHO 230520Z 2306/2406 35003KT P6SM SKC
  FM231300 02005KT P6SM FEW250
  FM232000 05006KT P6SM FEW250

Shortcut to this page: http://wxbay.com.

Data may contain errors.