ERIERIE INTL/TOM RIDGE FLD
METARs for airports near ERI, sorted by distance:
N 0 nm 732' KERI 281951Z 30010G18KT 7SM OVC033 24/20 A2967
S 27 nm 1399' KGKJ 281953Z 34006KT 10SM SCT022 SCT034 BKN043 24/19 A2969
SW 29 nm 926' KHZY 281953Z 32012G19KT 10SM BKN015 OVC023 23/19 A2970
E 41 nm 1723' KJHW 281956Z 34008KT 10SM SCT024 BKN028 OVC034 24/19 A2970
S 44 nm 1540' KFKL 281956Z 30011G18KT 280V340 10SM SCT030 26/19 A2968
NE 47 nm 692' KDKK 281953Z 30007KT 280V350 10SM FEW060 26/19 A2965
SW 54 nm 1191' KYNG 281951Z 31014G20KT 10SM BKN030 26/19 A2969
SW 59 nm 625' KLNN 281955Z 35009G16KT 10SM SCT018 SCT024 OVC030 24/17 A2971
S 64 nm 1072' KUCP 281956Z 36013G19KT 10SM SCT036 BKN047 27/19 A2967
SW 66 nm 876' KCGF 281945Z 34012G18KT 10SM OVC025 23/21 A2973
E 70 nm 2143' KBFD 281953Z 33009KT 10SM FEW025 FEW035 23/17 A2968
SW 71 nm 1197' KPOV 281955Z 32009G16KT 280V340 10SM SCT029 BKN044 26/18 A2972
SW 75 nm 583' KBKL 281953Z 33012KT 5SM HZ FEW018 OVC034 26/21 A2971
SE 78 nm 1816' KDUJ 282000Z 00000KT 10SM VCTS FEW031 SCT049 BKN090 20/19 A2966
S 79 nm 1248' KBTP 281956Z VRB06KT 10SM FEW031 SCT045 SCT110 26/21 A2965
S 79 nm 1252' KBVI 281955Z 32006G16KT 290V350 10SM SCT025 SCT031 SCT042 28/20 A2966
E 80 nm 2135' KOLE 281935Z 31004KT 10SM SCT022 BKN029 OVC036 21/16 A2968
NE 82 nm 726' KBUF 281954Z 36008KT 10SM FEW028 BKN040 BKN250 26/19 A2963
NE 82 nm 592' KIAG 281953Z 35008KT 10SM SCT030 SCT037 26/19 A2963
SW 85 nm 799' KCLE 281951Z 35014G21KT 7SM BKN020 BKN030 BKN036 25/21 A2972
SW 85 nm 1067' KAKR 281955Z 35011G21KT 10SM SCT033 26/19 A2970
SW 90 nm 1225' KCAK 281951Z 36014G21KT 10SM FEW014 BKN035 27/18 A2970
S 95 nm 1202' KPIT 281951Z 32014G19KT 10SM SCT030 SCT043 BKN060 27/18 A2965
E 97 nm 2124' KELZ 281956Z 10SM -RA SCT023 BKN031 BKN060 22/19 A2967
SE 99 nm 1419' KIDI 281955Z VRB04G16KT 10SM SCT022 SCT032 BKN049 25/21 A2964
TAFs for airports near ERI, sorted by distance:
N 0 nm 732' KERI KERI 281735Z 2818/2918 32010KT P6SM SCT015
  TEMPO 2818/2822 BKN015
  FM290400 36012G20KT P6SM BKN025
  FM291000 35011KT P6SM SCT025
  FM291500 34008KT P6SM SCT035
E 41 nm 1723' KJHW KJHW 281728Z 2818/2918 33007KT P6SM SCT025
  TEMPO 2818/2820 4SM -SHRA OVC025
  FM282000 33008KT P6SM BKN040
  FM290300 33007KT P6SM BKN020 PROB30 2903/2906 4SM -SHRA OVC015
  FM290600 33006KT P6SM BKN007
  FM291400 33009KT P6SM BKN012
S 44 nm 1540' KFKL KFKL 281852Z 2819/2918 33007KT P6SM SCT023 BKN030
  FM290700 32005KT 6SM BR BKN015
  FM290900 32006KT 4SM BR BKN006
  FM291400 32008G16KT P6SM BKN035
SW 54 nm 1191' KYNG TAF KYNG 281735Z 2818/2918 34012G20KT P6SM BKN025
  FM282000 33012G22KT P6SM SCT025 BKN050
  FM290000 32008KT P6SM BKN025
  FM290600 33005KT P6SM OVC015
  FM291300 33010KT P6SM SCT025
  FM291700 33012G19KT P6SM FEW050
E 70 nm 2143' KBFD TAF
  AMD KBFD 281920Z 2819/2918 32007KT P6SM SCT025
  FM282000 34006KT P6SM VCSH SCT025 BKN050
  FM290800 32004KT 3SM BR VCFG OVC004
  FM291400 33010KT P6SM OVC015
SE 78 nm 1816' KDUJ KDUJ 281922Z 2819/2918 32006KT P6SM BKN050
  TEMPO 2819/2820 6SM -TSRA OVC025CB
  FM282200 33007KT P6SM SCT035
  FM290700 32005KT 6SM BR BKN015
  FM290900 32006KT 4SM BR BKN006
  FM291400 32008G16KT P6SM BKN035
S 79 nm 1252' KBVI KBVI 281855Z 2819/2918 33012KT P6SM -SHRA SCT015 BKN035
  FM282000 33010KT P6SM SCT035
  FM290600 31006KT P6SM BKN006
  FM291400 32008G16KT P6SM BKN035
NE 82 nm 726' KBUF KBUF 281728Z 2818/2918 32006KT P6SM BKN050
  TEMPO 2818/2820 4SM -SHRA OVC025
  FM282000 33007KT P6SM BKN050 PROB30 2822/2904 4SM -SHRA OVC015
  FM290400 32007KT P6SM BKN025
  FM291500 33009KT P6SM OVC030
NE 82 nm 592' KIAG KIAG 281728Z 2818/2918 33009KT P6SM BKN050 PROB30 2820/2824 4SM -SHRA BKN035
  FM290200 34008KT P6SM BKN060
  FM290500 33008KT P6SM BKN025
  FM291000 33010G18KT P6SM BKN020
  FM291600 34012G21KT P6SM BKN035
SW 85 nm 799' KCLE KCLE 281735Z 2818/2924 35013G20KT P6SM SCT025
  TEMPO 2818/2822 BKN025
  FM290100 36012G19KT P6SM BKN030
  FM290600 35006KT P6SM SCT030
  FM291400 36013G21KT P6SM FEW050
SW 90 nm 1225' KCAK KCAK 281735Z 2818/2918 34012G20KT P6SM BKN035
  FM290000 34008KT P6SM BKN015
  FM291200 34010KT P6SM SCT025
  FM291500 35012G20KT P6SM SCT050
S 95 nm 1202' KPIT KPIT 281854Z 2819/2924 32012G15KT P6SM -SHRA SCT015 BKN025
  FM282100 33009G17KT P6SM SCT025
  FM290700 31006KT 5SM BR BKN006
  FM291000 31006KT 6SM BR BKN018
  FM291400 32008G16KT P6SM BKN035

Shortcut to this page: http://wxbay.com.

Data may contain errors.