ERIERIE INTL/TOM RIDGE FLD
METARs for airports near ERI, sorted by distance:
N 0 nm 732' KERI 141227Z 21012G17KT 10SM BKN024 OVC030 06/01 A2951
S 27 nm 1399' KGKJ 141228Z 21007KT 10SM SCT020 OVC040 04/00 A2952
SW 29 nm 926' KHZY 141231Z 22006KT 10SM BKN021 OVC049 04/01 A2952
E 41 nm 1723' KJHW 141156Z 22011G17KT 10SM OVC020 04/01 A2950
S 44 nm 1540' KFKL 141156Z 24009KT 10SM OVC028 05/00 A2955
NE 47 nm 692' KDKK 141153Z 22010KT 10SM OVC027 06/01 A2950
SW 54 nm 1191' KYNG 141151Z 24013KT 10SM OVC023 05/01 A2955
SW 59 nm 625' KLNN 141215Z 25012KT 10SM OVC022 05/00 A2954
S 64 nm 1072' KUCP 141156Z 22005KT 10SM OVC034 06/M01 A2957
SW 66 nm 876' KCGF 141145Z 24011KT 10SM BKN020 OVC047 05/02 A2953
E 70 nm 2143' KBFD 141153Z 23006KT 10SM FEW120 03/M02 A2951
SW 71 nm 1197' KPOV 141215Z 24006KT 10SM BKN020 OVC039 04/01 A2955
SW 75 nm 583' KBKL 141153Z 22012KT 10SM FEW025 OVC055 06/02 A2954
S 76 nm 907' KPJC 141215Z 22006KT 10SM BKN039 BKN060 OVC075 08/00 A2957
SE 78 nm 1816' KDUJ 141153Z 23010KT 10SM FEW038 BKN065 OVC075 06/M03 A2953
S 79 nm 1248' KBTP 141156Z
S 79 nm 1252' KBVI 141215Z 27007KT 10SM -DZ BKN033 BKN038 OVC047 08/00 A2957
E 80 nm 2135' KOLE 141215Z 22003KT 10SM OVC022 02/M01 A2950
NE 82 nm 726' KBUF 141154Z 23017G31KT 10SM OVC022 05/01 A2948
NE 82 nm 592' KIAG 141153Z 22014G21KT 10SM OVC026 04/01 A2947
SE 85 nm 1934' KOYM 141215Z 23003KT 10SM BKN035 OVC110 05/M01 A2956
SW 85 nm 799' KCLE 141151Z 23009KT 10SM FEW023 BKN050 OVC200 04/02 A2953
SW 85 nm 1067' KAKR 141154Z 22009KT 10SM FEW023 OVC036 05/01 A2955
SW 90 nm 1225' KCAK 141158Z 24007KT 10SM BKN023 OVC033 05/01 A2956
S 95 nm 1202' KPIT 141229Z 21008KT 10SM -RA FEW019 BKN029 OVC040 07/03 A2958
E 97 nm 2124' KELZ 141156Z 22011G19KT 10SM CLR 03/M02 A2950
SE 99 nm 1419' KIDI 141215Z 23012G20KT 10SM BKN031 OVC038 07/02 A2958
TAFs for airports near ERI, sorted by distance:
N 0 nm 732' KERI KERI 141124Z 1412/1512 21010KT P6SM OVC025
  TEMPO 1413/1415 4SM -RASN OVC015
  FM141500 26010KT 4SM -RASN OVC015
  FM141800 30010KT 2SM -RASN OVC015
  FM142100 30011KT 1SM -SN OVC015
  FM150100 31012G20KT 1SM -SN OVC010
  FM150600 31014G25KT 2SM -SN OVC015
E 41 nm 1723' KJHW TAF KJHW 141120Z 1412/1512 22012KT P6SM BKN025
  FM141300 22009KT P6SM BKN015
  FM141600 23009KT P6SM -RA BKN007
  FM141800 26008KT 2SM -RASN BKN007
  FM142000 27008KT 1 1/2SM -SN BKN007
  FM142300 30009KT 1SM -SN OVC007
  FM150500 31010KT 2SM -SN BR OVC007
S 44 nm 1540' KFKL KFKL 141130Z 1412/1512 24008G16KT P6SM BKN025
  FM141400 26007KT P6SM OVC019
  FM141600 26007KT 3SM -RA BR OVC005
  FM142000 29009G18KT 1SM -SN BR OVC004
  FM150400 30010G18KT 2SM -SHSN OVC007
  FM151000 29009G18KT 4SM -SHSN OVC015
SW 54 nm 1191' KYNG TAF KYNG 141124Z 1412/1512 23007KT P6SM OVC025 PROB30 1413/1415 4SM -RA
  FM141500 25007KT 5SM -RA OVC015
  FM141800 29008KT 2SM -RASN OVC009
  FM142100 31009KT 1SM -SN OVC009
  FM150300 31012G20KT 2SM -SHSN OVC018
E 70 nm 2143' KBFD KBFD 141150Z 1412/1512 24006G14KT P6SM SCT025 OVC100
  FM141230 24007KT P6SM SCT025 OVC050
  FM141300 23007KT P6SM -RA OVC025
  FM141330 24009KT 6SM -RASN OVC013
  FM141700 25006KT 3SM -SN BR OVC008
  FM142200 30010KT 1 1/2SM -SN OVC007
SE 78 nm 1816' KDUJ TAF KDUJ 141130Z 1412/1512 22011KT P6SM BKN060
  FM141500 24008KT 4SM -RA BR OVC015
  FM141700 25008G17KT 3SM -RA BR OVC005
  FM142100 28010G20KT 1SM -SN OVC004
  FM150400 29012G19KT 2SM -SHSN OVC007
  FM151000 28012KT 4SM -SHSN OVC015
S 79 nm 1252' KBVI TAF KBVI 141130Z 1412/1512 22009KT P6SM BKN060
  FM141300 23009KT P6SM -RA BKN040
  FM141500 24009KT 3SM -RA BR OVC020
  FM141700 27007KT 2SM -RA BR OVC006
  FM142100 30008G17KT 2SM -SN BR OVC005
  FM150200 31011G21KT 4SM -SHSN OVC012
NE 82 nm 726' KBUF TAF KBUF 141120Z 1412/1512 23012G24KT P6SM BKN025
  FM141500 24014KT P6SM BKN015
  FM141900 26010KT 4SM -RASN BKN007
  FM142100 27010KT 1 1/2SM -SN OVC007
  FM150300 30012KT 1SM -SN OVC007
  FM150800 30014KT 2SM -SN OVC015
NE 82 nm 592' KIAG TAF KIAG 141120Z 1412/1512 23014KT P6SM OVC030
  FM141600 24012KT P6SM BKN015
  FM141900 26010KT 6SM -RASN BKN015
  FM142100 28010KT 1 1/2SM -SN BKN007
  FM150300 31012KT 1SM -SN OVC007
  FM150800 30013KT 2SM -SN OVC015
SW 85 nm 799' KCLE KCLE 141124Z 1412/1518 25012KT P6SM BKN025
  TEMPO 1414/1416 4SM -RA OVC015
  FM141600 27010KT 5SM -RASN BKN015
  FM141900 31012G21KT 2SM -SN OVC007
  TEMPO 1421/1501 3/4SM -SHSN
  FM150500 32015G25KT 4SM -SHSN BR BKN025
SW 90 nm 1225' KCAK KCAK 141124Z 1412/1512 23010KT P6SM SCT025 OVC035
  TEMPO 1414/1416 4SM -RA OVC015
  FM141600 26008KT 4SM -RA BKN015
  FM141800 30009KT 3SM -RASN OVC009
  FM142100 31012G20KT 1 1/2SM -SN OVC009
  FM150300 31012G20KT 2SM -SHSN OVC018
  FM151000 31012G20KT 4SM -SHSN BKN015
S 95 nm 1202' KPIT KPIT 141130Z 1412/1518 22009KT P6SM -RA BKN050
  FM141500 24009KT 3SM -RA BR OVC020
  FM141700 27009KT 2SM -RA BR OVC008
  FM142100 30009G20KT 2SM -SN BR OVC005
  FM150200 31012G23KT 4SM -SHSN OVC015

Shortcut to this page: http://wxbay.com.

Data may contain errors.