| N 0 nm | 70' | KSFQ | 261455Z | 27009KT | 10SM | SCT016 BKN023 OVC047 | 27/23 | A3015 | |
| NE 9 nm | 28' | KPVG | 261456Z | 25006KT | 10SM | BKN016 OVC023 | 26/23 | A3014 | |
| E 13 nm | 18' | KCPK | 261455Z | 27008KT | 10SM | BKN015 BKN021 OVC029 | 26/22 | A3014 | |
| W 14 nm | 40' | KFKN | 261455Z | 26008KT | 10SM | SCT018 BKN026 OVC080 | 26/21 | A3014 | |
| NE 21 nm | 14' | KNGU | 261359Z | 26009KT | 10SM | BKN012 OVC017 | 24/22 | A3015 | |
| NE 22 nm | 26' | KORF | 261451Z | 28004KT | 10SM | BKN015 BKN021 OVC033 | 24/22 | A3013 | |
| NW 26 nm | 111' | KAKQ | 261454Z | 29005KT | 9SM | BKN014 OVC022 | 26/22 | A3014 | |
| NE 26 nm | 8' | KLFI | 261422Z | 04006KT | 8SM | OVC007 | 24/21 | A3013 | |
| N 27 nm | 11' | KFAF | 261427Z | 33003KT | 10SM | BKN010 BKN014 OVC021 | 24/22 | A3013 | |
| N 27 nm | 42' | KPHF | 261454Z | 32007KT | 6SM | HZ | OVC007 | 25/22 | A3014 |
| E 28 nm | 21' | KNTU | 261456Z | 29010KT | 10SM | SCT016 BKN022 BKN043 BKN200 | 26/22 | A3012 | |
| SE 32 nm | 10' | KECG | 261454Z | 27011G21KT | 10SM | FEW025 SCT030 BKN070 | 28/22 | A3013 | |
| SE 32 nm | 17' | KONX | 261455Z | 26008G15KT | 10SM | BKN018 BKN027 OVC070 | 27/23 | A3014 | |
| N 33 nm | 49' | KJGG | 261455Z | 32003KT | 10SM | SCT009 OVC017 | 24/22 | A3014 | |
| SW 36 nm | 66' | KASJ | 261455Z | 25004KT | 10SM | SCT023 BKN031 BKN055 | 27/21 | A3014 | |
| S 39 nm | 18' | KEDE | 261455Z | 25004KT | 10SM | SCT027 BKN035 BKN060 | 27/23 | A3016 | |
| W 42 nm | 126' | KEMV | 261455Z | 21005KT | 10SM | BKN065 | 25/23 | A3016 | |
| N 50 nm | 20' | KFYJ | 261455Z | 08003KT | 10SM | BKN008 BKN018 OVC024 | 22/21 | A3016 | |
| NW 52 nm | 192' | KPTB | 261455Z | 00000KT | 10SM | BKN013 OVC018 | 24/21 | A3016 | |
| SW 54 nm | 144' | KIXA | 261455Z | 24008KT | 10SM | BKN030 | 25/25 | A3015 | |
| SW 56 nm | 74' | KMCZ | 261455Z | 22006KT | 10SM | BKN022 BKN027 BKN075 | 26/24 | A3015 | |
| W 57 nm | 328' | KLVL | 261455Z | 20003KT | 10SM | SCT013 BKN018 BKN026 | 27/22 | A3015 | |
| SE 60 nm | 11' | KFFA | 261455Z | 27009G14KT | 10SM | BKN023 BKN055 | 26/23 | A3014 | |
| NW 60 nm | 167' | KRIC | 261454Z | 08004KT | 8SM | BKN008 OVC014 | 22/21 | A3015 | |
| NW 62 nm | 236' | KFCI | 261147Z | 00000KT | 1 1/4SM | BR | OVC003 | 21/21 | A3013 |
| SE 63 nm | 12' | KMQI | 261455Z | 30008G15KT | 10SM | BKN025 BKN034 OVC055 | 27/22 | A3016 | |
| SW 64 nm | 52' | KETC | 261430Z | 26012KT | 7SM | SCT023 SCT029 SCT065 | 27/22 | A3015 | |
| W 69 nm | 437' | KBKT | 191255Z | 25009KT | 10SM | CLR | 27/19 | A3020 | |
| W 70 nm | 441' | KAVC | 261455Z | 23004KT | 10SM | BKN021 BKN027 OVC032 | 27/22 | A3020 | |
| S 70 nm | 37' | KOCW | 261455Z | 25010G14KT | 10SM | SCT022 SCT028 BKN060 | 28/23 | A3016 | |
| NE 70 nm | 47' | KMFV | 261515Z | 08003KT | 4SM | -DZ | OVC006 | 21/20 | A3015 |
| N 72 nm | 135' | KXSA | 261455Z | 00000KT | 7SM | BKN005 BKN018 OVC029 | 21/21 | A3016 | |
| NW 73 nm | 206' | KOFP | 261454Z | 5SM | BR | BKN012 OVC017 | 22/21 | A3016 | |
| SW 73 nm | 26' | KPGV | 261455Z | VRB04KT | 10SM | FEW019 FEW037 SCT070 | 27/24 | A3014 | |
| N 74 nm | 5' | KTGI | 261555Z | 00000KT | 21/21 | A3015 | |||
| SW 79 nm | 157' | KRWI | 261453Z | 25009KT | 10SM | SCT024 BKN031 BKN042 | 28/21 | A3015 | |
| W 91 nm | 503' | KCXE | 261455Z | 00000KT | 10SM | SCT013 BKN022 BKN030 | 25/22 | A3015 | |
| SW 92 nm | 368' | KLHZ | 261455Z | 26006KT | 10SM | SCT018 BKN034 OVC041 | 26/21 | A3017 | |
| NE 92 nm | 40' | KWAL | 261454Z | 08005KT | 3SM | BR | BKN003 OVC014 | 21/21 | A3015 |
| SW 94 nm | 92' | KISO | 261450Z | 26008KT | 10SM | SCT024 SCT036 BKN055 | 28/23 | A3016 | |
| W 95 nm | 526' | KHNZ | 261455Z | 23004KT | 10SM | SCT021 BKN028 BKN036 | 25/20 | A3015 | |
| N 96 nm | 38' | KNHK | 261426Z | 03003KT | 3SM | BR | SCT008 BKN016 OVC060 | 22/20 | A3015 |
| NW 97 nm | 415' | KFVX | 261455Z | 00000KT | 10SM | OVC007 | 25/24 | A3014 | |
| SW 98 nm | 133' | KGWW | 261455Z | 24007KT | 10SM | SCT022 SCT032 SCT041 | 26/23 | A3016 | |
| S 99 nm | 17' | KEWN | 261454Z | 25010KT | 10SM | FEW029 FEW080 | 29/23 | A3016 | |
| SE 99 nm | 16' | KHSE | 261451Z | 23007G14KT | 10SM | SCT029 | 27/23 | A3016 |
| NE 21 nm | 14' | KNGU | TAF TAF KNGU 2523/2623 18010KT 6000 -SHRA SCT010 OVC035 QNH3007INS TEMPO 2523/2605 3200 +SHRA BKN005 OVC025 FM260600 22008KT 4800 SHRA SCT005 OVC035 QNH3004INS TEMPO 2606/2612 3200 +SHRA BKN005 OVC020 FM261300 23008KT 6000 -SHRA SCT005 OVC035 QNH3000INS TEMPO 2614/2620 4800 SHRA BKN005 OVC020 AUTOMATED SENSOR METWATCH 2523 TIL 2604 TX27/2618Z TN21/2606Z FN00319 |
| NE 22 nm | 26' | KORF | TAF KORF 261120Z 2612/2712 25005KT P6SM OVC010 TEMPO 2612/2614 OVC009 FM261400 28006KT P6SM VCSH OVC012 FM261700 05006KT P6SM VCSH BKN020 PROB30 2618/2622 3SM TSRA BR OVC015CB FM270300 18005KT P6SM BKN012 |
| NE 26 nm | 8' | KLFI | TAF AMD KLFI 261230Z 2612/2715 26010G15KT 9000 BR OVC008 QNH3006INS TEMPO 2612/2617 OVC006 BECMG 2619/2620 VRB06KT 8000 -SHRA BKN018 QNH3003INS BECMG 2703/2704 17010G20KT 8000 -SHRA BKN010 QNH2997INS TEMPO 2704/2708 6000 TSRA BKN010CB BECMG 2709/2710 23010G15KT 9999 NSW BKN070 OVC140 QNH2997INS TX25/2618Z TN23/2612Z |
| N 27 nm | 11' | KFAF | TAF TAF AMD KFAF 221300Z 2213/2316 VRB06KT 6000 BR SCT009 OVC012 QNH3016INS TEMPO 2213/2215 4800 -DZ BR OVC009 BECMG 2215/2216 04009KT 9999 NSW OVC010 QNH3020INS TEMPO 2218/2222 6000 -RA BR BECMG 2223/2224 04010G15KT 9999 OVC014 QNH3018INS TX18/2220Z TN16/2213Z |
| N 27 nm | 42' | KPHF | TAF KPHF 261120Z 2612/2712 24005KT P6SM VCSH OVC008 FM261600 07005KT P6SM VCSH BKN015 PROB30 2618/2622 3SM TSRA BR OVC015CB FM270200 18004KT P6SM SCT008 BKN012 |
| E 28 nm | 21' | KNTU | TAF TAF KNTU 2523/2623 19010KT 6000 -SHRA SCT010 OVC035 QNH3005INS TEMPO 2523/2605 3200 +SHRA BKN005 OVC025 FM260600 23008KT 4800 SHRA SCT005 OVC035 QNH3002INS TEMPO 2606/2612 3200 +SHRA BKN005 OVC020 FM261300 23008KT 6000 -SHRA SCT005 OVC035 QNH3000INS TEMPO 2614/2620 4800 SHRA BKN005 OVC020 AUTOMATED SENSOR METWATCH 2523 TIL 2604 TX25/2618Z TN22/2606Z FN00319 |
| SE 32 nm | 10' | KECG | TAF KECG 261120Z 2612/2712 25010KT P6SM BKN012 FM261400 25008KT P6SM BKN025 FM261700 21006KT P6SM VCSH SCT025 BKN040 PROB30 2618/2622 3SM TSRA OVC025CB FM270000 17006KT P6SM BKN035 FM270600 23008KT P6SM BKN015 |
| NW 60 nm | 167' | KRIC | TAF KRIC 261120Z 2612/2712 00000KT 2SM -RA BR OVC004 FM261400 VRB03KT 4SM -RA BR OVC006 FM261700 21005KT P6SM VCSH BKN015 OVC025 PROB30 2618/2622 3SM TSRA BR OVC015CB FM270300 VRB03KT 4SM BR SCT008 OVC010 |
| SW 73 nm | 26' | KPGV | KPGV 261311Z 2613/2712 23008KT P6SM BKN015 FM261600 23007KT P6SM BKN040 PROB30 2618/2623 4SM -TSRA OVC025CB FM270100 VRB04KT P6SM SCT080 FM270600 21005KT P6SM OVC007 AMD LTD TO CLD VIS AND WIND |
| SW 79 nm | 157' | KRWI | TAF KRWI 261120Z 2612/2712 20004KT P6SM BKN007 OVC015 FM261300 22008KT P6SM OVC015 FM261700 22009KT P6SM SCT040 BKN050 PROB30 2620/2624 3SM -TSRA BKN035CB FM270600 20005KT P6SM BKN006 |
| SW 94 nm | 92' | KISO | KISO 261312Z 2613/2712 24008KT P6SM BKN015 FM261600 23007KT P6SM BKN040 PROB30 2618/2623 4SM -TSRA OVC025CB FM270100 VRB04KT P6SM SCT080 FM270700 21006KT P6SM OVC007 AMD LTD TO CLD VIS AND WIND |
| N 96 nm | 38' | KNHK | TAF KNHK 2523/2623 VRB06KT 4800 SHRA SCT005 OVC035 QNH3002INS TEMPO 2523/2602 1600 +SHRA BKN005 OVC020 FM260300 VRB06KT 6000 -SHRA SCT010 BKN040 OVC080 QNH3005INS TEMPO 2604/2610 0800 FG VV005 FM261200 VRB06KT 3200 SHRA SCT005 OVC035 QNH3000INS TEMPO 2612/2618 1600 +SHRA BKN005 OVC020 FM261900 09008KT 3200 SHRA SCT010 BKN050 OVC090 QNH2997INS AUTOMATED SENSOR METWATCH 2523 TIL 2608 TX24/2621Z TN19/2609Z FN00319 |
| S 99 nm | 17' | KEWN | TAF AMD KEWN 261316Z 2613/2712 22006KT P6SM SCT070 TEMPO 2613/2615 BKN015 FM261500 22008KT P6SM BKN040 PROB30 2615/2620 5SM -SHRA OVC025 FM262300 20005KT P6SM SCT040 BKN200 FM270800 22006KT P6SM SCT015 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.