| N 0 nm | 640' | KCHO | 231353Z | 02006KT | 7SM | OVC006 | 11/10 | A3033 | |
| E 13 nm | 452' | KGVE | 191835Z | 20010G14KT | 10SM | CLR | 35/17 | A3009 | |
| E 20 nm | 464' | KOMH | 231415Z | 35005KT | 10SM | OVC005 | 11/11 | A3033 | |
| W 22 nm | 1201' | KSHD | 231415Z | 00000KT | 4SM | BR | BKN005 OVC008 | 10/10 | A3035 |
| E 24 nm | 493' | KLKU | 231415Z | 35006KT | 3 1/2SM | -RA BR | OVC003 | 11/11 | A3033 |
| NW 27 nm | 1165' | KVBW | 231415Z | 00000KT | 10SM | BKN006 OVC014 | A3033 | ||
| N 31 nm | 902' | KLUA | 231415Z | 03005KT | 10SM | SCT004 OVC023 | 10/08 | A3033 | |
| NE 36 nm | 315' | KCJR | 231415Z | 35005KT | 7SM | RA | OVC006 | 12/11 | A3036 |
| NE 44 nm | 336' | KHWY | 231415Z | 03006KT | 7SM | DZ | OVC006 | 12/11 | A3034 |
| S 46 nm | 415' | KFVX | 231415Z | 02008KT | 7SM | OVC005 | 13/13 | A3029 | |
| N 47 nm | 703' | KFRR | 231415Z | 00000KT | 4SM | -RA | BKN005 OVC009 | 10/10 | A3034 |
| E 47 nm | 85' | KEZF | 231415Z | 05003KT | 10SM | RA | BKN007 BKN017 OVC024 | A3031 | |
| E 49 nm | 219' | KRMN | 231415Z | 03004KT | 2 1/2SM | +RA | OVC005 | 13/12 | A3033 |
| SE 54 nm | 206' | KOFP | 231406Z | VRB03KT | 4SM | -RA BR | OVC006 | 13/13 | A3031 |
| NE 56 nm | 192' | KHEF | 231311Z | 36006KT | 3SM | -RA BR | OVC005 | 12/11 | A3035 |
| NE 58 nm | 10' | KNYG | 231401Z | 01007KT | 2 1/2SM | -RA BR | BKN006 BKN014 OVC018 | 13/13 | A3034 |
| SW 60 nm | 938' | KLYH | 231413Z | 03006KT | 3SM | BR | OVC004 | 11/10 | A3030 |
| N 61 nm | 726' | KOKV | 231415Z | 00000KT | 5SM | RA | OVC005 | 09/08 | A3035 |
| SE 62 nm | 236' | KFCI | 230656Z | 01006KT | 4SM | -RA BR | OVC006 | 12/12 | A3026 |
| SE 65 nm | 167' | KRIC | 231354Z | 35005KT | 2SM | -RA BR | BKN005 OVC009 | 14/13 | A3028 |
| W 66 nm | 3792' | KHSP | 231415Z | 11006KT | M1/4SM | -RA | OVC001 | 08/07 | A3029 |
| NE 67 nm | 312' | KIAD | 231406Z | 05005KT | 2SM | RA BR | BKN006 OVC014 | 11/11 | A3035 |
| S 68 nm | 437' | KBKT | 191255Z | 25009KT | 10SM | CLR | 27/19 | A3020 | |
| NE 69 nm | 73' | KDAA | 230810Z | 04003KT | 10SM | -DZ | OVC010 | 12/10 | A3028 |
| NE 70 nm | 389' | KJYO | 231415Z | 03005KT | 2SM | -RA | OVC005 | 10/10 | A3038 |
| SE 72 nm | 192' | KPTB | 231415Z | 35004KT | 3SM | -RA | OVC005 | 14/13 | A3029 |
| E 75 nm | 135' | KXSA | 231415Z | 05005KT | 3SM | RA | OVC004 | 14/14 | A3029 |
| N 78 nm | 564' | KMRB | 231412Z | 06004KT | 4SM | -RA BR | BKN007 BKN012 OVC019 | 10/10 | A3035 |
| NE 79 nm | 14' | KDCA | 231358Z | 06008KT | 2 1/2SM | -RA BR | OVC006 | 12/11 | A3034 |
| NW 79 nm | 1987' | KEKN | 231351Z | 14004KT | 9SM | -RA | BKN050 OVC065 | 16/14 | A3021 |
| S 81 nm | 503' | KCXE | 231415Z | 02003KT | 5SM | OVC005 | 12/12 | A3029 | |
| NE 84 nm | 279' | KADW | 230755Z | 05007KT | 10SM | OVC005 | 11/10 | A3030 | |
| NE 86 nm | 538' | KGAI | 231408Z | VRB04KT | 5SM | -RA | OVC007 | 11/ | A3037 |
| SW 87 nm | 1175' | KROA | 231407Z | 14003KT | 2SM | -RA BR | OVC004 | 11/11 | A3032 |
| S 87 nm | 328' | KLVL | 231415Z | 34003KT | 5SM | OVC003 | 15/14 | A3028 | |
| NE 87 nm | 48' | KCGS | 231415Z | 06006KT | 2SM | RA BR | OVC008 | 12/11 | A3036 |
| SE 88 nm | 20' | KFYJ | 231415Z | 07004KT | 4SM | BKN006 OVC011 | 15/15 | A3028 | |
| S 89 nm | 441' | KAVC | 231415Z | 02005KT | 7SM | OVC004 | 14/14 | A3034 | |
| N 89 nm | 757' | KCBE | 231415Z | 20003KT | 7SM | -RA | BKN013 OVC022 | 10/09 | A3038 |
| NE 91 nm | 308' | KFDK | 231347Z | 03007KT | 1 3/4SM | -RA BR | SCT006 OVC010 | 10/10 | A3040 |
| W 93 nm | 2301' | KLWB | 231345Z | 09004KT | 10SM | OVC007 | 11/11 | A3028 | |
| E 96 nm | 38' | KNHK | 231352Z | 07012KT | 2SM | +RA BR | BKN008 OVC012 | 13/13 | A3031 |
| NE 97 nm | 149' | KFME | 231415Z | 06005KT | 2SM | OVC005 | 11/11 | A3037 | |
| SE 97 nm | 111' | KAKQ | 231354Z | VRB03KT | 1 1/4SM | -RA BR | OVC003 | 16/16 | A3026 |
| SE 98 nm | 49' | KJGG | 231415Z | 00000KT | 4SM | BR | OVC006 | 16/16 | A3025 |
| SE 98 nm | 126' | KEMV | 231415Z | 32006KT | 4SM | BR | OVC005 | 15/14 | A3028 |
| N 0 nm | 640' | KCHO | TAF KCHO 231138Z 2312/2412 03005KT 4SM -RA BR OVC004 FM231500 03006KT 3SM RA BR OVC004 FM232200 04004KT 6SM -RA BR OVC005 FM240300 03002KT 4SM -RA BR OVC004 |
| NE 58 nm | 10' | KNYG | TAF KNYG 211500Z 2115/2215 18009KT 9999 OVC010 QNH3009INS TEMPO 2120/2202 18009G20KT 4800 SHRA BR VCTS OVC030CB BECMG 2203/2205 36009KT 6000 -RA BR FEW030 OVC050 QNH3020INS TX21/2120Z TN13/2212Z |
| SW 60 nm | 938' | KLYH | TAF KLYH 231120Z 2312/2412 05007KT P6SM OVC007 FM231600 05007KT 4SM -RA BR OVC007 TEMPO 2319/2321 1SM -SHRA BR OVC001 FM240200 05006KT 2SM BR VCSH OVC007 FM240500 VRB04KT 2SM -SHRA BR OVC003 |
| SE 65 nm | 167' | KRIC | KRIC 231148Z 2312/2412 05006KT 4SM -SHRA BR OVC006 TEMPO 2312/2315 1SM RA BR BKN005 FM240600 32007KT 4SM -SHRA BR OVC004 |
| NE 67 nm | 312' | KIAD | TAF KIAD 231138Z 2312/2418 07008KT 3SM -RA BKN008 OVC010 FM231500 06012G19KT 3SM RA BR BKN008 OVC013 FM232200 07009KT 6SM -RA BR OVC005 FM240600 06004KT 3SM RA BR OVC004 FM241100 01003KT 5SM -RA BR OVC005 FM241600 VRB03KT P6SM BKN009 OVC015 |
| NE 69 nm | 73' | KDAA | TAF TAF KDAA 221945Z 2220/2402 10010KT 6000 -RA BR SCT008 OVC015 QNH3026INS TEMPO 2220/2302 4800 RA BR BKN008 BECMG 2301/2302 08009KT 8000 -SHRA OVC008 QNH3029INS BECMG 2304/2305 06009KT 6000 -RA BR OVC005 QNH3030INS BECMG 2316/2317 08009KT 4800 -RA BR OVC003 QNH3025INS TX16/2318Z TN11/2309Z LAST NO AMDS AFT 2301 NEXT 2612 |
| N 78 nm | 564' | KMRB | TAF KMRB 231138Z 2312/2412 00000KT 4SM -RA BR BKN007 OVC015 FM231500 07007G15KT 3SM RA BR BKN007 OVC010 FM232200 06005KT 6SM -RA OVC005 FM240300 05003KT 4SM -RA BR OVC004 |
| NE 79 nm | 14' | KDCA | KDCA 231351Z 2314/2418 06011G19KT 6SM -RA OVC009 TEMPO 2314/2315 3SM -RA BR FM231500 06014G21KT 3SM RA BR BKN007 OVC010 FM232200 07013KT 6SM -RA OVC006 FM240600 05007KT 3SM RA BR OVC004 FM241100 02006KT 5SM -RA BR OVC005 FM241700 36003KT P6SM BKN009 OVC015 |
| NW 79 nm | 1987' | KEKN | KEKN 231159Z 2312/2412 VRB03KT P6SM -SHRA OVC060 WS015/15035KT FM231400 14008G15KT P6SM BKN035 FM240200 15007KT P6SM BKN035 FM240800 00000KT 5SM BR SCT003 SCT030 FM241000 00000KT 1 1/2SM BR SCT001 SCT020 |
| NE 84 nm | 279' | KADW | TAF TAF KADW 221700Z 2217/2323 08008KT 8000 -RA BR SCT008 BKN012 OVC035 QNH3024INS BECMG 2218/2219 08010KT 6000 -RA BR BKN008 OVC015 QNH3028INS BECMG 2300/2301 09012G18KT 8000 -SHRA OVC050 QNH3029INS BECMG 2304/2305 06012KT 6000 -RA BR OVC005 QNH3030INS BECMG 2310/2311 08010G20KT 4800 BR OVC005 QNH3028INS TX15/2217Z TN11/2307Z |
| SW 87 nm | 1175' | KROA | KROA 231207Z 2312/2412 16005KT 3SM -DZ BR OVC003 TEMPO 2312/2314 1SM BR FM231400 16004KT 6SM BR OVC005 FM231700 VRB03KT 4SM -SHRA BR OVC007 FM240000 VRB03KT 3SM BR OVC003 TEMPO 2401/2404 1SM -SHRA BR OVC004 |
| W 93 nm | 2301' | KLWB | TAF KLWB 231120Z 2312/2412 10006KT P6SM -RA OVC007 FM231300 09006KT 5SM -RA BR OVC003 FM231500 09005KT 3SM -SHRA BR OVC007 TEMPO 2317/2321 1SM -SHRA BR OVC002 FM240300 VRB04KT 2SM BR OVC003 FM240800 VRB03KT 1/2SM FG BKN003 |
| E 96 nm | 38' | KNHK | TAF KNHK 222200Z 2223/2323 06012G20KT 9999 VCSH FEW015 OVC030 QNH3028INS TEMPO 2223/2302 8000 -RA BR BECMG 2302/2304 07011KT 9999 VCSH BKN015 OVC025 QNH3026INS TEMPO 2304/2309 8000 -DZ BR BKN008 OVC015 FM231000 06010KT 9000 -RA BR BKN010 OVC025 QNH3026INS FM231500 07012G22KT 6000 -RA BR BKN015 OVC025 QNH3020INS AUTOMATED SENSOR METWATCH 2303 TIL 2311 TX18/2320Z TN13/2310Z FN20117 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.