| N 0 nm | 437' | KBKT | 230155Z | 31014G19KT | 1 1/2SM | -RA BR | SCT008 BKN012 OVC021 | 01/00 | A2982 |
| SE 19 nm | 328' | KLVL | 230355Z | 28005KT | 10SM | SCT007 SCT013 OVC070 | 01/00 | A2983 | |
| E 22 nm | 192' | KPTB | 230355Z | 29008G14KT | 7SM | SCT014 BKN048 OVC050 | 01/M01 | A2981 | |
| S 23 nm | 441' | KAVC | 230355Z | 28004KT | 10SM | OVC075 | 01/M01 | A2990 | |
| NE 28 nm | 236' | KFCI | 230356Z | 30012KT | 5SM | -SN BR | OVC017 | 01/00 | A2980 |
| NW 28 nm | 415' | KFVX | 230355Z | 00000KT | 10SM | OVC085 | 01/M01 | A2983 | |
| SW 31 nm | 503' | KCXE | 230355Z | 29007KT | 10SM | OVC060 | 00/M06 | A2986 | |
| SE 32 nm | 126' | KEMV | 230355Z | 27008G18KT | 10SM | SCT016 SCT023 OVC075 | 00/M01 | A2983 | |
| NE 39 nm | 167' | KRIC | 230354Z | 32017G28KT | 5SM | -SN BR | FEW026 OVC030 | 01/M02 | A2977 |
| NE 45 nm | 206' | KOFP | 230354Z | 33008G22KT 300V020 | 6SM | -SN | OVC042 | 01/M02 | A2980 |
| E 45 nm | 111' | KAKQ | 230354Z | VRB04G21KT | 3SM | -SN BR | FEW008 BKN012 OVC034 | 01/M01 | A2977 |
| S 47 nm | 144' | KIXA | 230355Z | 30006KT | 10SM | SCT010 SCT015 OVC043 | 00/00 | A2985 | |
| SW 51 nm | 526' | KHNZ | 230355Z | 30011G16KT 270V330 | 10SM | CLR | M01/M09 | A2987 | |
| SE 55 nm | 40' | KFKN | 230355Z | 29014G19KT | 3SM | -SN | OVC008 | 01/M01 | A2977 |
| N 56 nm | 493' | KLKU | 230355Z | 31011G15KT | 10SM | OVC060 | 01/M04 | A2981 | |
| SE 59 nm | 66' | KASJ | 230355Z | 30011G20KT | 10SM | OVC020 | 00/M01 | A2982 | |
| E 59 nm | 49' | KJGG | 230355Z | 33017G27KT | 10SM | BKN015 OVC021 | A2972 | ||
| W 61 nm | 938' | KLYH | 230354Z | 30007G17KT | 10SM | SCT050 | 00/M10 | A2987 | |
| NE 62 nm | 20' | KFYJ | 230355Z | 32010G19KT | 10SM | SCT013 OVC022 | 01/M01 | A2974 | |
| E 64 nm | 11' | KFAF | 230355Z | 33021G27KT | 10SM | OVC016 | 02/M01 | A2971 | |
| N 65 nm | 452' | KGVE | 230355Z | 00000KT | 10SM | OVC070 | 02/M05 | A2981 | |
| S 65 nm | 368' | KLHZ | 230355Z | 30009G19KT 270V330 | 10SM | CLR | 00/M07 | A2989 | |
| N 68 nm | 640' | KCHO | 230353Z | 34010G18KT | 10SM | SCT040 OVC080 | 01/M07 | A2982 | |
| SW 68 nm | 608' | KTDF | 230355Z | 30008G20KT 270V330 | 10SM | CLR | 00/M08 | A2992 | |
| NE 69 nm | 135' | KXSA | 230355Z | 32012G19KT | 4SM | -SN | SCT009 BKN014 OVC019 | 01/00 | A2975 |
| E 69 nm | 70' | KSFQ | 230355Z | 30016G25KT | 10SM | -RA | OVC014 | 01/01 | A2974 |
| E 69 nm | 42' | KPHF | 230354Z | 32019G35KT | 3SM | -SN BR | BKN014 OVC021 | 01/M01 | A2971 |
| N 70 nm | 464' | KOMH | 230355Z | 32011G17KT | 10SM | OVC075 | 01/M04 | A2981 | |
| S 71 nm | 52' | KETC | 230355Z | 28010KT | 10SM | SCT014 SCT037 OVC070 | 01/M01 | A2986 | |
| SW 73 nm | 571' | KDAN | 230353Z | 31010G16KT | 10SM | CLR | M01/M10 | A2992 | |
| S 73 nm | 157' | KRWI | 230353Z | 29010G19KT | 10SM | CLR | 01/M04 | A2987 | |
| E 74 nm | 28' | KPVG | 221224Z | 06011G17KT | 4SM | RA BR | BKN007 OVC039 | 06/06 | A2988 |
| N 75 nm | 85' | KEZF | 230355Z | 33016G30KT | SCT027 BKN080 OVC100 | 02/M02 | A2979 | ||
| E 76 nm | 8' | KLFI | 230355Z | 34016G26KT | 9SM | -UP | BKN012 OVC023 | 02/M01 | A2968 |
| E 80 nm | 14' | KNGU | 230359Z | 31024G35KT | 3SM | BR | BKN016 BKN022 OVC038 | 01/M01 | A2969 |
| SE 81 nm | 74' | KMCZ | 230355Z | 30010G20KT | 5SM | -SN BR | OVC011 | 01/00 | A2984 |
| E 82 nm | 18' | KCPK | 230415Z | 31015G26KT | 10SM | -DZ | OVC017 | 01/M01 | A2970 |
| SW 82 nm | 435' | KRDU | 230351Z | 32011G20KT | 10SM | FEW055 | 01/M09 | A2991 | |
| N 82 nm | 219' | KRMN | 230355Z | 32011G18KT | 10SM | -RA | SCT027 SCT090 OVC110 | 01/M02 | A2979 |
| NW 84 nm | 1201' | KSHD | 230355Z | 32008G15KT | 10SM | OVC046 | M01/M07 | A2987 | |
| E 84 nm | 26' | KORF | 230358Z | 32014G28KT 280V340 | 10SM | BKN016 BKN023 OVC045 | 02/00 | A2967 | |
| N 87 nm | 315' | KCJR | 230355Z | 31009G23KT | 10SM | SCT041 SCT049 OVC060 | 02/M04 | A2982 | |
| S 90 nm | 26' | KPGV | 230355Z | 32008G17KT 283V343 | 10SM | SCT025 SCT039 OVC050 | 01/M01 | A2986 | |
| NW 91 nm | 1165' | KVBW | 230355Z | 29010G14KT | 10SM | OVC044 | 00/M08 | A2985 | |
| N 91 nm | 10' | KNYG | 230356Z | 34019G28KT | 6SM | HZ | FEW020 BKN040 OVC095 | 01/M02 | A2981 |
| N 91 nm | 336' | KHWY | 230355Z | 31011G22KT | 10SM | BKN032 OVC060 | 02/M04 | A2981 | |
| SE 91 nm | 18' | KEDE | 230355Z | 31016G26KT | 10SM | OVC012 | A2977 | ||
| E 93 nm | 21' | KNTU | 230356Z | 32021G38KT | 8SM | -SN | BKN013 OVC020 | 01/M01 | A2963 |
| S 94 nm | 164' | KJNX | 230355Z | 33014G21KT | 10SM | CLR | 02/M08 | A2990 | |
| SW 95 nm | 616' | KBUY | 230354Z | 30010G22KT | 10SM | CLR | 00/M10 | A2993 |
| NE 39 nm | 167' | KRIC | KRIC 221757Z 2218/2318 01010KT 3SM RA BR SCT006 OVC010 TEMPO 2218/2220 OVC006 FM222000 34012G21KT 2SM RASN BR OVC006 FM222200 33013G22KT 3/4SM -SN BR OVC006 TEMPO 2223/2301 1/2SM SN FG OVC004 FM230200 32015G27KT 2SM -SN BR OVC010 FM230500 32015G27KT P6SM OVC020 FM231100 30013G25KT P6SM BKN050 |
| W 61 nm | 938' | KLYH | TAF KLYH 221745Z 2218/2318 34009KT P6SM -SHRA OVC011 TEMPO 2218/2219 4SM RA BR OVC009 FM222000 32012G22KT 5SM BR OVC035 FM222200 31011G23KT 6SM -SHSN BR OVC040 FM230100 31010G25KT P6SM BKN060 FM230700 30012G28KT P6SM SCT140 |
| E 64 nm | 11' | KFAF | TAF TAF KFAF 210300Z 2103/2209 VRB06KT 9999 SKC QNH2974INS BECMG 2106/2107 VRB06KT 9999 BKN100 QNH2975INS BECMG 2111/2112 29009KT 8000 -SHRA BKN080 QNH2980INS BECMG 2114/2115 03012KT 9999 NSW SCT100 SCT200 QNH2990INS BECMG 2202/2203 VRB06KT 9999 BKN040 OVC100 QNH2999INS TX16/2103Z TN10/2112Z LAST NO AMDS AFT 2104Z NEXT 2311Z |
| N 68 nm | 640' | KCHO | TAF AMD KCHO 222131Z 2222/2318 34008KT 6SM -RA BR FEW010 OVC020 FM222300 33009G18KT 1SM RASN BKN008 OVC015 FM230400 34018G25KT P6SM OVC015 FM230800 33009G22KT P6SM BKN030 OVC050 |
| E 69 nm | 42' | KPHF | KPHF 221730Z 2218/2318 36013G20KT 2SM RA BR OVC007 FM222300 33014G25KT 2SM RASN BR OVC005 FM230000 32014G28KT 1/2SM SN FG OVC004 FM230500 31017G29KT 2SM -SN BR OVC010 FM230700 30016G29KT P6SM OVC020 |
| SW 73 nm | 571' | KDAN | TAF KDAN 221745Z 2218/2318 33011G21KT P6SM VCSH OVC022 FM221900 32012G23KT P6SM VCSH OVC035 TEMPO 2223/2301 4SM -SHSN BR OVC025 FM230500 30013G26KT P6SM SCT190 FM231200 29010G22KT P6SM SCT180 FM231400 30013G27KT P6SM SCT170 FM231600 31016G29KT P6SM SCT200 |
| S 73 nm | 157' | KRWI | KRWI 222100Z 2221/2318 32012G20KT 3SM -RA OVC012 PROB30 2222/2301 30020G30KT 3SM -RASN OVC006 FM230200 31018G32KT P6SM BKN050 FM231200 28015G25KT P6SM FEW250 |
| E 76 nm | 8' | KLFI | TAF AMD KLFI 222312Z 2223/2324 35015G25KT 3200 -SN OVC009 650088 QNH2957INS BECMG 2300/2301 32020G30KT 3200 -SN OVC005 650209 540059 QNH2960INS BECMG 2303/2304 28015G25KT 3200 -SN BKN005 OVC010 620059 QNH2960INS BECMG 2309/2310 28015G25KT 9999 NSW BKN030 QNH2963INS BECMG 2321/2322 29010G20KT 9999 BKN060 QNH2978INS TX07/2318Z TN01/2223Z LAST NO AMDS AFT 2223Z NEXT 2311Z |
| E 80 nm | 14' | KNGU | TAF KNGU 2223/2323 35018G45KT 4800 +SHRA BKN005 OVC030 QNH2975INS TEMPO 2223/2305 1600 RASN OVC005 FM230600 30018G45KT 4800 +SHRA BKN005 OVC020 QNH2973INS TEMPO 2306/2309 3200 RASN OVC005 FM231000 30018G45KT 6000 -SHRA BKN015 OVC035 QNH2970INS TEMPO 2310/2315 4800 +SHRA BKN010 OVC025 FM231600 30018G30KT 8000 BR SCT020 BKN050 OVC090 QNH2968INS FM231800 31015G20KT 9999 SCT050 BKN120 OVC250 QNH2965INS TX04/231 8Z TN01/2306Z FN00319 |
| SW 82 nm | 435' | KRDU | TAF AMD KRDU 222100Z 2221/2318 32009G18KT P6SM -RA OVC025 FM222300 31015G30KT P6SM FEW250 FM231200 28012G22KT P6SM FEW250 |
| E 84 nm | 26' | KORF | TAF KORF 221730Z 2218/2318 01015G23KT 3SM RA BR OVC006 FM222200 34016G26KT 3SM RA BR OVC005 FM222330 32015G29KT 2SM RASN BR OVC004 FM230100 32017G31KT 3/4SM -SN BR OVC004 FM230500 32021G34KT 2SM -SN BR OVC009 FM230800 29016G27KT P6SM OVC020 |
| S 90 nm | 26' | KPGV | TAF AMD KPGV 222108Z 2221/2318 31011G24KT 3SM RA BR OVC006 TEMPO 2221/2224 20015G35KT FM230000 30016G27KT P6SM VCSH BKN015 FM230300 30016G23KT P6SM BKN035 FM230500 29013G23KT P6SM SCT100 AMD LTD TO CLD VIS AND WIND |
| N 91 nm | 10' | KNYG | TAF AMD KNYG 2020/2115 31009KT 9999 SCT090 BKN120 QNH2970INS FM201730 29009KT 9999 BKN100 QNH2960INS BECMG 2022/2100 24009KT 9999 SCT090 QNH2970INS BECMG 2109/2111 27009KT 9999 SCT060 QNH2980INS LAST NO AMDS AFT 2020 NEXT 2309 AUTOMATED SENSOR METWATCH 2020 TIL 2313 TX15/2023Z TN05/2111Z AMD 2030 |
| E 93 nm | 21' | KNTU | TAF TAF KNTU 2223/2323 35018G45KT 3200 SHRA BKN005 OVC030 QNH2973INS TEMPO 2223/2305 1600 RASN OVC005 FM230600 31018G45KT 4800 +SHRA BKN003 OVC015 QNH2971INS TEMPO 2306/2309 3200 RASN OVC003 FM231000 29018G45KT 6000 -SHRA BKN010 OVC030 QNH2968INS TEMPO 2310/2315 4800 +SHRA BKN005 OVC020 FM231600 31018G30KT 6000 BR SCT015 BKN040 OVC080 QNH2968INS FM231800 30015G20KT 9999 SCT050 BKN100 OVC200 QNH2965INS TX03/231 8Z TN02/2306Z FN00319 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.