ROCFREDERICK DOUGLASS/GREATER ROCHESTER INTL
METARs for airports near ROC, sorted by distance:
N 0 nm 558' KROC 281054Z 11007KT 10SM FEW013 FEW180 OVC230 M06/M07 A3005
SE 19 nm 813' KIUA 280955Z 13007KT 10SM CLR M06/M07 A3004
W 22 nm 913' KGVQ 281056Z 10004KT 10SM CLR M07/M07 A3002
E 25 nm 424' KSDC 281115Z 13005KT 10SM OVC008 M05/M06 A3009
S 32 nm 659' KDSV 281054Z 15007KT 10SM CLR M02/M06 A3004
SE 39 nm 988' KPEO 281053Z 12005KT 10SM CLR M06/M08 A3006
W 47 nm 726' KBUF 281054Z 05004KT 7SM FEW100 OVC220 M04/M06 A3002
W 55 nm 592' KIAG 281053Z 07007KT 7SM OVC012 M04/M04 A3003
E 57 nm 475' KFZY 281054Z 00000KT 10SM CLR M10/M11 A3012
SW 61 nm 2135' KOLE 280455Z 00000KT 1/2SM FG OVC003 A3006
S 62 nm 2124' KELZ 281056Z 00000KT 10SM CLR M05/M06 A3001
SE 65 nm 1099' KITH 281056Z 14010KT 10SM OVC007 M07/M08 A3009
SE 67 nm 955' KELM 281112Z 12004KT 8SM SCT011 M06/M08 A3010
E 68 nm 421' KSYR 281054Z 08006KT 10SM FEW012 BKN220 M12/M13 A3014
SW 79 nm 692' KDKK 281053Z 10005KT 10SM CLR M03/M03 A3000
NE 88 nm 330' KART 281056Z 08004KT 10SM CLR M14/M17 A3016
SW 89 nm 2143' KBFD 281108Z 13008KT 3/4SM BR VV002 M03/M03 A2998
SW 90 nm 1723' KJHW 281056Z 17007KT 6SM BR OVC003 M02/M02 A2998
SE 92 nm 1635' KBGM 281053Z 15006KT 5SM BR OVC002 M08/M09 A3008
E 94 nm 1136' KVGC 281115Z 14009KT 10SM OVC006 M07/M08 A3011
E 99 nm 504' KRME 281110Z 15004KT 10SM SCT003 M13/M15 A3019
TAFs for airports near ROC, sorted by distance:
N 0 nm 558' KROC KROC 281125Z 2812/2912 14004KT P6SM BKN150
  FM281900 13006KT 3SM RA OVC030
  FM282100 13006KT 1SM +RA OVC012
  FM290200 14008KT 3SM RA OVC012 WS020/20035KT
  FM290600 18008KT 5SM -RA OVC020 WS020/22040KT
  FM291100 23018G32KT 5SM BR BKN012
W 47 nm 726' KBUF TAF KBUF 281125Z 2812/2912 VRB03KT P6SM BKN110
  FM281800 11004KT 2SM RA BR OVC015
  FM282100 13005KT 1SM +RA BR OVC003
  TEMPO 2900/2902 3SM RA BR OVC007
  FM290200 15007KT 3SM SHRA BR OVC012 WS020/21040KT
  FM290800 22016G28KT 2SM SHRA OVC007 WS020/23050KT
  FM291000 23021G36KT 5SM BR BKN007 PROB30 2910/2912 3SM -RA BR OVC005
W 55 nm 592' KIAG TAF KIAG 281125Z 2812/2912 10004KT P6SM BKN015
  FM281400 11004KT P6SM FEW015 BKN060
  FM281800 11004KT 2SM RA BR OVC015
  FM282000 10006KT 1 1/2SM +RA OVC007
  FM290700 20012G18KT 2SM RA OVC007 WS020/22050KT
  FM291000 22016G30KT 2SM BR OVC007
  FM291100 23024G39KT 4SM BR BKN012 PROB30 2911/2912 3SM -SHRA BR OVC006
SE 65 nm 1099' KITH TAF KITH 281129Z 2812/2912 13006KT P6SM BKN016
  FM282100 15009G16KT P6SM -RA OVC025
  FM282300 15010G17KT 2SM -RA BR OVC011
  FM290100 15010G17KT 3SM -RA BR OVC005 WS020/19035KT
  FM290500 17012G21KT 4SM BR OVC004 WS020/21050KT
SE 67 nm 955' KELM TAF KELM 281129Z 2812/2912 VRB03KT P6SM SCT020 BKN200
  FM281800 18007G14KT P6SM BKN045
  FM282000 17008G15KT P6SM -RA OVC026
  FM282200 16008G14KT 3SM RA BR OVC012
  FM290100 16008G16KT 4SM RA BR OVC006 WS020/20040KT
  FM290600 18009G18KT 5SM BR BKN005 WS020/22050KT
E 68 nm 421' KSYR TAF KSYR 281129Z 2812/2912 VRB03KT P6SM BKN060
  FM282300 11005KT 4SM -RA BR OVC020
  FM290100 12007G13KT 2SM RA BR OVC008 WS020/19040KT
  FM290500 13009G17KT 3SM RA BR OVC008 WS020/20050KT
  FM290800 17010G20KT 3SM -RA BR OVC012 WS020/22050KT
NE 88 nm 330' KART KART 281125Z 2812/2912 08004KT P6SM BKN120
  TEMPO 2813/2815 BKN020
  FM281500 07005KT P6SM BKN120
  FM282300 VRB05KT 4SM -FZRA OVC020
  FM290200 08004KT 2SM RA OVC012
  FM290500 09005KT 3SM -SHRA OVC007
  FM291100 18013G22KT 4SM -RA OVC012
SW 89 nm 2143' KBFD KBFD 281122Z 2812/2912 15005KT 4SM BR OVC003
  FM281600 15007KT 4SM -RA OVC007
  FM282000 16009KT 1SM RA BR OVC003 WS018/22042KT
  FM290300 18013G21KT 2SM RA BR OVC003 WS020/23057KT
  FM290700 23015G26KT 2SM -RA OVC003 WS020/23058KT
SW 90 nm 1723' KJHW KJHW 281125Z 2812/2912 16006KT P6SM BKN007
  FM281600 15009KT 4SM RA BR OVC010
  FM281800 17009KT 3SM RA BR OVC003
  TEMPO 2818/2822 6SM -SHRA BR
  FM290000 18010G19KT 2SM -RA BR OVC003 WS020/21050KT
  FM290900 23016G24KT 3SM BR BKN003
SE 92 nm 1635' KBGM TAF KBGM 281129Z 2812/2912 14004KT 5SM BR BKN002
  FM281300 14004KT 6SM BR BKN012
  FM281400 15005KT 6SM BR BKN025
  FM282100 16007G14KT 5SM -FZRA BR OVC014
  FM282300 16008G15KT 4SM -RA BR OVC008
  FM290100 16008G16KT 3SM -RA BR OVC003
E 99 nm 504' KRME TAF KRME 281129Z 2812/2912 VRB03KT P6SM SCT025
  FM282300 11005KT 3SM -FZRA BR OVC020
  FM290100 11006KT 2SM FZRA BR OVC009
  FM290300 11006KT 2SM RA BR OVC007 WS020/17035KT
  FM290600 11007G13KT 2SM RA BR OVC006 WS020/20035KT

Shortcut to this page: http://wxbay.com.

Data may contain errors.