PEOPENN YAN/YATES COUNTY
METARs for airports near PEO, sorted by distance:
N 0 nm 988' KPEO 081653Z 27012G21KT 10SM SCT065 18/06 A2992
NW 20 nm 813' KIUA 081655Z 29008G18KT 10SM SCT040 SCT050 16/07 A2991
E 27 nm 1099' KITH 081556Z 31011G21KT 10SM BKN050 17/08 A2991
W 29 nm 659' KDSV 081654Z 32016G21KT 10SM SCT065 18/06 A2992
S 29 nm 955' KELM 081653Z 32013G22KT 10SM SCT047 BKN070 17/06 A2992
N 36 nm 424' KSDC 081655Z 30004KT 10SM CLR 16/08 A2991
NW 39 nm 558' KROC 081654Z 30013G21KT 10SM SCT040 BKN050 BKN060 17/08 A2990
NE 50 nm 421' KSYR 081654Z 29016G25KT 270V330 10SM SCT040 BKN060 18/07 A2989
NE 51 nm 475' KFZY 081654Z 27015G24KT 10SM SCT032 SCT055 16/08 A2989
SW 52 nm 2124' KELZ 081556Z 30011G21KT 10SM SCT038 BKN050 OVC080 14/06 A2996
SE 54 nm 1635' KBGM 081653Z 29011G26KT 10SM FEW048 BKN075 BKN090 15/04 A2990
W 63 nm 2135' KOLE 081655Z 30009G19KT 270V350 10SM SCT060 SCT065 15/02 A2996
E 66 nm 1136' KVGC 081655Z 30009G15KT 10SM BKN048 OVC055 16/05 A2989
E 67 nm 1024' KOIC 081655Z 29009G17KT 10SM FEW050 FEW060 SCT070 17/04 A2989
W 76 nm 726' KBUF 081654Z 27013G23KT 10SM BKN050 BKN075 18/06 A2992
NE 80 nm 504' KRME 081653Z 29013G22KT 10SM SCT040 BKN050 BKN070 17/07 A2986
S 84 nm 528' KIPT 081654Z 26015G21KT 10SM FEW065 22/07 A2991
SW 86 nm 2143' KBFD 081653Z 29015G25KT 10SM FEW055 16/02 A2997
W 88 nm 592' KIAG 081653Z 27016G22KT 10SM BKN055 18/08 A2992
NE 93 nm 330' KART 081556Z 24012G21KT 10SM FEW027 BKN033 17/09 A2983
SE 97 nm 961' KAVP 081654Z 33012G18KT 10SM BKN080 BKN100 21/06 A2991
W 98 nm 692' KDKK 081653Z 27010G18KT 10SM CLR 18/08 A2996
TAFs for airports near PEO, sorted by distance:
E 27 nm 1099' KITH TAF KITH 081120Z 0812/0912 30005KT P6SM BKN035
  FM081400 29012G21KT P6SM SCT200
  FM082300 28005KT P6SM FEW210
S 29 nm 955' KELM TAF KELM 081120Z 0812/0912 VRB03KT P6SM SCT025
  FM081400 27009G16KT P6SM FEW230
  FM081800 29012G23KT P6SM FEW210
  FM082300 00000KT P6SM SKC
  FM090800 VRB03KT 3/4SM BR SCT003
NW 39 nm 558' KROC TAF KROC 081120Z 0812/0912 25007KT P6SM FEW080
  FM081400 27011G18KT P6SM FEW110
  FM081700 28015G23KT P6SM SCT090
  FM082300 26009KT P6SM SCT110
  FM090600 24005KT P6SM FEW200
  FM091100 25007KT P6SM FEW200
NE 50 nm 421' KSYR TAF KSYR 081120Z 0812/0912 25006KT P6SM SCT100
  FM081400 27011G19KT P6SM SCT190
  FM081600 28013G23KT P6SM SCT160
  FM090000 24004KT P6SM SCT230
SE 54 nm 1635' KBGM TAF KBGM 081120Z 0812/0912 25006KT P6SM FEW030
  FM081400 28010G22KT P6SM FEW240
  FM082300 29005KT P6SM FEW210
W 76 nm 726' KBUF TAF KBUF 081120Z 0812/0912 25006KT P6SM SCT250
  FM081300 27007KT P6SM FEW200
  FM081600 28010G22KT P6SM FEW080
  FM081900 26012G23KT P6SM SCT090
  FM082200 27009KT P6SM SCT140
  FM090000 27006KT P6SM FEW250
NE 80 nm 504' KRME TAF
  AMD KRME 081223Z 0812/0912 VRB03KT 6SM BR BKN008
  FM081300 27007G13KT P6SM SCT100
  FM081600 28011G22KT P6SM SCT170
  FM090000 26005KT P6SM SCT210
S 84 nm 528' KIPT TAF KIPT 081120Z 0812/0912 VRB02KT P6SM BKN004
  FM081230 27005KT P6SM SCT005 SCT045
  FM081330 28007G14KT P6SM SCT045
  FM081500 28010G20KT P6SM FEW060
  FM090000 VRB03KT P6SM SKC
SW 86 nm 2143' KBFD TAF
  AMD KBFD 081215Z 0812/0912 27006KT P6SM SCT040
  FM081400 28012G20KT P6SM SCT025 SCT035
  FM081600 28012G25KT P6SM FEW040
  FM090000 26003KT P6SM SKC
  FM090600 00000KT 6SM BR SKC
W 88 nm 592' KIAG TAF KIAG 081120Z 0812/0912 27006KT P6SM FEW250
  FM081400 28011G17KT P6SM FEW200
  FM081900 28014G24KT P6SM SCT100
  FM082200 27011G19KT P6SM FEW150
  FM090100 26007KT P6SM FEW200
  FM090300 26005KT P6SM FEW090
NE 93 nm 330' KART TAF KART 081120Z 0812/0912 23006KT P6SM OVC070
  TEMPO 0812/0814 4SM -SHRA BKN090
  FM081400 26010G18KT P6SM SCT090
  TEMPO 0814/0816 4SM -SHRA BKN090
  FM081700 26013G22KT P6SM SCT060 PROB30 0817/0818 4SM -SHRA BKN060
  FM081900 25013G23KT P6SM SCT050 PROB30 0819/0821 4SM -SHRA BKN050
  FM082200 25011G18KT P6SM BKN120 PROB30 0822/0823 4SM -SHRA OVC025
  FM090000 26007KT P6SM SCT250
SE 97 nm 961' KAVP TAF KAVP 081120Z 0812/0912 23005KT P6SM FEW220
  FM081400 25008G15KT P6SM FEW250
  FM081600 28012G20KT P6SM SKC
  FM090000 VRB03KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.