PEOPENN YAN/YATES COUNTY
METARs for airports near PEO, sorted by distance:
N 0 nm 988' KPEO 291753Z 22013KT 10SM CLR 23/06 A3005
E 27 nm 1099' KITH 291756Z 22007KT 10SM CLR 22/09 A3009
W 29 nm 659' KDSV 291754Z 19006KT 10SM CLR 23/08 A3006
S 29 nm 955' KELM 291753Z 23011KT 10SM CLR 21/09 A3009
N 36 nm 424' KSDC 291835Z 23008G16KT 10SM CLR 23/07 A3000
NW 39 nm 558' KROC 291754Z 25018G25KT 10SM FEW100 SCT220 BKN260 24/08 A3002
NE 50 nm 421' KSYR 291754Z 23013G20KT 10SM FEW250 23/08 A3004
NE 51 nm 475' KFZY 291754Z 21010KT 10SM CLR 22/09 A3003
SW 52 nm 2124' KELZ 291756Z 22007G18KT 10SM CLR 21/07 A3012
SE 54 nm 1635' KBGM 291753Z 22008G17KT 10SM CLR 19/09 A3012
NW 54 nm 913' KGVQ 291756Z 23008G17KT 10SM CLR 22/08 A3003
W 63 nm 2135' KOLE 291535Z 20006KT 10SM CLR 14/07 A3018
E 66 nm 1136' KVGC 291835Z 22006KT 10SM CLR 20/07 A3006
E 67 nm 1024' KOIC 291755Z 20011G17KT 10SM CLR 20/10 A3009
W 76 nm 726' KBUF 291754Z 23015G28KT 10SM FEW050 FEW110 SCT280 21/08 A3003
NE 80 nm 504' KRME 291753Z 24007KT 10SM CLR 22/09 A3006
S 84 nm 528' KIPT 291754Z 09004KT 10SM CLR 16/09 A3015
SW 86 nm 2143' KBFD 291753Z 22008G16KT 180V250 10SM CLR 20/06 A3013
W 88 nm 592' KIAG 291753Z 23018G28KT 10SM CLR 21/09 A3002
NE 93 nm 330' KART 291756Z 23011G21KT 10SM CLR 22/09 A3000
SE 97 nm 961' KAVP 291754Z 25010G16KT 10SM CLR 19/11 A3016
W 98 nm 692' KDKK 291753Z 24013G20KT 10SM CLR 23/08 A3006
TAFs for airports near PEO, sorted by distance:
E 27 nm 1099' KITH KITH 291730Z 2918/3018 20008G15KT P6SM SKC
  TEMPO 3003/3007 -SHRA BKN040
  FM300700 30010G15KT P6SM BKN015
  FM301600 30014G22KT P6SM BKN035
S 29 nm 955' KELM KELM 291730Z 2918/3018 23010G16KT P6SM SKC
  FM300200 23006KT P6SM BKN070 WS020/26035KT
  FM300800 30006G11KT P6SM BKN018
  FM301200 31008G17KT P6SM BKN021
  FM301500 31011G18KT P6SM BKN035
NW 39 nm 558' KROC KROC 291727Z 2918/3018 22015G26KT P6SM FEW250
  FM292300 24013G23KT P6SM OVC060
  FM300000 25011G19KT 4SM -SHRA OVC035
  FM300200 27008KT 6SM -SHRA OVC025
  FM300300 31008KT P6SM BKN023
  FM301600 29013G20KT P6SM BKN035
NE 50 nm 421' KSYR KSYR 291730Z 2918/3018 22010G15KT P6SM SKC
  FM300000 24008KT 6SM -SHRA BKN060
  FM300600 29007G16KT P6SM OVC015
  FM301300 29012G21KT P6SM OVC025
SE 54 nm 1635' KBGM KBGM 291730Z 2918/3018 23008G15KT P6SM SKC
  FM300800 28006KT P6SM BKN018
  FM301200 31013G22KT P6SM SCT030
  TEMPO 3012/3016 BKN025
W 76 nm 726' KBUF KBUF 291727Z 2918/3018 23017G26KT P6SM FEW250
  FM292300 25014G26KT P6SM OVC070 PROB30 2923/2924 4SM -SHRA OVC025
  FM300000 25009KT 4SM SHRA OVC035
  FM300200 25008KT 6SM -SHRA OVC025
  FM300300 30006KT P6SM BKN022
  FM301000 29005KT P6SM SCT027
NE 80 nm 504' KRME TAF KRME 291730Z 2918/3018 22006G11KT P6SM SKC
  FM300100 24005KT 6SM -SHRA BKN050
  FM300700 29007G15KT P6SM BKN022
  FM301400 29012G20KT P6SM BKN030
S 84 nm 528' KIPT TAF KIPT 291720Z 2918/3018 VRB04KT P6SM SKC
  FM300400 27004KT P6SM SCT050 BKN100
  FM301000 28007KT P6SM BKN040
  FM301600 31013G21KT P6SM SCT050
SW 86 nm 2143' KBFD TAF KBFD 291720Z 2918/3018 23008G15KT P6SM SCT200
  FM300000 24005KT P6SM SCT050 BKN100 WS020/26040KT
  FM300600 28008KT P6SM -SHRA OVC025
  FM301200 30010KT P6SM VCSH OVC010
  FM301600 31012G20KT P6SM BKN035
W 88 nm 592' KIAG TAF KIAG 291727Z 2918/3018 22018G28KT P6SM FEW250
  FM292200 23017G29KT P6SM OVC070 PROB30 2922/2923 4SM -SHRA OVC035
  FM292300 25010G17KT 4SM -SHRA OVC025
  FM300300 29008KT P6SM BKN022
  FM301500 29011G17KT P6SM BKN035
NE 93 nm 330' KART TAF KART 291727Z 2918/3018 22016G27KT P6SM SCT250
  FM292200 23012G22KT P6SM OVC070 PROB30 2923/2924 4SM -SHRA OVC025
  FM300000 24010G18KT 4SM SHRA OVC030
  FM300100 24009KT 6SM -SHRA OVC024
  FM301100 28008KT P6SM BKN027
SE 97 nm 961' KAVP KAVP 291730Z 2918/3018 23010G15KT P6SM SKC
  FM300600 26005KT P6SM BKN080
  FM301300 30007G12KT P6SM SCT040
  FM301400 32012G21KT P6SM FEW250

Shortcut to this page: http://wxbay.com.

Data may contain errors.