PEOPENN YAN/YATES COUNTY
METARs for airports near PEO, sorted by distance:
N 0 nm 988' KPEO 101253Z 27006KT 10SM OVC048 10/02 A2993
NW 20 nm 813' KIUA 101235Z 27005KT 10SM OVC060 10/04 A2992
E 27 nm 1099' KITH 101156Z 32003KT 10SM OVC025 09/07 A2990
W 29 nm 659' KDSV 101254Z VRB03KT 10SM OVC060 11/03 A2993
S 29 nm 955' KELM 101253Z 05007KT 10SM OVC019 10/07 A2990
N 36 nm 424' KSDC 101255Z 29004KT 10SM BKN070 OVC090 10/02 A2994
NW 39 nm 558' KROC 101254Z 28006KT 10SM FEW075 SCT085 SCT200 10/01 A2993
NE 50 nm 421' KSYR 101254Z 28006KT 10SM OVC050 10/03 A2993
NE 51 nm 475' KFZY 101254Z 27006KT 10SM OVC065 08/03 A2992
SW 52 nm 2124' KELZ 101238Z 36004KT 10SM FEW012 FEW031 BKN040 07/03 A2991
SE 54 nm 1635' KBGM 101253Z 30007KT 10SM OVC012 10/09 A2990
NW 54 nm 913' KGVQ 101156Z 26007KT 10SM BKN080 08/02 A2992
W 63 nm 2135' KOLE 101255Z 00000KT 10SM CLR 07/02 A2992
E 66 nm 1136' KVGC 101235Z 00000KT 10SM -RA OVC029 08/06 A2990
E 67 nm 1024' KOIC 101255Z 30005KT 9SM OVC014 10/09 A2990
W 76 nm 726' KBUF 101254Z 30011KT 10SM FEW080 FEW180 08/00 A2995
NE 80 nm 504' KRME 101253Z 29007KT 10SM OVC048 09/06 A2993
S 84 nm 528' KIPT 101254Z 00000KT 6SM BR OVC002 11/11 A2990
SW 86 nm 2143' KBFD 101253Z 33007KT 10SM OVC029 08/04 A2992
W 88 nm 592' KIAG 101253Z 31009KT 10SM CLR 08/00 A2995
NE 93 nm 330' KART 101156Z 22009KT 10SM BKN100 09/06 A2986
SE 97 nm 961' KAVP 101254Z VRB03KT 10SM CLR 14/11 A2991
W 98 nm 692' KDKK 101253Z 32008KT 10SM CLR 09/03 A2998
TAFs for airports near PEO, sorted by distance:
E 27 nm 1099' KITH TAF KITH 101120Z 1012/1112 29005KT P6SM BKN025
  TEMPO 1012/1014 BKN018
  FM101500 30007G13KT P6SM SCT040
  FM101800 31010G18KT P6SM SKC
  FM110000 34006KT P6SM SKC
  FM110300 VRB03KT P6SM FEW200
S 29 nm 955' KELM TAF KELM 101120Z 1012/1112 VRB03KT 4SM BR BKN025
  FM101400 29006KT P6SM SCT040
  FM101700 30008G17KT P6SM SKC
  FM110000 VRB03KT P6SM FEW200
  FM110800 00000KT 3SM BR SCT200
  FM110900 00000KT 1SM BR FEW002 SCT200
NW 39 nm 558' KROC TAF KROC 101120Z 1012/1112 26006KT P6SM BKN050
  FM101400 28008KT P6SM SKC
  FM101800 29012G19KT P6SM FEW250
  FM102300 29008KT P6SM SCT200
  FM110500 VRB03KT P6SM FEW250
NE 50 nm 421' KSYR TAF KSYR 101120Z 1012/1112 28007KT P6SM SCT025 BKN040
  TEMPO 1012/1013 BKN025
  FM101400 28008G15KT P6SM FEW060
  FM101700 29010G20KT P6SM SKC
  FM102300 VRB04KT P6SM FEW250
SE 54 nm 1635' KBGM TAF KBGM 101120Z 1012/1112 VRB04KT P6SM BKN040
  TEMPO 1012/1014 BKN025
  FM101500 31007G16KT P6SM FEW035 SCT120
  FM102100 32008G18KT P6SM SKC
  FM110000 34006KT P6SM SKC
  FM110600 26004KT P6SM SCT200
W 76 nm 726' KBUF TAF KBUF 101120Z 1012/1112 28007KT P6SM BKN070
  FM101400 28006KT P6SM SKC
  FM101700 27007KT P6SM FEW250
  FM102000 24012G20KT P6SM BKN100
  FM110400 26004KT P6SM SCT130
NE 80 nm 504' KRME TAF KRME 101120Z 1012/1112 26005KT P6SM BKN020
  TEMPO 1012/1013 -SHRA OVC015
  FM101400 27007G15KT P6SM SCT045
  FM101700 28013G23KT P6SM SKC
  FM102300 29008KT P6SM SKC
  FM110200 VRB03KT P6SM FEW250
S 84 nm 528' KIPT KIPT 101148Z 1012/1112 VRB01KT 1/4SM FG VV002
  FM101300 27006KT 2SM BR BKN006 BKN035
  FM101500 28008G15KT P6SM BKN040
  FM110200 31007KT P6SM SCT035
SW 86 nm 2143' KBFD TAF COR KBFD 101146Z 1012/1112 33008KT P6SM BKN015 OVC070
  FM101300 32007KT P6SM SCT018 BKN025
  FM101600 31008G16KT P6SM BKN050
  FM110200 33007KT P6SM SCT040
W 88 nm 592' KIAG TAF KIAG 101120Z 1012/1112 28007KT P6SM BKN070
  FM101500 29010KT P6SM FEW250
  FM102000 27011G20KT P6SM SCT100
  FM110100 23004KT P6SM SCT200
NE 93 nm 330' KART TAF KART 101120Z 1012/1112 22007KT P6SM BKN070
  FM101400 25010G16KT P6SM FEW250
  FM101800 24013G23KT P6SM FEW100
  FM110200 23005KT P6SM SKC
SE 97 nm 961' KAVP TAF KAVP 101120Z 1012/1112 24005KT P6SM BKN060
  FM101500 26007G16KT P6SM BKN050
  FM102100 30008G18KT P6SM SCT080
  FM110000 VRB04KT P6SM SCT110

Shortcut to this page: http://wxbay.com.

Data may contain errors.