PEOPENN YAN/YATES COUNTY
METARs for airports near PEO, sorted by distance:
N 0 nm 988' KPEO 110953Z 00000KT 1/4SM FG VV001 05/04 A2983
NW 20 nm 813' KIUA 110955Z 14005KT 1/4SM FG OVC002 03/03 A2982
E 27 nm 1099' KITH 110930Z 10005KT 1/8SM FG VV002 06/06 A2985
W 29 nm 659' KDSV 110954Z 15003KT 9SM OVC003 07/06 A2983
S 29 nm 955' KELM 110953Z 00000KT 1/4SM FG VV002 08/08 A2985
N 36 nm 424' KSDC 110955Z 12003KT 10SM OVC006 02/00 A2984
NW 39 nm 558' KROC 110954Z 11005KT 10SM OVC010 03/01 A2981
NE 50 nm 421' KSYR 111009Z 11003KT 1SM BR VV002 06/06 A2983
NE 51 nm 475' KFZY 111004Z 00000KT 1/4SM FG VV002 03/03 A2984
SW 52 nm 2124' KELZ 110956Z 19009G17KT 10SM CLR 14/12 A2984
SE 54 nm 1635' KBGM 110953Z 17005KT 10SM BKN060 14/11 A2987
NW 54 nm 913' KGVQ 111008Z 11010KT 10SM BKN003 04/03 A2976
W 63 nm 2135' KOLE 110955Z 18006KT 10SM VCTS CLR 12/12 A2982
E 66 nm 1136' KVGC 110955Z 00000KT 3SM BR SCT049 SCT060 05/ A2987
E 67 nm 1024' KOIC 110955Z 17002KT 10SM CLR 05/04 A2988
W 76 nm 726' KBUF 110954Z 06007KT 10SM FEW046 BKN060 BKN210 06/05 A2973
NE 80 nm 504' KRME 110953Z 11008KT 10SM BKN060 BKN075 08/07 A2988
S 84 nm 528' KIPT 111012Z 00000KT 1/2SM FG VV004 08/08 A2988
SW 86 nm 2143' KBFD 110953Z 18005G15KT 10SM BKN019 BKN026 15/12 A2983
W 88 nm 592' KIAG 110953Z 10010KT 10SM FEW070 05/02 A2972
NE 93 nm 330' KART 110956Z 06016G22KT 10SM FEW035 OVC045 03/M01 A2986
SE 97 nm 961' KAVP 110954Z 10005KT 10SM BKN090 15/07 A2989
W 98 nm 692' KDKK 111013Z 19017G31KT 10SM VCTS SCT085 BKN110 18/14 A2967
TAFs for airports near PEO, sorted by distance:
E 27 nm 1099' KITH KITH 110911Z 1109/1206 VRB03KT 3SM BR SCT002
  TEMPO 1109/1111 1/4SM FG VV002
  FM111100 14005KT P6SM BKN070
  FM111600 18010G18KT 6SM -SHRA BR BKN080
  FM112000 19014G23KT 6SM -SHRA BR BKN025
  FM120000 19013G22KT 6SM -SHRA BR OVC015 WS020/22040KT
  FM120300 26012G21KT 5SM -SHRA BR BKN015
S 29 nm 955' KELM KELM 102159Z 1022/1118 22006KT P6SM BKN070 OVC090
  TEMPO 1022/1023 6SM -TSRA OVC050CB
  FM102300 VRB04KT P6SM OVC050
  FM110600 00000KT P6SM OVC025
  FM111200 VRB03KT P6SM BKN040
  FM111700 22014G22KT P6SM -SHRA OVC050
NW 39 nm 558' KROC TAF KROC 110535Z 1106/1206 06015G20KT P6SM -SHRA OVC015
  FM111100 14004KT P6SM OVC070 WS020/21030KT PROB30 1111/1112 4SM -SHRA OVC025
  FM111500 19012G20KT 6SM -SHRA BKN035 PROB30 1115/1118 4SM TSRA OVC025CB
  FM112100 21016G27KT 4SM -SHRA BKN025
  FM112300 23016G28KT P6SM BKN015 PROB30 1123/1202 4SM -SHRA OVC010
NE 50 nm 421' KSYR KSYR 110911Z 1109/1206 08005KT 3SM BR SCT002
  TEMPO 1109/1111 3/4SM BR OVC002
  FM111100 10005KT P6SM BKN060 WS020/20030KT
  FM111500 19009G17KT 6SM -SHRA BR OVC050
  FM120100 22012G23KT 6SM -SHRA BR BKN025 WS020/23045KT
  FM120300 25012G22KT 5SM SHRA BR BKN015
SE 54 nm 1635' KBGM TAF
  AMD KBGM 110911Z 1109/1206 22005KT P6SM SCT100
  FM111300 17008KT P6SM BKN090
  FM111600 20012G25KT 6SM -SHRA BR OVC035
  FM112100 20012G25KT 5SM -SHRA BR OVC025
  FM120100 20012G26KT 5SM -SHRA BR OVC015
W 76 nm 726' KBUF TAF
  AMD KBUF 110952Z 1110/1206 07010KT P6SM BKN050 WS020/21035KT
  TEMPO 1110/1111 3SM TSRA BR OVC025CB
  FM111200 19010G19KT 4SM SHRA OVC015 PROB30 1112/1117 2SM -TSRA OVC008CB
  FM111700 23013G32KT 4SM SHRA OVC007 PROB30 1117/1121 2SM TSRA OVC005CB
  FM120500 26021G36KT P6SM BKN015 PROB30 1205/1206 4SM -SHRA OVC008
NE 80 nm 504' KRME KRME 110911Z 1109/1206 10003KT P6SM BKN050
  FM111800 14008KT 3SM -SHRA BR OVC040
  FM112200 22009KT 3SM -SHRA BR OVC025
  FM120300 25009KT 5SM -SHRA BR OVC015
S 84 nm 528' KIPT TAF
  AMD KIPT 110908Z 1109/1206 00000KT 1SM BR BKN200
  FM111200 00000KT P6SM BKN100
  FM111600 21010G22KT P6SM VCSH BKN040
  TEMPO 1122/1124 25018G34KT 1SM +TSRA BR OVC025CB
  FM120000 24015G23KT P6SM VCSH OVC050
  FM120400 27015G25KT 2SM RA BR OVC010
SW 86 nm 2143' KBFD TAF
  AMD KBFD 102007Z 1020/1118 22009G16KT P6SM VCSH OVC040
  FM102300 19004KT P6SM OVC015
  FM110600 22005KT P6SM SCT015 OVC040
  FM111100 20011G18KT 6SM -SHRA OVC025 PROB30 1112/1115 2SM -TSRA OVC015CB
  FM111500 20009G15KT 4SM -SHRA OVC015
W 88 nm 592' KIAG TAF
  AMD KIAG 110954Z 1110/1206 09009G18KT P6SM BKN050 WS020/19040KT
  TEMPO 1110/1112 3SM TSRA BR OVC025CB
  FM112200 23020G39KT P6SM BKN007 PROB30 1122/1202 4SM -SHRA OVC004
  FM120200 26023G34KT 6SM -SHRA BKN012 PROB30 1203/1205 4SM -SHRA OVC009
NE 93 nm 330' KART KART 110535Z 1106/1206 05014KT P6SM -SHRA OVC024
  FM111300 32004KT P6SM BKN035 WS020/19035KT PROB30 1113/1115 4SM -SHRA OVC025
  FM111500 13007KT 4SM -SHRA BKN025 WS020/19045KT PROB30 1115/1119 2SM TSRA OVC015CB
  FM111900 18012G24KT 4SM -SHRA OVC012 PROB30 1119/1121 2SM TSRA OVC008CB
  FM120000 21015G29KT 4SM -SHRA OVC007 PROB30 1202/1203 4SM -SHRA OVC006
SE 97 nm 961' KAVP TAF
  AMD KAVP 110911Z 1109/1206 10003KT P6SM BKN100
  FM111400 21007KT P6SM SCT120
  FM111800 20011G21KT P6SM -SHRA BKN045
  FM120100 22010G23KT P6SM -SHRA BKN035 WS020/23040KT

Shortcut to this page: http://wxbay.com.

Data may contain errors.