PEOPENN YAN/YATES COUNTY
METARs for airports near PEO, sorted by distance:
N 0 nm 988' KPEO 220753Z 21003KT 10SM CLR 03/02 A3016
E 27 nm 1099' KITH 220756Z 00000KT 10SM CLR M02/M03 A3015
W 29 nm 659' KDSV 220754Z 16004KT 10SM CLR 01/M01 A3020
S 29 nm 955' KELM 220753Z 26003KT 10SM CLR M01/M02 A3017
N 36 nm 424' KSDC 220835Z 23004KT 10SM CLR 01/00 A3016
NW 39 nm 558' KROC 220754Z 24004KT 10SM CLR 00/M01 A3018
NE 50 nm 421' KSYR 220754Z 25003KT 10SM CLR 02/01 A3016
NE 51 nm 475' KFZY 220849Z 00000KT 1 1/4SM BR FEW002 00/M01 A3014
SW 52 nm 2124' KELZ 220756Z 32004KT 10SM CLR 02/M01 A3016
SE 54 nm 1635' KBGM 220753Z 35009KT 10SM CLR 04/M01 A3010
W 63 nm 2135' KOLE 220835Z 33005KT 10SM CLR 03/M01 A3017
E 66 nm 1136' KVGC 220835Z 00000KT 10SM CLR M02/M02 A3013
E 67 nm 1024' KOIC 220835Z 00000KT 10SM FEW001 M02/M03 A3013
W 76 nm 726' KBUF 220754Z 17004KT 10SM FEW250 03/01 A3017
NE 80 nm 504' KRME 220753Z 00000KT 10SM CLR M02/M02 A3016
S 84 nm 528' KIPT 220754Z 28008KT 10SM CLR 03/01 A3013
SW 86 nm 2143' KBFD 220753Z 00000KT 10SM CLR M01/M03 A3016
W 88 nm 592' KIAG 220753Z 00000KT 10SM CLR 03/02 A3017
NE 93 nm 330' KART 220756Z 09004KT 10SM CLR M02/M02 A3015
SE 97 nm 961' KAVP 220754Z 00000KT 10SM CLR 01/01 A3009
W 98 nm 692' KDKK 220753Z 00000KT CLR 01/M01 A3018
TAFs for airports near PEO, sorted by distance:
E 27 nm 1099' KITH KITH 220533Z 2206/2306 VRB03KT P6SM SKC
  FM221500 32012G21KT P6SM FEW250
  FM230000 35006KT P6SM BKN040
S 29 nm 955' KELM KELM 220533Z 2206/2306 VRB03KT P6SM SKC
  TEMPO 2210/2212 1SM BR
  FM221200 28004KT P6SM SKC
  FM221500 35010G18KT P6SM FEW250
  FM230100 36005KT P6SM BKN035
NW 39 nm 558' KROC TAF KROC 220533Z 2206/2306 24005KT P6SM SCT090 SCT200
  FM221200 29005KT P6SM SCT090 SCT200
  FM221800 33008KT P6SM SCT035
  FM230000 36005KT P6SM BKN035
  FM230200 03008KT P6SM SCT035
NE 50 nm 421' KSYR KSYR 220533Z 2206/2306 00000KT P6SM SKC
  FM221600 32009G21KT P6SM FEW050
  FM230000 34004KT P6SM SCT050
SE 54 nm 1635' KBGM KBGM 220533Z 2206/2306 35005KT P6SM SKC
  FM221500 34010G18KT P6SM FEW250
  FM230000 35006KT P6SM SCT050
W 76 nm 726' KBUF KBUF 220533Z 2206/2306 VRB04KT P6SM SCT090 SCT200
  FM221700 33006KT P6SM FEW035
  FM222300 36005KT P6SM BKN035
  FM230200 03008KT P6SM SCT035
NE 80 nm 504' KRME KRME 220533Z 2206/2306 00000KT P6SM SKC
  FM221700 31010G20KT P6SM FEW050
  FM230100 VRB03KT P6SM FEW200
S 84 nm 528' KIPT KIPT 220540Z 2206/2306 VRB03KT P6SM SKC
  FM221600 34008G15KT P6SM FEW100
  FM222300 35007G15KT P6SM SCT025
SW 86 nm 2143' KBFD KBFD 220540Z 2206/2306 VRB03KT P6SM SKC
  FM221600 33010KT P6SM SKC
  FM222300 34006KT P6SM BKN016
W 88 nm 592' KIAG TAF KIAG 220533Z 2206/2306 VRB04KT P6SM SCT090 SCT200
  FM221730 34006KT P6SM FEW035
  FM222200 36005KT P6SM BKN035
  FM230200 03008KT P6SM SCT035
NE 93 nm 330' KART KART 220533Z 2206/2306 VRB05KT P6SM SCT090 SCT200
  FM221700 36008KT P6SM FEW090
  FM230100 03008KT P6SM FEW090
SE 97 nm 961' KAVP KAVP 220533Z 2206/2306 VRB03KT P6SM SKC
  FM221400 33010G19KT P6SM FEW250
  FM230000 01005KT P6SM FEW200

Shortcut to this page: http://wxbay.com.

Data may contain errors.