PEOPENN YAN/YATES COUNTY
METARs for airports near PEO, sorted by distance:
N 0 nm 988' KPEO 261153Z 31006KT 5SM -SN OVC033 M04/M08 A2986
NW 20 nm 813' KIUA 261215Z 28008KT 10SM OVC041 M05/M09 A2988
E 27 nm 1099' KITH 261156Z 30008KT 9SM -SN OVC040 M04/M08 A2984
W 29 nm 659' KDSV 261154Z 30007G14KT 10SM OVC031 M04/M09 A2989
S 29 nm 955' KELM 261153Z 32005KT 10SM OVC037 M02/M08 A2984
N 36 nm 424' KSDC 261215Z 31003KT 1 1/4SM -SN BKN008 BKN014 OVC019 M04/M07 A2992
NW 39 nm 558' KROC 261154Z 24009KT 10SM OVC043 M05/M10 A2989
NE 50 nm 421' KSYR 261154Z 29006KT 8SM -SN FEW015 SCT036 OVC043 M04/M06 A2988
NE 51 nm 475' KFZY 261154Z 30005KT 10SM BKN033 OVC042 M04/M09 A2987
SW 52 nm 2124' KELZ 261156Z 26004KT 10SM OVC021 M07/M12 A2979
SE 54 nm 1635' KBGM 261153Z 33004KT 10SM BKN037 M05/M07 A2979
NW 54 nm 913' KGVQ 261156Z 27007KT 10SM OVC037 M06/M11 A2987
W 63 nm 2135' KOLE 261135Z 00000KT 10SM -SN SCT010 OVC014 M08/M10 A2978
E 66 nm 1136' KVGC 261155Z 00000KT 10SM -SN SCT021 SCT029 OVC047 M04/M08 A2983
E 67 nm 1024' KOIC 261215Z 32005KT 10SM -SN OVC044 M04/M08 A2984
W 76 nm 726' KBUF 261154Z 29008KT 10SM BKN046 M07/M13 A2989
NE 80 nm 504' KRME 261153Z 30008KT 10SM OVC046 M04/M07 A2987
S 84 nm 528' KIPT 261154Z 00000KT 10SM CLR M04/M06 A2989
SW 86 nm 2143' KBFD 261153Z 29004KT 10SM SCT017 M09/M12 A2979
W 88 nm 592' KIAG 261214Z 26009KT 10SM FEW023 M09/M13 A2990
NE 93 nm 330' KART 261156Z 28011G18KT 10SM OVC055 M06/M14 A2986
SE 97 nm 961' KAVP 261154Z 00000KT 10SM CLR M03/M07 A2984
W 98 nm 692' KDKK 261153Z 30007KT 10SM OVC033 M06/M11 A2991
TAFs for airports near PEO, sorted by distance:
E 27 nm 1099' KITH TAF KITH 261120Z 2612/2712 30005KT P6SM BKN035
  TEMPO 2612/2615 6SM -SHSN BR BKN015
  FM270000 VRB03KT P6SM FEW250
S 29 nm 955' KELM TAF KELM 261120Z 2612/2712 32005KT P6SM SCT030 OVC040
  TEMPO 2612/2615 BKN030
  FM261800 31005KT P6SM SCT060
  FM262300 VRB03KT P6SM FEW250
NW 39 nm 558' KROC TAF KROC 261120Z 2612/2712 28012KT 6SM -SHSN OVC040
  FM261500 25005KT P6SM OVC025
  FM261800 27007KT P6SM BKN040
  FM262100 26005KT P6SM SCT050 SCT200
  FM270000 20004KT P6SM BKN200
  FM270700 20004KT P6SM BKN070
NE 50 nm 421' KSYR TAF KSYR 261120Z 2612/2712 32008KT 4SM -SHSN BR OVC025
  FM261600 29005KT P6SM BKN035
  FM262200 VRB03KT P6SM SCT050
SE 54 nm 1635' KBGM TAF KBGM 261120Z 2612/2712 31005KT P6SM SCT030 BKN035
  FM262100 33004KT P6SM SCT050
  FM270100 VRB03KT P6SM FEW250
W 76 nm 726' KBUF TAF KBUF 261120Z 2612/2712 27008KT P6SM OVC040
  FM261500 24008KT P6SM BKN040
  FM262000 24007KT P6SM SCT050 SCT200
  FM270000 22005KT P6SM BKN200
  FM270700 20005KT P6SM BKN070
NE 80 nm 504' KRME TAF KRME 261120Z 2612/2712 29006KT 4SM -SHSN BR BKN035
  FM261500 28005KT P6SM BKN040
  FM262200 VRB03KT P6SM SCT080
S 84 nm 528' KIPT KIPT 261140Z 2612/2712 VRB03KT P6SM SCT200
  FM261700 28006KT P6SM SCT200
  FM262300 00000KT P6SM FEW250
SW 86 nm 2143' KBFD KBFD 261140Z 2612/2712 VRB03KT P6SM SCT025
  TEMPO 2612/2613 BKN025
  FM261700 28006KT P6SM SCT150
  FM270000 00000KT P6SM FEW250
W 88 nm 592' KIAG TAF
  AMD KIAG 261146Z 2612/2712 27009KT P6SM SCT025
  TEMPO 2612/2614 BKN025
  FM261500 25008KT P6SM BKN040
  FM262100 24007KT P6SM SCT050 SCT200
  FM270000 22005KT P6SM BKN200
  FM270700 20005KT P6SM BKN070
NE 93 nm 330' KART TAF KART 261120Z 2612/2712 25009KT P6SM OVC060
  FM261400 26005KT P6SM SCT070
  FM261800 26008KT P6SM BKN070
  FM270000 VRB03KT P6SM SCT150
  FM270300 VRB03KT P6SM BKN080
  FM270600 VRB03KT P6SM BKN040
SE 97 nm 961' KAVP KAVP 261120Z 2612/2712 VRB05KT P6SM SCT250

Shortcut to this page: http://wxbay.com.

Data may contain errors.