EWRNEWARK LIBERTY INTL
METARs for airports near EWR, sorted by distance:
N 0 nm 17' KEWR 201051Z 27011G21KT 10SM FEW250 21/09 A2979
SW 5 nm 22' KLDJ 201155Z 31015G19KT 10SM CLR 21/09 A2979
NE 10 nm 8' KTEB 201051Z 26010KT 10SM CLR 20/09 A2977
NW 12 nm 172' KCDW 201053Z VRB04KT 10SM CLR 19/10 A2979
NW 12 nm 186' KMMU 201045Z 23006KT 10SM FEW040 19/11 A2981
E 14 nm 20' KLGA 201051Z 27017G27KT 10SM FEW250 21/09 A2977
E 18 nm 13' KJFK 201051Z 29017G27KT 10SM FEW060 FEW250 21/09 A2978
W 23 nm 106' KSMQ 201053Z 00000KT 9SM CLR 17/11 A2979
S 30 nm 153' KBLM 201056Z 27005KT 10SM CLR 20/11 A2981
NE 30 nm 439' KHPN 201056Z 28013G22KT 10SM FEW060 18/09 A2975
E 34 nm 81' KFRG 201053Z 28015G27KT 10SM CLR 20/09 A2975
NW 36 nm 421' KFWN 201053Z 00000KT 10SM CLR 17/10 A2981
SW 38 nm 212' KTTN 201053Z 28007KT 10SM CLR 19/09 A2982
SW 44 nm 140' KWRI 201055Z 27007KT 10SM CLR 20/10 A2983
S 46 nm 86' KMJX 201056Z 24006KT 10SM CLR 18/11 A2984
SW 48 nm 393' KDYL 201054Z 27005KT 10SM CLR 18/09 A2983
N 48 nm 490' KSWF 201145Z 28014G24KT 10SM FEW050 18/11 A2975
E 48 nm 98' KISP 201056Z 29015G24KT 10SM FEW050 FEW250 20/09 A2973
N 49 nm 369' KMGJ 201054Z 26008G15KT 10SM FEW044 17/10 A2976
NE 51 nm 456' KDXR 201053Z 28010G17KT 240V300 10SM CLR 18/09 A2974
SW 53 nm 119' KPNE 201054Z 27012KT 10SM CLR 21/09 A2985
W 54 nm 567' KCKZ 201135Z 30010KT 10SM CLR 19/10 A2985
SW 54 nm 52' KVAY 201054Z 26006KT 10SM CLR 21/09 A2984
NE 55 nm 8' KBDR 201052Z 26012G20KT 10SM CLR 19/10 A2973
W 57 nm 525' KUKT 201135Z VRB06KT 10SM CLR 20/10 A2985
N 57 nm 163' KPOU 201053Z 26013G23KT 10SM CLR 18/10 A2972
W 57 nm 393' KABE 201051Z 26009KT 10SM CLR 19/09 A2983
E 59 nm 81' KHWV 201056Z 30014G24KT 10SM CLR 20/09 A2974
SW 60 nm 301' KLOM 201115Z 27006KT 10SM CLR 19/09 A2986
W 60 nm 399' KXLL 201115Z 24006KT 10SM CLR 18/10 A2987
NW 61 nm 1915' KMPO 201053Z 28015G24KT 10SM CLR 14/08 A2982
NE 66 nm 730' KOXC 201056Z 26008KT 10SM BKN060 16/10 A2974
NW 66 nm 1403' KMSV 201056Z 29012G20KT 10SM OVC028 14/09 A2979
NE 67 nm 12' KHVN 201053Z 27011G19KT 10SM SCT040 19/11 A2972
SW 69 nm 308' KPTW 201054Z VRB03KT CLR 18/09 A2987
SW 69 nm 35' KPHL 201054Z 27010KT 10SM FEW250 21/09 A2985
E 70 nm 66' KFOK 201053Z 29015G23KT 250V310 10SM CLR 20/10 A2973
S 76 nm 74' KACY 201054Z 28013KT 10SM CLR 21/09 A2984
SW 77 nm 464' KOQN 201115Z 28006KT 10SM CLR 19/09 A2988
NE 77 nm 103' KMMK 201053Z 10SM FEW060 18/11 A2971
NW 80 nm 961' KAVP 201054Z 21006KT 10SM CLR 15/10 A2984
W 84 nm 343' KRDG 201054Z 29008KT 10SM CLR 19/09 A2986
W 84 nm 1603' KHZL 201135Z 29003KT 10SM CLR 16/08 A2990
NE 86 nm 416' KSNC 201135Z 24007G18KT 200V290 10SM CLR 19/10 A2970
E 88 nm 54' KJPX 201135Z 29014G21KT 10SM CLR 20/09 A2968
SW 88 nm 660' KMQS 201135Z 29007KT 9SM CLR 19/11 A2988
SW 89 nm 84' KMIV 201054Z 29006KT 10SM CLR 20/11 A2986
SW 89 nm 79' KILG 201051Z 29009KT 10SM CLR 20/10 A2987
NE 92 nm 18' KHFD 201053Z 27009KT 10SM FEW060 18/10 A2967
TAFs for airports near EWR, sorted by distance:
N 0 nm 17' KEWR KEWR 201129Z 2012/2118 28018G27KT P6SM SCT070
  FM202200 30012G20KT P6SM SCT070
  FM210000 30010KT P6SM FEW070
  FM210300 30006KT P6SM SKC
  FM211500 27010KT P6SM SCT060
NE 10 nm 8' KTEB KTEB 201129Z 2012/2118 27012G18KT P6SM FEW250
  FM201300 29016G25KT P6SM SCT070
  FM202200 30011G19KT P6SM SCT070
  FM210000 31008KT P6SM FEW070
  FM210300 30004KT P6SM SKC
  FM211500 27009KT P6SM SCT060
E 14 nm 20' KLGA KLGA 201129Z 2012/2118 29018G27KT P6SM SCT070
  FM202200 30013G20KT P6SM SCT070
  FM210000 30011KT P6SM FEW070
  FM210300 30007KT P6SM SKC
  FM211600 27010KT P6SM SCT060
E 18 nm 13' KJFK KJFK 201129Z 2012/2118 29019G28KT P6SM SCT070
  FM202200 29014G20KT P6SM SCT070
  FM210000 29012KT P6SM FEW070
  FM210300 30008KT P6SM SKC
  FM211400 27010KT P6SM FEW060
  FM211600 23011KT P6SM SCT060
NE 30 nm 439' KHPN KHPN 201129Z 2012/2112 30017G26KT P6SM SCT070
  FM202200 31012G19KT P6SM SCT070
  FM210000 31008KT P6SM FEW070
  FM210300 30004KT P6SM SKC
  AMD NOT SKED
SW 38 nm 212' KTTN TAF KTTN 201120Z 2012/2112 28008KT P6SM SKC
  FM201300 29011G19KT P6SM SKC
  FM201600 28013G25KT P6SM SCT060 SCT240
  FM202300 28009KT P6SM SCT060 SCT220
SW 44 nm 140' KWRI TAF KWRI 201000Z 2010/2116 28010G15KT 9999 FEW210 QNH2979INS
  TEMPO 2012/2018 29015G25KT
  BECMG 2017/2018 28015G25KT 9999 SCT065 QNH2977INS
  BECMG 2022/2023 28010G15KT 9999 SCT065 SCT250 QNH2978INS
  BECMG 2100/2101 27009KT 9999 SCT065 SCT120 BKN250 QNH2981INS
  BECMG 2113/2114 28010G15KT 9999 SCT060 SCT180 QNH2985INS TX29/2020Z TN16/2010Z
N 48 nm 490' KSWF KSWF 201129Z 2012/2118 28010KT P6SM FEW050
  FM201300 29016G25KT P6SM SCT070
  FM202200 30011G19KT P6SM SCT070
  FM210000 31008KT P6SM FEW070
  FM210300 29003KT P6SM SKC
  FM211500 30009KT P6SM SCT050
  AMD NOT SKED
E 48 nm 98' KISP TAF KISP 201129Z 2012/2112 29016G25KT P6SM SCT070
  FM202200 29012G20KT P6SM SCT070
  FM210000 30007KT P6SM FEW070
  FM210300 30004KT P6SM SKC
SW 53 nm 119' KPNE TAF KPNE 201120Z 2012/2112 28008KT P6SM SKC
  FM201300 29010G18KT P6SM SKC
  FM201600 28013G24KT P6SM SCT060 SCT250
  FM210000 28009KT P6SM SCT060 SCT240
NE 55 nm 8' KBDR KBDR 201129Z 2012/2112 27011G17KT P6SM FEW060
  FM201300 28015G24KT P6SM SCT070
  FM202200 29011G19KT P6SM SCT070
  FM210000 30007KT P6SM FEW070
  FM210300 29004KT P6SM SKC
N 57 nm 163' KPOU KPOU 201120Z 2012/2112 26014G24KT P6SM SCT050 SCT250
  FM201500 30015G25KT P6SM BKN050 BKN250
  FM202300 29008KT P6SM FEW050 SCT250
  FM210200 VRB04KT P6SM FEW250
W 57 nm 393' KABE TAF KABE 201120Z 2012/2112 27008KT P6SM SKC
  FM201300 28010G19KT P6SM SKC
  FM201500 28013G24KT P6SM SCT050 SCT200
  FM210000 29006KT P6SM FEW050 FEW230
SW 69 nm 35' KPHL TAF KPHL 201120Z 2012/2118 28008KT P6SM SKC
  FM201300 29010G19KT P6SM SKC
  FM201600 28012G23KT P6SM SCT060 SCT210
  FM210000 28008KT P6SM SCT060 SCT220
S 76 nm 74' KACY TAF KACY 201120Z 2012/2112 29009KT P6SM SKC
  FM201400 29011G19KT P6SM SKC
  FM201800 27013G23KT P6SM SCT060 SCT240
  FM202300 27009KT P6SM SCT060 SCT230
NW 80 nm 961' KAVP TAF KAVP 201120Z 2012/2112 22005KT P6SM FEW250
  FM201400 30011G21KT P6SM FEW250
  FM202300 30007G14KT P6SM FEW240
  FM210000 VRB03KT P6SM FEW240
  FM210300 00000KT P6SM SCT240
W 84 nm 343' KRDG TAF KRDG 201120Z 2012/2112 27007KT P6SM SKC
  FM201300 28010G18KT P6SM SKC
  FM201500 28014G25KT P6SM SCT050 SCT200
  FM202300 29009KT P6SM SCT050 SCT230
SW 89 nm 84' KMIV TAF KMIV 201120Z 2012/2112 28009KT P6SM SKC
  FM201400 29010G19KT P6SM SKC
  FM201800 27013G24KT P6SM SCT060 SCT240
  FM202300 28008KT P6SM SCT060 SCT230
SW 89 nm 79' KILG TAF KILG 201120Z 2012/2112 29009KT P6SM SKC
  FM201400 29010G19KT P6SM SKC
  FM201700 28012G22KT P6SM SCT060 SCT220
  FM202300 28009KT P6SM SCT060 SCT210

Shortcut to this page: http://wxbay.com.

Data may contain errors.