IAGNIAGARA FALLS INTL
METARs for airports near IAG, sorted by distance:
N 0 nm 592' KIAG 280453Z 33008KT 10SM SCT080 14/07 A2998
SE 13 nm 726' KBUF 280454Z 33010KT 10SM FEW080 15/07 A2997
E 34 nm 913' KGVQ 280456Z 30010KT 10SM BKN080 14/07 A2996
S 39 nm 692' KDKK 280453Z 17003KT 10SM CLR 11/09 A2999
E 55 nm 558' KROC 280454Z 33007KT 10SM BKN060 BKN095 16/08 A2994
SE 57 nm 2135' KOLE 280355Z 00000KT 10SM CLR 12/06 A3000
S 58 nm 1723' KJHW 280456Z 34006KT 10SM CLR 13/06 A3001
SE 63 nm 659' KDSV 280454Z 20003KT 10SM CLR 13/11 A2995
E 72 nm 813' KIUA 280455Z 33007KT 10SM SCT050 SCT080 SCT085 14/09 A2993
SE 73 nm 2124' KELZ 280456Z 32008KT 10SM CLR 12/07 A2998
S 79 nm 2143' KBFD 280453Z 32006KT 10SM CLR 13/06 A2999
E 80 nm 424' KSDC 280515Z 00000KT 10SM BKN060 BKN085 13/07 A2992
SW 82 nm 732' KERI 280451Z 02003KT 10SM FEW120 16/09 A3001
E 88 nm 988' KPEO 280453Z 29007G18KT 10SM FEW080 16/08 A2990
TAFs for airports near IAG, sorted by distance:
N 0 nm 592' KIAG TAF KIAG 271720Z 2718/2818 34009KT P6SM FEW150 SCT250
  FM272000 32007KT P6SM BKN250
  FM280400 34005KT P6SM FEW250
  FM281000 36007KT P6SM BKN050
  FM281500 01009KT P6SM SCT045
SE 13 nm 726' KBUF TAF KBUF 271720Z 2718/2818 29009KT P6SM FEW150 SCT250
  FM272000 32007KT P6SM BKN250
  FM280400 33004KT P6SM FEW250
  FM281200 01006KT P6SM BKN040
  FM281700 36010G17KT P6SM SCT060
E 55 nm 558' KROC TAF KROC 271720Z 2718/2818 34009KT P6SM FEW200 SCT250
  FM272100 32008KT P6SM SCT250
  FM280200 32004KT P6SM FEW200
  FM281000 36007KT P6SM OVC035 PROB30 2810/2814 6SM -SHRA OVC025
  FM281500 35009KT P6SM SCT030
S 58 nm 1723' KJHW TAF KJHW 271720Z 2718/2818 30008KT P6SM SCT250
  FM272100 33009KT P6SM BKN250
  FM272300 33006KT P6SM BKN250
  FM280600 36004KT P6SM FEW250
  FM281400 36007KT P6SM SCT035
  TEMPO 2816/2817 BKN030
  FM281700 35011G18KT P6SM SCT050
S 79 nm 2143' KBFD KBFD 271730Z 2718/2818 31008G16KT P6SM FEW100 BKN200
  FM280000 34002KT P6SM BKN200
  FM280600 32002KT P6SM FEW040 SCT100
  FM281300 33009KT P6SM BKN050
  FM281500 34013G18KT P6SM BKN050
SW 82 nm 732' KERI KERI 271724Z 2718/2818 29008KT P6SM SCT250
  FM280300 02005KT P6SM SCT150
  FM281600 02010G19KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.