HYACAPE COD GATEWAY
METARs for airports near HYA, sorted by distance:
N 0 nm 54' KHYA 230847Z 02004KT 10SM OVC009 19/18 A2986
W 10 nm 130' KFMH 230856Z 05004KT 10SM OVC004 19/18 A2990
E 13 nm 63' KCQX 230852Z VRB03KT 10SM OVC004 19/19 A2988
SW 22 nm 66' KMVY 230853Z 00000KT 10SM BKN007 OVC012 20/19 A2987
N 24 nm 7' KPVC 230808Z 00000KT 10SM OVC005 19/18 A2991
NW 24 nm 148' KPYM 230852Z 03005KT 9SM OVC003 18/18 A2988
S 26 nm 46' KACK 230853Z 08005KT 4SM BR OVC002 19/19 A2988
W 30 nm 79' KEWB 230853Z 03003KT 10SM BKN005 OVC016 18/18 A2988
NW 31 nm 8' KGHG 230855Z 00000KT 9SM OVC004 19/18 A2989
W 35 nm 41' KTAN 230852Z 05003KT 10SM OVC003 18/18 A2988
NW 50 nm 49' KOWD 230853Z 04004KT 7SM OVC004 18/18 A2990
W 50 nm 18' KOQU 230835Z 09007KT 10SM BKN006 OVC015 20/19 A2988
W 51 nm 54' KPVD 230851Z 06004KT 9SM OVC005 19/18 A2989
NW 52 nm 19' KBOS 230854Z 02005KT 10SM OVC005 18/17 A2990
W 56 nm 440' KSFZ 230852Z 09003KT 3/4SM BR OVC002 18/18 A2990
NW 61 nm 107' KBVY 230853Z 08003KT 3SM BR OVC003 18/17 A2990
SW 65 nm 107' KBID 230756Z 08006KT 5SM BR OVC003 18/18 A2988
NW 65 nm 132' KBED 230851Z 07005KT 10SM OVC005 18/17 A2989
W 71 nm 81' KWST 230853Z 06006KT 8SM 19/19 A2987
NW 73 nm 147' KLWM 230854Z 07003KT 9SM OVC005 18/17 A2992
NW 79 nm 1009' KORH 230854Z 08006KT 1/4SM FG VV002 17/17 A2991
W 81 nm 9' KGON 230756Z 06006KT 8SM OVC004 19/19 A2987
SW 82 nm 6' KMTP 230854Z 08006KT 20/19 A2986
NW 84 nm 344' KFIT 230852Z 05003KT 3SM BR OVC003 18/17 A2990
W 85 nm 246' KIJD 230852Z 00000KT 4SM BR OVC004 18/18 A2988
NW 86 nm 200' KASH 230756Z 06003KT 10SM OVC005 18/18 A2992
N 87 nm 100' KPSM 230755Z 06004KT 3SM BR OVC005 19/18 A2989
NW 91 nm 266' KMHT 230853Z 00000KT 8SM OVC004 18/17 A2990
SW 98 nm 54' KJPX 230835Z 10007KT 10SM OVC004 20/20 A2986
TAFs for airports near HYA, sorted by distance:
N 0 nm 54' KHYA TAF KHYA 230520Z 2306/2406 36004KT 1SM -DZ BR OVC002
  TEMPO 2309/2313 SHRA
  FM231300 12004KT 2SM BR BKN003
  FM231500 17008KT 5SM BR BKN008
  FM231800 20009KT P6SM BKN010
W 10 nm 130' KFMH TAF KFMH 230520Z 2306/2406 11003KT P6SM OVC004
  FM230700 07003KT 3SM BR OVC003
  TEMPO 2309/2313 SHRA
  FM231500 13003KT 5SM BR BKN008
  FM231800 22009KT P6SM BKN015
  FM240000 21007KT P6SM BKN008
S 26 nm 46' KACK TAF
  AMD KACK 221904Z 2219/2318 01008KT P6SM OVC006
  FM222300 36004KT 1SM BR OVC002 PROB30 2309/2313 SHRA
  FM231400 17010KT 3SM BR BKN003
W 51 nm 54' KPVD KPVD 230824Z 2308/2406 05004KT 5SM BR OVC004
  FM231400 14006KT 6SM BR BKN008
  FM231800 19005KT P6SM BKN015 PROB30 2318/2321 4SM -SHRA
  FM240000 19005KT P6SM SCT040
NW 52 nm 19' KBOS KBOS 230824Z 2308/2412 06005KT 6SM BR OVC004
  FM231400 08005KT 6SM BR OVC008
  FM231800 10010KT P6SM BKN010 PROB30 2318/2321 4SM -SHRA BR OVC009
  FM232300 16006KT P6SM BKN025
  FM240600 21005KT P6SM SCT040
NW 65 nm 132' KBED KBED 230825Z 2308/2406 00000KT 6SM BR OVC006
  TEMPO 2308/2311 1/2SM FG OVC003
  FM231400 08003KT 6SM BR OVC008
  FM231800 09005KT P6SM OVC015 PROB30 2318/2321 4SM -SHRA OVC008
  FM232100 14003KT P6SM BKN025
  FM240500 19003KT P6SM SCT030
NW 79 nm 1009' KORH TAF
  AMD KORH 222002Z 2220/2318 05005KT 1 1/2SM -RA BR OVC003
  FM230000 08004KT 1/2SM -DZ FG OVC002
  TEMPO 2300/2304 1/4SM FG
  FM231500 15006KT 6SM BR BKN008
W 81 nm 9' KGON KGON 222033Z 2221/2318 10005KT P6SM SCT006 BKN015
  TEMPO 2221/2224 3SM -SHRA BR BKN006 BKN015
  FM230000 09005KT 5SM BR OVC006
  FM230800 06005KT 2SM -SHRA BR OVC004
  FM231500 15007KT 3SM -SHRA BR OVC005 PROB30 2317/2318 3SM TSRA SCT006 BKN012CB
N 87 nm 100' KPSM TAF KPSM 230530Z 2306/2406 04005KT 3SM BR OVC007
  FM231000 03002KT 1SM BR OVC003
  FM231400 08004KT 2SM BR OVC007
  FM231800 11004KT 6SM BR OVC012
  FM240200 12003KT 2SM BR OVC003
NW 91 nm 266' KMHT KMHT 222224Z 2222/2318 06006KT 5SM BR OVC007
  FM230300 04003KT 5SM BR OVC010
  FM230600 VRB02KT 2SM BR OVC007
  FM231500 11007KT 4SM BR OVC010

Shortcut to this page: http://wxbay.com.

Data may contain errors.