HFFMACKALL AAF
METARs for airports near HFF, sorted by distance:
N 0 nm 376' KHFF 091355Z 00000KT 10SM OVC011 23/19 A3023
NE 13 nm 459' KSOP 091356Z 14003KT 10SM OVC012 21/18 A3027
SW 15 nm 357' KRCZ 091355Z 12004KT 7SM OVC014 22/19 A3026
SE 16 nm 215' KMEB 091352Z VRB03KT 10SM OVC012 22/18 A3026
E 25 nm 218' KPOB 091400Z 00000KT 10SM OVC020 22/16 A3025
SW 27 nm 146' KBBP 091355Z 10004KT 10SM OVC011 22/20 A3025
E 28 nm 243' KFBG 091330Z 00000KT 10SM BKN028 22/16 A3024
W 28 nm 299' KAFP 091355Z 16005KT 10SM BKN013 24/20 A3025
SW 29 nm 238' KCQW 091355Z VRB05KT 10SM BKN014 25/20 A3024
E 30 nm 189' KFAY 091353Z 00000KT 10SM FEW035 22/17 A3025
SE 33 nm 124' KLBT 091406Z 00000KT 10SM SCT014 BKN120 23/19 A3024
NE 38 nm 246' KTTA 091355Z 00000KT 10SM OVC017 21/15 A3027
NW 39 nm 609' KVUJ 091355Z 14003KT 10SM OVC014 22/18 A3029
N 40 nm 615' KSCR 091355Z 00000KT 10SM OVC016 22/16 A3027
SW 40 nm 192' KUDG 091356Z 13006KT OVC020 24/21 A3025
NW 41 nm 670' KHBI 091355Z 16003KT 10SM OVC014 20/17 A3028
NE 42 nm 201' KHRJ 091355Z 08004KT 10SM SCT020 SCT026 BKN070 23/16 A3028
SW 48 nm 363' KHVS 091355Z 00000KT 10SM OVC015 26/21 A3024
S 51 nm 92' KMAO 091355Z 09004KT 10SM OVC012 23/22 A3025
SE 52 nm 131' KEYF 091355Z 11004KT 10SM SCT012 22/18 A3026
S 52 nm 146' KFLO 091353Z 11006KT 7SM OVC010 23/21 A3025
W 55 nm 682' KEQY 091353Z VRB03KT 10SM OVC015 24/19 A3024
E 55 nm 144' KCTZ 091355Z 00000KT 10SM CLR 23/19 A3027
NW 59 nm 732' KEXX 091355Z 07003KT 10SM OVC015 21/18 A3027
SE 59 nm 99' KCPC 091355Z 06003KT 7SM SCT011 24/19 A3026
N 60 nm 616' KBUY 091354Z 00000KT 10SM OVC017 22/14 A3027
NE 61 nm 435' KRDU 091351Z 10004KT 10SM BKN031 BKN055 OVC250 22/14 A3027
NW 62 nm 772' KRUQ 091355Z 10004KT 10SM OVC013 21/18 A3027
NE 62 nm 164' KJNX 091355Z 00000KT 10SM SCT034 22/15 A3027
W 63 nm 704' KJQF 091350Z 00000KT 10SM OVC015 23/18 A3028
N 67 nm 925' KGSO 091354Z 00000KT 10SM OVC018 22/16 A3027
SW 69 nm 302' KCDN 091355Z 00000KT 10SM BKN018 26/22 A3024
W 69 nm 485' KLKR 091355Z VRB06KT 10SM OVC015 26/22 A3024
W 72 nm 747' KCLT 091352Z 12005KT 8SM OVC013 23/19 A3025
E 74 nm 136' KDPL 091355Z 08005KT 10SM CLR 22/17 A3027
S 74 nm 34' KHYW 091355Z 00000KT 7SM CLR 23/21 A3025
SW 75 nm 182' KSMS 091355Z 12006KT 10SM SCT018 SCT022 27/23 A3024
E 76 nm 38' KACZ 091355Z 00000KT 10SM CLR 23/18 A3026
W 76 nm 666' KUZA 091354Z 9SM OVC013 24/21 A3024
E 77 nm 109' KGSB 091359Z 00000KT 10SM SCT200 BKN250 22/17 A3029
N 79 nm 608' KTDF 091355Z 13005KT 10SM OVC027 21/13 A3030
E 79 nm 133' KGWW 091355Z 00000KT 10SM CLR 21/15 A3028
SW 79 nm 241' KSSC 091355Z 16005KT 10SM FEW020 SCT023 BKN200 26/21 A3021
S 81 nm 66' KCKI 091355Z 12003KT 10SM OVC014 26/20 A3023
W 81 nm 797' KAKH 091354Z 16005KT 9SM OVC011 23/21 A3024
NE 82 nm 368' KLHZ 091355Z 00000KT 10SM CLR 21/13 A3029
SE 82 nm 31' KCRE 091406Z 04005KT 10SM OVC016 26/21 A3023
NW 83 nm 967' KSVH 091355Z 08005KT 10SM OVC010 21/20 A3028
W 84 nm 656' KDCM 091355Z 14006KT 10SM OVC013 25/22 A3024
N 85 nm 693' KSIF 091355Z 00000KT 10SM OVC025 21/16 A3028
TAFs for airports near HFF, sorted by distance:
E 25 nm 218' KPOB TAF KPOB 090100Z 0901/1007 12005KT 9999 BKN040 BKN250 QNH3014INS
  BECMG 0908/0909 09005KT 8000 BR SCT010 BKN020 BKN040 QNH3019INS
  BECMG 0914/0915 12006KT 9999 NSW FEW025 BKN040 BKN240 QNH3010INS
  BECMG 0918/0919 16007KT 9999 BKN045 BKN220 QNH3003INS TX33/0920Z TN20/0910Z LAST NO
  AMDS AFT 0902 NEXT 0917
E 28 nm 243' KFBG TAF
  AMD KFBG 091300Z 0913/1015 11005KT 9999 BKN015 OVC030 QNH3022INS
  BECMG 0916/0917 17005KT 9999 BKN030 QNH3007INS
  BECMG 1001/1002 17010G18KT 9999 BKN030 QNH3006INS
  BECMG 1010/1011 20007KT 4800 BR OVC010 QNH3010INS TX31/0919Z TN21/0913Z
E 30 nm 189' KFAY TAF KFAY 091120Z 0912/1012 05005KT P6SM BKN025 OVC035
  FM091600 12006KT P6SM BKN035 BKN090
  FM092100 18006KT P6SM BKN050 BKN150
  FM101000 22005KT P6SM BKN025 OVC150
SE 33 nm 124' KLBT KLBT 091405Z 0914/1012 13004KT P6SM BKN014
  FM091500 14004KT P6SM SCT020
  FM091700 15007KT P6SM SCT045
  FM100000 19005KT P6SM SKC
S 52 nm 146' KFLO TAF COR KFLO 091128Z 0912/1012 09006KT P6SM BKN008
  FM091400 10007KT P6SM BKN015 BKN080
  TEMPO 0915/0916 SCT025
  FM091600 15007KT P6SM SCT045
  FM100000 18005KT P6SM SKC
NE 61 nm 435' KRDU TAF KRDU 091120Z 0912/1012 11006KT P6SM BKN050 BKN090 BKN200
  FM091600 21007KT P6SM BKN050 BKN180
  FM101000 21005KT P6SM BKN025 OVC150
N 67 nm 925' KGSO KGSO 091358Z 0914/1012 12007KT P6SM OVC026
  TEMPO 0914/0916 OVC018
  FM091900 22008KT P6SM VCSH BKN035 BKN150
  FM100200 22006KT P6SM BKN035 BKN150
  FM100900 22005KT P6SM BKN015 OVC150
W 72 nm 747' KCLT TAF
  AMD KCLT 091356Z 0914/1018 13007KT P6SM BKN012 BKN025
  FM091600 16006KT P6SM BKN025
  FM091800 18006KT P6SM BKN045 PROB30 0920/0924 4SM TSRA BR OVC025CB
  FM100200 20003KT P6SM FEW045 BKN250
  FM101400 22009KT P6SM SCT060 BKN250
E 77 nm 109' KGSB TAF TAF KGSB 082300Z 0823/1005 09010G18KT 9999 SCT070 BKN180 QNH3011INS
  TEMPO 0913/0915 BKN020
  BECMG 0918/0919 18006KT 9999 BKN040 BKN250 QNH3007INS TX32/0920Z TN17/0910Z
SW 79 nm 241' KSSC TAF
  AMD KSSC 091335Z 0913/1013 15009KT 9999 FEW015 SCT020 BKN220 QNH3022INS
  BECMG 0914/0915 16009KT 9999 SCT030 BKN200 QNH3005INS
  BECMG 0922/0923 20006KT 9999 SCT060 BKN250 QNH3006INS
  BECMG 1006/1007 22006KT 9999 SCT015 BKN040 QNH3007INS TX32/0921Z TN26/0913Z
SE 82 nm 31' KCRE KCRE 091403Z 0914/1012 VRB05KT P6SM OVC015
  TEMPO 0915/0916 SCT025
  FM091600 15010KT P6SM FEW040
  FM100000 18003KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.