| N 0 nm | 1165' | KVBW | 152215Z | 18008KT | 10SM | CLR | 30/10 | A2993 | |
| SE 6 nm | 1201' | KSHD | 152215Z | 21009KT | 10SM | CLR | 30/10 | A2997 | |
| SE 27 nm | 640' | KCHO | 152153Z | 20009G20KT | 10SM | CLR | 32/10 | A2992 | |
| NE 28 nm | 902' | KLUA | 152215Z | 20008G17KT | 10SM | CLR | 30/03 | A2991 | |
| E 39 nm | 452' | KGVE | 152215Z | 21009G19KT | 10SM | CLR | 32/11 | A2991 | |
| E 43 nm | 464' | KOMH | 152215Z | 19008G15KT | 10SM | CLR | 31/10 | A2991 | |
| NE 46 nm | 703' | KFRR | 152215Z | 20004KT | 10SM | CLR | 31/11 | A2988 | |
| SW 48 nm | 3792' | KHSP | 152215Z | 24010KT | 10SM | CLR | 26/05 | A3012 | |
| SE 51 nm | 493' | KLKU | 152215Z | 20007KT 160V250 | 10SM | CLR | 32/11 | A2994 | |
| E 52 nm | 315' | KCJR | 152215Z | 18004KT | 10SM | CLR | 33/09 | A2991 | |
| NW 52 nm | 1987' | KEKN | 152151Z | 26011G18KT | 10SM | CLR | 29/12 | A2998 | |
| E 60 nm | 336' | KHWY | 152215Z | 21008KT 170V230 | 10SM | 33/08 | A2990 | ||
| NE 60 nm | 726' | KOKV | 152235Z | 19005KT | 10SM | CLR | 30/12 | A2988 | |
| S 63 nm | 938' | KLYH | 152154Z | 19007KT | 10SM | CLR | 31/07 | A2999 | |
| SE 65 nm | 415' | KFVX | 152215Z | 23007G15KT | 10SM | CLR | 33/12 | A2994 | |
| E 70 nm | 219' | KRMN | 152215Z | 21008G14KT | 10SM | CLR | 33/07 | A2990 | |
| E 71 nm | 192' | KHEF | 152156Z | 20007KT | 10SM | CLR | 32/14 | A2990 | |
| E 71 nm | 85' | KEZF | 152215Z | 21011G15KT | 10SM | CLR | 33/11 | A2989 | |
| SW 74 nm | 2301' | KLWB | 152145Z | 22006KT | 10SM | CLR | 28/08 | A3004 | |
| N 75 nm | 757' | KCBE | 152215Z | 23010G14KT 190V260 | 10SM | CLR | 31/10 | A2992 | |
| NE 77 nm | 564' | KMRB | 152153Z | 21006KT | 10SM | CLR | 32/12 | A2986 | |
| E 78 nm | 10' | KNYG | 152156Z | 19011KT | 8SM | CLR | 29/14 | A2990 | |
| NE 78 nm | 389' | KJYO | 152215Z | 20010KT | 10SM | CLR | 31/15 | A2990 | |
| NE 78 nm | 312' | KIAD | 152152Z | 19011G20KT | 10SM | FEW120 BKN250 | 32/13 | A2989 | |
| SW 78 nm | 1175' | KROA | 152054Z | 24008KT | 10SM | SCT250 | 33/05 | A3000 | |
| NW 81 nm | 1223' | KCKB | 152153Z | 23011KT | 10SM | CLR | 28/13 | A2994 | |
| SE 82 nm | 206' | KOFP | 152154Z | 23007KT | 10SM | CLR | 33/11 | A2995 | |
| E 86 nm | 73' | KDAA | 152155Z | 14006KT | 10SM | CLR | 32/15 | A2986 | |
| NW 88 nm | 1243' | KMGW | 152153Z | 24006G16KT | 10SM | CLR | 29/12 | A2994 | |
| SE 89 nm | 236' | KFCI | 152156Z | 24007KT | 10SM | CLR | 32/12 | A2995 | |
| SE 91 nm | 437' | KBKT | 152155Z | 20010KT | 10SM | CLR | 33/11 | A2996 | |
| SE 93 nm | 167' | KRIC | 152154Z | 23012G19KT | 10SM | SCT250 | 33/10 | A2993 | |
| E 94 nm | 14' | KDCA | 152152Z | 18010KT | 10SM | FEW075 BKN250 | 29/17 | A2989 | |
| NE 96 nm | 538' | KGAI | 152156Z | 21012G15KT | 10SM | CLR | 32/13 | A2991 | |
| S 97 nm | 503' | KCXE | 152215Z | 20004KT | 10SM | CLR | 31/10 | A2999 | |
| NE 97 nm | 308' | KFDK | 152147Z | 19008KT | 10SM | CLR | 31/14 | A2989 | |
| SW 97 nm | 2119' | KBCB | 152215Z | 32003KT | 10SM | CLR | 30/06 | A3007 | |
| SE 98 nm | 192' | KPTB | 152235Z | 23005G08KT | 7SM | 32/09 | A2997 | ||
| NE 99 nm | 703' | KHGR | 152153Z | 17012KT | 10SM | CLR | 32/14 | A2987 |
| SE 27 nm | 640' | KCHO | TAF AMD KCHO 152108Z 1521/1618 21008G17KT P6SM SCT250 FM160200 20003KT P6SM FEW250 FM161700 21010G18KT P6SM SKC |
| NW 52 nm | 1987' | KEKN | KEKN 151721Z 1518/1618 25008G14KT P6SM FEW080 FM160000 00000KT P6SM SCT250 FM161500 24007KT P6SM SCT080 |
| S 63 nm | 938' | KLYH | TAF KLYH 151720Z 1518/1618 21008KT P6SM FEW250 FM160100 21003KT P6SM SCT150 FM161400 24007KT P6SM SCT250 |
| SW 74 nm | 2301' | KLWB | TAF KLWB 151720Z 1518/1618 28006KT P6SM FEW250 FM161500 25008KT P6SM SCT200 |
| NE 77 nm | 564' | KMRB | TAF AMD KMRB 152108Z 1521/1618 20006KT P6SM BKN250 FM160700 22003KT P6SM BKN250 FM161500 23006KT P6SM SKC FM161700 22010G18KT P6SM SKC |
| E 78 nm | 10' | KNYG | TAF KNYG 152100Z 1521/1621 15010KT 9999 FEW150 QNH2988INS BECMG 1615/1617 21009KT 9999 SCT100 QNH2978INS LAST NO AMDS AFT 1521 NEXT 1609 AUTOMATED SENSOR METWATCH 1521 TIL 1612 TX32/1619Z TN17/1610Z |
| NE 78 nm | 312' | KIAD | KIAD 152104Z 1521/1624 21010G18KT P6SM BKN250 FM160000 22006KT P6SM SCT250 FM160900 22002KT P6SM SCT250 FM161400 24007KT P6SM SCT240 FM161800 22008G16KT P6SM SCT180 |
| SW 78 nm | 1175' | KROA | TAF KROA 151720Z 1518/1618 24006KT P6SM FEW250 FM161400 26007KT P6SM FEW250 |
| NW 81 nm | 1223' | KCKB | KCKB 151721Z 1518/1618 23009G15KT P6SM SCT080 FM161400 23008KT P6SM SCT080 |
| E 86 nm | 73' | KDAA | TAF TAF KDAA 152000Z 1520/1702 VRB06KT 9999 SKC QNH2989INS BECMG 1605/0606 VRB06KT 9999 FEW200 QNH2982INS TX32/1520Z TN17/1611Z LAST NO AMDS AFT 1501 NEXT 1512 |
| NW 88 nm | 1243' | KMGW | TAF KMGW 151720Z 1518/1618 20012G18KT P6SM BKN045 FM152300 VRB04KT P6SM BKN040 FM161400 23012G18KT P6SM BKN040 |
| SE 93 nm | 167' | KRIC | TAF KRIC 151737Z 1518/1618 23010G17KT P6SM SCT250 FM152300 21008KT P6SM SCT250 |
| E 94 nm | 14' | KDCA | KDCA 152104Z 1521/1624 20010KT P6SM BKN250 FM160900 20004KT P6SM BKN250 FM161700 21009KT P6SM BKN250 |
| SW 97 nm | 2119' | KBCB | TAF KBCB 151720Z 1518/1618 27004KT P6SM FEW250 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.