PHDHARRY CLEVER FLD
METARs for airports near PHD, sorted by distance:
N 0 nm 894' KPHD 142153Z 31009G22KT 7SM -RA FEW011 BKN041 OVC048 18/17 A2976
N 26 nm 1225' KCAK 142235Z 33006KT 7SM -RA BKN010 BKN021 OVC100 17/16 A2974
S 30 nm 798' KCDI 142235Z 00000KT 10SM -RA SCT017 BKN075 OVC095 20/18 A2973
NW 32 nm 1135' KBJJ 142227Z 32009KT 10SM FEW009 BKN016 OVC024 17/16 A2977
N 34 nm 1067' KAKR 142218Z 36005KT 7SM -RA SCT009 BKN020 OVC085 17/16 A2971
SW 38 nm 899' KZZV 142212Z 34006KT 8SM -RA FEW015 SCT025 OVC100 19/18 A2974
SE 39 nm 1194' KHLG 142241Z 30012KT 10SM VCTS -RA SCT007 BKN015 OVC080 18/17 A2972
N 45 nm 1197' KPOV 142235Z 31004KT 7SM SCT006 BKN013 OVC032 16/15 A2972
E 50 nm 1252' KBVI 142135Z 26012G17KT 10SM VCTS SCT036 SCT075 26/20 A2967
NW 54 nm 1297' KMFD 142239Z 29009G16KT 10SM FEW013 BKN036 BKN045 17/16 A2980
E 54 nm 1202' KPIT 142228Z 29012G17KT 5SM -TSRA BR FEW007 BKN028CB OVC060 18/17 A2970
SW 54 nm 883' KVTA 142154Z 00000KT 5SM RA BR BKN060 OVC075 19/17 A2974
E 55 nm 1183' KAFJ 142239Z 28014G42KT 2SM +TSRA BR SQ SCT014 BKN036 OVC070 19/18 A2974
NE 56 nm 1072' KUCP 142225Z 34006KT 9SM RA OVC008 17/17 A2972
NE 58 nm 1191' KYNG 142224Z 34004KT 8SM -RA FEW009 SCT030 BKN060 OVC130 17/16 A2971
N 59 nm 799' KCLE 142211Z 33011KT 10SM -RA FEW010 BKN026 OVC039 17/16 A2974
NW 62 nm 793' KLPR 142153Z A2976
N 64 nm 583' KBKL 142153Z 03006KT 7SM FEW011 OVC025 18/17 A2972
N 65 nm 876' KCGF 142145Z 32007KT 10SM BKN010 17/17 A2973
S 67 nm 858' KPKB 142218Z 31010G21KT 1SM +RA SCT033 BKN041 BKN055 25/21 A2969
E 68 nm 1251' KAGC 142153Z 24015G27KT 10SM SCT038 BKN075 26/19 A2966
E 69 nm 1248' KBTP 142242Z 33004KT 10SM VCTS -RA FEW018 BKN031 OVC050 18/ A2970
SW 71 nm 868' KLHQ 142153Z 35006G16KT 5SM -RA BR SCT010 BKN043 OVC050 19/18 A2977
N 72 nm 625' KLNN 142235Z 34009G16KT 10SM BKN012 BKN020 OVC029 17/15 A2975
SW 73 nm 815' KCMH 142151Z 00000KT 10SM FEW050 SCT075 OVC100 19/17 A2976
W 75 nm 993' KMNN 142159Z 32011G21KT 10SM SCT014 BKN034 OVC041 18/16 A2979
W 78 nm 945' KDLZ 142235Z 32011KT 10SM SCT023 BKN039 OVC046 18/18 A2982
W 79 nm 905' KOSU 142153Z 30014G26KT 10SM -RA SCT009 BKN017 OVC095 19/17 A2979
SW 79 nm 743' KLCK 142155Z 33005KT 10SM RA SCT041 BKN070 OVC080 20/18 A2978
SW 84 nm 765' KUNI 142235Z 32012G24KT 1/2SM +RA FG FEW001 BKN017 20/20 A2974
SE 85 nm 1243' KMGW 142153Z 17007KT 10SM FEW024 BKN080 BKN110 23/21 A2973
N 85 nm 926' KHZY 142236Z 25008KT 10SM -RA SCT009 BKN020 OVC043 17/16 A2973
SW 85 nm 904' KTZR 142215Z 28010KT 10SM OVC090 18/17 A2979
E 86 nm 1264' KVVS 142235Z 22007KT 10SM SCT100 23/21 A2970
NE 88 nm 1399' KGKJ 142228Z 03005KT 4SM RA BR FEW055 SCT075 OVC100 15/15 A2969
NE 89 nm 1540' KFKL 142229Z 02003KT 6SM RA BR BKN005 BKN009 OVC012 16/15 A2971
SE 89 nm 1223' KCKB 142153Z 20014G22KT 10SM SCT029 BKN100 26/21 A2972
W 89 nm 1020' KMRT 142235Z 31012G18KT 10SM SCT026 SCT036 OVC043 18/16 A2983
NW 90 nm 590' KPCW 142235Z 32009G18KT 10SM FEW029 FEW047 BKN060 20/14 A2977
E 92 nm 1198' KLBE 142153Z 21017G23KT 10SM SCT065 OVC080 25/20 A2969
SW 96 nm 725' KRZT 142215Z 34008KT 10SM SCT042 SCT090 SCT120 19/19 A2981
W 99 nm 1081' KUYF 142235Z 33009G15KT 10SM -RA BKN017 BKN023 OVC029 18/17 A2985
TAFs for airports near PHD, sorted by distance:
N 26 nm 1225' KCAK TAF
  AMD KCAK 141819Z 1418/1518 23012G20KT P6SM BKN030 BKN200
  TEMPO 1418/1421 26030G45KT 2SM TSRA BKN015CB
  FM142100 30012G20KT 6SM -SHRA SCT008 OVC020
  TEMPO 1421/1423 2SM TSRA OVC020CB
  FM150100 32010KT P6SM -SHRA BKN030
  FM151000 32010KT P6SM BKN035 BKN200
SW 38 nm 899' KZZV KZZV 142025Z 1420/1518 25008G16KT 6SM -SHRA SCT020 BKN050
  FM142130 29020G40KT 2SM TSRA BKN012CB
  FM142200 29010G18KT 4SM -SHRA BKN025
  FM142300 31009KT P6SM SCT015 BKN025
  FM150600 30005KT P6SM SCT035
SE 39 nm 1194' KHLG KHLG 142218Z 1422/1518 29020G40KT 3/4SM TSRA BKN012CB
  FM142245 31007KT P6SM VCSH OVC015
  FM151100 30010KT P6SM BKN025
  FM151500 30009G17KT P6SM SCT040
E 50 nm 1252' KBVI KBVI 142141Z 1422/1518 29020G45KT 2SM TSRA BKN012CB
  FM142300 30008KT P6SM VCSH SCT008 OVC015
  FM151100 31010KT P6SM BKN025
  FM151500 31009G17KT P6SM BKN040
NW 54 nm 1297' KMFD KMFD 141743Z 1418/1518 24013G21KT P6SM BKN050
  TEMPO 1418/1420 26030G45KT 2SM TSRA SCT005 OVC015CB
  FM142000 30012G20KT 6SM -SHRA SCT005 OVC015
  TEMPO 1420/1422 2SM TSRA OVC015CB
  FM142300 30010KT P6SM SCT030
  FM151300 31007KT P6SM FEW040 SCT200
E 54 nm 1202' KPIT KPIT 142035Z 1421/1524 25012G18KT P6SM BKN050
  FM142215 29020G45KT 2SM TSRA BKN012CB
  FM142245 30010KT P6SM VCSH OVC015
  FM151000 31010KT P6SM BKN025
  FM151400 31009G17KT P6SM BKN040
NE 58 nm 1191' KYNG KYNG 141819Z 1418/1518 22012G20KT P6SM BKN030 BKN200
  TEMPO 1418/1422 26030G45KT 2SM TSRA BKN015CB
  FM142200 30012G20KT 6SM -SHRA SCT008 OVC020
  TEMPO 1422/1424 2SM TSRA OVC020CB
  FM150200 32010KT P6SM -SHRA BKN030
  FM151000 32010KT P6SM BKN035 BKN200
N 59 nm 799' KCLE KCLE 142033Z 1421/1524 34010KT P6SM -SHRA SCT008 OVC020
  TEMPO 1421/1422 34012G20KT 3SM -RA
  FM150000 34010KT P6SM -SHRA BKN030
  FM150900 34010KT P6SM SCT035 SCT200
  FM151400 30007KT P6SM FEW040 SCT200
S 67 nm 858' KPKB KPKB 142206Z 1422/1518 21008G19KT 6SM -SHRA VCTS BKN035CB
  TEMPO 1422/1424 VRB20G40KT 1SM TSRA OVC025CB
  FM150000 32010G20KT 6SM BR VCSH BKN020
  FM150200 32004KT 6SM BR SCT017
  FM151100 VRB03KT 2SM BR SCT001 BKN013
  FM151300 VRB03KT P6SM SCT024
E 68 nm 1251' KAGC TAF
  AMD KAGC 142241Z 1423/1518 29020G45KT 1SM TSRA BKN012CB
  FM150000 29008KT P6SM VCSH OVC015
  FM151000 30010KT P6SM BKN025
  FM151400 30009G17KT P6SM BKN040
SW 73 nm 815' KCMH KCMH 141931Z 1420/1518 23012G21KT P6SM -SHRA BKN035
  TEMPO 1420/1421 33013G35KT P6SM -TSRA BKN015CB
  FM142100 33012G23KT 5SM -SHRA BKN013
  FM142200 32011G20KT P6SM FEW035
  FM150300 31007KT P6SM FEW250
SW 79 nm 743' KLCK TAF
  AMD KLCK 141931Z 1420/1518 23012G21KT P6SM -SHRA BKN035
  TEMPO 1420/1421 33013G35KT P6SM -TSRA BKN015CB
  FM142100 33012G23KT 5SM -SHRA BKN013
  FM142200 32011G20KT P6SM FEW035
  FM150300 31007KT P6SM FEW250
SE 85 nm 1243' KMGW TAF
  AMD KMGW 142125Z 1421/1518 23008KT 6SM -SHRA SCT020 BKN050
  TEMPO 1421/1422 -TSRA BKN035CB
  FM150100 29015G35KT 2SM TSRA BKN012CB
  FM150130 29004KT P6SM VCSH SCT008 OVC015
  FM151200 31008KT P6SM BKN025
  FM151600 30008G17KT P6SM BKN040
NE 89 nm 1540' KFKL TAF
  AMD KFKL 142029Z 1420/1518 23010G18KT 6SM -SHRA SCT020 BKN050
  FM142115 29020G45KT 2SM TSRA BKN012CB
  FM142145 31008KT P6SM SCT008 OVC015
  TEMPO 1423/1501 6SM -SHRA BKN008
  FM151200 31010KT P6SM BKN025
  FM151600 31010G19KT P6SM SCT040
SE 89 nm 1223' KCKB TAF
  AMD KCKB 142208Z 1422/1518 20014G22KT P6SM VCTS BKN035CB
  TEMPO 1423/1501 VRB17G38KT 1SM TSRA OVC025CB
  FM150100 32007KT 6SM BR VCSH BKN028
  FM151300 28006KT P6SM SCT035
E 92 nm 1198' KLBE TAF
  AMD KLBE 142044Z 1421/1518 24012G18KT 6SM -SHRA SCT020 BKN050
  FM142345 29015G40KT 2SM TSRA BKN012CB
  FM150015 28007KT P6SM VCSH BKN008
  FM150800 28005KT P6SM OVC015
  FM151400 31010KT P6SM BKN025
  FM151700 30010G19KT P6SM BKN040

Shortcut to this page: http://wxbay.com.

Data may contain errors.