PHDHARRY CLEVER FLD
METARs for airports near PHD, sorted by distance:
N 0 nm 894' KPHD 231335Z 24003KT 2SM BR OVC007 04/04 A3008
N 26 nm 1225' KCAK 231251Z 23008KT 1SM BR OVC004 03/02 A3004
S 30 nm 798' KCDI 231335Z 19004KT 1 3/4SM -DZ BKN009 OVC013 05/05 A3011
NW 32 nm 1135' KBJJ 231333Z 22005KT 3SM BR OVC003 03/02 A3006
N 34 nm 1067' KAKR 231336Z 23008KT 2SM BR OVC004 03/03 A3003
SW 38 nm 899' KZZV 231253Z 19004KT 4SM -RA BR OVC014 04/04 A3008
SE 39 nm 1194' KHLG 231333Z 23008KT 1 1/2SM -RA BR BKN003 OVC010 05/04 A3008
N 45 nm 1197' KPOV 231335Z 25006KT 2 1/2SM BR OVC004 03/03 A3003
E 50 nm 1252' KBVI 231335Z 26008KT 3SM -DZ OVC003 05/04 A3004
NW 54 nm 1297' KMFD 231312Z 23008KT 7SM BKN009 OVC023 06/05 A3004
E 54 nm 1202' KPIT 231327Z 25009G18KT 3SM -DZ BR BKN006 OVC012 05/04 A3006
SW 54 nm 883' KVTA 231254Z 00000KT 10SM OVC012 04/03 A3008
E 55 nm 1183' KAFJ 231326Z VRB06KT 3SM -RA BR BKN010 OVC017 07/06 A3010
NE 56 nm 1072' KUCP 231330Z VRB03KT 2SM BR OVC005 03/03 A3004
NE 58 nm 1191' KYNG 231251Z 21007KT 1SM -RA BR OVC002 02/02 A3003
N 59 nm 799' KCLE 231318Z 22008KT 4SM -DZ BR OVC004 04/03 A3001
E 60 nm 907' KPJC 231335Z 00000KT 1 1/2SM OVC007 M01/M01 A3005
NW 62 nm 793' KLPR 231340Z 24007KT 4SM BR SCT007 OVC026 04/04 A3003
N 64 nm 583' KBKL 231253Z 21009KT 5SM BR SCT008 OVC010 04/03 A3002
N 65 nm 876' KCGF 231245Z 22007KT 5SM HZ OVC006 04/M04 A3003
S 67 nm 858' KPKB 231253Z 24007KT 10SM OVC023 09/05 A3011
E 68 nm 1251' KAGC 231339Z 20006KT 3/4SM BR OVC003 04/04 A3006
E 69 nm 1248' KBTP 231256Z
SW 71 nm 868' KLHQ 231253Z 25010KT 10SM OVC014 09/07 A3010
N 72 nm 625' KLNN 231335Z 22004KT 5SM OVC007 04/02 A3002
SW 73 nm 815' KCMH 231251Z VRB06KT 9SM OVC014 08/05 A3009
W 75 nm 993' KMNN 231338Z 22008KT 8SM SCT006 OVC011 06/04 A3005
W 78 nm 945' KDLZ 231335Z 21004KT 10SM OVC008 07/06 A3008
W 79 nm 905' KOSU 231253Z 22003KT 10SM OVC011 07/06 A3008
SW 79 nm 743' KLCK 231255Z 24007KT 10SM OVC015 08/07 A3009
SW 84 nm 765' KUNI 231335Z 19005KT 9SM FEW019 OVC039 08/06 A3012
SE 85 nm 1243' KMGW 231317Z 20005KT 7SM OVC013 07/06 A3011
N 85 nm 926' KHZY 231253Z 19007KT 7SM OVC006 02/02 A2999
SW 85 nm 904' KTZR 231250Z 23006KT 10SM OVC012 08/07 A3009
E 86 nm 1264' KVVS 231335Z 22012KT 3SM BR OVC004 07/06 A3009
NE 88 nm 1399' KGKJ 231324Z 21006KT 1/4SM FG VV002 01/01 A3000
NE 89 nm 1540' KFKL 231256Z 20007KT 1 1/4SM UP BR OVC003 01/01 A3002
SE 89 nm 1223' KCKB 231324Z 21007KT 1/2SM -RA BR BKN019 OVC024 08/06 A3012
W 89 nm 1020' KMRT 231335Z 25005KT 7SM OVC007 07/07 A3008
NW 90 nm 590' KPCW 231335Z 23007KT 10SM OVC030 05/04 A3001
E 92 nm 1198' KLBE 231253Z 22015KT 1 3/4SM -RA BR OVC007 06/06 A3008
SW 96 nm 725' KRZT 231315Z 25011G17KT 10SM OVC041 10/08 A3013
W 99 nm 1081' KUYF 231335Z 25013KT 7SM OVC010 08/08 A3010
TAFs for airports near PHD, sorted by distance:
N 26 nm 1225' KCAK TAF COR KCAK 231135Z 2312/2412 22007KT 4SM BR OVC007
  FM231400 24010G19KT 5SM BR OVC008
  FM231700 24012G20KT P6SM OVC012
  FM232300 28010G18KT P6SM OVC250
  FM241000 33005KT P6SM BKN025
SW 38 nm 899' KZZV KZZV 231131Z 2312/2412 19005KT P6SM OVC015 WS020/22040KT
  FM231400 22010KT P6SM OVC008
  FM232000 25008KT P6SM OVC015
  FM240000 28005KT P6SM OVC020
SE 39 nm 1194' KHLG TAF KHLG 231131Z 2312/2412 20008KT 6SM -RA BR OVC006 WS020/22040KT
  FM231400 22010G20KT P6SM OVC005
  TEMPO 2314/2318 5SM -DZ BR
  FM232100 24010G20KT P6SM OVC010
  FM240300 28010KT P6SM OVC020
E 50 nm 1252' KBVI KBVI 231131Z 2312/2412 17005KT 4SM -RA BR OVC005 WS020/22040KT
  FM231400 23008KT P6SM OVC006
  TEMPO 2314/2318 5SM -DZ BR
  FM232200 28008KT P6SM OVC010
NW 54 nm 1297' KMFD KMFD 231318Z 2313/2412 21010KT P6SM BKN010
  TEMPO 2313/2314 BKN009
  FM231600 25011G20KT P6SM BKN016
  FM232000 26010G19KT P6SM OVC022
  FM232200 28009KT P6SM BKN250
  FM241000 34004KT P6SM SCT250
E 54 nm 1202' KPIT KPIT 231131Z 2312/2418 18005KT 5SM -RA BR OVC007 WS020/22040KT
  FM231400 21008KT P6SM OVC005
  TEMPO 2314/2318 5SM -DZ BR
  FM232200 25010KT P6SM OVC010
  FM240300 30008KT P6SM OVC020
  FM241500 31008KT P6SM BKN035
NE 58 nm 1191' KYNG TAF KYNG 231132Z 2312/2412 17005KT 2SM -RA BKN008 OVC020
  FM231500 24009KT P6SM OVC008
  FM231900 25011G18KT P6SM OVC013
  FM232200 27010G17KT P6SM OVC022
  FM240400 29009KT P6SM BKN250
N 59 nm 799' KCLE TAF COR KCLE 231139Z 2312/2418 21006KT 2SM -DZ BR OVC009
  FM231400 24009KT P6SM OVC022
  FM231800 25011G20KT P6SM OVC060
  FM232100 27011G20KT P6SM OVC250
  FM240900 32006KT P6SM BKN025
  FM241500 VRB03KT P6SM SCT070
S 67 nm 858' KPKB TAF KPKB 231120Z 2312/2412 21008G17KT P6SM OVC025
  TEMPO 2312/2316 OVC035
  FM231600 23009G18KT P6SM OVC018
  FM232100 24007KT P6SM OVC013
  FM240100 VRB03KT 6SM BR BKN025
  FM240700 00000KT 6SM BR SCT015
E 68 nm 1251' KAGC TAF
  AMD KAGC 231311Z 2313/2412 19005KT 2SM -RA BR OVC003 WS020/22040KT
  FM231400 21008KT P6SM OVC005
  TEMPO 2314/2318 3SM -DZ BR
  FM232100 24010KT P6SM OVC010
  FM240300 30008KT P6SM OVC020
SW 73 nm 815' KCMH KCMH 231129Z 2312/2412 22008KT P6SM OVC012
  FM231600 24012G20KT P6SM OVC015
  FM232200 27007KT P6SM BKN025
  FM240300 35005KT P6SM SCT025
SW 79 nm 743' KLCK TAF KLCK 231129Z 2312/2412 22008KT P6SM OVC012
  FM231600 24012G20KT P6SM OVC015
  FM232200 27007KT P6SM BKN025
  FM240300 35005KT P6SM SCT025
SE 85 nm 1243' KMGW KMGW 231312Z 2313/2412 20005KT 6SM BR OVC015 WS020/22040KT
  FM231400 21008KT P6SM OVC009
  FM232200 23008KT P6SM OVC010
  FM240400 27005KT P6SM OVC020
NE 89 nm 1540' KFKL KFKL 231312Z 2313/2412 18005KT 2SM -RA BR OVC003
  FM231600 24008KT P6SM OVC006
  TEMPO 2316/2320 5SM -DZ BR OVC004
  FM240800 30008KT P6SM OVC010
SE 89 nm 1223' KCKB TAF KCKB 231120Z 2312/2412 22007KT 6SM -RA BR OVC013 WS020/23040KT
  FM231400 23010G20KT P6SM -RA OVC013
  FM232000 23010G18KT P6SM BKN008
  FM240000 25007KT P6SM OVC011
  FM240800 00000KT P6SM OVC011
E 92 nm 1198' KLBE KLBE 231311Z 2313/2412 20005KT 2SM -RA BR OVC007 WS020/22040KT
  FM231400 22012G22KT 3SM -DZ BR OVC007
  FM232200 24012G22KT P6SM OVC010
  FM240800 30010KT P6SM OVC015

Shortcut to this page: http://wxbay.com.

Data may contain errors.