| N 0 nm | 37' | KOCW | 201455Z | 00000KT | 10SM | CLR | 28/19 | A3004 | |
| W 16 nm | 26' | KPGV | 201455Z | VRB02KT | 10SM | CLR | 28/20 | A3003 | |
| N 18 nm | 74' | KMCZ | 201515Z | 00000KT | 10SM | SCT075 | 29/19 | A3004 | |
| S 29 nm | 17' | KEWN | 201454Z | VRB04KT | 10SM | CLR | 28/21 | A3003 | |
| SW 30 nm | 92' | KISO | 201451Z | 00000KT | 10SM | CLR | 28/19 | A3004 | |
| NW 32 nm | 52' | KETC | 201455Z | 07003KT | 7SM | BKN075 | 27/19 | A3004 | |
| NE 36 nm | 18' | KEDE | 201515Z | 01003KT | 10SM | CLR | 29/20 | A3004 | |
| S 41 nm | 29' | KNKT | 201455Z | 02007KT | 10SM | FEW020 | 28/23 | A3003 | |
| N 43 nm | 66' | KASJ | 201515Z | 00000KT | 10SM | SCT070 | 27/18 | A3004 | |
| W 44 nm | 157' | KRWI | 201453Z | 00000KT | 10SM | BKN060 | 28/17 | A3005 | |
| W 45 nm | 133' | KGWW | 201515Z | 36004KT | 10SM | CLR | 28/20 | A3004 | |
| W 46 nm | 109' | KGSB | 201455Z | 13005KT | 10SM | CLR | 29/20 | A3002 | |
| SW 52 nm | 92' | KOAJ | 201456Z | VRB04KT | 10SM | CLR | 28/22 | A3003 | |
| S 52 nm | 21' | KNJM | 201451Z | VRB03KT | 9SM | CLR | 28/22 | A3002 | |
| NW 53 nm | 144' | KIXA | 201515Z | 17004KT | 10SM | CLR | 25/22 | A3004 | |
| S 53 nm | 10' | KMRH | 201458Z | 12004KT | 10SM | CLR | 29/23 | A3001 | |
| S 55 nm | 26' | KNCA | 182256Z | 18004KT | 7SM | FEW060 SCT130 | 28/22 | A2999 | |
| SW 57 nm | 136' | KDPL | 201515Z | 00000KT | 10SM | CLR | 28/20 | A3004 | |
| NE 59 nm | 10' | KECG | 201454Z | 10006KT | 10SM | FEW029 | 29/21 | A3003 | |
| W 65 nm | 164' | KJNX | 201455Z | 00000KT | 10SM | CLR | 26/20 | A3004 | |
| NW 68 nm | 368' | KLHZ | 201455Z | 17003KT | 4SM | HZ | CLR | 26/18 | A3006 |
| N 68 nm | 40' | KFKN | 201515Z | 19004KT | 10SM | BKN065 | 25/20 | A3003 | |
| E 69 nm | 12' | KMQI | 201455Z | 11005KT | 10SM | SCT036 BKN046 BKN060 | 27/20 | A3004 | |
| SW 69 nm | 38' | KACZ | 201515Z | 02004KT | 10SM | CLR | 28/21 | A3002 | |
| N 70 nm | 126' | KEMV | 201515Z | 20003KT | 10SM | CLR | 25/20 | A3005 | |
| N 70 nm | 70' | KSFQ | 201515Z | 00000KT | 10SM | OVC065 | 27/22 | A3004 | |
| NE 70 nm | 17' | KONX | 201455Z | 12003KT | 10SM | BKN030 BKN041 BKN047 | 28/20 | A3003 | |
| NE 72 nm | 11' | KFFA | 201515Z | 10005KT | 10SM | SCT040 | 28/21 | A3002 | |
| E 72 nm | 16' | KHSE | 201451Z | 00000KT | 6SM | -RA | FEW028 BKN046 OVC060 | 26/23 | A3002 |
| SW 73 nm | 144' | KCTZ | 201515Z | 32003KT | 10SM | CLR | 28/22 | A3004 | |
| NE 74 nm | 18' | KCPK | 201515Z | 21004KT | 10SM | OVC070 | 27/21 | A3004 | |
| N 78 nm | 28' | KPVG | 201456Z | 18004KT | 10SM | OVC070 | 26/23 | A3004 | |
| NW 80 nm | 328' | KLVL | 201515Z | 22004KT | 10SM | CLR | 28/19 | A3004 | |
| NW 82 nm | 441' | KAVC | 201515Z | 18003KT | 10SM | CLR | 27/19 | A3010 | |
| W 83 nm | 201' | KHRJ | 201455Z | 22003KT | 10SM | CLR | 27/20 | A3006 | |
| N 85 nm | 111' | KAKQ | 201454Z | 16005KT | 10SM | CLR | 26/20 | A3003 | |
| NW 86 nm | 526' | KHNZ | 201455Z | 19003KT | 10SM | CLR | 25/17 | A3005 | |
| W 86 nm | 435' | KRDU | 201451Z | 00000KT | 10SM | FEW060 FEW250 | 27/18 | A3006 | |
| SW 88 nm | 31' | KILM | 201453Z | 03006KT | 10SM | OVC085 | 27/23 | A3002 | |
| NE 89 nm | 26' | KORF | 201451Z | 19007KT | 10SM | OVC070 | 27/21 | A3002 | |
| NE 89 nm | 21' | KNTU | 201456Z | 16006KT | 10SM | FEW034 BKN070 | 28/20 | A3001 | |
| NE 89 nm | 14' | KNGU | 201459Z | 19005KT | 10SM | FEW025 OVC070 | 26/21 | A3004 | |
| SW 95 nm | 131' | KEYF | 201515Z | 09006KT | 10SM | CLR | 29/19 | A3004 | |
| W 96 nm | 243' | KFBG | 201455Z | 00000KT | 10SM | CLR | 27/22 | A3003 | |
| N 96 nm | 11' | KFAF | 201455Z | 16008KT | 10SM | FEW080 | 26/21 | A3002 | |
| W 96 nm | 189' | KFAY | 201453Z | 03003KT | 10SM | CLR | 27/21 | A3004 | |
| N 96 nm | 8' | KLFI | 201455Z | 18008KT | 10SM | SCT080 | 28/21 | A3001 | |
| N 97 nm | 42' | KPHF | 201454Z | 21007KT | 10SM | SCT080 | 27/21 | A3003 | |
| W 99 nm | 218' | KPOB | 201455Z | 00000KT | 10SM | CLR | 26/21 | A3003 | |
| N 99 nm | 192' | KPTB | 201515Z | 16004KT | 10SM | BKN042 BKN048 | 27/17 | A3003 |
| W 16 nm | 26' | KPGV | TAF KPGV 201120Z 2012/2112 06005KT P6SM FEW250 FM201900 12005KT P6SM SCT250 FM210600 00000KT 3SM BR SCT220 FM210900 00000KT 1SM BR BKN005 AMD LTD TO CLD VIS AND WIND |
| S 29 nm | 17' | KEWN | TAF KEWN 201120Z 2012/2112 04005KT P6SM FEW250 FM201800 12005KT P6SM SCT250 FM210600 00000KT 3SM BR SCT190 FM210900 00000KT 2SM BR SCT005 BKN012 |
| SW 30 nm | 92' | KISO | TAF KISO 201120Z 2012/2112 06005KT P6SM FEW250 FM201900 12005KT P6SM SCT250 FM210600 00000KT 3SM BR SCT220 FM210800 00000KT 1SM BR BKN005 AMD LTD TO CLD VIS AND WIND |
| S 41 nm | 29' | KNKT | TAF KNKT 200800Z 2008/2114 04008KT 9999 SCT100 QNH2997INS FM201400 04008KT 9999 FEW040 SCT150 QNH2989INS TEMPO 2014/2020 VRB06KT 4800 TSRA BR BKN020CB FM202000 012008KT 9999 FEW040 SCT150 QNH2989INS TX29/2018Z TN21/2011Z |
| W 44 nm | 157' | KRWI | KRWI 201236Z 2013/2112 05002KT P6SM SKC FM201800 17005KT P6SM SCT050 SCT250 FM210800 20001KT 4SM BR BKN250 |
| W 46 nm | 109' | KGSB | TAF KGSB 201500Z 2015/2121 06006KT 9999 FEW100 QNH2999INS BECMG 2105/2106 19006KT 8000 BR FEW040 QNH2992INS BECMG 2108/2109 21006KT 1600 BR FEW040 QNH2991INS BECMG 2114/2115 23006KT 9999 NSW FEW040 QNH2996INS TX30/2020Z TN20/2111Z |
| SW 52 nm | 92' | KOAJ | TAF KOAJ 201120Z 2012/2112 04005KT P6SM FEW250 FM201800 11005KT P6SM SCT250 FM210600 00000KT 3SM BR SCT220 FM210900 00000KT 1 1/2SM BR BKN005 AMD LTD TO CLD VIS AND WIND |
| S 55 nm | 26' | KNCA | TAF COR KNCA 181600Z 1816/1922 23006KT 9999 SCT150 QNH3004INS FM181800 26009KT 9999 SCT150 QNH2998INS TEMPO 1821/1903 30007G17KT 6000 TSRA BR BKN040CB FM190300 36006G16KT 9999 BKN030 BKN100 QNH2997INS LAST NO AMDS AFT 1816 NEXT 2108 TX34/1820Z TN23/1911Z COR 1731Z |
| NE 59 nm | 10' | KECG | TAF KECG 201120Z 2012/2112 06006KT P6SM FEW060 FM201500 14007KT P6SM FEW100 FM210200 20004KT P6SM SCT250 |
| W 86 nm | 435' | KRDU | TAF KRDU 201120Z 2012/2112 19003KT P6SM SCT040 SCT250 FM201700 20007KT P6SM BKN250 FM210600 21002KT 6SM BR SCT250 |
| SW 88 nm | 31' | KILM | TAF KILM 201120Z 2012/2112 06006KT P6SM FEW120 FM202000 12007KT P6SM SCT200 FM210100 00000KT P6SM SCT200 |
| NE 89 nm | 26' | KORF | TAF KORF 201120Z 2012/2112 13006KT P6SM SCT060 FM201600 06007KT P6SM SCT100 FM202200 20006KT P6SM SCT250 |
| NE 89 nm | 21' | KNTU | TAF KNTU 201500Z 2015/2115 VRB06KT 9999 BKN020 BKN060 QNH2989INS BECMG 2018/2020 18010G15KT 9999 SCT040 SCT200 QNH2989INS TX28/2020Z TN21/2015Z FN00298 |
| NE 89 nm | 14' | KNGU | TAF KNGU 201500Z 2015/2115 VRB06KT 9999 SCT030 SCT150 QNH2988INS BECMG 2021/2023 19010G15KT 9999 SCT050 BKN150 QNH2988INS TX30/2021Z TN20/2015Z FN00298 |
| W 96 nm | 243' | KFBG | TAF KFBG 200900Z 2009/2115 VRB06KT 9999 SCT050 QNH2998INS TEMPO 2009/2011 8000 BR BKN006 BECMG 2018/2019 12006KT 9999 FEW060 QNH2990INS TX32/2020Z TN21/2010Z |
| N 96 nm | 11' | KFAF | TAF KFAF 181800Z 1818/1924 36006KT 9999 BKN030 QNH3002INS BECMG 1900/1901 06009KT 9999 BKN040 QNH3002INS BECMG 1920/1921 VRB06KT 9999 SCT050 QNH3005INS TX32/1819Z TN24/1909Z |
| W 96 nm | 189' | KFAY | TAF KFAY 201120Z 2012/2112 VRB04KT P6SM SCT250 FM202000 10005KT P6SM SCT250 FM210800 23002KT 4SM BR SCT250 |
| N 96 nm | 8' | KLFI | TAF TAF AMD KLFI 182025Z 1820/1923 05010G15KT 9999 BKN040 QNH3005INS BECMG 1904/1905 06010G15KT 9999 BKN030 BKN250 QNH3000INS BECMG 1911/1912 07010G15KT 9999 BKN050 QNH3003INS TX27/1916Z TN24/1905Z LAST NO AMDS AFT 1820 NEXT 2109 |
| N 97 nm | 42' | KPHF | TAF KPHF 201120Z 2012/2112 15004KT P6SM BKN060 FM201600 19007KT P6SM SCT090 FM210100 21004KT P6SM SCT080 BKN250 |
| W 99 nm | 218' | KPOB | TAF TAF AMD KPOB 181730Z 1817/1923 21009KT 9999 VCTS SCT050CB QNH3002INS TEMPO 1818/1823 6000 -TSRA BKN045CB BECMG 1822/1823 25012KT 9999 VCTS BKN040CB QNH2998INS TEMPO 1823/1903 VRB15G30KT 3200 TSRA BKN030CB BECMG 1903/1904 03006KT 9999 SCT025 OVC040 QNH3000INS BECMG 1908/1909 VRB06KT 8000 BR SCT007 QNH2996INS TEMPO 1909/1913 4800 BR BKN007 BECMG 1913/1914 04009KT 9999 NSW SCT020 BKN050 QNH2998INS BECMG 1918/1919 03010KT 9999 VCTS SCT040CB QNH3000INS TX35/1819Z TN22/1911Z |
Shortcut to this page: http://wxbay.com.
Data may contain errors.