EMVEMPORIA-GREENSVILLE RGNL
METARs for airports near EMV, sorted by distance:
N 0 nm 126' KEMV 081215Z 00000KT 7SM CLR 01/01 A3011
W 15 nm 328' KLVL 081215Z 00000KT 10SM CLR 03/02 A3009
S 22 nm 144' KIXA 081215Z 23003KT 10SM CLR 01/01 A3011
W 27 nm 441' KAVC 081215Z 00000KT 10SM CLR 03/02 A3014
SE 27 nm 66' KASJ 081215Z 00000KT 10SM CLR 03/03 A3011
E 27 nm 40' KFKN 081215Z 00000KT 10SM CLR 03/02 A3009
NE 29 nm 111' KAKQ 081154Z 00000KT 10SM CLR 02/01 A3008
N 29 nm 192' KPTB 081135Z 00000KT 10SM CLR 03/02 A3008
NW 32 nm 437' KBKT 081155Z 00000KT 10SM CLR 04/02 A3006
E 42 nm 70' KSFQ 081215Z 00000KT 10SM CLR 05/04 A3010
N 43 nm 236' KFCI 081156Z 31003KT 10SM CLR 03/02 A3008
S 45 nm 52' KETC 081215Z 00000KT 5SM BR CLR 03/02 A3011
W 49 nm 503' KCXE 081215Z 00000KT 10SM CLR 03/03 A3010
NE 49 nm 49' KJGG 081215Z 31004KT 10SM CLR 05/05 A3007
N 49 nm 167' KRIC 081154Z 00000KT 10SM FEW250 SCT300 04/02 A3007
NE 49 nm 11' KFAF 081155Z 00000KT 10SM CLR 07/05 A3007
E 49 nm 28' KPVG 081157Z 00000KT 6SM CLR 02/ A3009
S 51 nm 74' KMCZ 081215Z 00000KT 10SM CLR 03/ A3011
S 53 nm 157' KRWI 081153Z 00000KT 10SM CLR 04/03 A3012
W 54 nm 526' KHNZ 081215Z 23003KT 10SM CLR 02/01 A3010
NE 54 nm 42' KPHF 081154Z 00000KT 10SM CLR 05/03 A3007
E 55 nm 18' KCPK 081215Z 00000KT 10SM CLR 03/02 A3009
SW 57 nm 368' KLHZ 081215Z 00000KT 10SM CLR 03/02 A3012
NE 58 nm 8' KLFI 081155Z 32003KT 10SM CLR 06/02 A3007
SE 59 nm 18' KEDE 081215Z 34004KT 10SM CLR 06/05 A3011
E 59 nm 14' KNGU 080959Z 31008KT 10SM CLR 09/03 A3006
NE 60 nm 20' KFYJ 081215Z 00000KT 10SM CLR 03/03 A3009
NW 60 nm 415' KFVX 081215Z 00000KT 10SM CLR 02/02 A3007
N 61 nm 206' KOFP 081154Z 20003KT 10SM CLR 04/02 A3008
E 63 nm 26' KORF 081151Z VRB03KT 10SM CLR 09/03 A3006
S 63 nm 26' KPGV 081215Z 23003KT 10SM CLR 05/05 A3011
E 68 nm 10' KECG 081154Z 00000KT 10SM CLR 04/03 A3008
S 70 nm 37' KOCW 081215Z 00000KT 10SM CLR 06/05 A3012
E 70 nm 21' KNTU 081156Z 27006KT 10SM FEW020 FEW200 SCT250 07/04 A3005
E 72 nm 17' KONX 081215Z 27003KT 10SM CLR 06/04 A3008
N 75 nm 135' KXSA 081215Z 02/02 A3008
W 76 nm 608' KTDF 081215Z 00000KT 3SM BR CLR 01/01 A3013
S 77 nm 133' KGWW 081215Z 00000KT 10SM CLR 03/03 A3012
SW 79 nm 435' KRDU 081151Z 00000KT 10SM FEW250 04/04 A3012
S 81 nm 92' KISO 081151Z 00000KT 10SM CLR 03/02 A3013
SW 81 nm 164' KJNX 081215Z 00000KT 10SM CLR 03/03 A3012
N 82 nm 493' KLKU 081215Z 25004KT 10SM CLR 03/02 A3006
S 84 nm 109' KGSB 081201Z 00000KT 10SM CLR 06/04 A3010
W 89 nm 571' KDAN 081153Z 20003KT 10SM CLR 01/01 A3010
NW 90 nm 938' KLYH 081154Z 00000KT 10SM CLR 01/00 A3008
N 94 nm 452' KGVE 081215Z 00000KT 10SM CLR 05/02 A3006
N 94 nm 85' KEZF 062155Z
SE 96 nm 11' KFFA 081215Z 30005KT 10SM CLR 11/06 A3007
N 97 nm 464' KOMH 081215Z 00000KT 10SM CLR 00/00 A3006
SE 98 nm 12' KMQI 081215Z 34004KT 10SM CLR 11/05 A3008
TAFs for airports near EMV, sorted by distance:
N 49 nm 167' KRIC TAF KRIC 081120Z 0812/0912 32003KT P6SM SCT250
  FM081400 23007KT P6SM SKC
NE 49 nm 11' KFAF TAF KFAF 061900Z 0619/0801 04008KT 6000 -SHRA BKN015 OVC025 QNH2983INS
  TEMPO 0619/0620 VRB12G20KT 2400 TSRA SCT007 BKN010CB
  BECMG 0701/0702 VRB06KT 9999 NSW BKN050 QNH2986INS BECNG 0707/0708 33010G20KT 9999 FEW030 SCT050 QNH2988INS
  BECMG 0716/0717 33010G20KT 9999 FEW030 QNH2994INS TX17/0619Z TN13/0711Z
S 53 nm 157' KRWI TAF KRWI 081120Z 0812/0912 VRB03KT P6SM BKN250
  FM081600 24006KT P6SM FEW250
NE 54 nm 42' KPHF TAF KPHF 081120Z 0812/0912 29003KT P6SM SCT250
  FM081500 25007KT P6SM SKC
NE 58 nm 8' KLFI TAF
  AMD KLFI 072000Z 0720/0824 33010G15KT 9999 SKC QNH2991INS
  TEMPO 0802/0808 32012G18KT
  BECMG 0817/0818 24012G18KT 9999 SKC QNH2995INS TX17/0720Z TN08/0812Z LAST NO
  AMDS AFT 0720 NEXT 0801
E 59 nm 14' KNGU TAF KNGU 080700Z 0807/0907 34010G20KT 9999 FEW250 QNH2990INS
  BECMG 0819/0821 25010G20KT 9999 FEW250 QNH3000INS TX17/0821Z TN10/0812Z FN00296
E 63 nm 26' KORF TAF KORF 081120Z 0812/0912 32005KT P6SM SCT250
  FM081700 26006KT P6SM SKC
  FM082100 22008KT P6SM SKC
S 63 nm 26' KPGV KPGV 081142Z 0812/0912 35004KT P6SM SCT250
  TEMPO 0812/0813 00000KT 2SM BR SCT001
  FM081300 31004KT P6SM FEW200
  FM081700 28004KT P6SM SKC
  FM090000 24004KT P6SM SKC
  AMD LTD TO CLD VIS AND WIND
E 68 nm 10' KECG TAF KECG 081120Z 0812/0912 29005KT P6SM SCT250
  FM081800 24007KT P6SM SKC
E 70 nm 21' KNTU TAF TAF KNTU 080700Z 0807/0907 34010G20KT 9999 FEW025 FEW250 QNH2995INS
  BECMG 0819/0821 25010G20KT 9999 FEW250 QNH3000INS TX17/0821Z TN11/0813Z FN00296
SW 79 nm 435' KRDU TAF KRDU 081120Z 0812/0912 VRB03KT P6SM FEW250
  FM081500 24008KT P6SM FEW250
S 81 nm 92' KISO KISO 081128Z 0812/0912 34004KT P6SM SCT250
  TEMPO 0812/0813 00000KT 6SM MIFG SCT001
  FM081300 36004KT P6SM FEW200
  FM081700 28004KT P6SM SKC
  FM090000 24004KT P6SM SKC
  AMD LTD TO CLD VIS AND WIND
S 84 nm 109' KGSB TAF TAF KGSB 081100Z 0811/0917 30007KT 9999 FEW250 QNH3008INS
  TEMPO 0811/0813 8000 BR
  BECMG 0813/0814 29005KT 9999 SKC QNH3009INS TX16/0820Z TN05/0811Z
W 89 nm 571' KDAN TAF KDAN 081120Z 0812/0912 24006KT P6SM SKC
NW 90 nm 938' KLYH TAF KLYH 081120Z 0812/0912 24006KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.