| N 0 nm | 1763' | KELN | 210253Z | 36004KT | 10SM | CLR | 31/08 | A2992 | |
| NE 25 nm | 1248' | KEAT | 210255Z | 11007KT | 10SM | CLR | 29/12 | A2987 | |
| S 28 nm | 1098' | KYKM | 210253Z | 25003KT | 10SM | CLR | 30/09 | A2987 | |
| NE 44 nm | 1276' | KEPH | 210253Z | 22003KT | 10SM | CLR | 29/09 | A2988 | |
| E 50 nm | 1188' | KMWH | 210252Z | 00000KT | 10SM | CLR | 32/08 | A2989 | |
| SE 66 nm | 394' | KRLD | 210335Z | 00000KT | 10SM | CLR | 27/10 | A2984 | |
| W 72 nm | 537' | KPLU | 210335Z | 00000KT | 10SM | CLR | 22/14 | A2994 | |
| W 74 nm | 32' | KRNT | 210253Z | 35006KT | 10SM | CLR | 26/17 | A2990 | |
| SE 74 nm | 410' | KPSC | 210253Z | 05003KT | 10SM | CLR | 31/11 | A2983 | |
| W 76 nm | 432' | KSEA | 210253Z | 35007KT | 10SM | CLR | 26/13 | A2993 | |
| NW 78 nm | 21' | KBFI | 210253Z | 30005KT | 10SM | CLR | 26/13 | A2991 | |
| W 79 nm | 322' | KTCM | 210255Z | 03006KT | 10SM | CLR | 27/13 | A2991 | |
| W 83 nm | 301' | KGRF | 210255Z | 33007KT | 10SM | CLR | 29/11 | A2988 | |
| W 84 nm | 294' | KTIW | 210253Z | 03004KT | 10SM | CLR | 25/13 | A2992 | |
| NW 88 nm | 606' | KPAE | 210253Z | 34004KT | 10SM | CLR | 23/14 | A2995 | |
| S 89 nm | 246' | KDLS | 210253Z | 29005KT | 10SM | CLR | 32/11 | A2980 | |
| SE 89 nm | 644' | KHRI | 210253Z | 00000KT | 10SM | CLR | 31/07 | A2984 | |
| NW 94 nm | 141' | KAWO | 210339Z | 30005KT | 10SM | FEW002 | 22/15 | A2994 | |
| NE 95 nm | 1304' | KOMK | 210253Z | 23003KT | 10SM | FEW110 | 29/07 | A2988 | |
| W 95 nm | 444' | KPWT | 210256Z | 07005KT | 10SM | CLR | 26/13 | A2993 | |
| W 97 nm | 207' | KOLM | 210254Z | 05005KT | 10SM | CLR | 28/11 | A2990 |
| NE 25 nm | 1248' | KEAT | KEAT 202201Z 2022/2118 10006KT P6SM SKC FM210600 32006KT P6SM OVC050 FM211200 28005KT 6SM HZ OVC020 |
| S 28 nm | 1098' | KYKM | TAF KYKM 201720Z 2018/2118 25010KT P6SM FEW250 |
| E 50 nm | 1188' | KMWH | TAF KMWH 201726Z 2018/2118 VRB03KT P6SM SKC FM202000 20006KT P6SM SKC FM210800 01006KT P6SM SCT250 |
| SE 74 nm | 410' | KPSC | TAF KPSC 201720Z 2018/2118 35007KT P6SM SKC |
| W 76 nm | 432' | KSEA | TAF AMD KSEA 202102Z 2021/2124 31008KT P6SM SKC FM210500 36005KT P6SM SKC FM211800 32007KT P6SM BKN090 |
| NW 78 nm | 21' | KBFI | KBFI 201729Z 2018/2118 32006KT P6SM SKC FM202000 31008KT P6SM SKC FM210500 VRB03KT P6SM SKC FM211700 32004KT P6SM SCT080 |
| W 79 nm | 322' | KTCM | TAF KTCM 202100Z 2021/2203 36008KT 9999 SKC QNH2993INS BECMG 2103/2104 35005KT 9999 SKC QNH2994INS BECMG 2120/2121 28008KT 9999 FEW150 SCT200 QNH2993INS TX30/2100Z TN11/2114Z |
| W 83 nm | 301' | KGRF | TAF KGRF 202100Z 2021/2203 34009KT 9999 SKC QNH2995INS BECMG 2201/2202 22010G15KT 9999 FEW280 QNH2994INS TX29/2101Z TN16/2109Z |
| NW 88 nm | 606' | KPAE | KPAE 201729Z 2018/2118 33006KT P6SM SKC FM210500 36004KT P6SM SKC |
| S 89 nm | 246' | KDLS | KDLS 201720Z 2018/2118 31008KT P6SM SKC |
| W 95 nm | 444' | KPWT | KPWT 201729Z 2018/2118 05005KT P6SM SKC FM202300 05007KT P6SM SKC FM210400 05003KT P6SM SKC FM210800 VRB02KT P6SM SKC FM211500 05003KT P6SM FEW250 |
| W 97 nm | 207' | KOLM | KOLM 201729Z 2018/2118 03004KT P6SM SKC FM202100 03006KT P6SM SKC FM210600 VRB02KT P6SM SKC FM211400 00000KT P6SM FEW250 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.