| N 0 nm | 757' | KCBE | 220535Z | 02004KT | 10SM | SCT045 | 16/15 | A3008 | |
| N 30 nm | 1161' | KHMZ | 220515Z | 00000KT | 10SM | CLR | A3007 | ||
| E 38 nm | 564' | KMRB | 220453Z | 00000KT | 10SM | CLR | 16/15 | A3003 | |
| SE 40 nm | 726' | KOKV | 220535Z | 00000KT | 10SM | CLR | 16/13 | A3003 | |
| N 42 nm | 2284' | KJST | 220454Z | 20003KT | 10SM | CLR | 16/11 | A3009 | |
| NE 45 nm | 1503' | KAOO | 220453Z | 00000KT | 10SM | CLR | 12/12 | A3008 | |
| NW 46 nm | 1264' | KVVS | 220535Z | 00000KT | 10SM | CLR | 18/14 | A3004 | |
| SE 48 nm | 703' | KFRR | 220535Z | 00000KT | 10SM | SCT075 | A3002 | ||
| E 48 nm | 703' | KHGR | 220453Z | 00000KT | 10SM | CLR | 17/13 | A3005 | |
| NW 49 nm | 1198' | KLBE | 220535Z | 00000KT | 10SM | CLR | 17/15 | A3004 | |
| W 53 nm | 1243' | KMGW | 220453Z | 00000KT | 10SM | CLR | 19/16 | A3004 | |
| S 58 nm | 902' | KLUA | 220535Z | 00000KT | 10SM | CLR | 18/17 | A3004 | |
| N 62 nm | 1419' | KIDI | 220535Z | 00000KT | 10SM | CLR | 14/13 | A3005 | |
| SE 64 nm | 389' | KJYO | 220535Z | 00000KT | 10SM | CLR | 19/17 | A3005 | |
| E 65 nm | 308' | KFDK | 220515Z | 00000KT | 10SM | SCT065 | 17/17 | A3006 | |
| SW 67 nm | 1987' | KEKN | 220451Z | 00000KT | 10SM | CLR | 18/18 | A3007 | |
| NW 69 nm | 1251' | KAGC | 220453Z | 15004KT | 10SM | CLR | 18/14 | A3003 | |
| W 70 nm | 1223' | KCKB | 220453Z | 00000KT | 10SM | CLR | 18/17 | A3003 | |
| SE 72 nm | 312' | KIAD | 220452Z | 00000KT | 10SM | FEW100 BKN250 | 21/17 | A3003 | |
| S 75 nm | 1165' | KVBW | 220535Z | 00000KT | 10SM | BKN045 | 18/18 | A3004 | |
| NW 77 nm | 1183' | KAFJ | 220456Z | 00000KT | 9SM | CLR | 16/16 | A3006 | |
| SE 77 nm | 315' | KCJR | 220535Z | 00000KT | 10SM | OVC044 | 21/20 | A3004 | |
| E 78 nm | 538' | KGAI | 220456Z | 00000KT | 10SM | CLR | 18/18 | A3006 | |
| SE 78 nm | 336' | KHWY | 220535Z | 00000KT | 10SM | CLR | 21/18 | A3003 | |
| SE 79 nm | 192' | KHEF | 220456Z | 00000KT | 10SM | OVC046 | 21/18 | A3004 | |
| E 81 nm | 789' | KDMW | 220515Z | 11002KT | 10SM | CLR | 17/16 | A3006 | |
| S 81 nm | 1201' | KSHD | 220535Z | 00000KT | 10SM | BKN045 BKN060 | 18/18 | A3007 | |
| NE 82 nm | 818' | KRVL | 220535Z | 00000KT | 7SM | CLR | 14/13 | A3006 | |
| NE 85 nm | 1231' | KUNV | 220515Z | 11001KT | 7SM | CLR | 14/14 | A3008 | |
| NW 85 nm | 1202' | KPIT | 220451Z | 00000KT | 10SM | FEW250 | 19/13 | A3002 | |
| N 87 nm | 1516' | KFIG | 220454Z | 36004KT | 10SM | CLR | 11/11 | A3009 | |
| NW 88 nm | 1248' | KBTP | 220456Z | 00000KT | 10SM | CLR | 16/13 | A3004 | |
| SE 88 nm | 464' | KOMH | 220535Z | 00000KT | 10SM | 20/20 | A3003 | ||
| E 89 nm | 494' | KTHV | 220453Z | 00000KT | 10SM | CLR | 14/14 | A3005 | |
| S 89 nm | 640' | KCHO | 220453Z | 00000KT | 10SM | SCT032 OVC040 | 21/19 | A3004 | |
| SE 91 nm | 73' | KDAA | 220455Z | 00000KT | 10SM | BKN120 | 20/19 | A3000 | |
| S 91 nm | 452' | KGVE | 220535Z | 00000KT | 10SM | SCT035 SCT045 OVC060 | A3003 | ||
| SE 92 nm | 14' | KDCA | 220452Z | 12003KT | 10SM | FEW080 SCT110 | 23/17 | A3003 | |
| W 93 nm | 1194' | KHLG | 220453Z | 09004KT | 10SM | CLR | 19/15 | A3002 | |
| SE 93 nm | 48' | KCGS | 220535Z | 00000KT | 10SM | CLR | 20/18 | A3004 | |
| N 94 nm | 1816' | KDUJ | 220453Z | 11003KT | 10SM | CLR | 13/12 | A3007 | |
| SE 95 nm | 219' | KRMN | 220535Z | 00000KT | 10SM | SCT043 BKN070 OVC090 | 22/19 | A3003 | |
| NE 95 nm | 346' | KCXY | 220456Z | 22003KT | 10SM | CLR | 16/14 | A3005 | |
| SE 95 nm | 10' | KNYG | 220456Z | 13005KT | 4SM | HZ | SCT050 SCT110 | 24/18 | A3003 |
| E 98 nm | 149' | KFME | 112015Z | 26004KT | 10SM | 29/22 | A2991 | ||
| E 98 nm | 310' | KMDT | 220456Z | 00000KT | 10SM | OVC250 | 18/16 | A3004 |
| E 38 nm | 564' | KMRB | TAF KMRB 211723Z 2118/2218 06004KT P6SM SCT250 FM220400 00000KT P6SM BKN250 FM220600 00000KT P6SM -SHRA BKN160 PROB30 2210/2212 -SHRA OVC025 FM221200 00000KT 6SM -SHRA OVC020 FM221300 13003KT 6SM -SHRA OVC011 PROB30 2217/2218 -SHRA OVC010 |
| N 42 nm | 2284' | KJST | TAF KJST 220536Z 2206/2306 11005KT P6SM SKC FM220900 16006KT 6SM BR SCT020 FM221300 16008KT P6SM SCT022 FM221700 16008KT P6SM BKN035 PROB30 2222/2302 VRB08G16KT 3SM -TSRA OVC015CB FM230400 19006KT P6SM OVC015 |
| NE 45 nm | 1503' | KAOO | TAF KAOO 220536Z 2206/2306 10004KT 6SM BR VCFG BKN050 FM221400 14005KT P6SM SCT020 FM221700 16008KT P6SM BKN035 PROB30 2223/2303 VRB08G16KT 3SM -TSRA OVC015CB FM230300 19005KT P6SM OVC010 |
| NW 49 nm | 1198' | KLBE | TAF KLBE 220520Z 2206/2306 00000KT P6SM FEW250 FM221600 18008KT P6SM SCT050 TEMPO 2221/2301 27015G30KT 3SM TSRA BKN040CB FM230100 19006KT 6SM -SHRA SCT015 BKN050 FM230500 22005KT P6SM SCT007 BKN020 |
| W 53 nm | 1243' | KMGW | TAF KMGW 220520Z 2206/2306 13003KT P6SM FEW250 FM221600 19005KT P6SM SCT050 TEMPO 2221/2301 3SM TSRA BKN040CB FM230100 19003KT 6SM -SHRA SCT015 BKN050 FM230500 20003KT P6SM SCT007 BKN020 |
| SW 67 nm | 1987' | KEKN | TAF KEKN 220520Z 2206/2306 00000KT 6SM BR FEW001 FM220900 00000KT 1/2SM FG OVC002 FM221000 00000KT 1/2SM FG BKN003 FM221300 00000KT 4SM BR BKN050 FM221400 00000KT P6SM SCT090 FM222000 23005KT P6SM SCT040 FM230400 VRB03KT P6SM BKN025 FM230500 00000KT P6SM BKN015 |
| NW 69 nm | 1251' | KAGC | TAF KAGC 220520Z 2206/2306 13003KT P6SM FEW250 FM221600 18007KT P6SM SCT050 TEMPO 2221/2301 27015G30KT 3SM TSRA BKN040CB FM230100 21008KT 6SM -SHRA SCT015 BKN050 FM230500 24005KT P6SM SCT007 BKN015 |
| W 70 nm | 1223' | KCKB | TAF KCKB 220520Z 2206/2306 00000KT P6SM FEW250 FM220900 00000KT 1 1/2SM BR FEW010 FM221100 00000KT 3SM BR FEW100 FM221400 00000KT P6SM FEW130 FM221600 20004KT P6SM FEW100 FM222200 26006KT P6SM -SHRA BKN050 FM230100 18004KT P6SM -SHRA OVC080 FM230500 22004KT P6SM BKN020 |
| SE 72 nm | 312' | KIAD | KIAD 212100Z 2121/2224 05004KT P6SM BKN120 PROB30 2207/2209 -SHRA OVC030 FM220900 00000KT P6SM -SHRA OVC025 FM221200 00000KT 6SM -SHRA OVC014 FM221300 00000KT 5SM -SHRA BR OVC009 FM221500 12004KT 6SM -SHRA OVC009 FM221600 12004KT 5SM -SHRA BR OVC011 PROB30 2217/2223 4SM -SHRA BR OVC007 |
| NE 85 nm | 1231' | KUNV | KUNV 220536Z 2206/2306 VRB03KT P6SM SKC FM220800 VRB02KT 6SM BR VCFG SKC FM221400 16007KT P6SM SCT020 FM221700 17008KT P6SM BKN035 PROB30 2300/2304 VRB08G16KT 3SM -TSRA OVC015CB FM230400 19003KT P6SM OVC010 |
| NW 85 nm | 1202' | KPIT | TAF AMD KPIT 212054Z 2121/2224 10006KT P6SM SCT040 FM220000 07004KT P6SM FEW250 TEMPO 2209/2213 5SM BR FM221600 17006KT P6SM SCT050 TEMPO 2220/2224 3SM -TSRA BKN025CB |
| S 89 nm | 640' | KCHO | TAF KCHO 211723Z 2118/2218 06004KT P6SM BKN150 PROB30 2119/2121 -SHRA OVC060 FM220300 00000KT P6SM -SHRA OVC021 FM220700 00000KT 5SM -SHRA BR OVC013 FM220900 00000KT 4SM BR OVC007 PROB30 2209/2212 P6SM -SHRA OVC004 FM221200 00000KT 3SM -SHRA BR OVC005 PROB30 2213/2215 -SHRA BR OVC001 FM221500 00000KT P6SM -SHRA BKN007 PROB30 2215/2218 -SHRA OVC018 |
| SE 91 nm | 73' | KDAA | TAF TAF KDAA 212000Z 2120/2302 VRB06KT 9999 FEW250 QNH3002INS BECMG 2123/2124 VRB06KT 9999 FEW060 BKN250 QNH2997INS BECMG 2207/2208 VRB06KT 9000 -SHRA BKN060 OVC130 QNH2996INS BECMG 2212/2213 VRB06KT 9000 -RA BKN020 OVC060 QNH2993INS TEMPO 2217/2223 VRB12G20KT 3200 TSRA BKN020CB BECMG 2222/2223 VRB06KT 8000 -SHRA BKN017 OVC025 QNH2989INS TX27/2121Z TN21/2211Z LAST NO AMDS AFT 2201 NEXT 2412 |
| SE 92 nm | 14' | KDCA | KDCA 212100Z 2121/2224 01003KT P6SM SCT250 FM221000 00000KT P6SM -SHRA OVC029 PROB30 2210/2212 -SHRA OVC015 FM221200 00000KT P6SM -SHRA OVC018 FM221400 10004KT 5SM -SHRA BR OVC011 FM221600 09005KT P6SM -SHRA OVC009 FM221800 09005KT 6SM BR BKN012 PROB30 2218/2221 P6SM -SHRA OVC007 |
| W 93 nm | 1194' | KHLG | TAF KHLG 220520Z 2206/2306 13004KT P6SM FEW250 FM221600 19007KT P6SM SCT050 TEMPO 2220/2223 27015G30KT 3SM TSRA BKN040CB FM230000 21008KT 6SM -SHRA SCT015 BKN050 FM230500 24005KT P6SM SCT007 BKN015 |
| N 94 nm | 1816' | KDUJ | TAF KDUJ 220520Z 2206/2306 12005KT P6SM FEW250 FM221600 17007KT P6SM SCT050 TEMPO 2222/2302 27015G30KT 3SM TSRA BKN040CB FM230200 16004KT 6SM -SHRA SCT015 BKN050 FM230500 16004KT P6SM SCT007 BKN015 |
| SE 95 nm | 10' | KNYG | TAF KNYG 211551Z 2116/2222 VRB06KT 9999 FEW120 QNH3000INS BECMG 2119/2121 09006KT 9000 BR BKN060 QNH2997INS BECMG 2209/2211 12006KT 6000 SHRA BR OVC035 QNH2994INS FM211730 13006KT 6000 SHRA BR OVC120 QNH2986INS TX27/2122Z TN20/2207Z |
| E 98 nm | 310' | KMDT | KMDT 220536Z 2206/2306 VRB03KT P6SM FEW040 BKN250 FM221000 VRB03KT 5SM BR VCFG BKN030 BKN150 FM221200 13007KT 6SM -SHRA BR OVC015 FM221600 14008KT P6SM -SHRA OVC035 FM230000 12005KT P6SM -SHRA OVC015 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.