GGPLOGANSPORT/CASS COUNTY
METARs for airports near GGP, sorted by distance:
N 0 nm 738' KGGP 261136Z 26022G27KT 10SM OVC035 02/M02 A2985
E 10 nm 810' KGUS 261110Z 26023G30KT 10SM SCT027 OVC036 03/M02 A2982
W 17 nm 678' KMCX 261155Z 24013G23KT 10SM OVC031 02/M03 A2985
SE 18 nm 832' KOKK 261056Z 26027G33KT 10SM OVC034 03/M02 A2985
N 22 nm 789' KRCR 261135Z 27015G24KT 10SM 02/M02 A2980
S 27 nm 860' KFKR 261135Z 25019G25KT 10SM OVC033 A2987
SW 31 nm 605' KLAF 261054Z 26014G28KT 10SM OVC036 03/M03 A2987
E 34 nm 858' KMZZ 261135Z 26020G31KT 10SM OVC032 02/M03 A2986
N 39 nm 685' KOXI 261135Z 24026G34KT 10SM OVC030 02/M02 A2977
W 39 nm 698' KRZL 261135Z 24025G32KT 10SM OVC042 02/M02 A2983
S 41 nm 922' KTYQ 261135Z 26013G19KT 10SM OVC033 02/M02 A2989
NE 41 nm 849' KASW 261135Z 26018G25KT 10SM BKN026 OVC034 02/M02 A2978
S 48 nm 811' KUMP 261135Z 27012G21KT 10SM OVC031 04/M02 A2990
SE 50 nm 919' KAID 261135Z 28012G21KT 10SM OVC023 04/M01 A2986
SW 50 nm 800' KCFJ 261135Z 26017G24KT 10SM OVC032 02/M04 A2991
SE 52 nm 937' KMIE 261122Z 28018G30KT 10SM BKN026 OVC032 04/M01 A2984
S 53 nm 822' KEYE 261053Z 26014G28KT 10SM OVC033 04/M01 A2989
NW 53 nm 770' KVPZ 261117Z 25019G30KT 10SM OVC028 02/M03 A2976
N 54 nm 812' KPPO 261135Z 24018G28KT 10SM OVC027 02/00 A2974
NE 55 nm 826' KGSH 261129Z 25020G34KT 10SM OVC032 02/M04 A2975
E 55 nm 814' KFWA 261054Z 26024G36KT 10SM OVC031 04/M01 A2978
SE 56 nm 862' KMQJ 261135Z 26019G26KT 10SM OVC029 04/01 A2989
S 59 nm 796' KIND 261054Z 27016G24KT 10SM OVC032 04/M01 A2990
N 59 nm 798' KSBN 261054Z 23020G29KT 10SM OVC025 02/M02 A2974
NE 61 nm 835' KSMD 261135Z 25020G27KT 10SM OVC034 04/M01 A2979
N 62 nm 777' KEKM 261135Z 23019G25KT 10SM OVC027 02/M02 A2973
N 62 nm 654' KMGC 261135Z 24015G32KT 10SM OVC028 02/M02 A2974
E 64 nm 925' KPLD 261135Z 27023G30KT 10SM OVC030 05/M04 A2983
S 66 nm 822' KHFY 261135Z 27011G18KT 10SM OVC026 04/00 A2992
S 67 nm 842' KGPC 261135Z 27017G23KT 10SM OVC034 03/M03 A2994
SE 69 nm 1090' KUWL 261115Z 26018G25KT 10SM OVC026 04/02 A2985
NE 69 nm 880' KGWB 261135Z 26014G28KT 210V270 10SM BKN028 OVC036 03/M00 A2975
NW 71 nm 596' KGYY 261050Z 24020G35KT 10SM OVC027 04/M01 A2974
NW 72 nm 619' KIGQ 261135Z 25023G30KT 10SM OVC024 02/M04 A2976
S 72 nm 802' KGEZ 261131Z 27013G22KT 10SM BKN029 OVC036 04/01 A2990
NE 78 nm 924' KIRS 261135Z 24019G34KT 10SM OVC027 02/M02 A2972
E 80 nm 786' KVNW 261135Z 27018G24KT 10SM OVC034 04/00 A2980
NE 82 nm 822' KHAI 261130Z 25009G20KT 10SM BKN033 OVC040 03/M02 A2971
W 84 nm 737' KTIP 261120Z 26017G27KT 10SM BKN038 OVC045 02/M03 A2990
SW 85 nm 654' KPRG 261135Z 26015G23KT 10SM OVC033 03/M02 A2997
N 85 nm 649' KBEH 261120Z 23025G41KT 10SM OVC028 03/M02 A2969
SW 87 nm 589' KHUF 261053Z 27017G27KT 10SM OVC036 04/M02 A2998
E 89 nm 1007' KVES 261135Z 24015G25KT 10SM OVC023 04/02 A2983
NW 89 nm 619' KMDW 261053Z 25024G35KT 10SM -SN OVC024 02/M02 A2973
S 89 nm 656' KBAK 261130Z 27015G32KT 10SM SCT034 05/00 A2993
SE 90 nm 1139' KRID 261135Z 25021G24KT 10SM OVC025 03/01 A2986
NE 94 nm 958' KOEB 261135Z 24023G29KT 10SM OVC027 03/M02 A2970
S 94 nm 845' KBMG 261053Z 26009G32KT 10SM FEW034 03/M03 A2996
NW 94 nm 679' KLOT 261135Z 24020G33KT 7SM -RA BKN016 OVC022 01/M01 A2976
NW 94 nm 582' KJOT 261135Z 26018G27KT 10SM BKN019 OVC024 03/00 A2978
TAFs for airports near GGP, sorted by distance:
E 10 nm 810' KGUS TAF KGUS 252200Z 2522/2704 25010KT 9999 OVC007 QNH2974INS
  BECMG 2522/2523 24010KT 9999 FEW007 OVC015 QNH2976INS
  TEMPO 2606/2609 25015G25KT 9000 -SHRASN BKN009 610096 510006
  BECMG 2609/2610 26020G30KT 9999 BKN015 OVC050 620404 510006 QNH2980INS
  BECMG 2614/2615 30025G35KT 9000 -SHSN BKN020 OVC050 610404 520006 QNH2983INS
  BECMG 2700/2702 27015G25KT 9999 NSW BKN030 OVC045 520005 QNH2993INS TX12/2522Z TN02/2614Z LAST NO
  AMDS AFT 2604 NEXT 2614
SW 31 nm 605' KLAF KLAF 261139Z 2612/2712 26018G32KT P6SM SCT015 OVC030
  FM261400 26025G41KT P6SM VCSH OVC023
  FM262100 28022G36KT P6SM BKN035
  FM270700 28016G24KT P6SM SCT050
E 55 nm 814' KFWA TAF KFWA 261134Z 2612/2712 25024G35KT P6SM SCT025 OVC035
  TEMPO 2612/2614 BKN025
  FM261400 25025G41KT P6SM OVC025
  FM262000 26027G38KT P6SM OVC025 PROB30 2620/2701 4SM -SHSN OVC015
  FM270100 26020G35KT P6SM BKN030
S 59 nm 796' KIND KIND 261139Z 2612/2718 26022G34KT P6SM SCT020 OVC030
  FM261500 26024G41KT P6SM OVC023
  FM262200 27020G33KT P6SM BKN035
  FM270200 28017G26KT P6SM SCT040
  FM271600 29016G24KT P6SM SCT150
N 59 nm 798' KSBN KSBN 261134Z 2612/2712 25024G35KT P6SM OVC022
  FM261500 25024G37KT P6SM OVC018 PROB30 2615/2617 4SM -SHSN OVC015
  FM261700 26024G40KT 5SM -SHSN OVC018
  TEMPO 2619/2623 2SM -SHSN
  FM262300 27022G37KT 3SM -SHSN OVC020
  FM270500 28018G31KT P6SM VCSH OVC025
NW 71 nm 596' KGYY TAF KGYY 261120Z 2612/2712 26028G42KT 6SM -SHSN BKN015 OVC025
  TEMPO 2615/2619 26030G46KT 3SM -SHSN
  FM262300 28022G34KT P6SM BKN025
  FM270600 29018G28KT P6SM SCT025 BKN035
SW 87 nm 589' KHUF TAF KHUF 261139Z 2612/2712 27019G31KT P6SM SCT020 OVC030
  FM261600 27022G39KT P6SM OVC025
  FM262000 28021G35KT P6SM BKN035
  FM270000 28013G21KT P6SM SCT220
NW 89 nm 619' KMDW TAF KMDW 261120Z 2612/2718 26028G42KT 6SM -SHSN BKN015 OVC020
  TEMPO 2614/2618 26030G46KT 3SM -SHSN
  FM262300 28022G34KT P6SM BKN025
  FM270600 29018G28KT P6SM SCT025 BKN035
S 94 nm 845' KBMG TAF KBMG 261139Z 2612/2712 26015G29KT P6SM BKN030
  FM261500 26020G34KT P6SM OVC025
  FM262100 27019G32KT P6SM BKN035
  FM270000 28011G22KT P6SM SCT150

Shortcut to this page: http://wxbay.com.

Data may contain errors.